Slaves Listed By Names
Scroll to the name, then click on the link to see the Abstract.
Slave | Source | Owner | Bk-Pg | Date |
Lucy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Lucy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Lucy | Will | Shelton, William | 4-137 | 1/12/1801 |
Lucy | Will | Terry, James | 2-493 | 8/1/1783 |
Lucy | Will | Tisdale, John | 5-234 | 6/12/1804 |
Lucy | Will | Trice, Dabney | 5-646 | 7/18/1816 |
Lucy | Will | Trice, Dabney | 5-646 | 7/18/1816 |
Lucy | Deed | Walton, Mary | M-597 | 11/8/1815 |
Lucy Ann | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Luis | Deed | Smith, William | E-287 | 6/9/1781 |
Lydda | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Lydia | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Mahala | Will | Smith, Jaureoregim D. | 9-11 | 1/14/1833 |
Major | Will | Cole, William | 8-467 | 10/5/1832 |
Malinda | Deed | White, Nancy | AA-2 | 1/1/1846 |
Manuel | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Mapy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Marcus | Will | Shelton, William | 4-137 | 1/12/1801 |
Marcus | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
Marcus | Will | Shelton, William | 4-137 | 1/12/1801 |
Marcus | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
Margaret | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Margaret | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
Margaret | Deed | Jones, Ferdinand | EE-427 | 3/28/1859 |
Margaret | Will | Smith, William | 11-119 | |
Margaret | Deed | Talley, John | CC-611 | 3/21/1854 |
Margaret | Will | Trice, John L. | 13-296 | 6/21/1852 |
Margarett | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Margarett | Will | McGehee, John | 7-64 | 10/24/1824 |
Maria | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Maria | Will | Harris, Jesse | 5-257 | 11/3/1806 |
Maria | Deed | Shelton, William | M-144 | 7/11/1812 |
Maria | Will | Tisdale, John | 5-234 | 6/12/1804 |
Maria | Will | Tisdale, John | 5-234 | 6/12/1804 |
Maria | Will | Tisdale, John | 5-234 | 6/12/1804 |
Maria | Will | Tisdale, John | 5-234 | 6/12/1804 |
Mark | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Marshall | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Martha | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Martha | Deed | Cooke, Nancy J. | P-498 | 1/18/1823 |
Martha | Deed | Cooke, Nancy J. | P-561 | 1/18/1823 |
Martha | Deed | Cooke, William | P-469 | 1/13/1823 |
Martha | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
Martha | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
Martha | Deed | Peers, Thomas | T-101 | 1/22/1831 |
Martha | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Martin | Deed | Dickenson, James | P-592 | |
Martin | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Martin | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Martin | Will | Talley, George | 9-431 | 9/14/1835 |
Mary | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Mary | Will | Cole, William | 8-467 | 10/5/1832 |
Mary | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
Mary | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
Mary | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Mary | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
Mary | Deed | Harris, Micajah | J-31 | 1/4/1800 |
Mary | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Mary | Deed | Mallory, Thomas | T-560 | 11/12/1832 |
Mary | Deed | Mallory, Thomas | U-309 | 7/11/1834 |
Mary | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Mary | Deed | McGehee, Mary | K-309 | 1/12/1807 |
Mary | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
Mary | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Mary | Will | Talley, George | 9-431 | 9/14/1835 |
Mary | Deed | Tyler, David | Q-499 | 11/2/1825 |
Mary | Deed | White, Nancy | AA-14 | 1/1/1846 |
Massie | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Massie | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Massie | Deed | Johnson, Thomas | V-420 | 2/15/1837 |
Massie | Deed | Johnson, Thomas | V-420 | |
Matilda | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Matilda | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
Matilda | Will | Harris, Jesse | 5-257 | 11/3/1806 |
Matilda | Will | Harris, Jesse | 5-243 | 7/2/1806 |
Matilda | Will | McGehee, John | 7-64 | 10/24/1824 |
Matilda | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
Matilda | Deed | Thompson, Archibald W. | Y-143 | |
Matsey | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Matt | Deed | Cosby, John | C-? | 5/26/1761 |
Matt | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Matt | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
Matt | Will | Shelton, William | 4-137 | 1/12/1801 |
Matthew | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Mealy | Deed | Riordan, Jane R. | X-526 | 12/11/1841 |
Melly | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Melly | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Mesidy | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
Michael | Deed | Cosby, John | C-? | 5/26/1761 |
Mildred | Will | Trice, John L. | 13-296 | 6/21/1852 |
Milley | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Milley | Will | Hughson, John | 6-79 | 12/26/1817 |
Milly | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Milly | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Milly | Deed | Cole, William | E-244 | 3/9/1778 |
Milly | Deed | Cosby, John | C-? | 5/26/1761 |
Milly | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Milly | Will | Hester, Robert | ?-? | 11/6/1769 |
Milly | Deed | Hughe, Ann | M-312 | 2/9/1814 |
Milly | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
Milly | Will | Morrison, John | 12-406 | 9/10/1849 |
Milly | Will | Trice, William | 5-370 | 2/10/1812 |
Milton | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
Mima | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
Mima | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
Mingo | Deed | Cosby, John | C-? | 5/26/1761 |
Minor | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Minor | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Mitchell | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
Mittleburry | Deed | Pleasants, Thomas Exum | M-112 | 5/2/1801 |
Moll | Deed | Cosby, John | C-? | 5/26/1761 |
Moll | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Molley | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Molly | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Molly | Will | Robinson, James | 1-18 | |
Molly | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
Moriah | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
Morier | Will | Carpenter, John | 5-128 | 10/25/1803 |
Morris | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Morris | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
Morris | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
Morthy | Deed | Walton, John | O-351 | 1/20/1820 |
Mose | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Moses | Will | Adams, George | 5-460 | 2/14/1814 |
Moses | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Moses | Will | Cole, William | 8-467 | 10/5/1832 |
Moses | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Moses | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
Moses | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Moses | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
Moses | Deed | Harris, Robert | A-486 | 11/27/1752 |
Moses | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
Moses | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
Moses | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Moses | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Moses | Will | Shelton, William | 4-137 | 1/12/1801 |
Moses | Will | Tisdale, John | 5-234 | 6/12/1804 |
Moses | Will | Tisdale, John | 5-234 | 6/12/1804 |
Moses | Will | Tisdale, William | 6-90 | 1/1/1807 |
Moses | Will | Tisdale, William | 6-90 | 12/14/1818 |
mulatto Will | Deed | Cosby, John | C-? | 5/26/1761 |
Nan | Deed | Cooke, David Hall and William | I-200 | 9/12/1796 |
Nancy | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Nancy | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Nancy | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Nancy | Deed | Johnson, Thomas | V-420 | 2/15/1837 |
Nancy | Deed | Johnson, Thomas | V-420 | |
Nancy | Deed | Pleasants, Thomas Exum | M-112 | 5/2/1801 |
Nancy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Nancy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Nancy | Deed | Watkins, John D. | W-471 | 6/22/1829 |
Nanny | Will | Buckner, Philip | 1-? | 7/12/1761 |
Nanow | Deed | Yancey, Charles | A-182 | 4/20/1745 |
Ne? | Will | Buckner, Philip | 1-? | 7/12/1761 |
Ned | Deed | Cosby, John | C-? | 5/26/1761 |
Ned | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
Ned | Deed | Lipscomb, Frances | M-606 | |
Ned | Deed | Phillips, William | E-17 | |
Ned | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
Ned | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
Ned | Deed | Smith, David | P-56 | 1/8/1821 |
Nell | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Nelly | Will | Buckner, Philip | 1-? | 7/12/1761 |
Nelly | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
Nelly | Deed | Mallory, Richard | M-481 | 12/9/1814 |
Nelly | Will | Shelton, William | 4-137 | 1/12/1801 |
Nelson | Deed | Lipscomb, Frances | M-606 | |
Nelson | Deed | Smith, David | P-56 | 1/8/1821 |
Nelson | Deed | White, Nancy | BB-317 | 12/6/1847 |
Nick | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Nicy | Will | Trice, Dabney | 5-646 | 7/18/1816 |
Norbon | Will | Houchins, Abner | 12-491 | 11/22/1849 |
Numer | Will | Anderson, Judith | ?-? | 2/28/1806 |
Nutty | Deed | Smith, David | P-56 | 1/8/1821 |
old Dinah | Deed | Cosby, John | C-? | 5/26/1761 |
Old George | Will | Harris, Jesse | 5-257 | 11/3/1806 |
Old Will | Deed | Cosby, John | C-? | 5/26/1761 |
Ostler Melton | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
Pat | Deed | Anderson, Robert | D1/2-445 | 9/15/1772 |
Pat | Deed | Hughes, William | F-469 | 9/14/1789 |
Patrick | Will | Harris, Jesse | 5-257 | 11/3/1806 |
Patrick | Deed | Hughes, William | F-469 | 9/14/1789 |
Patrick | Will | Shelton, William | 4-137 | 1/12/1801 |
Pats | Deed | Cosby, John | C-? | 5/26/1761 |
Patsy | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Patsy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Patt | Deed | Anderson, Elizabeth | I-5 | 10/17/1794 |
Patt | Deed | Cosby, John | C-? | 5/26/1761 |
Pattey | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
Patty | Deed | Dickinson, Elijah | J-394 | 2/18/1802 |
Patty | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
Patty | Deed | Pulliam, Zachariah | L-386 | 7/8/1810 |
Patty | Will | Trice, William | 5-370 | 2/10/1812 |
Peckey | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Pegg | Deed | Cosby, John | C-? | 5/26/1761 |
Pegg | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Peggy | Will | Johnson, Thomas | 5-219 | 1/10/1806 |
Peggy | Will | Mallory, Robert | 5-419 | 7/12/1813 |
Peggy | Will | Mallory, Robert | 5-419 | 7/12/1813 |
Permealy | Will | Cole, William | 8-467 | 10/5/1832 |
Permelia | Will | Smith, William | 11-119 | |
Permelia | Deed | Trice, John L. | Y-398 | 8/15/1843 |
Peter | Will | Buckner, Philip | 1-? | 7/12/1761 |
Peter | Will | Carpenter, John | 5-128 | 10/25/1803 |
Peter | Deed | Chewning, William | M-569 | 8/28/1815 |
Peter | Deed | Cosby, John | C-? | 5/26/1761 |
Peter | Deed | Cosby, John | C-? | 5/26/1761 |
Peter | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Peter | Will | Davis, John | 2-162 | 8/13/1772 |
Peter | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Peter | Deed | Duke, Joseph | L-62 | 9/29/1807 |
Peter | Will | Hester, Robert | ?-? | 11/6/1769 |
Peter | Will | Houchins, Abner | 12-491 | 11/22/1849 |
Peter | Will | Hughson, John | 6-79 | 12/26/1817 |
Peter | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
Peter | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
Peter | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Peter | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
Peter | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
Peter | Deed | Smith, Ann | R-448 | 10/13/1828 |
Phebe | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Phebe | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
Phil | Deed | Hughes, William | F-469 | 9/14/1789 |
Philby | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Phillis | Deed | Clark, John | I-388 | 2/5/1798 |
Phillis | Deed | Cole, William | E-244 | 3/9/1778 |
Phillis | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Phillis | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
Phillis | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Phillis | Will | Moss, John | 4-1-2 | 4/23/1796 |
Phillis | Will | Statham, Love | 2-386 | 8/12/1781 |
Phillis | Will | Tisdale, John, Sr. | 3-91 | 1/1/1807 |
Phillise | Deed | Cosby, John | C-? | 5/26/1761 |
Pleasants | Deed | Clark, John | I-388 | 2/5/1798 |
Polley | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Polley | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Polley | Will | Shelton, William | 4-137 | 1/12/1801 |
Polly | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
Polly | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Primis | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Primis | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Prince | Will | May, Samuel | 5-394 | 8/10/1812 |
Prymus | Deed | McGehee, John | J-30 | 7/10/1800 |
Quarter | Deed | Bullock, Richard | A-? | 8/28/1753 |
Queen | Deed | Dickenson, James | S-250 | 4/2/1830 |
Ra___ma | Deed | White, Nancy | AA-14 | 1/1/1846 |
Rachael | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
Rachael | Will | Hughson, John | 6-79 | 12/26/1817 |
Rachael | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Rachael | Will | Shelton, William | 4-137 | 1/12/1801 |
Rachael | Will | Smith, John | 5-580 | 1/30/1813 |
Rachel | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
Rachel | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Rachel | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Rachel | Will | Shelton, William | 4-137 | 1/12/1801 |
Rachel | Will | Shelton, William | 4-137 | 1/12/1801 |
Rachel | Deed | Smith, David | P-56 | 1/8/1821 |
Rachel | Will | Smith, William | 11-119 | |
Rachel | Will | Smith, William | 11-119 | |
Rachel | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
Rachel | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
Ralph | Deed | Chewning, Robert | X-487 | 10/22/1841 |
Ralph | Will | Trice, Dabney | 5-646 | 7/18/1816 |
Ralph | Deed | White, Nancy | AA-14 | 1/1/1846 |
Randel | Deed | Cole, William | E-244 | 3/9/1778 |
Ransom | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Rebecca | Deed | Cooke, David Hall and William | I-200 | 9/12/1796 |
Rebecca | Deed | Watkins, John D. | W-471 | 6/22/1829 |
Reuben | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
Reubin | Will | Carpenter, John | 5-128 | 10/25/1803 |
Reubin | Will | Hughson, John | 6-79 | 12/26/1817 |
Reubin | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Rhoda | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Rhoda | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
Rhoda | Will | Trice, Dabney | 5-646 | 7/18/1816 |
Rice | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Richard | Deed | Cole, William | E-244 | 3/9/1778 |
Richard | Deed | Poindexter, William | L-82 | |
Robert | Deed | Dickenson, James | P-592 | |
Robert | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Robert | Will | Shelton, Thomas (Jr?) | ?-? | 7/11/1859 |
Robert | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
Robert | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
Robertson | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Robin | Deed | Cosby, John | C-? | 5/26/1761 |
Roda | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Roda | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Rodal | Deed | Cosby, John | C-? | 5/26/1761 |
Roger | Deed | Watkins, Joseph | H-344 | 4/24/1783 |
Rose | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Rose | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Rose | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
Rose | Deed | Vest, Joseph | T-612 | 1/4/1833 |
Rosetta | Deed | Massey, Clary P. | CC-168 | 8/1/1829 |
Rueben | Will | Smith, William | 11-119 | |
Sabry | Deed | Cosby, John | C-? | 5/26/1761 |
Sall | Deed | Cooke, David Hall and William | I-200 | 9/12/1796 |
Sall | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Sall | Will | Pulliam, Zachariah | 5-389 | 6/17/1811 |
Salley | Deed | Gillespie, David S. | Y-30 | 5/14/1842 |
For next page: Click Here