Slaves Listed By Names
Scroll to the name, then click on the link to see the Abstract.
Slave | Source | Owner | Bk-Pg | Date |
Fanny | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Fanny | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Fanny | Will | Shelton, William | 4-137 | 1/12/1801 |
Fanny | Will | Shelton, William | 4-137 | 1/12/1801 |
Fendal | Will | Dunn, John | Alb. 18-484 | 11/6/1848 |
Fielding | Will | Trice, Dabney | 5-646 | 7/18/1816 |
Fleming | Deed | Chewning, William | M-569 | 8/28/1815 |
Floro | Deed | Cosby, John | C-? | 5/26/1761 |
Forn | Deed | Duke, Joseph | L-62 | 9/29/1807 |
Fountain | Will | Cole, William | 8-467 | 10/5/1832 |
Frances | Will | Grady, Joseph | 14-22 | 5/31/1855 |
Frances | Will | Houchins, Abner | 12-491 | 11/22/1849 |
Frank | Will | Buckner, Philip | 1-? | 7/12/1761 |
Frank | Deed | Cole, William | E-244 | 3/9/1778 |
Frank | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Frank | Will | Shelton, William | 4-137 | 1/12/1801 |
Frank | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
Frank | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
Frank | Will | Trice, Dabney | 5-646 | 7/18/1816 |
Franky | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Franky | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Frederick | Deed | Dickenson, James C. | S-250 | 4/2/1830 |
Frederick | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
Frederick | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Friday | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Fuller | Will | Buckner, Philip | 1-? | 7/12/1761 |
Fuller | Will | Buckner, Philip | 1-? | 7/12/1761 |
Gabe | Deed | Hughes, William | F-469 | 9/14/1789 |
Gabriel | Will | Dalton, Robert | 14-1 | 6/11/1855 |
Gabriel | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
Gage | Will | Carpenter, John | 5-128 | 10/25/1803 |
Gariel | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Garland | Will | Hughson, John | 6-79 | 12/26/1817 |
George | Will | Bibb, Henry | 11-0 | 11/1/1839 |
George | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
George | Deed | Cosby, John | C-? | 5/26/1761 |
George | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
George | Will | Harris, Jesse | 5-279 | 1/12/1807 |
George | Will | Harris, Jesse | 5-243 | 7/2/1806 |
George | Deed | Harris, Robert | A-443 | 10/21/1751 |
George | Will | Hopkins, Joseph | 2-451 | 6/20/1780 |
George | Deed | Peers, Thomas | T-101 | 1/22/1831 |
George | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
Georgi | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Goliah | Deed | Bullock, Richard | A-? | 8/28/1753 |
great Jenney | Deed | Cosby, John | C-? | 5/26/1761 |
Gregory | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
Hampton | Deed | Duke, Joseph | L-62 | 9/29/1807 |
Hanah | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
Hannah | Deed | Cole, William | E-244 | 3/9/1778 |
Hannah | Will | Cosby, David | 2-79-83 | 9/10/1770 |
Hannah | Deed | Cosby, John | B-252 | 12/8/1757 |
Hannah | Deed | Cosby, John | C-? | 5/26/1761 |
Hannah | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Hannah | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Hannah | Will | Gooch, Rowland | 3-577 | 2/19/1783 |
Hannah | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
Hannah | Will | Harris, Jesse | 5-243 | 7/2/1806 |
Hannah | Will | Harris, Jesse | 5-257 | 11/3/1806 |
Hannah | Will | Harris, Jesse | 5-279 | 1/12/1807 |
Hannah | Deed | Lumsden, George | I-27 | 3/2/1795 |
Hannah | Deed | Sims, George A. | EE-295 | 9/13/1858 |
Harriet | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Harriet | Will | Trice, John L. | 13-296 | 6/21/1852 |
Harriet | Deed | Trice, John L. Trice and Delia his | Y-398 | 8/15/1843 |
Harriett | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Harriett | Will | Dunn, James | Alb. 18-386 | 6/3/1846 |
Harrison | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Harry | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Harry | Will | Cole, William | 8-467 | 10/5/1832 |
Harry | Deed | Duke, Joseph | L-62 | 9/29/1807 |
Harry | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Harry | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Harry | Will | Shelton, William | 4-137 | 1/12/1801 |
Harry | Deed | Smith, David | P-56 | 1/8/1821 |
Harry | Will | Tisdale, John | 5-234 | 6/12/1804 |
Harry | Will | Tisdale, John | 5-234 | 6/12/1804 |
Harry | Deed | White, Nancy | AA-14 | 1/1/1846 |
Harvey | Will | Chewning, George | 5-81 | 2/14/1785 |
Harvey | Will | McGehee, John | 7-64 | 10/24/1824 |
Hary | Will | Buckner, Philip | 1-? | 7/12/1761 |
Hembry | Deed | Lawrence, Henry | L-157 | 5/12/1808 |
Henry | Deed | Clarke, William | K-23 | 12/8/1804 |
Henry | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Henry | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Henry | Will | Gooch, Thomas | 13-180 | 7/12/1845 |
Henry | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Henry | Deed | Terry, Henretta | L-531 | 10/18/1810 |
Henry | Deed | Terry, Henrietta | L-531 | 5/13/1811 |
Henry | Deed | Watkins, Joseph | H-344 | 4/24/1783 |
Henry Mosby | Deed | Clarke, William | K-23 | 12/8/1804 |
Herod | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Herod | Will | Morrison, John | 12-406 | 9/10/1849 |
Hester | Will | Terry, James | 2-493 | 8/1/1783 |
Hinter | Will | Shelton, William | 4-137 | 1/12/1801 |
Humphrey | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Irish | Deed | Hughes, William | F-469 | 9/14/1789 |
Isaac | Deed | Anderson, Elizabeth | I-5 | 10/17/1794 |
Isaac | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Isaac | Deed | Bibb, Benjamin | B-82 | 4/20/1755 |
Isaac | Will | Carpenter, John | 5-128 | 10/25/1803 |
Isaac | Will | Cole, William | 8-467 | 10/5/1832 |
Isaac | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
Isaac | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Isaac | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Isaac | Will | Shelton, William | 4-137 | 1/12/1801 |
Isaac | Will | Shelton, William | 4-137 | 1/12/1801 |
Isaac | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
Isaac | Will | Trice, Dabney | 5-646 | 7/18/1816 |
Isabel | Will | Moss, John | 4-1-2 | 4/23/1796 |
Isbel | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Isbell | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Isbell | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
ittle Judy | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Jack | Deed | Chewning, William | M-569 | 8/28/1815 |
Jack | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Jack | Deed | McGehee, William | M-171 | 12/29/1812 |
Jack | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
Jack | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
Jack | Will | Statham, Love | 2-386 | 8/12/1781 |
Jack | Will | Terry, James | 2-493 | 8/1/1783 |
Jack | Will | Tisdale, John | 5-234 | 6/12/1804 |
Jack | Will | Tisdale, John | 5-234 | 6/12/1804 |
Jack | Will | Trice, William | 5-370 | 2/10/1812 |
Jack | Will | Winston, William S. | 10-512 | 11/18/1840 |
Jacob | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Jacob | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
Jacob | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Jacob | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Jacob | Will | Shelton, William | 4-137 | 1/12/1801 |
James | Will | Bagby, John (1) | ?-? | 10/18/1788 |
James | Will | Bagby, John (2) | ?-? | 10/15/1789 |
James | Will | Bagby, John (2) | ?-? | 10/15/1789 |
James | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
James | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
James | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Jamey | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Jane | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Jane | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Jane | Deed | Chewning, James D. | CC-465 | |
Jane | Deed | Gillespie, David S. | Z-148 | 12/31/1844 |
Jane | Deed | Gillespie, David S. | Y-30 | 5/14/1842 |
Jane | Deed | Hughes, Joshua | I-715 | 2/10/1800 |
Jane | Will | Shelton, Thomas (Jr?) | ?-? | 7/11/1859 |
Jane | Deed | White, Nancy | AA-14 | 1/1/1846 |
Jane | Deed | White, Nancy | AA-14 | 1/1/1846 |
Janey | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Janney | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Jany | Will | Shelton, William | 4-137 | 1/12/1801 |
Jasper | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Jean | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
Jeffery | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Jemimah | Deed | Poindexter, William | L-82 | |
Jemina | Will | Groom, Mary | 5-552 | 3/13/1815 |
Jemina | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Jemmia | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
Jemmy | Deed | Cosby, John | C-? | 5/26/1761 |
Jen | Deed | Cosby, John | C-? | 5/26/1761 |
Jenny | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Jenny | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Jenny | Will | Tisdale, John | 5-234 | 6/12/1804 |
Jenny | Will | Tisdale, John | 5-234 | 6/12/1804 |
Jenny | Will | Trice, Dabney | 5-646 | 7/18/1816 |
Jese | Deed | Hughes, William | F-469 | 9/14/1789 |
Jesse | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Jimmy | Will | Tisdale, John | 5-234 | 6/12/1804 |
Jimmy | Will | Tisdale, John | 5-234 | 6/12/1804 |
Jinny | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Jo | Deed | Cosby, John | C-? | 5/26/1761 |
Joan | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Joe | Deed | Bullock, Richard | A-? | 8/28/1753 |
Joe | Deed | Lawrence, Henry | L-157 | 5/12/1808 |
Joe | Deed | Smith, David | P-56 | 1/8/1821 |
Joe | Will | Smith, William | 11-119 | |
Joe | Deed | Trice, John L. Trice and Delia his | Y-398 | 8/15/1843 |
John | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
John | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
John | Will | Buckner, Philip | 1-? | 7/12/1761 |
John | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
John | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
John | Deed | Duke, Joseph | L-62 | 9/29/1807 |
John | Will | Gooch, Thomas | 13-180 | 7/12/1845 |
John | Will | Harris, Jesse | 5-257 | 11/3/1806 |
John | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
John | Deed | Lawrence, Henry | L-157 | 5/12/1808 |
John | Deed | Massey, Clary P. | CC-168 | 8/1/1829 |
John | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
John | Will | Shelton, Thomas (Jr?) | ?-? | 7/11/1859 |
John | Will | Smith, William | 11-119 | |
John | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
John | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
Johnny | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
Jolly | Deed | Cosby, John | C-? | 5/26/1761 |
Jolly | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Jordon | Deed | Clark, John | I-388 | 2/5/1798 |
Jos. Henry | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
Joseph | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Joseph | Will | Morrison, John | 12-406 | 9/10/1849 |
Joseph | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Joshu | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Joshua | Will | Harris, Jesse | 5-257 | 11/3/1806 |
Joycey | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Juda | Will | Shelton, William | 4-137 | 1/12/1801 |
Juda | Will | Shelton, William | 4-137 | 1/12/1801 |
Judah | Deed | Chewning, William | M-569 | 8/28/1815 |
Jude | Deed | Paulett, Thomas | A-487 | 11/28/1752 |
Jude | Deed | Pleasants, Thomas Exum | M-112 | 5/2/1801 |
Judith | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Judith | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Judy | Deed | Anderson, Robert | D1/2-445 | 9/15/1772 |
Judy | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Judy | Will | Buckner, Philip | 1-? | 7/12/1761 |
Judy | Deed | Cole, William | E-244 | 3/9/1778 |
Judy | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Judy | Will | Dalton, Robert | 14-1 | 6/11/1855 |
Judy | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
Judy | Will | Grady, Joseph | 14-22 | 5/31/1855 |
Judy | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
Judy | Deed | McGehee, John | J-30 | 7/10/1800 |
Judy | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Judy | Will | Nunn, John | 17-125 | 6/11/1866 |
Judy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Judy | Deed | Smith, Ann | R-448 | 10/13/1828 |
Judy | Will | Tisdale, John | 5-234 | 6/12/1804 |
Judy | Will | Tisdale, John | 5-234 | 6/12/1804 |
Julia | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
Julia | Deed | Winston, Caswell | S-230 | 1/13/1830 |
Julian | Will | Houchins, Abner | 12-491 | 11/22/1849 |
Julina | Deed | Smith, David | P-56 | 1/8/1821 |
July | Will | Walton, John | 12-31 | 7/20/1847 |
July | Will | Walton, John, Sr. | 13-237 | 2/9/1852 |
Jun | Deed | Trice, John L. | Y-398 | 8/15/1843 |
Kate | Deed | Cosby, John | C-? | 5/26/1761 |
Kate | Will | Smith, John | 5-580 | 1/30/1813 |
Kate | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
Kent | Will | Bagby, John (1) | ?-? | 10/18/1788 |
Kent | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Kent | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Kezia | Deed | Rodes, John | C-54 | 12/24/1760 |
Keziah | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
Keziah | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
Kezzio | Deed | Dickenson, James | S-250 | 4/2/1830 |
Kinah | Will | Cole, William | 8-467 | 10/5/1832 |
King | Will | Morrison, John | 12-406 | 9/10/1849 |
Kitt | Deed | Durrett, John | D1/2-301 | 5/15/1768 |
Kitty | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
Larry | Deed | McGehee, James | J-354 | 1/1/1802 |
Lavinia | Deed | Dickenson, James | P-592 | |
Lawrence | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
Leah | Deed | Walton, John | O-351 | 1/20/1820 |
Lee | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
Lee | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
Letha | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Letty | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
Levi | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Lewis | Deed | Dickenson, James | P-592 | |
Lewis | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
Lewis | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Lewis | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
Lewis | Will | Hughson, John | 6-79 | 12/26/1817 |
Lewis | Deed | Hunter, Stephen | K-? | 1/12/1807 |
Lewis | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Lewis | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
Lewis | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Liddy | Deed | Cole, William | E-244 | 3/9/1778 |
Linda | Will | Trice, Dabney | 5-646 | 7/18/1816 |
little Ben | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
little Bets? | Will | Buckner, Philip | 1-? | 7/12/1761 |
little Betty | Deed | Chewning, William | M-569 | 8/28/1815 |
little Davy | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
little Dick | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
little Dinah | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
little Dinah | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
little Jonny | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
little Kate | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
little Kate | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
Little Martha | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
little Polly | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
Lot | Deed | Cosby, John | C-? | 5/26/1761 |
Louisa | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Louisa | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Louisa | Deed | Gillespie, David S. | Z-148 | 12/31/1844 |
Louisa | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Louisa | Will | Morrison, John | 12-406 | 9/10/1849 |
Louisa | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
Louisa | Deed | Walton, Mary | M-597 | 11/8/1815 |
Lucey | Will | Tisdale, John | 5-234 | 6/12/1804 |
Lucinda | Deed | Peers, Thomas | T-101 | 1/22/1831 |
Lucinda | Will | Smith, William | 11-119 | |
Lucretia | Will | Smith, Jaureoregim D. | 9-11 | 1/14/1833 |
Lucy | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Lucy | Deed | Cosby, John | C-? | 5/26/1761 |
Lucy | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
Lucy | Will | Mallory, Roger | 6-208 | 3/10/1819 |
Lucy | Will | McGehee, John | 7-64 | 10/24/1824 |
Lucy | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
Lucy | Will | Moss, John | 4-1-2 | 4/23/1796 |
Lucy | Deed | Plant, William | J-576 | 11/26/1802 |
Lucy | Will | Quarles, Ann | 14-396 | 9/13/1858 |
Lucy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
For next page: Click Here