Slaves Listed By Owner
Scroll to the name, then click on the link to see the Abstract.
Slave | Source | Owner | Bk-Pg | Date |
Moses | Will | Adams, George | 5-460 | 2/14/1814 |
Sam | Will | Anderson, David | 2-392 | 11/1/1782 |
Isaac | Deed | Anderson, Elizabeth | I-5 | 10/17/1794 |
Patt | Deed | Anderson, Elizabeth | I-5 | 10/17/1794 |
Tom | Deed | Anderson, John | D1/2-461 | |
Aaron | Deed | Anderson, Joseph | L-43 | 4/1/1807 |
Emanuel | Will | Anderson, Judith | ?-? | 2/28/1806 |
Numer | Will | Anderson, Judith | ?-? | 2/28/1806 |
Sam | Will | Anderson, Judith | ?-? | 2/28/1806 |
Amey | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Anne | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Aron | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Betty | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Daphney | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Davey | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
David | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Davie | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Esther | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Herod | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Isaac | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Jacob | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Jesse | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Joan | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
John | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Joseph | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Massie | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Milly | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Nancy | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Philby | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Rhoda | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Salomon | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Sarah | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Sarony | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
Judy | Deed | Anderson, Robert | D1/2-445 | 9/15/1772 |
Pat | Deed | Anderson, Robert | D1/2-445 | 9/15/1772 |
Unity | Deed | Anderson, Robert | D1/2-274 | 2/11/1771 |
Unity | Deed | Anderson, Robert | D1/2-274 | |
Alfred | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Alice | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Andrew | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Charles | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Gariel | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
John | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Matilda | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Mose | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
Will | Deed | Bagby, James | M?-? | 10/5/1814 |
James | Will | Bagby, John (1) | ?-? | 10/18/1788 |
Kent | Will | Bagby, John (1) | ?-? | 10/18/1788 |
Watsy | Will | Bagby, John (1) | ?-? | 10/18/1788 |
Will | Will | Bagby, John (1) | ?-? | 10/18/1788 |
Bath | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Beck | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Bett | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Darby | Will | Bagby, John (2) | ?-? | 10/15/1789 |
James | Will | Bagby, John (2) | ?-? | 10/15/1789 |
James | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Jane | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Jeffery | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Kent | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Kent | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Matsey | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Molley | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Moses | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Sally | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Venus | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Watsey | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Will | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Will | Will | Bagby, John (2) | ?-? | 10/15/1789 |
Isaac | Deed | Bibb, Benjamin | B-82 | 4/20/1755 |
Albert | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Arthur | Deed | Bibb, Henry | A-178 | 8/23/1742 |
Chapman | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Charles | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Eliza | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Ellen | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Esther | Will | Bibb, Henry | 11-0 | 11/1/1839 |
George | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Harriett | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Harry | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Isbel | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Jinny | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Judy | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Louisa | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Lucy | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Lucy Ann | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Margarett | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Maria | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Mary | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Milly | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Nancy | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Susan | Will | Bibb, Henry | 11-0 | 11/1/1839 |
Venus | Deed | Bond, Elizabeth | L-159 | 8/30/1808 |
Bets | Will | Buckner, Philip | 1-? | 7/12/1761 |
Cold | Will | Buckner, Philip | 1-? | 7/12/1761 |
Ester | Will | Buckner, Philip | 1-? | 7/12/1761 |
Frank | Will | Buckner, Philip | 1-? | 7/12/1761 |
Fuller | Will | Buckner, Philip | 1-? | 7/12/1761 |
Fuller | Will | Buckner, Philip | 1-? | 7/12/1761 |
Hary | Will | Buckner, Philip | 1-? | 7/12/1761 |
John | Will | Buckner, Philip | 1-? | 7/12/1761 |
Judy | Will | Buckner, Philip | 1-? | 7/12/1761 |
little Bets? | Will | Buckner, Philip | 1-? | 7/12/1761 |
Nanny | Will | Buckner, Philip | 1-? | 7/12/1761 |
Ne? | Will | Buckner, Philip | 1-? | 7/12/1761 |
Nelly | Will | Buckner, Philip | 1-? | 7/12/1761 |
Peter | Will | Buckner, Philip | 1-? | 7/12/1761 |
Sally | Will | Buckner, Philip | 1-? | 7/12/1761 |
Solomon | Will | Buckner, Philip | 1-? | 7/12/1761 |
Tom | Will | Buckner, Philip | 1-? | 7/12/1761 |
Dick | Deed | Bullock, Richard | A-? | 8/28/1753 |
Goliah | Deed | Bullock, Richard | A-? | 8/28/1753 |
Joe | Deed | Bullock, Richard | A-? | 8/28/1753 |
Quarter | Deed | Bullock, Richard | A-? | 8/28/1753 |
Sarah | Deed | Bullock, Richard | A-? | 8/28/1753 |
Ben | Deed | Bunch, Joseph | H-203 | 4/6/1782 |
Vista | Deed | Bunch, Joseph | H-203 | 4/6/1782 |
Anderson | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Edam | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
George | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Jane | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
John | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Louisa | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Lydia | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Martha | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Robertson | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Sarah | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Venus | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Willis | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
Dinah | Will | Carpenter, John | 5-128 | 10/25/1803 |
Easter | Will | Carpenter, John | 5-128 | 10/25/1803 |
Elisha | Will | Carpenter, John | 5-128 | 10/25/1803 |
Gage | Will | Carpenter, John | 5-128 | 10/25/1803 |
Isaac | Will | Carpenter, John | 5-128 | 10/25/1803 |
Morier | Will | Carpenter, John | 5-128 | 10/25/1803 |
Peter | Will | Carpenter, John | 5-128 | 10/25/1803 |
Reubin | Will | Carpenter, John | 5-128 | 10/25/1803 |
Tom | Will | Carpenter, John | 5-128 | 10/25/1803 |
Harvey | Will | Chewning, George | 5-81 | 2/14/1785 |
Charles Henry | Deed | Chewning, James D. | CC-465 | |
Jane | Deed | Chewning, James D. | CC-465 | |
Walker | Deed | Chewning, James D. | CC-465 | |
Charlotte | Deed | Chewning, Robert | X-487 | 10/22/1841 |
Ralph | Deed | Chewning, Robert | X-487 | 10/22/1841 |
Abram | Deed | Chewning, William | M-569 | 8/28/1815 |
Betty | Deed | Chewning, William | M-569 | 8/28/1815 |
Cealey | Deed | Chewning, William | G-123 | |
Dick | Deed | Chewning, William | M-569 | 8/28/1815 |
Fanny | Deed | Chewning, William | G-123 | |
Fleming | Deed | Chewning, William | M-569 | 8/28/1815 |
Jack | Deed | Chewning, William | M-569 | 8/28/1815 |
Judah | Deed | Chewning, William | M-569 | 8/28/1815 |
little Betty | Deed | Chewning, William | M-569 | 8/28/1815 |
Peter | Deed | Chewning, William | M-569 | 8/28/1815 |
Temp | Deed | Chewning, William | G-123 | |
Zanky | Deed | Chewning, William | G-123 | |
Jordon | Deed | Clark, John | I-388 | 2/5/1798 |
Phillis | Deed | Clark, John | I-388 | 2/5/1798 |
Pleasants | Deed | Clark, John | I-388 | 2/5/1798 |
Henry | Deed | Clarke, William | K-23 | 12/8/1804 |
Henry Mosby | Deed | Clarke, William | K-23 | 12/8/1804 |
Abby | Deed | Cole, William | E-244 | 3/9/1778 |
Ambrose | Deed | Cole, William | E-244 | 3/9/1778 |
Ambrose | Deed | Cole, William | E-244 | 3/9/1778 |
Bellender | Deed | Cole, William | E-244 | 3/9/1778 |
Benjamin | Will | Cole, William | 8-467 | 10/5/1832 |
Blender | Deed | Cole, William | E-244 | 3/9/1778 |
Dina | Deed | Cole, William | E-244 | 3/9/1778 |
Dinah | Deed | Cole, William | E-244 | 3/9/1778 |
Fountain | Will | Cole, William | 8-467 | 10/5/1832 |
Frank | Deed | Cole, William | E-244 | 3/9/1778 |
Hannah | Deed | Cole, William | E-244 | 3/9/1778 |
Harry | Will | Cole, William | 8-467 | 10/5/1832 |
Isaac | Will | Cole, William | 8-467 | 10/5/1832 |
Judy | Deed | Cole, William | E-244 | 3/9/1778 |
Kinah | Will | Cole, William | 8-467 | 10/5/1832 |
Liddy | Deed | Cole, William | E-244 | 3/9/1778 |
Major | Will | Cole, William | 8-467 | 10/5/1832 |
Mary | Will | Cole, William | 8-467 | 10/5/1832 |
Milly | Deed | Cole, William | E-244 | 3/9/1778 |
Moses | Will | Cole, William | 8-467 | 10/5/1832 |
Permealy | Will | Cole, William | 8-467 | 10/5/1832 |
Phillis | Deed | Cole, William | E-244 | 3/9/1778 |
Randel | Deed | Cole, William | E-244 | 3/9/1778 |
Richard | Deed | Cole, William | E-244 | 3/9/1778 |
Sims | Will | Cole, William | 8-467 | 10/5/1832 |
Venus | Deed | Cole, William | E-244 | 3/9/1778 |
Nan | Deed | Cooke, David Hall and William | I-200 | 9/12/1796 |
Rebecca | Deed | Cooke, David Hall and William | I-200 | 9/12/1796 |
Sall | Deed | Cooke, David Hall and William | I-200 | 9/12/1796 |
Martha | Deed | Cooke, Nancy J. | P-498 | 1/18/1823 |
Martha | Deed | Cooke, Nancy J. | P-561 | 1/18/1823 |
Martha | Deed | Cooke, William | P-469 | 1/13/1823 |
Arthur | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Bettey | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Dick | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Janey | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Janney | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Judy | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Margaret | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Milley | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Moses | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Polley | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Polley | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Sarah | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Stephen | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Toby | Deed | Cosby, Anne | B-284 | 4/26/1758 |
Amey | Deed | Cosby, Charles | F-523 | 1/1/1788 |
Clemina | Will | Cosby, David | 2-79-83 | 9/10/1770 |
Climena | Will | Cosby, David | 2-79-83 | 9/10/1770 |
Daphne | Will | Cosby, David | 2-79-83 | 9/10/1770 |
Hannah | Will | Cosby, David | 2-79-83 | 9/10/1770 |
Fanny | Will | Cosby, James | 3-297 | 12/21/1789 |
Abram | Deed | Cosby, John | C-? | 5/26/1761 |
Adam | Deed | Cosby, John | C-? | 5/26/1761 |
Aggy | Deed | Cosby, John | C-? | 5/26/1761 |
Aggy | Deed | Cosby, John | C-? | 5/26/1761 |
Amey | Deed | Cosby, John | C-? | 5/26/1761 |
Bartlet | Deed | Cosby, John | C-? | 5/26/1761 |
Beck | Deed | Cosby, John | C-? | 5/26/1761 |
Bess | Deed | Cosby, John | C-? | 5/26/1761 |
Betty | Deed | Cosby, John | C-? | 5/26/1761 |
Charles | Deed | Cosby, John | C-? | 5/26/1761 |
Charles | Deed | Cosby, John | C-? | 5/26/1761 |
Cuzie | Deed | Cosby, John | C-? | 5/26/1761 |
Delcia | Deed | Cosby, John | C-? | 5/26/1761 |
Dick | Deed | Cosby, John | C-? | 5/26/1761 |
Dinah | Deed | Cosby, John | C-? | 5/26/1761 |
Dinah | Deed | Cosby, John | C-? | 5/26/1761 |
Emear | Deed | Cosby, John | C-? | 5/26/1761 |
Floro | Deed | Cosby, John | C-? | 5/26/1761 |
George | Deed | Cosby, John | C-? | 5/26/1761 |
great Jenney | Deed | Cosby, John | C-? | 5/26/1761 |
Hannah | Deed | Cosby, John | C-? | 5/26/1761 |
Hannah | Deed | Cosby, John | B-252 | 12/8/1757 |
Jemmy | Deed | Cosby, John | C-? | 5/26/1761 |
Jen | Deed | Cosby, John | C-? | 5/26/1761 |
Jo | Deed | Cosby, John | C-? | 5/26/1761 |
Jolly | Deed | Cosby, John | C-? | 5/26/1761 |
Kate | Deed | Cosby, John | C-? | 5/26/1761 |
Lot | Deed | Cosby, John | C-? | 5/26/1761 |
Lucy | Deed | Cosby, John | C-? | 5/26/1761 |
Matt | Deed | Cosby, John | C-? | 5/26/1761 |
Michael | Deed | Cosby, John | C-? | 5/26/1761 |
Milly | Deed | Cosby, John | C-? | 5/26/1761 |
Mingo | Deed | Cosby, John | C-? | 5/26/1761 |
Moll | Deed | Cosby, John | C-? | 5/26/1761 |
mulatto Will | Deed | Cosby, John | C-? | 5/26/1761 |
Ned | Deed | Cosby, John | C-? | 5/26/1761 |
old Dinah | Deed | Cosby, John | C-? | 5/26/1761 |
Old Will | Deed | Cosby, John | C-? | 5/26/1761 |
Pats | Deed | Cosby, John | C-? | 5/26/1761 |
Patt | Deed | Cosby, John | C-? | 5/26/1761 |
Pegg | Deed | Cosby, John | C-? | 5/26/1761 |
Peter | Deed | Cosby, John | C-? | 5/26/1761 |
Peter | Deed | Cosby, John | C-? | 5/26/1761 |
Phillise | Deed | Cosby, John | C-? | 5/26/1761 |
Robin | Deed | Cosby, John | C-? | 5/26/1761 |
Rodal | Deed | Cosby, John | C-? | 5/26/1761 |
Sabry | Deed | Cosby, John | C-? | 5/26/1761 |
Sam | Deed | Cosby, John | C-? | 5/26/1761 |
Sarah | Deed | Cosby, John | C-? | 5/26/1761 |
Sue | Deed | Cosby, John | C-? | 5/26/1761 |
Supio | Deed | Cosby, John | C-? | 5/26/1761 |
Thebe | Deed | Cosby, John | C-? | 5/26/1761 |
Tom | Deed | Cosby, John | C-? | 5/26/1761 |
York | Deed | Cosby, John | C-? | 5/26/1761 |
Young Kate | Deed | Cosby, John | C-? | 5/26/1761 |
young Tom | Deed | Cosby, John | C-? | 5/26/1761 |
Bartelott | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Beck | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Charles | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Dinah | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Jamey | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Jolly | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Matt | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Milly | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Peter | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Tamar | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Will | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
Gabriel | Will | Dalton, Robert | 14-1 | 6/11/1855 |
Judy | Will | Dalton, Robert | 14-1 | 6/11/1855 |
Abraham | Will | Davis, John | 2-162 | 8/13/1772 |
Charles | Will | Davis, John | 2-162 | 8/13/1772 |
Charles | Will | Davis, John | 2-162 | 8/13/1772 |
Peter | Will | Davis, John | 2-162 | 8/13/1772 |
Edwin | Deed | Dickenson, Charles M. | S-221 | 3/3/1830 |
Elias | Deed | Dickenson, Charles M. | S-221 | 3/3/1830 |
Fanny | Deed | Dickenson, Charles M. | S-221 | 3/3/1830 |
Betty | Deed | Dickenson, James | T-312 | 2/14/1832 |
Dabney | Deed | Dickenson, James | S-250 | 4/2/1830 |
Eliza | Deed | Dickenson, James | P-592 | |
Kezzio | Deed | Dickenson, James | S-250 | 4/2/1830 |
Lavinia | Deed | Dickenson, James | P-592 | |
Lewis | Deed | Dickenson, James | P-592 | |
Martin | Deed | Dickenson, James | P-592 | |
Queen | Deed | Dickenson, James | S-250 | 4/2/1830 |
Robert | Deed | Dickenson, James | P-592 | |
Bob | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
Charity | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
Charles | Deed | Dickenson, James C. | S-250 | 4/2/1830 |
For next page: Click Here