Safely Funeral Home Records
Surnames K thru R
Submitted by Janice L. Abercrombie (Oct. 2005)
The Safely Funeral Home was located in the town of Mineral, at the end of Lee Street.
Surnames A thru E
Surnames F thru J
Surnames K thru R
Surnames S thru Z
| Deceased | Date | Bill Paid By |
| Kane, J. W. | 23-Jan-1938 | Kane, Harry |
| Kennedy, Mrs. Capitola Bowles | 07-Jan-1934 | Kennedy, John H. |
| Kenney, Andrew | 26-Feb-1920 | Barrett, Robert |
| Kenney, Bessie | 27-Feb-1920 | Barrett, Robert |
| Kenney, Georgia | 20-Oct-1950 | |
| Kenney, Mary E. | 26-Mar-1950 | |
| Kenney, Mildred | 14-Nov-1924 | |
| Kenney, Mrs. William | 01-Apr-1933 | Kenney, William |
| Kenney, Thomas | 03-May-1905 | |
| Kennon, Hiram Joseph | 26-Sep-1949 | |
| Kennon, J. S. | 11-Aug-1936 | Kennon, G. M. |
| Kennon, Joseph F. | 01-Dec-1922 | Kennon, H. J. [son] |
| Kennon, Mrs. G. M. | 13-Feb-1927 | |
| Kennon, Mrs. Joseph F. | 25-Dec-1930 | Kennon, Hiram Jackson [son] |
| Kennon, Mrs. Marcus [nee Sims] | 08-Aug-1941 | Kennon, Billey & Teddy |
| Kenny, Elliott | 16-Feb-1930 | Kenny, william |
| Keyser, Mrs. Ella | 06-Nov-1932 | estate |
| Keyser, W. H. [printer Mineral Mirroe] | 13-Mar-1927 | Keyser, Mrs. W. H. |
| Kiblinger, Chas Wm. Porter [half bro Goe. E. Kiblinger] | 04-Oct-1943 | Shumake, L. A. |
| Kiblinger, George E. | 16-May-1948 | |
| Kiblinger, Hiram Henry [bro. of Geo. E.] | 29-Jan-1942 | estate |
| Kiblinger, Mrs. Geo. E. [ne Maggie Lavinia Butler] | 08-May-1951 | |
| Kiblinger, Robert Peter [s/o Wm. C. & Louisa] | 25-Feb-1937 | Kiblinger, George E. [brother] |
| Kimbrough, C. J. | 25-Feb-1929 | estate |
| King, Corine | 09-Jul-1930 | King, George |
| King, Frank | 05-Dec-1943 | Kind, Douglas |
| King, George | 30-Apr-1931 | King, Rosa |
| King, Louis | 17-Jun-1931 | King, Mrs. G. W. |
| King, Otis L | 30-May-1948 | Kind, Joda [father] |
| King, Susie | 20-Feb-1946 | |
| Knapp, Mrs. C. J. | 14-May-1929 | Knapp, C. J. |
| Knighton, Helen | 17-Dec-1923 | Knighton, C. M. |
| Knighton, Mrs. | 04-May-1932 | Johnson, J. T., Dellie Johnson, Mrs. W. L. Hampton, Walter Knighton, Mrs. Della Johnson, Mrs. Gladys Shealor Webb |
| Knighton, Walter | 22-May-1946 | 12 June 1946 |
| Kuper, Mr. | 23-Dec-1927 | Kuper, Willie [son] |
| Lacy, A. L. | 16-Mar-1924 | |
| Lacy, Gilbert | 12-Oct-1935 | Lacy, Willie |
| Lancaster, T. M. | 12-Jun-1920 | Lancaster, William |
| Lane, Ernest | 01-Mar-1940 | Woolfry, Grant |
| Lassiter, Mrs. Lynn | 28-Jul-1939 | Lassiter, Lynn |
| Layne, Frank | 12-Feb-1928 | Layne, Mrs. Ruth |
| Leake, Curtis | 10-Oct-1931 | Leake, V. L. |
| Leake, W. B. | 01-Feb-1929 | Leake, O. L. |
| Lee, A. D. | 30-Jan-1929 | |
| Lee, Emma | 03-Feb-1932 | Hill, Mr. |
| Lee, Gladys | 09-Oct-1934 | Hill, Mrs. |
| Lee, J. F. | 30-Apr-1943 | Lee, Mrs. J. F. |
| Lee, Joseph J. | 29-Apr-1936 | CCC Camp MP |
| Lee, Mrs. | 29-Apr-1905 | |
| Lee, Mrs. Arthur | 08-Dec-1924 | |
| Lewis, Abnes | 23-Sep-1946 | Lewis, Allison |
| Lewis, Betty | 29-Nov-1948 | |
| Lewis, Charles Albert | 28-Aug-1950 | |
| Lewis, Charlie | 24-Jun-1949 | |
| Lewis, Elizabeth | 10-Dec-1942 | Hackney, Eva |
| Lewis, Gilbert | 24-Sep-1920 | Lewis, Kittie |
| Lewis, Gracie | 19-Apr-1929 | Lewis, Kitty |
| Lewis, Joe | Nov-1950 | |
| Lewis, Louise Ann | 11-Apr-1947 | Brooks, Ethel |
| Lewis, Mary | 24-Jun-1930 | Thurston, Graves |
| Lewis, Mattie | 12-Apr-1948 | |
| Lewis, Miss H. M. | 02-Oct-1929 | |
| Lewis, Sgt. Willis E. | 28-Apr-1946 | |
| Lewis, Wilson | 03-Aug-1938 | |
| Lindsey, Carrie | 19-Nov-1925 | Lindsey, Robert |
| Lindsey, Robert Jr. | ||
| Lindsey, Willie | 09-Mar-1924 | Lindsey, Robert |
| Link, Maria | 15-Apr-1933 | Quarles, Margaret |
| Linthicum, Elizabeth Butler [d/o John L. Butler] | 26-Jul-1835 | Linthicum, Joseph W. |
| Littrell, Mrs. R. B. | 27-Feb-1920 | Littrell, R. B. |
| Love, Annie Lee | 18-Apr-1946 | |
| Luck, Ira | 10-Apr-1939 | Luck, Dock |
| Luck, Miss Permelia | 25-Mar-1929 | Payne Brothers |
| Lumsden, E. F. | 08-Nov-1928 | Whitlock, R. O. |
| Lumsden, Mr. | 23-Apr-1927 | Whitlock, R. O. |
| Lumsden, Mrs. | 17-Dec-1925 | Lumsden, Geo. E. [son] |
| Lumsden, Roy C. | 31-Mar-1945 | Lumsden, Mrs. Roy C. |
| Madison, Miss Martha | 30-Aug-1926 | Smith, W. F. |
| Mallory, Claude | 29-Feb-1948 | |
| Mallory, H. A. | 01-Jan-1924 | Berryman, H. W |
| Mallory, Jim W. | 18-Feb-1923 | Mallory, A. L. |
| Martin, ? | 28-Mar-1920 | Martin, T. H. [father] |
| Mason, Mrs. Mary A. | 12-Mar-1929 | Mason, Richard [to New Hope Ch.] |
| Mastin, J. T. | 08-Jan-1943 | Mastin, J. D. |
| Mastin, Mrs. Joe | 24-Mar-1939 | Mastin, Joe |
| May, J. W. | 12-Sep-1928 | May, Mrs. J. W. |
| May, Mrs. Winfred | 04-Jun-1938 | |
| Mays, Mr. | 01-Oct-1943 | Wilson, Mrs. C. Q. |
| McClaren, E. M. | 29-Apr-1943 | McClaren, Mrs. E. M. |
| McGehee, C. E. | 03-Jan-1944 | McGehee, Mrs. Ella |
| McGehee, Charles W. | 10-Mar-1932 | McGehee, Curry W. |
| McGehee, H. C. | 27-Aug-1945 | estate |
| McGehee, H. L. | 23-Jul-1945 | McGehee, H. L. |
| McGehee, Jack | 16-Nov-1928 | McGehee, Mrs. Jack, Mrs. A. W. Root |
| Meyer, Geo. E. | 15-Apr-1925 | |
| Mickens, Harriet | 25-Dec-1929 | |
| Mickens, Sam | 08-Nov-1939 | Mickens, Mrs. Jane |
| Mickey, Isaac | 24-Nov-1950 | |
| Mickins, Archie | 22-Feb-1949 | |
| Mickins, Jane | 10-Jun-1940 | |
| Mickins, Martha | 03-Dec-1934 | Robinson, Willis |
| Mickins, Mr. | 17-Aug-1927 | Mickens, Sam |
| Milhado, Edward W. [teacher] | 30-Dec-1927 | Milhado, Mrs. E. W. |
| Milhado, Mrs. E. W. | 28-Oct-1934 | Noel, C. P. [son-in-law] |
| Mills, Dr. Philip C.[druggist Mineral] | 23-Jul-1936 | Mills, Mrs. P. C. |
| Mills, Mrs. Mary | 07-Feb-1945 | estate |
| Minor, Bartlell | 17-Dec-1936 | Minor, Bessie, Albers, Willie & Fred |
| Minor, Mrs. Goerge | 07-Mar-1941 | Minor, Geo. |
| Minor, Mrs. William | 29-Dec-1946 | |
| Minor, Nancy | 26-Feb-1944 | Minor, Willie |
| Monroe, Cass | 01-Nov-1942 | Monroe, Mrs. Georgia |
| Moody, Richard | 16-Apr-1936 | Moody, Mrs. Richard |
| Morgan, Mrs. | 23-Feb-1928 | Morgan, Harry [son] |
| Morris, Archie | 02-Jun-1945 | Morris, Mrs. Archie |
| Morris, H. Frank | 21-Dec-1942 | Morris, Mrs. Lillian |
| Morris, Henry | 16-Feb-1945 | Morris, Mrs. Henry |
| Morris, Laura | 29-May-1931 | Morris, William W. [husband] |
| Morris, Lucy | 02-Feb-1936 | King, William |
| Morris, Mr. | 15-Jan-1930 | Morris, W. W. |
| Morris, Nicey | 02-Feb-1930 | Morris, Henry |
| Morris, Taylor | 21-Sep-1934 | Tillston, E. C., J. F. Bickers |
| Morris, W. C. | 06-Jan-1947 | |
| Morris, William | 22-Oct-1945 | |
| Morse, Mrs. Clara | 13-Apr-1927 | Morse, C. R. |
| Morton, Bettie | 14-Nov-1931 | Morton, Willie |
| Morton, Louise | 05-Sep-1941 | Morton, Lewis |
| Morton, Mary | 03-Feb-1944 | estate |
| Mosby, Mrs. Wash | 26-Aug-1932 | Mosby, Wash |
| Mosby, Wash | 18-Jan-1933 | estate |
| Murphy, Mrs. Wm. | 14-Jan-1933 | Murphy, Wm. |
| Murray, Helen | 03-Aug-1929 | Johnson, Mrs. Mark, Geo. Murray |
| Murray, Susie | 03-May-1945 | White, John |
| Napier, Luther | 17-Nov-1932 | Hicks, Leonard |
| Nelson, Charlot | 19-Jul-1927 | |
| Nelson, Ellen | 05-Apr-1927 | Burley, Clarence |
| Nelson, Lawrence F. [s/o Goerge] | 10-Apr-1939 | Nelson, Maria |
| Nelson, Maria L. | 10-Apr-1932 | Nelson, Lawrence |
| Nelson, Mrs. George | 13-Apr-1937 | Nelson, George |
| Nelson, Ruby | 13-Mar-1941 | Nelson, Georgia |
| Nelson, William | 31-Mar-1928 | Nelson, Maria |
| Newman, P. C. | 19-Jan-1938 | Mitchell, J. B. |
| Nicholson, Harry | 20-Oct-1929 | Nicholson, H. H. |
| Nicholson, Henry H. | 25-Jun-1942 | Nicholson, Mrs. Henry H. |
| Nuckolls, Miss Etta | 28-May-1922 | |
| Nuckolls, Miss Mary | 21-May-1924 | Scott, John |
| Nuckolls, Mrs. Martin E. | 11-Dec-1923 | Nuckolls, Martin E. |
| Nuckolls, Willie B. | 08-May-1921 | |
| Orr, S. A. | 11-Nov-1930 | Orr, Mrs. S. A. |
| Page, Annie | 12-Mar-1931 | Perkins, Weley |
| Parrish, Mrs. Amanda | 15-Dec-1939 | Parrish, Clyde |
| Parrish, Mrs. W. T. | 02-May-1933 | Parrish, W. T. [Gum Spring] |
| Parrish, W. T. | 26-Jan-1956 | |
| Payne, Emma Lewis | 13-Oct-1947 | |
| Payne, Lynwood | 17-Feb-1937 | Payne, Mrs. Lynwood |
| Payne, Mrs. Robert P. | 29-Oct-1938 | Payne, Robert P. |
| Payne, Richard | 04-Apr-1937 | Payne, Mrs. W. J. |
| Payne, W. J. | 09-Mar-1933 | Payne, Richard |
| Payton, Mrs. Horace | 21-May-1938 | Payton, Horace |
| Peake, Mrs. | 17-Dec-1936 | Lowden, Mr. |
| Pemberton, J. F. | 26-Oct-1927 | Pemberton, Mrs. J. F. |
| Pemberton, Lottie Dickinson | 03-Aug-1946 | |
| Perkins, Dan | 26-Feb-1941 | Johnson, Sylvester |
| Perkins, John | 15-Dec-1936 | Perkins, Mrs. J. |
| Perkins, Katharine | 06-Oct-1940 | Putty, Fannie |
| Perkins, L. G. [postmaster Mineral] | 18-Mar-1945 | Perkins, Mrs. L. G. |
| Perkins, May | 15-Nov-1934 | Perkins, Dan |
| Perkins, Mrs. G. M. | 17-Jul-1928 | |
| Perkins, Rosa Eliz. | 12-Jun-1947 | |
| Perkins, Susan | 26-Apr-1943 | Perkins, John |
| Perkins, Wesley | Dec-1950 | |
| Perry, John | 03-Apr-1937 | Perry, Simon |
| Perry, John H. | 18-Feb-1946 | |
| Perry, Lewis | 09-Nov-1929 | Perry, John |
| Perry, Mrs. | 20-Apr-1926 | Perry, J. B. [son] |
| Perry, Mrs. J. H. | 06-Feb-1931 | Perry, J. H. |
| Perry, Uriah | 19-Sep-1934 | Perry, Simon |
| Pettus, Lillian | 12-Dec-1940 | Hunter, Weldon |
| Peyton, Mrs. Horace | 04-Feb-1934 | Peyton, Horace |
| Pitts, Viola | 19-Feb-1949 | |
| Pleasants, Fred | 06-Dec-1931 | Link, Mrs. Maria |
| Pleasants, Mrs. Fred | 13-Jun-1923 | Pleasants, Fred |
| Poindexter, Andrew | 02-Feb-1930 | Poindexter, Mary |
| Poindexter, James | 26-Jan-1932 | Poindexter, Rosa |
| Poindexter, Milton | 07-May-1926 | Spicer, Charles Clinton [bro-in-law] |
| Poindexter, Mr. | 15-May-1932 | Holladay, Brian |
| Poindexter, Rosa | 02-Jul-1936 | Poindexter, Alex. |
| Price, Esther | 12-Feb-1947 | |
| Priddy, Elijah M. | 10-Feb-1943 | estate |
| Proctor, ? | 26-Apr-1943 | Proctor, George [son] |
| Proctor, Ella | 12-Mar-1923 | |
| Proffitt, Maud | 17-Apr-1949 | |
| Proffitt, Miss Mary | 26-Jan-1929 | Proffitt, M. F. |
| Proffitt, Miss Mattie | 23-Dec-1947 | |
| Proffitt, Mrs. M. F. | 06-Dec-1925 | |
| Proffitt, Riley | 03-Sep-1921 | |
| Proffitt, W. F. | 09-Oct-1931 | Proffitt, Mrs. W. F. |
| Putty, Green Briar | 02-Jan-1920 | Putty, Mrs. Sadie |
| Quarles, J. B. | 13-Jul-1923 | Quarles, Mrs. M. A. |
| Quarles, John | 23-Mar-1925 | Quarles, Mary |
| Quarles, John M. | 15-Feb-1940 | Quarles, Mrs. John M. |
| Quarles, Mrs. Aaron | 23-Oct-1943 | Quarles, Aaron |
| Quisenberry, Mrs. M. B. | 01-Jan-1929 | Quisenberry, M. B. |
| Quisenberry, Tom | 12-Apr-1945 | estate |
| Raines, Arthur | 28-Jun-1924 | Raines, E. S. |
| Raines, Carrol | 05-Apr-1936 | Raines, W. W. |
| Raines,kLucille | 21-Feb-1930 | Raines, W. W. |
| Raines, Mrs. | 05-Nov-1938 | Harmon, Mrs. W. H. |
| Reid, Lizzie | 08-Jul-1937 | Reid, Mary |
| Reynolds, Edna | 13-Jan-1926 | Reynolds, Frank |
| Reynolds, Frank | 16-Aug-1947 | Onionville |
| Reynolds, Mary F. | 10-Mar-1931 | Reynolds, J. F., Frank Reynolds |
| Reynolds, Mildred | 21-Feb-1937 | Ware, Martha |
| Reynolds, Mrs. Albert | 31-Aug-1934 | Reynolds, Albert |
| Rice, J. A. | 19-May-1928 | |
| Roberson, Essie | 03-Aug-1949 | |
| Roberts, Mrs. Giles | 13-Apr-1928 | Roberts, Giles |
| Robertson, Mollie | 12-Oct-1948 | |
| Robinson, Diana[worked at Mineral HS] | 19-Mar-1936 | Day, Queenie Irene |
| Robinson, Mrs. Willie S. | 24-Oct-1936 | Robinson, Willie S. |
| Robinson, Richard | 16-Nov-1941 | Robinson, Mollie |
| Robinson, Susan Putty | 02-Apr-1950 | |
| Robinson, Willis | 16-May-1937 | Robinson, Mrs. Hester |
| Rogers, John H. | 29-Jul-1936 | Rogers, Mac, Willie Harper |
| Rohr, John Wm. | 09-Apr-1935 | Rohr, Mrs. Lucy Cocke |
| Rohr, Mrs. Lucy | 26-Aug-1950 | |
| Rolland, Sam | 18-Jan-1947 | |
| Royal, Thomas | 30-Nov-1936 | Royal, Mrs. Thomas |
| Ruffner, James A. | 10-Feb-1937 | Snider, G. H. |
