Safely Funeral Home Records
Surnames A thru E
Submitted by Janice L. Abercrombie (Oct. 2005)
The Safely Funeral Home was located in the town of Mineral, at the end of Lee Street.
Surnames A thru E
Surnames F thru J
Surnames K thru R
Surnames S thru Z
| Deceased | Date | Bill Paid By |
| Acors, Huston | 28-Apr-1942 | |
| Acors, Mrs. Cappy | 26-Feb-1948 | |
| Adams, Mrs. Joseph | 10-Jul-1928 | Adams, Joseph A. [barber - Mineral] |
| Adams, Roxie | 04-Jan-1932 | Walker, A. F. |
| Adams, Willie | 21-Feb-1949 | |
| Alexander, George | 03-Oct-1926 | estate |
| Alexander, Willis | 24-Jan-1947 | |
| Alhizer, Frank | 13-Oct-1928 | Alhizer, Robert [s/o John W.] |
| Alhizer, Mrs. John O. | 05-Jul-1936 | Alhizer, R. L., Allie M. Alhizer |
| Alhizer, Richard | 08-Jan-1934 | Alhizer, Mrs. Richard |
| Allison, Miss Annie | 29-Apr-1943 | Allison, Miss Bessie |
| Allison, Mrs. J. G. | 11-Dec-1932 | Allison, Mrs. J. G. |
| Altman, Cecil | 05-Oct-1942 | Altman, M. D. |
| Anderson, Blanche | 12-Feb-1927 | |
| Anderson, Edward | 26-Feb-1920 | Anderson, Mary |
| Anderson, Fannie | 07-May-1946 | |
| Anderson, Helen | 03-Sep-1927 | |
| Anderson, Mrs. William | 17-Nov-1933 | Anderson, Wm. |
| Anderson, Susie | 16-Apr-1946 | |
| Anderson, W. H. | 16-Aug-1926 | Anderson, Lucy |
| Anderson, William | 03-Nov-1934 | Robinson, Henry |
| Andrews, Mr. | 10-Jun-1929 | Lee, Harry W. [Armenius Mines] |
| Andrews, Mrs. Nannie | 05-Jan-1929 | Andrews, Fonso |
| Appleby, Mrs. | 05-Feb-1925 | Smith, Mrs. Alice |
| Appleby, T. H. | 31-Oct-1939 | estate |
| Archer, Susan | 19-Apr-1932 | Washington, Margaret |
| Arnett, Beatrice | 12-Jul-1938 | Arnett, Lana |
| Atkins, | 22-Aug-1920 | Atkins, W. E. [father] |
| Atkins, Bob | 03-Feb-1930 | Atkins, Mrs. Bob |
| Atkins, J. B. | 29-Dec-1939 | Atkins, Mrs. J. B. |
| Atkins, Mrs. | 22-May-1924 | Atkins, A. A. [son] |
| Atkins, Mrs. Emma | 22-Oct-1925 | Atkins, W. E. |
| Austin, Mrs. Bettie | 31-Jan-1923 | Austin, Willie |
| Austin, Robert | 06-Jun-1929 | Brooks, Ernest |
| Badgett, Jenny | 03-Mar-1950 | |
| Badgett, M. B. | 20-Jan-1939 | Badgett, Mrs. M. B. |
| Badgett, Mrs. | 26-Aug-1950 | |
| Bailey, C. B. [druggist] | 19-Jun-1924 | [Bailey, May dau.] |
| Bailey, George | 19-Dec-1934 | Kenney, Miss Georgia [sister of C. B. Bailey] |
| Bailey, Mrs. C. B. [nee Young] | 15-Mar-1923 | Bailey, C. B. |
| Baker, Char | 11-Mar-1944 | Baker, Marshall |
| Baker, Harry | 27-Feb-1939 | Baker, Myrtle |
| Baker, Mrs. Paul M. | 22-Jul-1940 | Baker, Paul M. |
| Barrett, Lucinda | 22-Sep-1940 | Bullock, Frances |
| Barton, William | 13-Jan-1933 | Barton, W. W. |
| Barton, Wm. W. | 26-Aug-1934 | Barton, Mrs. W. W. |
| Baugh, Mrs. John | 28-Feb-1941 | Baugh, J. |
| Beatty, Rev. A. M. | 23-May-1926 | Beatty, Mrs. A. M. |
| Bell, Joe | 07-Mar-1924 | Bell, Mrs. Joe |
| Bellomy, Mrs. Ida | 30-Aug-1949 | |
| Berryman, Mrs. | 30-Dec-1931 | Sacra, James [son-in-law] |
| Birch, Mrs. | 05-Sep-1944 | Baugh, Eugene |
| Bland, Josephine | 23-Dec-1930 | Robinson, J. A. |
| Blount, Forest B. | 17-Jun-1947 | |
| Bonds, Mrs. D. P | 17-Apr-1925 | Bonds, D. P. |
| Bonds, Mrs. O. W. | 07-Sep-1934 | Bonds, O. W., |
| Bowles, C. R. | 02-Sep-1945 | estate |
| Bowles, James H. | 19-Jan-1942 | Bowles, Wesley L. |
| Bowles, Jesse | 21-Dec-1939 | Bowles, C. R. |
| Bowles, Mrs. Jim H. | 22-Dec-1921 | |
| Bowles, Mrs. C. R. | 06-Dec-1939 | |
| Boxley, Mary | 24-Aug-1933 | estate |
| Boyles, Minnie | 01-Nov-1945 | Hood, Mrs. C. B. |
| Bradshaw, George | 22-Oct-1944 | Bradshaw, Nora |
| Bradshaw, Willia | 12-Jun-1942 | Bradshaw, Geo. |
| Broadnax, Mary | 09-Dec-1924 | |
| Brooks, Aubrey | 20-Apr-1945 | estate |
| Brooks, Aubrey Stanley | 14-Dec-1946 | |
| Brooks, Boyd | 20-Jun-1928 | Brooks, Mrs. Boyd |
| Brooks, Cordelia | 18-Mar-1947 | |
| Brooks, Doc | 03-May-1924 | Brooks, Mrs. Doc |
| Brooks, Ester Virginia | 26-Jun-1946 | |
| Brooks, Geo | 30-Apr-1925 | Brooks, J. B. |
| Brooks, Herbert | 22-Nov-1948 | |
| Brooks, Jack | 20-Mar-1936 | Brooks, Clifton |
| Brooks, Joby | 15-Jun-1933 | Brooks, Mrs. Boyd |
| Brooks, Leonard | 06-Jan-1944 | estate |
| Brooks, Mrs. | 21-Dec-1949 | |
| Brooks, Mrs. Edward | 22-Jan-1932 | Brooks, Ed |
| Brooks, Mrs. Elizabeth | 29-Feb-1940 | Towsey, Mrs. Joe & John Ennis |
| Brooks, Mrs. J. B. | 21-Dec-1930 | Brooks, J. B. |
| Brooks, Mrs. J. L. | 01-Nov-1934 | Brooks, J. L. |
| Brooks, Mrs. Sophia | 12-Aug-1945 | Brooks, Mack |
| Brooks, O. C. | 01-Oct-1928 | Brooks, Mrs. O. C. |
| Brooks, Quincy Inez | 01-Apr-1947 | |
| Brooks, Sam | 17-Aug-1041 | |
| Brooks, W. F. | 23-Jan-1926 | Brooks, Mrs. |
| Brown, G. E. | 10-Jul-1933 | estate |
| Brown, Hattie | 15-Dec-1933 | Robinson, Henry |
| Brown, Henry | 19-Aug-1949 | |
| Brown, J. R., Sr. | 01-Feb-1924 | Brown, J. T., Jr. |
| Brown, J. R.Brown | 24-Jun-1936 | Brown, Mrs. Rosa |
| Brown, J. T. | 21-Jun-1927 | Brown, Miss Rosa |
| Brumley, T. D. | 01-Nov-1931 | Brumley, Mrs. T. D. |
| Bryant, Herbert | 19-Jun-1926 | Payne, L. L. |
| Bryson, Mrs. | 12-Oct-1942 | King, J. B. |
| Buckner, Annie | 10-Mar-1944 | Trice, Gevita |
| Bullock, Lloyd | 06-Nov-1938 | Bullock, Mrs. Rosa |
| Bullock, Mag | 08-Aug-1936 | Scott, Dan |
| Bullock, Matilda | 25-Mar-1940 | |
| Bullock, Tom | 06-Dec-1931 | Bullock, Mrs. T. B. |
| Burley, Mrs. Arthur | 06-Apr-1927 | Burley, Arthur |
| Burley, William | 21-Apr-1924 | |
| Burnham, Capt. Robt. F. | 11-Dec-1929 | estate [C & O. switching engine Mineral] |
| Burnley, Elva | 09-Sep-1925 | |
| Burruss, H. C. | 26-Sep-1923 | |
| Busick, Miss Mary "Molly" | 08-Dec-1937 | Busick, Adrien |
| Busick, Mrs. A. G. | 20-Mar-1939 | Busick, Adrian G. |
| Butler, Edmond [s/o John L.] | 24-Aug-1928 | Butler, Mrs. Edmond |
| Butler, Ellis | 04-May-1932 | Butler, Mrs. Ellis [mother] |
| Butler, John Lewis [bro. W. S. Butler, Sr.] | 17-May-1929 | Reynolds, Robert, Willie Butler, Willie Harper, W. S. Butler |
| Butler, Mrs. Luther | 29-Aug-1935 | Butler, Luther |
| Butler, Mrs. Sarah Jane Kennedy | 28-Apr-1936 | estate [w/o W. S. Butler] |
| Butler, Will | 30-Jul-1946 | |
| Butler, Wm. S., Sr. [s/o Lewis H. & Lavinia Louisa | 10-Mar-1935 | Butler, Mrs. W. S. |
| Butler, Wm. Samuel, Jr. | 13-Apr-1938 | Butler, Mrs. Lillian |
| Byars, Mrs. Bonnie Lee[[nee Payne, grad/ J. H. & Susan B. Whitlock | 17-Jul-1933 | Byars, B. L. |
| Campbell, Mrs. Wm | 19-Mar-1939 | Campbell, Wm. |
| Carneal, Charles O. | 08-Nov-1930 | estate |
| Carneal, Olie | 02-Apr-1925 | Carneal, Mrs. Olie |
| Carneil, Mrs. to Trinity Ch. Cem. | 07-Apr-1929 | Belvin, Geo. [son-in-law] |
| Carpenter, Mrs. Richard | 04-Jun-1934 | Carpenter, Richard |
| Carpenter, William | 23-Mar-1924 | Boxley, E. F. |
| Carr, Brenda | 31-Mar-1948 | |
| Carr, James Obie | 01-Nov-1934 | Carr, Mrs. J. O. |
| Carr, Will | 05-Dec-1927 | Carr, R. E. |
| Carter, John | 15-Jun-1941 | Carter, Shirley |
| Carter, Sophie | 14-Feb-1944 | Rowlen, Sam |
| Carter, Thomas | 11-Jan-1949 | |
| Carthorn, J. D. | 19-Dec-1943 | Carthorn, James |
| Chambers, Mrs. L. W. | 08-Nov-1931 | Chambers, L. W., John Q. Rhodes |
| Chandler, J. H. | 07-Mar-1928 | Layne, Mrs. Frank |
| Chandler, N. H. | 15-Oct-1929 | Chandler, Mrs. N. H. |
| Chaplin, Mrs. William P. | 05-Aug-1935 | Chaplin, Robert P. |
| Chaplin, Robert P.[s/o W. P. Chaplin] | 23-Nov-1939 | Anderson, J. S. admin. |
| Chaplin, Wm. P. [merchant Mineral] | 08-Mar-1930 | Chaplin, Mrs. W. P. |
| Chewning, Allie | 30-May-1928 | |
| Chewning, Geo. F. | 19-Oct-1927 | |
| Childs, John | Dec-1950 | |
| Christian, Mrs. Dock | 21-May-1940 | Christian, Dock |
| Christian, Mrs. Sadie | 21-May-1943 | Christian, E. A. |
| Clark, Moses | 30-Dec-1936 | Clark, Mrs. Moses |
| Clark, Richard | 02-Apr-1950 | |
| Clark, Robert | 30-Dec-1932 | Clark, Moses |
| Clements, W. J. | 01-Dec-1933 | estate |
| Clemond, Mr. | 09-May-1944 | Clemons, W. R. [son] |
| Cole, Frances | 31-Aug-1930 | Cole, Sam |
| Cole, Jane | 24-Dec-1927 | Cole, Sam |
| Coleman, ? | 28-Mar-1934 | Coleman, Fred [brother] |
| Coleman, Albert | 03-May-1929 | Coleman, Martha C. |
| Coleman, Alexander | 04-Feb-1932 | Johnson, Mamie |
| Coleman, Alpson | 31-May-1947 | |
| Coleman, Estell | 17-Nov-1934 | Coleman, Fred |
| Coleman, Fred E. | 10-Apr-1938 | Coleman, A. B. |
| Coleman, James | 04-Jul-1940 | Coleman, Mrs. John |
| Coleman, Lewis | 06-Jun-1944 | Coleman, Mrs. Lewis |
| Coleman, Martha | 30-Jan-1944 | Coleman, Albert |
| Coleman, Mary | 15-Apr-1939 | Trice, Lucy B. |
| Coleman, Mary Ellen | 10-Jan-1950 | |
| Coleman, Mrs. Haywood | 13-Jun-1930 | |
| Coleman, Mrs. Thomas | 28-Apr-1920 | Coleman, Thomas |
| Coleman, W. H. | 16-Jul-1933 | Coleman, Mary H. |
| Collins, ? | 18-Apr-1935 | Collins, Wm [father] |
| Collins, Ed | 03-Dec-1943 | Collins, Fannie |
| Collins, Mrs. | 29-Jul-1946 | |
| Collins, Mrs. | 01-Jun-1932 | Quisenberry, J. F. |
| Collins, Overton | 17-Aug-1932 | Collins, Lottie, Rosa Collinx |
| Collins, William | 15-Jun-1948 | |
| Compton, T. D. | 04-Jan-1930 | Compton, Mrs. T. D. |
| Cook, W. H. | 07-Jul-1939 | Cook, Norman |
| Corker, J. W. | 09-Feb-1947 | |
| Corker, Mrs. James W. | 15-Mar-1934 | Corker, J. W. |
| Corker, Peyton | 27-Apr-1941 | Corker, James T. |
| Cutlip, Cindy | 30-Nov-1938 | Cutlip R. C. |
| Daniel, Al | 17-May-1930 | Daniel, Lucy |
| Daniel, Ben | 07-Oct-1931 | Cole, Sam |
| Daniel, Henry | 15-Aug-1927 | Daniel, L. E. |
| Daniel, John | 29-Apr-1942 | Glover, Mrs. Bertha |
| Daniel, Lucy | 16-May-1934 | Daniel, Viola |
| Daniel, Mildred | 15-Jan-1924 | Daniel, Ad |
| Daniels, Isabell | 26-May-1944 | Woolfolk, Willie |
| Daniels, Mildred Ann | 05-Jan-1949 | |
| Darnell, W. L. | 16-Mar-1933 | Darnell, Mrs. W. L. |
| David, James E. | 03-Sep-1922 | Davis, Bessie |
| Davis, | 10-Jun-1920 | Davis, George [father] |
| Davis, Alexander | 18-Feb-1932 | Davis, Mrs. Alexander |
| Davis, Anna | 29-Mar-1923 | Davis, Geo. W. |
| Davis, Catharine | 06-May-1943 | Green, Mrs. Ellis |
| Davis, Catharine | 29-Jun-1939 | Purnell, Louise |
| Davis, Daniel | 18-Jun-1927 | |
| Davis, Drucilla | 13-Sep-1936 | Davis, Jerry |
| Davis, George | 04-Nov-1934 | Davis, Mrs. Geo. |
| Davis, John | 08-Nov-1942 | Davis, Joe |
| Davis, Martha | 18-Jun-1927 | Coleman, Albert |
| Davis, Mrs. Alex. | 09-Apr-1934 | Davis, Alex |
| Davis, Mrs. Rubie | 07-Jul-1936 | Davis, Rubie |
| Davis, Mrs. Russell | 27-Jan-1940 | Davis, Russell |
| Davis, Ruth Evie | 09-Feb-1937 | Davis, Russell |
| Davis, Will | 20-Apr-1927 | Davis, Russell |
| Davis, Willie | 30-Nov-1930 | Davis Mrs. Willie |
| Day, Drucilla [dau. Diana Robinson] | 13-Dec-1937 | Day, Queenie |
| Day, W. R. | 06-Apr-1933 | Day, Emmett |
| Dickinson, Arthur | 28-Mar-1937 | Dickinson, Mildred |
| Dickinson, C. M. | 30-Aug-1939 | Smith, C. E. |
| Dickinson, Charles | 08-May-1931 | Dickinson, Archie |
| Dickinson, Mildred | 02-Dec-1937 | Crutchfield, Mrs. Stape, Arthur Dickinson |
| Dickinson, Mrs. | 27-Nov-1934 | Pemberton, Mrs. J. F. |
| Dickinson, Mrs. C. M. | 21-Aug-1922 | Dickinson, C. M |
| Dickinson, Nail | 01-Mar-1942 | Dickinson, Mrs. N.,Isabella D. Hester |
| Dickinson, Sarah | 26-May-1920 | Dickinson, Charles |
| Dickinson, W. A. | 03-Jun-1950 | |
| Diggs, Susan | 12-Feb-1943 | Quarles, Clifton |
| Dillard, Mrs. Julia | 20-Jul-1928 | |
| Dillard, Thornell | 21-Jan-1924 | Dillard, J. R. M. |
| Dunn, T. A. | 10-Mar-1923 | Dunn, Henry |
| Dunnivan, Brach | 09-Jun-1927 | Thacker, J. C. |
| Dunnivan, Mrs. | 05-May-1937 | Dunnivan, Ward |
| Dunnivan, Mrs. | 09-Nov-1942 | Dunnivan, Elgin [son] |
| Durrett, Nat E. | May-1950 | Luck, Frances D. |
| Duval, Mrs. Sam | 17-Jan-1935 | Duval, Sam |
| Duvall, Ben | 22-Jul-1930 | Duvall, C. W. |
| Duvall, Charles | 21-Jan-1929 | Duvall, C. W. |
| Duvall, E. P. | 12-Apr-1943 | Stephens, Mrs. Ellen |
| Duvall, Mrs. Willie | 02-Mar-1940 | Trainham, Wm. |
| Edenton, Frank | 12-Oct-1938 | Edenton, J. T. |
| Edenton, Stephen Urias | 27-Aug-1947 | |
| Edenton, V. J. | 12-Jan-1926 | |
| Edenton, William | 02-Mar-1941 | Edenton, L. W. |
| Elley, Mrs. L. E. | 03-May-1934 | Elley, L. E. |
| Ennis, Willie O. | 20-Aug-1922 | |
| Ergenbright, Ellis [killed in carbide gen. explosion] | 12-Sep-1925 | Ergenbright, Geo. R. [father] |
| Ergenbright, Mrs. Geo. R. | 31-Dec-1930 | Ergenbright, Geo. R. |
| Estes, John F. [appendicitis] | 22-Oct-1928 | Estes, Mrs. J. F. [Willie Cook Whitlock] |
