Safely Funeral Home Records
Surnames F thru J
Submitted by Janice L. Abercrombie (Oct. 2005)
The Safely Funeral Home was located in the town of Mineral, at the end of Lee Street.
Surnames A thru E
Surnames F thru J
Surnames K thru R
Surnames S thru Z
| Deceased | Date | Bill Paid By |
| Farmer, Mary | 30-Mar-1924 | |
| Farmer, Mrs. | 27-Aug-1942 | Farmer, Preston |
| Fisher, Mrs. Iona Graves | 13-Aug-1931 | Fisher, W. G. |
| Fortune, Mrs. Annie | 19-Nov-1945 | |
| Foster, Joseph W. | 28-Jan-1924 | Foster, Mrs. J. W. |
| Foster, Lewis N. | 18-Feb-1927 | estate |
| Foster, Mrs. Mary | 18-Mar-1945 | Foster, Lewis [son], Putman, L. D. |
| Foster, Wm. Joseph | 16-Feb-1941 | Foster, Mrs. Mary |
| Gallahan, Earnest N. | 04-Feb-1949 | |
| Gammon, Mrs. | 16-Oct-1931 | Talley, R. W. |
| Gammon, Mrs. | 07-Nov-1943 | Pippin, Bennie |
| Gammon, Pete | 21-Aug-1931 | Gammon, Charles |
| Garber, J. M. | 07-Apr-1937 | estate |
| Gardner, ? | 27-Feb-1941 | Clark, Richard |
| Gardner, Mary | 22-Dec-1939 | Gardner, Wyatt |
| Geary, Mrs. Kate | 28-Feb-1928 | Towsey, Barrett |
| Ghee, Mrs. Jack | 11-Feb-1939 | Ghee, Jack |
| Gibson, Charles | 10-Mar-1932 | Gibson, Bank |
| Gibson, Joe | 19-Aug-1941 | |
| Gibson, John D. | 10-Aug-1923 | Gibson, Mrs. J. D. |
| Glass, Custis | 14-Oct-1934 | Glass, Mrs. Custis |
| Glass, Mrs. | 25-Aug-1936 | Glass, C. E., Bennie Badgett |
| Glass, R. H. | 23-May-1920 | Glass, Mrs. Annie B. |
| Gordon, Lindsey | 10-Jan-1935 | Gordon, C. A. |
| Gordon, Mrs. Willie F. | 29-Dec-1943 | Gordon, Willie F. |
| Grady, Arthur | 16-Jan-1930 | Grady, Mrs. A. |
| Grady, Arthur, Jr. | 17-May-1935 | Larkin, Louise |
| Grady, M. F. | 27-Aug-1920 | Grady, Mrs. Nettie |
| Graves, ? | 05-Aug-1920 | Graves, R. V. [son] |
| Graves, Henry | 22-Mar-1931 | Dickinson, Hugh |
| Graves, Isaac | 04-Dec-1929 | Graves, Henry |
| Graves, Lewis | 10-Mar-1926 | Graves, W. E. |
| Graves, Lydia | 19-Apr-1935 | Graves, Joe |
| Graves, Miss Ellen | 01-Sep-1927 | Dickinson, Hugh |
| Graves, R. V. | 17-Apr-1928 | |
| Green, John | 22-Jan-1927 | Robinson, J. W. |
| Green, John | 27-Nov-1930 | Chisholm, Haley & MOrris |
| Green, Lewis | 17-Sep-1940 | Green, John |
| Green, Lillian | 14-Mar-1934 | Green, Sam |
| Green, Mrs. Elsie | 31-Jan-1934 | Green, Sam |
| Green, Mrs. Grant | 13-Apr-1934 | estate |
| Green, Mrs. John | 05-Aug-1938 | Green, John & Alberta |
| Green, Mrs. Percy | 18-Sep-1933 | Green, Percy |
| Green, Mrs. Samuel | 07-Oct-1935 | Green, Sam |
| Green, Robert | 27-Jan-1938 | Wickham, Bea |
| Green, Sam | 24-Dec-1940 | estate |
| Grimm, Calvin | 11-May-1922 | Grimm, Mrs. Mary |
| Grimm, Charles W. | 17-Apr-1938 | Grimm, Mrs. Charles W. & Georgia Grimm |
| Groom, Mrs. | 17-Dec-1939 | Groom, Marcus [son] |
| Grubbs, Daniel A. | 29-Jan-1933 | Grubbs, L. A. [son] |
| Grubbs, Mrs. Daniel A. | 25-Mar-1928 | Grubbs, L. A. [son] |
| Grymes, Manley | 27-Jan-1947 | |
| Grymes, W. L. | 17-Jan-1927 | Grymes, Mrs. Myrtle |
| Hackney, Mrs. R. M. | 01-Mar-1934 | Hackney, R. M. |
| Hackney, Nellie | 22-Aug-1938 | Clark, Richard |
| Hairfield, Mrs. F. J. | 05-Jul-1944 | Harifield, F. J. |
| Hairfield, P. R. | 27-Jul-1932 | Hairfield, Mrs. P. R. |
| Haley, George | 04-Dec-1948 | |
| Hall, Chancellor | 02-Sep-1949 | |
| Hall, E. E. | 21-Jan-1929 | Hall, Ellis |
| Hall, H. C. | 05-Apr-1922 | Hall, Mrs. H. C. |
| Hall, Mrs. G. W. | 04-Jul-1931 | Hall, G. W. |
| Hamilton, John L. | 31-Oct-1923 | |
| Hamilton, Mrs. Russell [Hambleton] | 01-Aug-1937 | Ashley, Jas. R. |
| Hamilton, Mrs. Sarah | 06-Oct-1950 | |
| Hamilton, Russell | 04-Oct-1938 | Ashley, James P. |
| Hamilton, Wm. Alexander | 16-Aug-1925 | Hamilton, Mrs. W. A. |
| Hamilton/Hambleton, Eddie | 21-Sep-1942 | Hamilton, Mrs. Alexander Harlan |
| Haper, Filmore "Phil" | 09-Dec-1924 | Harper, Garrett |
| Harlow, Edgar Watts, Sr. | 06-Feb-1934 | Harlow, Mrs. E. W. |
| Harlow, Mrs. E. W. | 14-Apr-1946 | |
| Harper, [son] | 23-Mar-1931 | Harper, Jesse [father] |
| Harper, Garland Fillmore | 15-Jun-1930 | Harper, Willie |
| Harper, George Washington | 29-Mar-1924 | estate |
| Harper, J. C. | 31-Jul-1922 | estate |
| Harper, John F. | 26-Feb-1926 | |
| Harper, Jos. Billy | 21-Feb-1940 | Harper, Mrs. J. B. |
| Harper, Joseph J. | 22-Dec-1921 | Harper, Barbara Butler |
| Harper, Katherine | 01-Jan-1946 | |
| Harper, Lewis Wm. | 10-Apr-1922 | Harper, Mrs. Lewis Wm. |
| Harper, Mrs. | 29-Jan-1929 | Harper, Eddie [son] |
| Harper, Mrs. Garland Filmore | 06-Feb-1929 | Harper, Garland Filmore & Willie Cole |
| Harper, Mrs. Geo. Washington [nee Harris] | 30-Aug-1920 | Harper, Geo. Washington |
| Harper, Mrs. Mable | 27-Feb-1928 | Seay, Mr. Carrol |
| Harper, Paul | 09-Aug-1926 | Harper, Mrs. J. C. |
| Harper, Wm. Walter "Sam" | 05-Apr-1925 | Harper, Mrs. W. W. |
| Harris, Abner N. | 06-Jan-1937 | estate |
| Harris, Ann | 31-Mar-1925 | Harris, F. C. |
| Harris, Edmond | 17-Aug-1920 | Harris, Thomas S. |
| Harris, Frances | 10-Oct-1935 | Coleman, Mary H. |
| Harris, Fred | 21-Apr-1945 | Harris, Charlie |
| Harris, J. W. | 05-Mar-1922 | Harris, Fred A. |
| Harris, James | 08-Feb-1943 | Harris, Myrtle |
| Harris, John | 11-Dec-1923 | Harris, Elsie |
| Harris, Leslie | 10-Oct-1922 | Harper, J. B. |
| Harris, Mary F. | 04-Mar-1932 | Harris, J. Paul |
| Harris, Miss Vergie | 31-May-1938 | Harris, John F. |
| Harris, Mollie | 01-Oct-1922 | |
| Harris, Mrs. Joseph E. | 17-Apr-1945 | Harris, J. E. |
| Harris, Mrs. Victoria | 05-Jan-1920 | Harris, Abner N. |
| Harris, Paul | 08-Jan-1949 | |
| Harris, Robert L. | 14-May-1935 | Harris, Mrs. Robert L. |
| Harris, Thomas Samuel | 09-Feb-1949 | |
| Hart, Amelia Jane | 29-May-1929 | estate |
| Hart, Earl | 08-Feb-1947 | |
| Hart, Mrs. | 02-May-1920 | Hart, Mary J. [dau] |
| Hart, Sallie | 25-Sep-1929 | Carter, Lucy B. |
| Hart, Willis | 14-May-1947 | |
| Haskins, Marvin | 14-Feb-1932 | Haskins, Mrs. Marvin |
| Haskins, Nellie | 20-Feb-1946 | |
| Hawley, Mrs. R. L. | 06-Jun-1934 | Sexton, Mrs. E. E., R. L. Hawley |
| Hayden, Mary | 27-Mar-1936 | Hayden, S. J. |
| Hayden, Savie | 06-Feb-1946 | |
| Haynes, G. W. | 01-Mar-1931 | Haynes, Henry |
| Hellman, Mrs. Geo. L. | 13-Mar-1923 | |
| Henderson, Charles | 25-Jul-1943 | |
| Henderson, Eldonia | 27-Nov-1936 | Gardner, Mary |
| Henson, Carl | 14-Aug-1934 | Holman, Chas. |
| Henson, Ruth Viola | 23-Jun-1946 | |
| Henson, Susan | 22-Dec-1944 | estate |
| Henwood, J. M | 29-Oct-1927 | Henwood, Mrs. J.M. |
| Henwood, Mrs. A. F. | 22-Aug-1938 | Henwood, A. F. |
| Henwood, Mrs. E. L. | 11-Jan-1936 | Henwood, A. F., Mrs. Alice Corker |
| Hester, ? | 10-Feb-1936 | Hester, Russell [father] |
| Hester, ArmeneHall, Mrs. E. E. | 16-Dec-1927 | Hester, Frank |
| Hester, Harold | 12-Jun-1946 | McGehee, Mrs. C. W. |
| Hester, J. T. | 19-Feb-1923 | Hester, J. R. |
| Hester, John B. | 15-Dec-1928 | Hester, Mrs. J. B. [Lee Whitlock Hester] |
| Hester, Lynwood | 11-Nov-1933 | Hester, Mrs. Norma Estes |
| Hester, Mrs. Frank P. | 07-Dec-1936 | Hester, Frank P. |
| Hester, Mrs. Herbert Mason | 11-Jan-1929 | moving body |
| Hester, Mrs. John B. {Lee Whitlock] | 10-Sep-1941 | Spicer, R. Clivvie |
| Hester, Mrs. May | 03-Oct-1938 | McGehee, Ott C. |
| Hester, Mrs. R. L. | 04-Aug-1924 | Heter, R. L. |
| Hester, Mrs. Tom Jack | 08-Aug-1938 | Hester, Tom Jack |
| Hester, Woodroof | 01-Jan-1927 | Hester, Tom Jack |
| Hicks, E. J., Sr. | 06-Nov-1924 | Hicks, E. J., Jr. |
| Hicks, G. P. | 24-Nov-1935 | Hicks, Mrs. G. P. |
| Hicks, Harry | 22-Oct-1935 | Hicks, Mrs. Harry |
| Hicks, J. B. | 21-Mar-1937 | |
| Hicks, J. W. | 18-Jun-1932 | Hicks, Mrs. J. W. |
| Hicks, Kenney | 17-Apr-1934 | Hicks, Harry |
| Hicks, Maoffa Butler | 16-Jan-1949 | |
| Hicks, Tom | 27-May-1934 | Hicks, B. C. |
| Hicks, Walter | 03-Nov-1929 | Hicks, Henry |
| Hicks, Willis | 02-Aug-1934 | Hicks, Leonard |
| Hillman, G. L. | 14-Jun-1931 | Mason, R. L. |
| Hirst, Mrs. | 13-Mar-1945 | Miles, Mrs. |
| Hix, Bertie | 14-Mar-1940 | Hix, Charles & John |
| Hix, Mrs. | 19-Feb-1926 | Hix, Paul [son] |
| Hix, Myrtle | 19-Jul-1948 | |
| Hix, Robert | 17-Apr-1945 | Hix, John |
| Holladay, H. M | 11-Jul-1940 | estate |
| Holladay, J. M. | 24-Sep-1921 | |
| Holladay, Miss Annie[post mistriss Holiday P. O. | 19-Nov-1939 | estate |
| Holladay, Miss Louisa | 30-May-1930 | Holladay, Percy H. |
| Holladay, Miss M. C. | 09-Jun-1933 | |
| Holladay, Mrs. J. W. | 14-Nov-1942 | Holladay, Percy |
| Holmes, Carrie | 20-Aug-1936 | County of Louisa |
| Holmes, Emma | 09-Sep-1931 | estate |
| Holmes, Joe | 24-Jul-1930 | Holmes, Emma H. |
| Holmes, William | 10-May-1930 | Holmes, Emma |
| Hooker, Eliza | 01-Aug-1937 | |
| Hopkins, Mrs. James | 07-Apr-1940 | Hopkins, James |
| Hoskins, Robert | 25-Jun-1934 | Nicholas, Mrs. Elmira |
| Hubbard, Edward Lee | 09-Aug-1934 | Hubbard, Arthur |
| Hunter, Annie | 02-Jan-1942 | Hunter, Ben |
| Hunter, Cora | 03-Dec-1945 | Taylor, Kathryn |
| Hunter, Eveline | 15-Feb-1947 | |
| Hunter, Hampton | 13-Apr-1942 | Hunter, Evelyn |
| Hunter, Shirley Ann | 02-Mar-1941 | Hunter, Edith |
| Hunter, Stephen | 29-Jan-1933 | Coleman, Louise |
| Hunter, Susan | 26-Aug-1948 | |
| Hunter, Tom | 15-Sep-1942 | Hunter, Mrs. Tom |
| Ingram, Maud A. | 21-Sep-1947 | |
| Jackson, Albert | 14-Jul-1925 | |
| Jackson, Alexander | 20-Jun-1936 | Jackson, Villa |
| Jackson, Charlie | 05-Jun-1929 | |
| Jackson, Elliott | 26-Dec-1926 | Jackson, Mercer |
| Jackson, Eugene | 26-Mar-1950 | |
| Jackson, Florence | 25-Jun-1929 | |
| Jackson, Frances | 12-Oct-1931 | Jefferson, Lucy |
| Jackson, J. W. | 27-Dec-1929 | Jackson, Lemuel |
| Jackson, Jennie | 23-Mar-1934 | Rowlan, Sam |
| Jackson, John | 14-Mar-1944 | Jackson, Queen |
| Jackson, Jordan | 14-Nov-1923 | |
| Jackson, Lizzie | 21-Jun-1945 | Jackson, Elmore & John |
| Jackson, Louise | 12-Nov-1938 | Jackson, Mencer |
| Jackson, Matilda | 15-Jan-1927 | Jackson, Percy |
| Jackson, Menser | 26-Mar-1946 | Jackson, Joe |
| Jackson, Mrs. J. W. | 17-Oct-1920 | Jackson, J. W. |
| Jackson, Robert E. | 04-Nov-1931 | Jackson, Mercer |
| Jackson, Sam | 07-Dec-1937 | Winston, Charlie |
| Jackson, Sam | 01-Sep-1937 | Bazimove, Mrs. Hardenia |
| Jackson, Thomas | 28-Jul-1945 | estate |
| Jakcson, Helene | 25-Jun-1940 | Jackson, Villa |
| James, Tom | 20-Nov-1932 | Robinson, Susan |
| Jarrett, Mr. | 12-Feb-1940 | Jarrett, D. L. [son] |
| Jefferson, Lucy | 21-Oct-1935 | Anderson, Victoria |
| Jefferson, Mrs. Howard | 14-Feb-1933 | Jefferson, Joward |
| Johnson, Allison | 02-May-1905 | |
| Johnson, Archie | 06-Oct-1936 | Johnson, Ethel |
| Johnson, B. A. | 02-Dec-1942 | Johnson, Mrs. B. A. |
| Johnson, Bell | 28-Apr-1941 | Johnson, Lawrence |
| Johnson, C. Tucker | 03-Feb-1928 | Proffitt, F. R. |
| Johnson, Carl | 30-Jun-1932 | Johnson, Mrs. Ruth |
| Johnson, Dewey | 02-Oct-1935 | Johnson, F. M |
| Johnson, Edmond | 01-Dec-1938 | Johnson, Mrs. Edmond |
| Johnson, Eliza | 31-Mar-1936 | Johnson, Lewis |
| Johnson, Elmo C. | 13-Oct-1942 | estate |
| Johnson, Emma | 10-Aug-1934 | Johnson, James |
| Johnson, Ernest | 01-Nov-1931 | Davis, Geo. |
| Johnson, Fabius | 15-May-1934 | Johnson, Bettie |
| Johnson, Fannie | 07-Nov-1940 | Bullock, Rosa |
| Johnson, Florence | 03-Aug-1943 | Johnson, Jack |
| Johnson, Floyd | 24-Dec-1926 | Johnson, Jeff |
| Johnson, Frank | 22-Apr-1923 | Johnson, Walter |
| Johnson, George | 24-Apr-1924 | |
| Johnson, George | 01-Dec-1934 | Graves, W. E. |
| Johnson, George Washington | 14-Jun-1946 | |
| Johnson, Helen | 20-Nov-1927 | |
| Johnson, J. H. | 20-Jan-1937 | Johnson, Mrs. J. H. |
| Johnson, James A. | 02-Mar-1930 | Johnson, J. A. |
| Johnson, James McCory | 08-Jun-1929 | Johnson, Ed |
| Johnson, Jessie | 23-Apr-1939 | Johnson, James |
| Johnson, Jim | 26-Aug-1938 | Johnson, Mrs. Jim, John Talley |
| Johnson, Joseph Walter [killed in overturned lumber truck] | 08-Jun-1929 | Johnson, Mrs. J. W. [bro of John C. Johnson] |
| Johnson, Josephine | 12-Apr-1937 | Johnson, Bell |
| Johnson, Julia | 12-May-1928 | Johnson, Jack |
| Johnson, Leslie | 20-Sep-1939 | Berkley, Margaret |
| Johnson, Lillie | 12-Aug-1927 | Tinsley , John |
| Johnson, Lucy | 10-Nov-1927 | |
| Johnson, Mark | 26-Mar-1932 | Johnson, J. H. |
| Johnson, Martha | 10-May-1943 | Morton, Willie |
| Johnson, Mary | 07-May-1927 | Winn, John |
| Johnson, Mary | 08-Feb-1930 | Johnson, N. W. |
| Johnson, Mildred | 06-Apr-1940 | Putty, John |
| Johnson, Mrs. Ernest | 22-Feb-1928 | |
| Johnson, Mrs. John Willie | 17-May-1937 | Johnson, John W. |
| Johnson, Mrs. Lavinia Jane | 23-May-1929 | Johnson, Joseph W. |
| Johnson, Mrs. Pleasant | 22-Mar-1942 | Johnson, Pleasant |
| Johnson, Mrs. Susan | 25-Apr-1923 | Hall, J. T. |
| Johnson, Mrs. Vergie | 06-May-1948 | |
| Johnson, Mrs. Walter | 11-Mar-1936 | Johnson, Walter |
| Johnson, Nora | 23-Dec-1931 | Robinson, Susan |
| Johnson, Parker | 23-Mar-1946 | |
| Johnson, Paul | 30-Jul-1945 | Johnson, Pleasant |
| Johnson, Rebecca | 29-May-1934 | Johnson, Sol |
| Johnson, Richard | 15-Jul-1929 | Johnson, D. M. |
| Johnson, Simon | 20-Mar-1924 | |
| Johnson, Solomon | 26-Dec-1934 | Johnson, James |
| Johnson, T. P. | 17-Apr-1930 | |
| Johnson, Walter | 31-Jan-1928 | Johnson, Mary |
| Johnson, Wyatt | 23-Sep-1929 | Collins, Edd |
| Jones, Lee Olive | 11-Aug-1924 | |
| Jones, Mrs. | 05-May-1933 | Lee, Mrs. L. A. [admx] |
| Jones, Mrs. Robert | 04-Feb-1936 | Jones, Robert |
| Jones, Roland | 12-Jul-1950 |
