List of Chancery Causes
Please note that the Library of Virginia has scanned the Chancery Causes for Louisa County and placed the images online (see LVA Chancery Search ). But you need to be aware of a significant difference between the data on the LVA site and the Louisa site!!
The LVA site does not list ALL surnames found in a Cause, so I suggest you check the index on the Louisa site if you can't find a surname on the LVA site. Also, the LVA site covers back to 1767 (or before) whereas the Louisa site only goes back to 1832
This data is arranged by Case File Number (starting in 1832). First Case on this page is: 109-1937-070
NOTE!! If you visit the LVA site to search (LVA Chancery Search ), you must remove the leading '109-'
Case File Number: 109-1937-070
| Plaintiffs | Defendants | Surnames |
| Timberlake, Ellen [] | Timberlake, Jemima | |
| Timberlake, Nora | Timberlake, Parthenia |
Case File Number: 109-1937-071
| Plaintiffs | Defendants | Surnames |
| Bickers, J. F. | Louisa Co. Board Of Supervisors | |
| Town Of Louisa |
Case File Number: 109-1937-072
| Plaintiffs | Defendants | Surnames |
| Roundtree, Inc | Trice, C. E. | |
| Trice, Sadie E. |
Case File Number: 109-1937-073
| Plaintiffs | Defendants | Surnames |
| Goodwin, G. W. | Goodwin, Nancy | |
| Powell, C. G. | Goodwin, Robert | |
| Powell, Mattie Trice | Goodwin, Winifred | |
| Powell, R. H. | Hillyer, Gussie Kuper | |
| Kuper, Julia D. | ||
| Trice, A. Garrett | ||
| Trice, Nannie Kuper |
Case File Number: 109-1937-074
| Plaintiffs | Defendants | Surnames |
| Terrell, H. R. | Reidelbach, Charles | |
| Reidelbach, Daniel | ||
| Reidelbach, Josephine | ||
| Reidelbach, Kate G. | ||
| Reidelbach, Paul | ||
| Reidelback, Joe | ||
| Reidelback, Lawrence | ||
| Wash, A. M. |
Case File Number: 109-1937-075
| Plaintiffs | Defendants | Surnames |
| Tinsley, Rosa | Mitchell, Gertrude | |
| Tinsley, Sam | Mitchell, Jack | |
| Mitchell, John | ||
| Mitchell, Louise | ||
| Tinsley, James | ||
| Tinsley, James D. | ||
| Tinsley, Maggie |
Case File Number: 109-1937-076
| Plaintiffs | Defendants | Surnames |
| Cullard, Dorothy | Harris, W. W. | |
| Houchins, Annie | Johnson, Grinstead | |
| Johnson, Melvin, Mrs | ||
| Smith, Katherine |
Case File Number: 109-1937-077
| Plaintiffs | Defendants | Surnames |
| Rawlings, Mable A Kimbrough | Rawlings, James |
Case File Number: 109-1937-078
| Plaintiffs | Defendants | Surnames |
| Jones, Silas | Bickers, J. Frank | |
| University Of Virginia Hospital | Daniel, Emily Jones | |
| Gordon, R. L. | ||
| Jones, Nannie | ||
| Jones, Silas | ||
| Jones, Silas, Jr | ||
| Trainham, George W. | ||
| White, Hattie Jones |
Case File Number: 109-1937-079
| Plaintiffs | Defendants | Surnames |
| Swift, W. Jack | Swift, Elizabeth P Johnson |
Case File Number: 109-1938-005
| Plaintiffs | Defendants | Surnames |
| Cole, Fanny | Cole, Louisa | |
| Cole, Martha | Sims, Elmore | |
| Sims, Joe | ||
| Sims, Leslie | ||
| Sims, Tom |
Case File Number: 109-1938-006
| Plaintiffs | Defendants | Surnames |
| Bank Of Louisa | Brooking, Belle F. | |
| First National Bank Of Louisa | Cocke, Ella A. | |
| Gilmer, W. B. | Loyall, L. L. | |
| Loyall, Oscar | ||
| Loyall, Sam | ||
| Trice, R. E. |
Case File Number: 109-1938-007
| Plaintiffs | Defendants | Surnames |
| Brown, C. M. | Braxton, Jaunita | Harman |
| Brown, Ester B Sims | Johnson, Charles | |
| Brown, Frank W. | Johnson, Dorothy | |
| Brown, Noah | Johnson, Thomas | |
| Jackson, Aurelia Brown | Mccray, Clara Brown | |
| Johnson, Mary Brown | ||
| Johnson, T. M. |
Case File Number: 109-1938-008
| Plaintiffs | Defendants | Surnames |
| Terrell, E. A., Dr | Connor, Sarah | |
| Villers, Thomas | Sills, Jane | |
| Villars, Ida | ||
| Villers, Emma | ||
| Villers, J. M. | ||
| Villers, Thomas |
Case File Number: 109-1938-009
| Plaintiffs | Defendants | Surnames |
| Foster, Lewis E. | Ester, Willie | |
| Estes, Abram | ||
| Estes, George | ||
| Estes, John | ||
| Mallory, Alva | ||
| Mallory, Hunter | ||
| Mallory, James | ||
| Mallory, Linwood | ||
| Mallory, Rosa Estes | ||
| Mallory, Spencer | ||
| Stanley, Maude | ||
| Stanley, Sarah | ||
| Talley, Alton | ||
| Talley, Edna | ||
| Talley, Richard | ||
| Talley, Sarah Estes | ||
| Talley, William | ||
| Talley, Willie Estes |
Case File Number: 109-1938-010
| Plaintiffs | Defendants | Surnames |
| Phillips, Esther T. | Johnson, Susie Taliaferro | |
| Taliaferro, Annie B. | ||
| Taliaferro, Charles F. | ||
| Taliaferro, Charles L. | ||
| Taliaferro, Esther | ||
| Taliaferro, Meredith |
Case File Number: 109-1938-011
| Plaintiffs | Defendants | Surnames |
| Shifflett, Robert | Shifflett, Margaret Craig |
Case File Number: 109-1938-012
| Plaintiffs | Defendants | Surnames |
| Bank Of Louisa | Breschel, Eunice Carr | |
| Breschel, Robert | ||
| Brooks, Emmett | ||
| Brooks, Herbert | ||
| Brooks, Lizzie | ||
| Brooks, W. F. | ||
| Carr, Avis | ||
| Carr, Emma G. | ||
| Carr, Evelyn | ||
| Carr, Frederick | ||
| Carr, J. O. | ||
| Carr, John | ||
| Carr, Kathleen | ||
| Carr, Norman | ||
| Carr, Roland | ||
| Carr, Ruth | ||
| Carr, Stuart | ||
| Estes, Ora Brooks | ||
| Johnson, Mattie Brooks | ||
| Shepherd, Carl | ||
| Shepherd, Vernelle Carr |
Case File Number: 109-1938-013
| Plaintiffs | Defendants | Surnames |
| Bank Of Louisa | Dyson, C. Elliot | |
| Melton, Frank K. | ||
| Melton, Martha C. | ||
| Weems, G. M. |
Case File Number: 109-1938-014
| Plaintiffs | Defendants | Surnames |
| Hankla, Dan S., Jr | Hankla, Charlotte Johnson |
Case File Number: 109-1938-015
| Plaintiffs | Defendants | Surnames |
| Bank Of Louisa | Brice, Charlie | |
| Brice, Lucy Golden | ||
| Brice, Russell | ||
| Brice, Virginia | ||
| Brice, Virginia May | ||
| Brice, Willie Louis |
Case File Number: 109-1938-016
| Plaintiffs | Defendants | Surnames |
| Sprouse, Albert | Peoples Nat'l Bank Of Charlottesville | |
| Sprouse, Gracie |
Case File Number: 109-1938-017
| Plaintiffs | Defendants | Surnames |
| Johnson, Bessie L. | Bank Of Louisa | |
| Johnson, Lillian B. |
Case File Number: 109-1938-018
| Plaintiffs | Defendants | Surnames |
| Johnson, Bernard C. | Johnson, Perlie Bourne |
Case File Number: 109-1938-019
| Plaintiffs | Defendants | Surnames |
| Barrett, Addie B. | Apperson, Stella Garth | |
| Bickers, J. F. | Buck, Lillian | |
| Johnson, Walter | Buck, William | |
| Melton, Floyd | Garth, Elsie | |
| Melton, Richard | Garth, Gertrude | |
| Mennick, Walter P. | Garth, John | |
| Miller, F. H., Mrs | Garth, Laura | |
| Saunders, Myrtle | Garth, Marshall | |
| Thomas, Paul B., Mrs | Garth, Nimrod | |
| Viers, Elijah Lee White | Humpston, Lee, Dr | |
| Viers, Rosa | Johnson, Evelyn | |
| Johnson, Mamie | ||
| Johnson, Ulpin, Dr | ||
| King, Sadie | ||
| Melton, Bernard | ||
| Putney, Bessie | ||
| Robinson, Lee | ||
| Wilson, Evelyn Garth | ||
| Woolridge, Grace B. |
Case File Number: 109-1938-020
| Plaintiffs | Defendants | Surnames |
| Chisholm, Lewis P. | Chaney, J. O. | |
| Terrell, C. Vivian | ||
| Terrell, Frank | ||
| Terrell, Granville | ||
| Terrell, Mary C. | ||
| Terrell, Mary J. | ||
| Terrell, O H P. | ||
| Terrell, Sallie I. |
Case File Number: 109-1938-021
| Plaintiffs | Defendants | Surnames |
| Federal Land Bank Of Baltimore | Abbott, Earl | |
| Abbott, Jenkins | ||
| Dejarnette, E. H. | ||
| Lamb, Rilla E. | ||
| Lamb, Sadie | ||
| Rickard, Alice V. | ||
| Rickard, Isaac V. |
Case File Number: 109-1938-022
| Plaintiffs | Defendants | Surnames |
| Noel, Dorothy A Lloyd | Noel, Woodrow W. |
Case File Number: 109-1938-023
| Plaintiffs | Defendants | Surnames |
| Gilmer, W. B. | Franklin, Martha Ann | |
| Jackson, Bernice | ||
| Jackson, Nannie Mitchell | ||
| Mitchell, Charles J. | ||
| Mitchell, Fannie O. | ||
| Mitchell, John J. | ||
| Mitchell, Richard | ||
| Mitchell, Robert | ||
| Mitchell, Walter | ||
| Mitchell, Willie | ||
| Oliver, Virginia Mitchell | ||
| Smith, Rose Mitchell | ||
| Smith, W. Worth, Jr |
Case File Number: 109-1938-024
| Plaintiffs | Defendants | Surnames |
| Rogers, H. C. | Humphrey, Walter | |
| Humphrey, Willie |
Case File Number: 109-1938-025
| Plaintiffs | Defendants | Surnames |
| Clough, Richard O. | Clough, John C. | |
| Clough, Luther | ||
| Clough, Mercella | ||
| Clough, Richard | ||
| Clough, Sarah | ||
| Clough, William | ||
| Layne, Emma | ||
| Layne, John | ||
| Siddons, Clifton L. | ||
| Siddons, Dewey C. | ||
| Siddons, Mcdonald W. |
Case File Number: 109-1938-026
| Plaintiffs | Defendants | Surnames |
| Whitehead, H. C. | Bowles, Alice L. | |
| Bowles, C. R. | ||
| Bowles, Charlie | ||
| Bowles, Jessie R. | ||
| Bowles, Minnie | ||
| Bowles, Thomas G. | ||
| Head, C. B. | ||
| Head, Josie Bowles | ||
| Marks, Hattie Bowles | ||
| Marks, J. E. | ||
| Mathews, Flossie Bowles | ||
| Mathews, W. B. |
Case File Number: 109-1938-027
| Plaintiffs | Defendants | Surnames |
| Federal Land Bank Of Baltimore | Andes, Alden E. | |
| Andes, Etta | ||
| Battenfield, John, Jr | ||
| Battenfield, Olive J. | ||
| Bickers, J. F. |
Case File Number: 109-1938-028
| Plaintiffs | Defendants | Surnames |
| Tate, Pendleton W. | Ogg, Lucy |
Case File Number: 109-1938-029
| Plaintiffs | Defendants | Surnames |
| Graves, Daisy | Graves, Loretta | |
| Graves, Marie S. | ||
| Graves, Patrick H., Jr | ||
| Graves, Philemon | ||
| Graves, Roberdie | ||
| Purdy, Elleanor Mary Graves | ||
| Purdy, James |
Case File Number: 109-1938-030
| Plaintiffs | Defendants | Surnames |
| Watkins, Florence I Kimbrough | Watkins, Isaac M. |
Case File Number: 109-1938-031
| Plaintiffs | Defendants | Surnames |
| Hiter, Henry | Hiter, Lucy Lucas |
Case File Number: 109-1938-032
| Plaintiffs | Defendants | Surnames |
| Cooke, William A. | Bickers, J. F. | |
| Moody, Lem | Moody, Lem | |
| Self, L. L. | ||
| Virginia Credit Corp |
Case File Number: 109-1938-033
| Plaintiffs | Defendants | Surnames |
| Jones, William J. | Faw, Alice S. | |
| Jones, James T. | ||
| Jones, William I. | ||
| Norton, Jane C. | ||
| Orr, Alice W. | ||
| Payne, Bertha C. | ||
| Sims, Catherine J. | ||
| Sims, Jerry |
