List of Chancery Causes
Please note that the Library of Virginia has scanned the Chancery Causes for Louisa County and placed the images online (see LVA Chancery Search ). But you need to be aware of a significant difference between the data on the LVA site and the Louisa site!!
The LVA site does not list ALL surnames found in a Cause, so I suggest you check the index on the Louisa site if you can't find a surname on the LVA site. Also, the LVA site covers back to 1767 (or before) whereas the Louisa site only goes back to 1832
This data is arranged by Case File Number (starting in 1832). First Case on this page is: 109-1938-034
NOTE!! If you visit the LVA site to search (LVA Chancery Search ), you must remove the leading '109-'
Case File Number: 109-1938-034
| Plaintiffs | Defendants | Surnames |
| Clough, Carrie E. | Rigsby, Harriet Susan | |
| Rigsby, C. W. | Tate, Ada | |
| Rigsby, O. C. | Tate, John W. | |
| Rigsby, Walter |
Case File Number: 109-1938-035
| Plaintiffs | Defendants | Surnames |
| First National Bank Of Louisa | Evans, M T L. | New York Life Ins. Co |
| Gilmer, W. B. | Evans, Margaret | |
| New York Life Insurance Co | ||
| Nolting, Carl H. |
Case File Number: 109-1938-036
| Plaintiffs | Defendants | Surnames |
| Hynson, Mary P K | Kemper, Charles Kirk | |
| Kemper, Elsie W. | ||
| Kemper, Estelle W. | ||
| Pendleton, Lewis S. |
Case File Number: 109-1938-037
| Plaintiffs | Defendants | Surnames |
| Gammon, C. N. | Gammon, Carlton | |
| Gammon, Charles | Gammon, Edward H. | |
| Gammon, Cole Ware | Gammon, Harold | |
| Gammon, Lloyd | Gammon, Turner | |
| Gammon, Lucille | ||
| Gammon, Mary Ella | ||
| Gammon, Roy | ||
| Gammon, Wilmer | ||
| Perkins, Mary Ella Gammon |
Case File Number: 109-1938-038
| Plaintiffs | Defendants | Surnames |
| Mallory, John | Green, Martha L Mallory | |
| Waddy, E. A., Jr | Mallory, John | |
| Waldrop, E. A. | Pleasants, S. A. | |
| Tyler, John | ||
| Tyler, Junius | ||
| Tyler, Louise | ||
| Wash, A. M. |
Case File Number: 109-1938-039
| Plaintiffs | Defendants | Surnames |
| Garret, George W. | Garret, Mamie Nelson |
Case File Number: 109-1938-040
| Plaintiffs | Defendants | Surnames |
| Price, Joel W. | Turner, Jennie | |
| Turner, Jesse | Turner, John |
Case File Number: 109-1938-041
| Plaintiffs | Defendants | Surnames |
| Chisholm, L. P. | Bickers, J. F. | |
| Crank, W. Earle | ||
| Dunkum, W. R. | ||
| Gentry, U. M. | ||
| Gooch, Inez C. | ||
| Holladay, Waller | ||
| Winston, T. S. |
Case File Number: 109-1938-042
| Plaintiffs | Defendants | Surnames |
| Gordon, R. L., Jr | Chisholm, Lewis | |
| Morris, L. J. |
Case File Number: 109-1938-043
| Plaintiffs | Defendants | Surnames |
| Hughson, Cleon A. | Morris, Annie H. | |
| Hughson, Robert B. | Morris, George |
Case File Number: 109-1938-044
| Plaintiffs | Defendants | Surnames |
| Bailey, Grover | Shifflett, Aubrey | |
| Bailey, Minnie | Shifflett, Malcolm | |
| Drumwright, Janie Shifflett | Shifflett, Morgan | |
| Lam, Henry | Shifflett, Ruby | |
| Lam, Nettie | ||
| Shifflett, Autrie | ||
| Shifflett, Cordie | ||
| Shifflett, Dorothy | ||
| Shifflett, George | ||
| Shifflett, H. Wise | ||
| Shifflett, Henry | ||
| Shifflett, Wilmore | ||
| Williams, Mattie | ||
| Williams, Newton | ||
| Wood, Mary Shifflett |
Case File Number: 109-1938-045
| Plaintiffs | Defendants | Surnames |
| Baker, Frankie | Bradshaw, Mary | |
| Bradshaw, George | Jackson, Charlie | |
| Bradshaw, Robert | Jackson, Frank | |
| Branshaw, Al | Jackson, Henry | |
| Brown, Nancy | Jackson, John | |
| Carter, Henry | Jackson, John | |
| Carter, Winston | Jackson, Mary | |
| Cook, Winie | Jackson, Nicholas | |
| Gardner, Rose | Jackson, Randolph | |
| Jackson, Edmonia | Jackson, Viola | |
| Jackson, Jim | Mitchell, Fannie | |
| Jackson, Maude | Winston, Sarah | |
| Jackson, Overton | ||
| Jackson, Winnie | ||
| Overton, Berta | ||
| Overton, Edmund | ||
| Overton, James | ||
| Perkins, Susan | ||
| Talley, Jeter | ||
| Talley, Sarah A Jackson | ||
| Timberlake, Georgie | ||
| Wellington, Annie |
Case File Number: 109-1938-046
| Plaintiffs | Defendants | Surnames |
| Epps, John W. | Epps, Bulah Hiter |
Case File Number: 109-1939-004
| Plaintiffs | Defendants | Surnames |
| Jackson, James M. | Tillman, Harrison | |
| Jackson, Nicodemus | ||
| Jackson, Wilmore | ||
| Robinson, Deamond | ||
| Trice, R. E. |
Case File Number: 109-1939-005
| Plaintiffs | Defendants | Surnames |
| Davis, Alexander | Davis, Isaac | |
| Davis, Alexander | Davis, Lucy | |
| Davis, Lucinda | Davis, Martha | |
| Davis, Mary | ||
| Davis, Nancy |
Case File Number: 109-1939-006
| Plaintiffs | Defendants | Surnames |
| Ellis, Clara J. | Ellis, Earl | |
| Ellis, Douglas | Rhodes, John Q. | |
| Ellis, Lewis | ||
| Ellis, Perkins | ||
| Ellis, Sam | ||
| Ellis, Thomas L. | ||
| Ellis, William T. | ||
| Goodwin, Kate E. | ||
| Mayfield, Elizabeth | ||
| Smith, Lurene Ellis |
Case File Number: 109-1939-007
| Plaintiffs | Defendants | Surnames |
| Herb, Ben | Kroemmelbein, Harry | |
| Herb, Daisy | Kroemmelbein, Margaret | |
| Herb, James Joseph |
Case File Number: 109-1939-008
| Plaintiffs | Defendants | Surnames |
| Robertson, Marion L. | Robertson, Courtney Clarke |
Case File Number: 109-1939-009
| Plaintiffs | Defendants | Surnames |
| A B Woodward & Son | Bibb, W. C. | |
| Woodward, Nora | Fortune, Hugh Eva | |
| Watts, Felon P. | ||
| Watts, William M. | ||
| Wright, C. T. | ||
| Wright, W. M. |
Case File Number: 109-1939-010
| Plaintiffs | Defendants | Surnames |
| Johnson, J. Wesley | Johnson, Margaret T Tingle | Tingle |
Case File Number: 109-1939-011
| Plaintiffs | Defendants | Surnames |
| Shelton, L. B. | Bibb, W. C. | |
| Martin, Estelle Mcl | ||
| Martin, J. E. | ||
| Martin, T. H. |
Case File Number: 109-1939-012
| Plaintiffs | Defendants | Surnames |
| Hynson, Mary P Kemper | Kemper, Charles Kirk | |
| Kemper, Charles J. | ||
| Kemper, Estelle W. | ||
| Kemper, George W. | ||
| Kemper, Maury | ||
| Pendleton, Lewis S. |
Case File Number: 109-1939-013
| Plaintiffs | Defendants | Surnames |
| Powell, D. H. | Tompkins, Catherine |
Case File Number: 109-1939-014
| Plaintiffs | Defendants | Surnames |
| Carpenter, Golda Bibb | Carpenter, Paul W. |
Case File Number: 109-1939-015
| Plaintiffs | Defendants | Surnames |
| Deskins, B. J. | Deskins, Edna | |
| Deskins, Fulton | Deskins, Margie | |
| Deskins, Robie | Rhodes, John Q. | |
| Deskins, Virgie M. |
Case File Number: 109-1939-016
| Plaintiffs | Defendants | Surnames |
| Lam, Claud Amos | Lam, Virgie Ella Dean |
Case File Number: 109-1939-017
| Plaintiffs | Defendants | Surnames |
| Barrett, George A. | Barrett, Georgie G Michie |
Case File Number: 109-1939-018
| Plaintiffs | Defendants | Surnames |
| Nuckols, A. C. | Bagby, Aubrey A. | |
| Hollins, G. M. |
Case File Number: 109-1939-019
| Plaintiffs | Defendants | Surnames |
| Bank Of Louisa | Mason, Azilee Perkins | |
| Daniel Miller Co | Mason, W. C. | |
| Mason, W. C. | Perkins, Lena | |
| Perkins, W. M. | ||
| Perkins, W. M. |
Case File Number: 109-1939-020
| Plaintiffs | Defendants | Surnames |
| First National Bank Of Louisa | Briesmaster, Charles E. | |
| Gilmer, W. B. | Briesmaster, Mattie Bell | |
| Prudential Insurance Co Of America |
Case File Number: 109-1939-021
| Plaintiffs | Defendants | Surnames |
| Thurston, C. L. | Green, Columbus | Thruston |
| Green, Erma B. | ||
| Green, Graham | ||
| Green, Manious | ||
| Scales, Edna | ||
| Smith, Florence G. |
Case File Number: 109-1939-022
| Plaintiffs | Defendants | Surnames |
| Johnson, George H. [] | Johnson, Charlie | |
| Morris, James F. | Johnson, Granville | |
| Robinson, Henry A. | Morris, Susan Ann Hopkins | |
| Richardson, Mattie | ||
| Robinson, Phyllis |
Case File Number: 109-1939-023
| Plaintiffs | Defendants | Surnames |
| Smith, Eleanor R. | Smith, William Tilson |
Case File Number: 109-1939-024
| Plaintiffs | Defendants | Surnames |
| Holt, John A. | Holt, Gertrude D Quarles |
Case File Number: 109-1939-025
| Plaintiffs | Defendants | Surnames |
| Holland, Hilda | Wood, Robert P. | |
| Melton, Annie | ||
| Wood, G. W. | ||
| Wood, Russell C. | ||
| Wood, W. W. | ||
| Wood, Willie W., Jr |
Case File Number: 109-1939-026
| Plaintiffs | Defendants | Surnames |
| Federal Land Bank Of Baltimore | Bickers, J. B. | |
| Boxley, B. V. | ||
| Braxton, James H. | ||
| Braxton, Juanita | ||
| Chesapeake & Potomac Telephone Co | ||
| Fox, Clarence | ||
| Fox, Viola | ||
| Jackson, Thomas M. | ||
| Johnson, Charles J. | ||
| Johnson, Collins | ||
| Johnson, Dorothy E. | ||
| Johnson, Henry L. | ||
| Johnson, Leslie | ||
| Johnson, Louise | ||
| Johnson, Thomas F. | ||
| Welsh, Emma | ||
| Welsh, Harry | ||
| Woodward Motor Co. | ||
| Woodward, H. M. |
Case File Number: 109-1939-027
| Plaintiffs | Defendants | Surnames |
| Brooks, Nellie May Sharp | Brooks, John W. |
Case File Number: 109-1939-028
| Plaintiffs | Defendants | Surnames |
| Crank, V. E. | Burl, Edward | |
| Crank, W. J. | Shelton, Sarah |
Case File Number: 109-1939-029
| Plaintiffs | Defendants | Surnames |
| Jackson, Sarah Waller | Jackson, William V. |
Case File Number: 109-1939-030
| Plaintiffs | Defendants | Surnames |
| Rhodes, John Q., Jr | Cole, Ida Shepherd | |
| Shepherd, Lucille Harrison | Haislip, Alice Shepherd | |
| Humphries, Margaret Shepherd | ||
| Payne, Rachel Shepherd | ||
| Shepherd, Alice | ||
| Shepherd, C. S. | ||
| Shepherd, Lucille Harrison |
Case File Number: 109-1939-031
| Plaintiffs | Defendants | Surnames |
| Page, Tommie | Page, Ida Wormley |
Case File Number: 109-1939-032
| Plaintiffs | Defendants | Surnames |
| Federal Land Bank Of Baltimore | Breismaster, Charles E. | |
| Breismaster, Mattie Bell | ||
| Gilmer, W. B. | ||
| Vance, Maxie M. |
Case File Number: 109-1939-033
| Plaintiffs | Defendants | Surnames |
| Carter, Robert B. | Dabney, Edmund | |
| Cole, Walter | Dabney, Edmund, Jr | |
| Dabney, Annie | Dabney, James | |
| Dabney, Arthur | ||
| Dabney, Lillie May | ||
| Dabney, Lucy | ||
| Dabney, Lucy, Jr | ||
| Dabney, Mary | ||
| Dabney, Ralph | ||
| Dabney, Ralph, Jr | ||
| Jackson, Marjorie | ||
| Jackson, Mary | ||
| Jackson, Maude | ||
| Peyton, Dora | ||
| Pleasants, Mary |
Case File Number: 109-1939-034
| Plaintiffs | Defendants | Surnames |
| Shifflett, Minnie Collier | Shifflett, Rees | Collier |
Case File Number: 109-1939-035
| Plaintiffs | Defendants | Surnames |
| Gordon, R. T., Jr | Brooking, Mary V. | |
| Dejarnette, E. H., Jr | ||
| Martin, B. E. | ||
| Reynolds, C. D. | ||
| Reynolds, Clementine A. | ||
| Reynolds, Douglas | ||
| Reynolds, Henry C. | ||
| Reynolds, Henry F. | ||
| Reynolds, Percy G. | ||
| Riddish, Alice F. | ||
| Turner, Leli F. | ||
| Wills, Mary R. |
