Louisa County, Va. 1860 Census Index
Click Here To view the page images
| Name | District | Page |
| Acres, Camilla | Fredericks Hall P. | 799 |
| Adams, George | Locust Creek P.O. | 844 |
| Adams, James M. | Thompsons Crossroa | 913 |
| Adams, Jane C. | Fredericks Hall P. | 781 |
| Adams, Louisana | Locust Creek P.O. | 845 |
| Adams, Sarah E. | Locust Creek P.O. | 845 |
| Adkins, Garrett | Fredericks Hall P. | 814 |
| Adkins, Rebecca | Fredericks Hall P. | 827 |
| Ailstork, Polly | Gilboa P.O. | 858 |
| Allen, Charles A. | Louisa Courthouse | 870 |
| Allkisson, Joseph P. | Fredericks Hall P. | 780 |
| Ambler, William M. | Amblers Mill P.O. | 910 |
| Ames, Thomas | Louisa Courthouse | 874 |
| Amus, James | Gumsprings P.O. | 919 |
| Amus, John J. | Gumsprings P.O. | 919 |
| Anderson, Archer H. | Locust Creek P.O. | 849 |
| Anderson, Archibald | Locust Creek P.O. | 849 |
| Anderson, David | Yancyville P.O. | 920 |
| Anderson, Eliza P. | Locust Creek P.O. | 848 |
| Anderson, James | Trevillians P.O. | 879 |
| Anderson, Jesse | Fredericks Hall P. | 815 |
| Anderson, John | Perkins Store | 897 |
| Anderson, John B. | Locust Creek P.O. | 849 |
| Anderson, Joseph W. | Jackson P.O. | 854 |
| Anderson, Lucy A. | Thompsons Crossroa | 930 |
| Anderson, Mary A. | Locust Creek P.O. | 849 |
| Anderson, Mary C. | Gumsprings P.O. | 917 |
| Anderson, Mary F. | Jackson P.O. | 853 |
| Anderson, Mathew G. | Locust Creek P.O. | 847 |
| Anderson, Nelson | Gumsprings P.O. | 915 |
| Anderson, Sallie T. | Jackson P.O. | 868 |
| Anderson, Thomas | Gumsprings P.O. | 915 |
| Anderson, Virginia | Yancyville P.O. | 921 |
| Anderson, Weldon | Fredericks Hall P. | 816 |
| Andrews, Angelina W. | Fredericks Hall P. | 829 |
| Andrews, Ann S. D. | Fredericks Hall P. | 787 |
| Annis, Nancy | Shanon Hill P.O. | 929 |
| Anthony, Eliza | Locust Creek P.O. | 841 |
| Anthony, Francis | Armblers Mill & Ja | 861 |
| Anthony, John | Jackson P.O. | 868 |
| Armstrong, Ann | Jackson & Thompson | 912 |
| Armstrong, David | Jackson & Thompson | 912 |
| Armstrong, David T. | Jackson & Thompson | 912 |
| Armstrong, Eliza K. | Jackson & Thompson | 912 |
| Armstrong, Fannie | Fredericks Hall P. | 784 |
| Armstrong, Frances M. | Locust Creek P.O. | 847 |
| Armstrong, James | Thompsons Roads P. | 900 |
| Armstrong, Louisa | Locust Creek P.O. | 849 |
| Armstrong, Samuella F. | Armblers Mill & Ja | 860 |
| Armstrong, Theodocia | Armblers Mill & Ja | 861 |
| Armstrong, William | Amblers Mill P.O. | 911 |
| Armstrong, William | Fredericks Hall P. | 789 |
| Armstrong, Zachria P. | Locust Creek P.O. | 847 |
| Arnell, Frances | Fredericks Hall P. | 807 |
| Arnell, Leroy D. | Fredericks Hall P. | 781 |
| Arnett, Archibald | Fredericks Hall P. | 802 |
| Arnett, Frances | Fredericks Hall P. | 807 |
| Arnett, Joseph | Trevillians P.O. | 880 |
| Arnold, Hugh B. | Fredericks Hall P. | 770 |
| Atchinson, William T. | Gumsprings P.O. | 917 |
| Atkins, Edger | Fredericks Hall P. | 796 |
| Atkinson, Chisholm D. | Locust Creek P.O. | 845 |
| Atkinson, Elkanah | Locust Creek P.O. | 848 |
| Atkinson, John | Locust Creek P.O. | 845 |
| Atkinson, Mary | Locust Creek P.O. | 848 |
| Atkinson, Nancy | Locust Creek P.O. | 847 |
| Atkinson, Richard J. | Locust Creek P.O. | 845 |
| Atkinson, Sarah | Locust Creek P.O. | 847 |
| Atkinson, Spotswood | Locust Creek P.O. | 847 |
| Austin, Frannie | Fredericks Hall P. | 782 |
| Austin, Richard | Fredericks Hall P. | 816 |
| Austin, Sarah C. | Fredericks Hall P. | 816 |
| Austin, Thadeas | Fredericks Hall P. | 781 |
| Austin, William R. | Yancyville P.O. | 920 |
| Backer, Robert M. | Fredericks Hall P. | 796 |
| Badget, Lucy | Jackson P.O. | 867 |
| Badget, Polly | Jackson P.O. | 867 |
| Bagby, Catherine T. | Locust Creek P.O. | 852 |
| Bagby, Richard M. | Locust Creek P.O. | 852 |
| Bagby, William | Locust Creek P.O. | 841 |
| Baker, Alfred M. | Fredericks Hall P. | 802 |
| Baker, Edwin J. | Fredericks Hall P. | 787 |
| Baker, Gushrod W. | Fredericks Hall P. | 802 |
| Baker, James W. | Fredericks Hall P. | 809 |
| Baker, Joseph S. M. | Fredericks Hall P. | 809 |
| Baker, Mary M. | Fredericks Hall P. | 796 |
| Baker, Robert C. | Fredericks Hall P. | 802 |
| Baker, William | Fredericks Hall P. | 796 |
| Baker, William M. | Fredericks Hall P. | 825 |
| Bakers, James M. | Louisa Courthouse | 855 |
| Ballard, Lewis | Fredericks Hall P. | 803 |
| Ballman, Joseph A. | Mechanicksville P. | 884 |
| Banch, Judith | Perkins Store | 897 |
| Baner, Samuel | Cobham, Depot | 887 |
| Banks, Nancy | Bills Crossroads P | 925 |
| Barby, William | Yancyville P.O. | 920 |
| Barret, Alexander | Fredericks Hall P. | 786 |
| Barret, Mary B. | Fredericks Hall P. | 787 |
| Barret, Robert L. | Jackson P.O. | 854 |
| Barret, William C. | Louisa Courthouse | 857 |
| Barrett, Parsons | Fredericks Hall P. | 788 |
| Barrett, Thomas E. | Fredericks Hall P. | 833 |
| Baughan, Tandy | Locust Creek P.O. | 841 |
| Beadles, Robert | Fredericks Hall P. | 829 |
| Beadles, William | Trevillians P.O. | 880 |
| Beadles, William W. | Fredericks Hall P. | 829 |
| Bear, Emanuel | Cobham, Depot | 886 |
| Bedrop, Martha | Fredericks Hall P. | 800 |
| Bedross, Martha | Fredericks Hall P. | 800 |
| Begley, Alexander | Coockooville P.O. | 901 |
| Belamy, Ambrose F. | Travillians Depot | 883 |
| Belamy, Andrew J. | Cobham, Depot | 889 |
| Belamy, Benjamin T. | Cobham, Depot | 887 |
| Belamy, George | Shanon Hill P.O. | 929 |
| Belamy, Mary | Cobham, Depot | 888 |
| Belamy, William | Cobham, Depot | 888 |
| Belemy, James W. | Fredericks Hall P. | 823 |
| Bell, John | Fredericks Hall P. | 811 |
| Bell, Pompy | Fredericks Hall P. | 811 |
| Bellamy, Margaret | Mechanicksville P. | 885 |
| Bellamy, Martha J. | Fredericks Hall P. | 804 |
| Bellamy, William | Fredericks Hall P. | 803 |
| Berkley, Agnes | Louisa Courthouse | 875 |
| Berkley, Umphrey | Louisa Courthouse | 875 |
| Betters, Overton | Fredericks Hall P. | 771 |
| Bibb, Agness | Fredericks Hall P. | 812 |
| Bibb, America W. | Fredericks Hall P. | 810 |
| Bibb, Benjamin | Cobham Depot P.O. | 898 |
| Bibb, Benjamin B. | Cobham Depot P.O. | 898 |
| Bibb, Elijah | Fredericks Hall P. | 831 |
| Bibb, Henry | Fredericks Hall P. | 832 |
| Bibb, Horrace B. | Fredericks Hall P. | 809 |
| Bibb, James D. | Perkins Store P.O. | 899 |
| Bibb, Jesse | Fredericks Hall P. | 831 |
| Bibb, John | Fredericks Hall P. | 814 |
| Bibb, John E. | Perkins Store P.O. | 899 |
| Bibb, Lary E. | Cobham, Depot | 887 |
| Bibb, M. L. | Fredericks Hall P. | 810 |
| Bibb, Richard G. | Fredericks Hall P. | 812 |
| Bibb, Robert | Fredericks Hall P. | 832 |
| Bibb, Robert P. | Fredericks Hall P. | 828 |
| Bibb, William T. | Cobham, Depot | 886 |
| Bibbs, William H. | Trevillians P.O. | 881 |
| Bickenger, James M. | Fredericks Hall P. | 809 |
| Bickers, Julia E. | Louisa Courthouse | 855 |
| Bickers, Thomas | Fredericks Hall P. | 826 |
| Biers, William | Fredericks Hall P. | 821 |
| Biggers, John | Fredericks Hall P. | 810 |
| Bilbo, Edwin | Fredericks Hall P. | 774 |
| Binns, Daniel K. | Fredericks Hall P. | 826 |
| Binns, Daniel K. | Fredericks Hall P. | 833 |
| Binns, John D. | Fredericks Hall P. | 826 |
| Bird, Elizabeth | Fredericks Hall P. | 775 |
| Bird, Nancy | Yancyville P.O. | 907 |
| Bird, Sarah | Yancyville P.O. | 907 |
| Birell, Lucy | Fredericks Hall P. | 794 |
| Bishop, James W. | Shanon Hill P.O. | 926 |
| Bluebaugh, George C. | Fredericks Hall P. | 840 |
| Bohn, Malinda | Trevillians P.O. | 881 |
| Boker, William | Fredericks Hall P. | 818 |
| Bolling, William | Fredericks Hall P. | 787 |
| Bond, James | Fredericks Hall P. | 817 |
| Bond, Richard | Fredericks Hall P. | 817 |
| Boston, Susan V. | Coockooville P.O. | 901 |
| Boswell, John | Locust Creek P.O. | 843 |
| Boulware, Columbus R. | Fredericks Hall P. | 823 |
| Boulware, Ewell | Fredericks Hall P. | 823 |
| Boulware, Mary | Fredericks Hall P. | 823 |
| Bowles, Albert G. | Locust Creek P.O. | 847 |
| Bowles, Augustus K. | Locust Creek P.O. | 846 |
| Bowles, Caroline G. | Locust Creek P.O. | 852 |
| Bowles, Elizabeth | Fredericks Hall P. | 805 |
| Bowles, Elizabeth | Gumsprings P.O. | 918 |
| Bowles, Hariet C. | Fredericks Hall P. | 837 |
| Bowles, Joseph | Amblers Mill P.O. | 911 |
| Bowles, Joseph K. | Locust Creek P.O. | 846 |
| Bowles, Kate H. | Fredericks Hall P. | 836 |
| Bowles, Richard K | Locust Creek P.O. | 845 |
| Bowles, Thomas G. | Fredericks Hall P. | 795 |
| Bowles, Washington | Gumsprings P.O. | 918 |
| Boxley, Drusilla | Fredericks Hall P. | 766 |
| Boxley, James | Fredericks Hall P. | 766 |
| Boxley, John C. | Fredericks Hall P. | 790 |
| Boxley, Johnw. | Fredericks Hall P. | 768 |
| Boxley, Joseph C. | Fredericks Hall P. | 766 |
| Boxley, Nicy H. | Fredericks Hall P. | 802 |
| Boxley, Palison | Fredericks Hall P. | 766 |
| Boxley, Willis O. | Fredericks Hall P. | 769 |
| Boyad, John | Amblers Mill P.O. | 910 |
| Boyd, Edwin J. | Fredericks Hall P. | 838 |
| Boyd, James R. | Louisa Courthouse | 872 |
| Boyd, John | Louisa Courthouse | 872 |
| Boyd, Mary | Louisa Courthouse | 873 |
| Boyd, Peter | Poindexters Store | 893 |
| Bradley, Sarah | Fredericks Hall P. | 816 |
| Bradley, Thomas H. | Louisa Courthouse | 856 |
| Bradley, William W. | Fredericks Hall P. | 839 |
| Bragg, Charles | Travillians Depot | 883 |
| Bragg, Granvil J. | Louisa Courthouse | 890 |
| Bragg, Horatio | Travillians Depot | 883 |
| Bragg, Mary E. | Fredericks Hall P. | 823 |
| Bragg, Sallie | Perkins Store | 895 |
| Bragg, Samuel H. | Louisa Courthouse | 875 |
| Braggs, James D. | Yancyville P.O. | 908 |
| Bran, John | Cobham Depot P.O. | 898 |
| Branham, Annie | Fredericks Hall P. | 825 |
| Branham, Frances | Fredericks Hall P. | 827 |
| Branham, George H. | Mechanicksville P. | 884 |
| Branham, Lavinia | Fredericks Hall P. | 819 |
| Branham, Mary | Fredericks Hall P. | 817 |
| Branham, Mary K. | Fredericks Hall P. | 827 |
| Branham, Nathaniel | Fredericks Hall P. | 827 |
| Branham, Nathaniel | Fredericks Hall P. | 817 |
| Branham, Sarah | Fredericks Hall P. | 826 |
| Brightwell, William | Jackson P.O. | 867 |
| Brinker, Kate R. | Fredericks Hall P. | 789 |
| Brohaugh, Judith | Fredericks Hall P. | 768 |
| Bronaugh, Thomas | Fredericks Hall P. | 768 |
| Brook, Elkanah | Locust Creek P.O. | 849 |
| Brook, Thomas | Yancyville P.O. | 920 |
| Brooks, Charles | Jackson P.O. | 867 |
| Brooks, Francis E. | Gilboa P.O. | 859 |
| Brooks, James | Jackson P.O. | 868 |
| Brooks, James S. | Fredericks Hall P. | 821 |
| Brooks, Judith | Locust Creek P.O. | 846 |
| Brooks, Martha A. | Trevillians P.O. | 881 |
| Brooks, Patrick P. | Jackson P.O. | 867 |
| Brooks, William J. | Jackson P.O. | 854 |
| Brown, Albert | Trevillians P.O. | 877 |
| Brown, William | Bills Crossroads P | 925 |
| Broxley, Silas | Fredericks Hall P. | 765 |
| Bruce, Brightberry | Cobham, Depot | 889 |
| Brugh, Mary A. | Amblers Mill P.O. | 911 |
| Buck, John T. | Louisa Courthouse | 873 |
| Buck, William K. | Louisa Courthouse | 890 |
| Buckman, John | Fredericks Hall P. | 837 |
| Buckner, B. M., Md | Fredericks Hall P. | 776 |
| Bullock, David | Yancyville P.O. | 909 |
| Bullock, Granvil | Amblers Mill P.O. | 910 |
| Bullock, Robert M. | Fredericks Hall P. | 777 |
| Bumpass, Henry O. | Fredericks Hall P. | 777 |
| Bumpass, John T. | Fredericks Hall P. | 772 |
| Bumpass, Miss Hardenia | Fredericks Hall P. | 768 |
| Bumpass, Mrs. E. | Fredericks Hall P. | 768 |
| Bunch, Burwell G. | Poindexters Store | 893 |
| Bunch, Louisa | Fredericks Hall P. | 807 |
| Bunch, Samuel | Yancyville P.O. | 907 |
| Bunter, Ann H. | Fredericks Hall P. | 801 |
| Burgh, Benjamin W. | Jackson P.O. | 866 |
| Burks, Sarah T. | Trevillians P.O. | 881 |
| Burnly, Carolien E. | Fredericks Hall P. | 781 |
| Burrows, John L. | Fredericks Hall P. | 808 |
| Burrows, Lucy C. | Fredericks Hall P. | 808 |
| Burton, Daniel B. | Louisa Courthouse | 872 |
| Burton, Susan | Yancyville P.O. | 921 |
| Busby, Mahala | Fredericks Hall P. | 811 |
| Busick, Nathaniel | Fredericks Hall P. | 821 |
| Butler, Alex F. | Fredericks Hall P. | 829 |
| Butler, Archibald | Fredericks Hall P. | 773 |
| Butler, Beojah | Louisa Courthouse | 872 |
| Butler, David S. | Jackson P.O. | 854 |
| Butler, David T. | Fredericks Hall P. | 832 |
| Butler, Elijah | Trevillians P.O. | 879 |
| Butler, Elisha | Louisa Courthouse | 872 |
| Butler, James C. | Fredericks Hall P. | 773 |
| Butler, James M. | Louisa Courthouse | 872 |
| Butler, Jane | Fredericks Hall P. | 814 |
| Butler, John | Fredericks Hall P. | 814 |
| Butler, John | Yancyville P.O. | 908 |
| Butler, John G. | Fredericks Hall P. | 777 |
| Butler, John M. | Yancyville P.O. | 908 |
| Butler, Lewis H. | Fredericks Hall P. | 790 |
| Butler, Malinda | Fredericks Hall P. | 814 |
| Butler, Martha A. | Fredericks Hall P. | 806 |
| Butler, Mary E. | Fredericks Hall P. | 833 |
| Butler, Mathew | Fredericks Hall P. | 825 |
| Butler, Mildred | Fredericks Hall P. | 814 |
| Butler, Nancy | Fredericks Hall P. | 814 |
| Butler, Nancy | Louisa Courthouse | 872 |
| Butler, Patsey | Fredericks Hall P. | 814 |
| Butler, William A. | Shanon Hill P.O. | 929 |
| Butler, William K. | Mechanicksville P. | 885 |
| Butler, William R. | Mechanicksville P. | 884 |
| Calahan, Elizabeth | Locust Creek P.O. | 845 |
| Calvin, Green | Fredericks Hall P. | 818 |
| Camblin, William | Fredericks Hall P. | 790 |
| Camel, William | Shanon Hill P.O. | 906 |
| Campbell, James M. | Shanon Hill P.O. | 904 |
| Campbell, John | Fredericks Hall P. | 774 |
| Campbell, Joseph D. | Thompsons Roads P. | 900 |
| Campbell, Mary L. | Fredericks Hall P. | 839 |
| Candier, Mary E. | Fredericks Hall P. | 786 |
| Canker, William | Fredericks Hall P. | 783 |
| Cannon, Ethelbert | Bells Crossroads P | 892 |
| Cannon, George O. | Shanon Hill P.O. | 905 |
| Cannon, John | Shanon Hill P.O. | 904 |
| Cannon, Joseph | Shanon Hill P.O. | 905 |
| Cannon, Powell C. | Trevillians P.O. | 877 |
| Cannon, Susan A. | Shanon Hill P.O. | 904 |
| Car, Albert | Cobham, Depot | 886 |
| Car, King | Cobham, Depot | 886 |
| Carnohan, Charles C. | Fredericks Hall P. | 770 |
| Carnohan, Frances T. | Fredericks Hall P. | 836 |
| Carpenter, Caius M. | Fredericks Hall P. | 768 |
| Carpenter, James | Fredericks Hall P. | 768 |
| Carpenter, James | Yancyville P.O. | 909 |
| Carpenter, Jane F. | Thompsons Crossroa | 864 |
| Carpenter, John B. | Fredericks Hall P. | 768 |
| Carpenter, Mary F. | Louisa Courthouse | 890 |
| Carrol, Adaline | Coockooville P.O. | 901 |
| Carroll, George H. | Trevillians P.O. | 877 |
| Carroll, James | Louisa Courthouse | 870 |
| Carroll, John | Trevillians P.O. | 877 |
| Carter, Ann C. | Fredericks Hall P. | 786 |
| Carter, Fannie A. | Trevillians P.O. | 876 |
| Carter, Henry L. | Louisa Courthouse | 875 |
| Carter, John | Fredericks Hall P. | 786 |
| Carter, Mary E. | Fredericks Hall P. | 828 |
| Carter, Mathew W. | Fredericks Hall P. | 827 |
| Carter, Ricahrd W. | Trevillians P.O. | 877 |
| Carter, Wilson M. | Louisa Courthouse | 875 |
| Carver, Ellet | Cobham, Depot | 886 |
| Carver, James | Cobham, Depot | 888 |
| Carver, Simion W. | Cobham, Depot | 888 |
| Carver, Walker | Cobham, Depot | 888 |
| Ceaser, George | Fredericks Hall P. | 785 |
| Chambers, Harden | Fredericks Hall P. | 814 |
| Chambers, Samuel G. | Fredericks Hall P. | 815 |
| Chambers, Willis | Fredericks Hall P. | 828 |
| Chewning, Benjamin | Fredericks Hall P. | 821 |
| Chewning, Frances | Trevillians P.O. | 877 |
| Chewning, Reuben T. | Fredericks Hall P. | 821 |
| Chewning, Tandy | Trevillians P.O. | 877 |
| Chick, Ann | Locust Creek P.O. | 842 |
| Chick, John R. | Locust Creek P.O. | 842 |
| Childs, Ann W. | Fredericks Hall P. | 790 |
| Chiles, Henry | Fredericks Hall P. | 838 |
| Chiles, Mary B. | Louisa Courthouse | 855 |
| Chiles, Mary D. | Fredericks Hall P. | 838 |
| Chiles, William | Fredericks Hall P. | 836 |
| Chiles, William F. | Fredericks Hall P. | 810 |
| Christmas, Agnes C. | Jackson P.O. | 866 |
| Christmas, Charles N. | Fredericks Hall P. | 778 |
| Christmas, George W. | Bills Crossroads P | 924 |
| Christmas, John W. | Jackson P.O. | 866 |
| Christmas, Louisa M. | Jackson P.O. | 866 |
| Christmas, Lucy A. | Jackson P.O. | 866 |
| Christmas, Nancy | Jackson P.O. | 866 |
| Christmas, William | Fredericks Hall P. | 778 |
| Clarke, S. W. | Fredericks Hall P. | 765 |
| Claybrooke, Col. James O. | Fredericks Hall P. | 774 |
| Claybrooke, Miss E. P. | Fredericks Hall P. | 774 |
| Clear, James | Fredericks Hall P. | 840 |
| Clough, Rebecca | Thompsons Crossroa | 863 |
| Clough, Samuel | Thompsons Crossroa | 863 |
| Coates, Adison T. | Fredericks Hall P. | 775 |
| Coates, John P. | Fredericks Hall P. | 772 |
| Coates, Mary J. | Fredericks Hall P. | 775 |
| Coats, Joseph | Jackson P.O. | 854 |
| Cochran, James F. | Locust Creek P.O. | 846 |
| Cochran, William | Locust Creek P.O. | 849 |
| Cocke, Edward B. | Gumsprings P.O. | 916 |
| Cocke, Lewis T. | Locust Creek P.O. | 842 |
| Cocke, Richard | Shanon Hill P.O. | 904 |
| Cocke, William | Shanon Hill P.O. | 903 |
| Cocke, William B. | Fredericks Hall P. | 778 |
| Coke, Charles H. | Fredericks Hall P. | 784 |
| Cole, Richard A. | Thompsons Roads P. | 900 |
| Coleman, Clayton G., Jr. | Fredericks Hall P. | 836 |
| Coleman, Col. C. G. | Fredericks Hall P. | 836 |
| Coleman, John G. B. | Fredericks Hall P. | 770 |
| Collins, Harriett | Fredericks Hall P. | 767 |
| Collins, John S. | Fredericks Hall P. | 767 |
| Collins, M. | Fredericks Hall P. | 766 |
| Commack, John C. | Louisa Courthouse | 856 |
| Conner, Mary C. | Fredericks Hall P. | 826 |
| Conner, Paul W. | Fredericks Hall P. | 830 |
| Cooke, James M. | Fredericks Hall P. | 789 |
| Cooke, John S. | Fredericks Hall P. | 772 |
| Cooke, Sarah D. | Fredericks Hall P. | 775 |
| Cooke, William | Fredericks Hall P. | 770 |
| Cooper, Richard C. | Thompsons Crossroa | 864 |
| Corker, Daniel | Locust Creek P.O. | 851 |
| Corker, Martha | Trevillians P.O. | 880 |
| Corker, William G. C. | Locust Creek P.O. | 850 |
| Corley, Mercer | Amblers Mill P.O. | 911 |
| Corr, Thomas | Cobham, Depot | 888 |
| Corrine, Patsy | Gumsprings P.O. | 916 |
| Corrine, Samuel | Gumsprings P.O. | 916 |
| Cosby, Benjamin | Bells Crossroads P | 891 |
| Cosby, Charles B. | Louisa Courthouse | 870 |
| Cosby, Charles R. | Fredericks Hall P. | 770 |
| Cosby, Charles T. | Fredericks Hall P. | 769 |
| Cosby, Edmonia M. | Travillians Depot | 883 |
| Cosby, Edward | Louisa Courthouse | 870 |
| Cosby, Joseph T. | Fredericks Hall P. | 796 |
| Cosby, Louisa B. | Jackson P.O. | 854 |
| Cosby, Nancy T. | Gumsprings P.O. | 918 |
| Cosby, Robert S. | Fredericks Hall P. | 779 |
| Cosby, Wingfield | Fredericks Hall P. | 781 |
| Cowherd, Jonathan | Fredericks Hall P. | 830 |
| Cox, Abner | Fredericks Hall P. | 815 |
| Cox, William F. | Fredericks Hall P. | 830 |
| Craddock, Miss Mary | Fredericks Hall P. | 769 |
| Crafton, John H. | Fredericks Hall P. | 767 |
| Crafton, William T. | Fredericks Hall P. | 766 |
| Crank, Susan | Shanon Hill P.O. | 926 |
| Crawford, John S. | Trevillians P.O. | 881 |
| Crawford, Mary E. | Fredericks Hall P. | 800 |
| Crawford, Mary K. | Fredericks Hall P. | 800 |
| Crawford, Nathan H. | Fredericks Hall P. | 799 |
| Crawford, Sallie A. | Trevillians P.O. | 881 |
| Crawford, William | Trevillians P.O. | 878 |
| Crew, Clark | Shanon Hill P.O. | 926 |
| Crew, John M. | Bells Crossroads P | 891 |
| Crew, Stephen | Shanon Hill P.O. | 926 |
| Cribbs, John C. | Fredericks Hall P. | 826 |
| Cronk, John R. | Shanon Hill P.O. | 926 |
| Cross, Jane | Locust Creek P.O. | 843 |
| Cross, Joel | Locust Creek P.O. | 843 |
| Cuncan, Robert G. | Poindexters Store | 894 |
| Custy, Thomas | Louisa Courthouse | 856 |
For next page: Click Here
