Louisa County, Va. 1860 Census Index
Click Here To view the page images
| Name | District | Page |
| Dabney, Andrew B. | Amblers Mill P.O. | 910 |
| Dabney, Catherine | Locust Creek P.O. | 849 |
| Dabney, Cornelius | Gumsprings P.O. | 919 |
| Dabney, Elizabeth | Jackson P.O. | 862 |
| Dabney, George F. | Jackson P.O. | 862 |
| Dabney, Maria W. | Fredericks Hall P. | 800 |
| Dalton, Molly M. | Trevillians P.O. | 878 |
| Danariger, July | Gumsprings P.O. | 916 |
| Daniel, Charles B. | Fredericks Hall P. | 808 |
| Daniel, Overton | Fredericks Hall P. | 814 |
| Daniel, Peter M. | Fredericks Hall P. | 807 |
| Daniel, William | Fredericks Hall P. | 812 |
| Darnel, Lucy | Perkins Store | 897 |
| Darnol, Nelson | Fredericks Hall P. | 798 |
| Daulton, David | Fredericks Hall P. | 829 |
| Daulton, Frances | Fredericks Hall P. | 829 |
| Davis, Dolly | Fredericks Hall P. | 816 |
| Davis, George | Gilboa P.O. | 858 |
| Davis, James A. | Louisa Courthouse | 875 |
| Davis, Jerusha E. | Armblers Mill & Ja | 860 |
| Davis, John W. | Perkins Store P.O. | 899 |
| Davis, Joseph | Trevillians P.O. | 879 |
| Davis, Lilbon L. | Armblers Mill & Ja | 860 |
| Davis, Lucy | Jackson & Thompson | 912 |
| Davis, Ruben B. | Fredericks Hall P. | 789 |
| Dawton, Betsey | Fredericks Hall P. | 817 |
| Dawton, Polly | Fredericks Hall P. | 818 |
| Deals, Ann | Fredericks Hall P. | 785 |
| Deals, Elizabeth | Fredericks Hall P. | 785 |
| Deres, William P. | Thompsons Crossroa | 864 |
| Dettor, Adam C. | Fredericks Hall P. | 829 |
| Dettor, William F. | Fredericks Hall P. | 829 |
| Dickensin, James C. | Fredericks Hall P. | 775 |
| Dickenson, Charles | Fredericks Hall P. | 796 |
| Dickenson, Charles M. | Fredericks Hall P. | 797 |
| Dickenson, Dosia | Fredericks Hall P. | 780 |
| Dickenson, Ralph N. | Fredericks Hall P. | 809 |
| Dickerson, Andrew F. | Locust Creek P.O. | 841 |
| Dickerson, Martha T. | Coockooville P.O. | 901 |
| Dickinson, Charles R. | Poindexters Store | 894 |
| Dickinson, Charlotte | Fredericks Hall P. | 774 |
| Dickinson, Columbia | Fredericks Hall P. | 775 |
| Dickinson, Pattie W. | Fredericks Hall P. | 776 |
| Dickinson, Sarah S. | Fredericks Hall P. | 801 |
| Dickinson, Thadius C. | Trevillians P.O. | 879 |
| Dickirson, Patrick | Jackson P.O. | 854 |
| Dickison, Ralph | Trevillians P.O. | 879 |
| Diggs, Betsy | Poindexters Store | 894 |
| Diggs, Bettie A. | Perkins Store | 895 |
| Diggs, Burras | Gumsprings P.O. | 915 |
| Diggs, Cornelias | Gumsprings P.O. | 919 |
| Diggs, John B. | Yancyville P.O. | 920 |
| Diggs, Samuel | Poindexters Store | 894 |
| Diggs, Thomas M. | Perkins Store | 895 |
| Diggs, William M. | Perkins Store | 895 |
| Dirington, Matilda | Gilboa P.O. | 859 |
| Disper, Thomas | Travilian Depot P. | 927 |
| Dodd, Joseph H. | Fredericks Hall P. | 828 |
| Donahoo, Charles | Fredericks Hall P. | 794 |
| Downes, William W. | Fredericks Hall P. | 811 |
| Draper, Samuel H. | Perkins Store | 895 |
| Duahoe, Louisa | Bills Crossroads P | 923 |
| Duggins, Indiana H. | Locust Creek P.O. | 843 |
| Duggins, James M. | Locust Creek P.O. | 843 |
| Duggins, Jefferson | Alto P.O. | 931 |
| Duggins, Rebecca | Locust Creek P.O. | 842 |
| Duggins, Robert | Locust Creek P.O. | 842 |
| Duggins, Robert L. | Locust Creek P.O. | 843 |
| Duggins, Williamf. | Locust Creek P.O. | 842 |
| Duke, Edwin P. | Fredericks Hall P. | 769 |
| Duke, Eliza | Fredericks Hall P. | 782 |
| Duke, Frederick L. | Locust Creek P.O. | 850 |
| Duke, Garland | Fredericks Hall P. | 773 |
| Duke, George W. | Fredericks Hall P. | 774 |
| Duke, Jane O. | Gilboa P.O. | 858 |
| Duke, John E. | Jackson P.O. | 866 |
| Duke, Lunford | Fredericks Hall P. | 782 |
| Duke, Mary E. | Locust Creek P.O. | 847 |
| Duke, Thomas H. | Fredericks Hall P. | 784 |
| Duke, William G. | Fredericks Hall P. | 814 |
| Dukes, Mary P. | Trevillians P.O. | 879 |
| Duncan, Robert A. | Jackson P.O. | 868 |
| Duningan, Stephen | Fredericks Hall P. | 795 |
| Dunn, Benjamin F. | Fredericks Hall P. | 814 |
| Dunn, James | Fredericks Hall P. | 835 |
| Dunn, Susan | Fredericks Hall P. | 835 |
| Dunn, Thomas R. | Fredericks Hall P. | 835 |
| Dunne, Charles | Fredericks Hall P. | 828 |
| Dunne, Emely | Fredericks Hall P. | 829 |
| Durnen, John W. | Fredericks Hall P. | 773 |
| Durrett, Elliott V. | Fredericks Hall P. | 802 |
| Durven, Mary C. | Fredericks Hall P. | 774 |
| Durvin, William A. | Fredericks Hall P. | 773 |
| Duval, James | Locust Creek P.O. | 846 |
| Eads, Emily | Shanon Hill P.O. | 906 |
| Eastham, David | Trevillians P.O. | 881 |
| Eatham, John B. | Trevillians P.O. | 879 |
| Eaton, Edmund N. | Fredericks Hall P. | 794 |
| Edwards, Enny | Fredericks Hall P. | 810 |
| Edwards, Patsey E. | Fredericks Hall P. | 802 |
| Edwards, William | Shanon Hill P.O. | 906 |
| Elliott, Frances J. | Trevillians P.O. | 878 |
| Ellis, James H. | Fredericks Hall P. | 812 |
| Estes, Joel | Fredericks Hall P. | 812 |
| Estes, William E. | Gilboa P.O. | 858 |
| Estis, Abraham E. | Fredericks Hall P. | 798 |
| Estis, Murwood T. | Fredericks Hall P. | 790 |
| Estis, William D. | Fredericks Hall P. | 795 |
| Eve, Elizabeth | Fredericks Hall P. | 798 |
| Fariah, Mary H. | Cobham, Depot | 887 |
| Farrer, James E. | Thompsons Roads P. | 900 |
| Farrer, Stephen | Jackson P.O. | 868 |
| Faughan, Isabella | Locust Creek P.O. | 844 |
| Fielding, James | Fredericks Hall P. | 823 |
| Fielding, John D. | Travillians Depot | 883 |
| Fitzpatrick, John | Fredericks Hall P. | 816 |
| Fleeman, Elizabeth | Thompsons Crossroa | 863 |
| Fleming, Bently | Fredericks Hall P. | 771 |
| Fleshman, Elizabeth | Louisa Courthouse | 872 |
| Fleshman, James F. | Louisa Courthouse | 872 |
| Fletcher, Peter | Louisa Courthouse | 873 |
| Fortner, James | Bells Crossroads P | 892 |
| Foster, Abner | Thompsons Crossroa | 913 |
| Foster, Agnes H. | Locust Creek P.O. | 843 |
| Foster, Caroline | Locust Creek P.O. | 847 |
| Foster, Catharine | Fredericks Hall P. | 798 |
| Foster, Daniel C. | Armblers Mill & Ja | 860 |
| Foster, David M. | Armblers Mill & Ja | 861 |
| Foster, Helena | Trevillians P.O. | 878 |
| Foster, Isaac A. | Jackson P.O. | 867 |
| Foster, James A. | Locust Creek P.O. | 851 |
| Foster, Jane | Armblers Mill & Ja | 861 |
| Foster, Jane | Fredericks Hall P. | 798 |
| Foster, John | Locust Creek P.O. | 851 |
| Foster, John | Fredericks Hall P. | 786 |
| Foster, John J. | Locust Creek P.O. | 851 |
| Foster, Joseph | Fredericks Hall P. | 794 |
| Foster, Malinda | Fredericks Hall P. | 798 |
| Foster, Martha A. | Locust Creek P.O. | 851 |
| Foster, Mary | Fredericks Hall P. | 798 |
| Foster, Robert | Jackson P.O. | 868 |
| Foster, Sally | Fredericks Hall P. | 798 |
| Foster, Sarah A. | Fredericks Hall P. | 783 |
| Foster, Sarah W. | Armblers Mill & Ja | 861 |
| Foster, Susan D. | Locust Creek P.O. | 846 |
| Foster, Wellington | Trevillians P.O. | 877 |
| Foster, William | Fredericks Hall P. | 782 |
| Fowler, William | Gumsprings P.O. | 916 |
| Fox, Beverly R. | Louisa Courthouse | 874 |
| Fox, Robert H. | Trevillians P.O. | 879 |
| Francisco, Benjamin M. | Louisa Courthouse | 874 |
| Francisco, Henry L. | Louisa Courthouse | 874 |
| Frankham, Amelia | Fredericks Hall P. | 790 |
| Fransier, Philip | Yancyville P.O. | 920 |
| Frederick, Charles | Fredericks Hall P. | 788 |
| Freeman, Benjamin | Fredericks Hall P. | 814 |
| Freeman, Emely J. | Fredericks Hall P. | 818 |
| Freeman, Flemming | Fredericks Hall P. | 816 |
| Freeman, Jourdan | Fredericks Hall P. | 817 |
| Galesby, Mary E. | Perkins Store P.O. | 899 |
| Gammon, George | Locust Creek P.O. | 847 |
| Gammon, John | Locust Creek P.O. | 848 |
| Gammon, Mary J. | Jackson P.O. | 868 |
| Gammon, William | Locust Creek P.O. | 844 |
| Gammoux, William A. | Fredericks Hall P. | 785 |
| Gardener, Georgeanna | Fredericks Hall P. | 781 |
| Gardener, John R. | Fredericks Hall P. | 784 |
| Gardner, George J. | Coockooville P.O. | 865 |
| Gardner, Jane | Louisa Courthouse | 873 |
| Garland, Robert | Fredericks Hall P. | 779 |
| Garnett, John J. | Perkins Store | 895 |
| Garnett, Thomas M. | Yancyville P.O. | 909 |
| Garrett, Ashton N. | Fredericks Hall P. | 769 |
| Garrett, George A. | Fredericks Hall P. | 769 |
| Garrett, Hariett | Fredericks Hall P. | 795 |
| Garrett, Henry | Locust Creek P.O. | 852 |
| Garrimon, Mary G. | Amblers Mill P.O. | 911 |
| Gehee, Garrett C. | Fredericks Hall P. | 802 |
| Gentry, A. F. | Fredericks Hall P. | 780 |
| Gentry, Austin | Fredericks Hall P. | 785 |
| Gentry, Charles F. | Jackson P.O. | 868 |
| Gentry, Claibourn | Jackson P.O. | 868 |
| Gentry, Claibourn W. | Locust Creek P.O. | 850 |
| Gentry, John B. | Locust Creek P.O. | 841 |
| Gentry, Julia A. | Fredericks Hall P. | 785 |
| Gentry, Louisa J. | Fredericks Hall P. | 817 |
| Gentry, Lucy | Jackson P.O. | 868 |
| Gentry, Robert H. | Fredericks Hall P. | 816 |
| Gentry, William N. | Jackson P.O. | 867 |
| Ggrady, Catharine | Fredericks Hall P. | 793 |
| Gibson, Chirchwell | Fredericks Hall P. | 827 |
| Gibson, Clary | Fredericks Hall P. | 766 |
| Gibson, Elizabeth | Fredericks Hall P. | 766 |
| Gibson, Eveline | Fredericks Hall P. | 767 |
| Gibson, Frances A. | Fredericks Hall P. | 765 |
| Gibson, George | Fredericks Hall P. | 828 |
| Gibson, John | Fredericks Hall P. | 827 |
| Gibson, John F. | Fredericks Hall P. | 778 |
| Gibson, Lucy | Fredericks Hall P. | 827 |
| Gibson, Nancy | Fredericks Hall P. | 819 |
| Gibson, Nathan | Fredericks Hall P. | 827 |
| Gibson, Nelson | Armblers Mill & Ja | 861 |
| Gibson, Orrigine | Fredericks Hall P. | 765 |
| Gibson, Philip | Fredericks Hall P. | 827 |
| Gibson, Riley | Fredericks Hall P. | 827 |
| Gibson, William | Fredericks Hall P. | 828 |
| Gibson, William | Fredericks Hall P. | 815 |
| Gilbert, Reuben | Shanon Hill P.O. | 926 |
| Gilbert, Richard | Poindexters Store | 893 |
| Gillam, Ira S. | Fredericks Hall P. | 802 |
| Gillispie, Jane R. | Shanon Hill P.O. | 904 |
| Gillispie, William A. | Fredericks Hall P. | 811 |
| Gillum, Jacklin D. | Fredericks Hall P. | 802 |
| Gooch, Cornelius | Shanon Hill P.O. | 926 |
| Gooch, Elizabeth M. | Trevillians P.O. | 877 |
| Gooch, Horace H. | Trevillians P.O. | 878 |
| Gooch, James | Trevillians P.O. | 878 |
| Gooch, James B. | Thompsons Crossroa | 930 |
| Gooch, James M. | Mechanicksville P. | 885 |
| Gooch, John | Mechanicksville P. | 885 |
| Gooch, Louisa V. | Travilian Depot P. | 927 |
| Gooch, Miletus T. | Trevillians P.O. | 877 |
| Gooch, Nancy | Fredericks Hall P. | 808 |
| Gooch, Polly A. | Cobham, Depot | 886 |
| Gooch, Robert T. | Fredericks Hall P. | 829 |
| Gooch, Stapleton D. | Fredericks Hall P. | 839 |
| Gooch, Thomas P. | Fredericks Hall P. | 784 |
| Gooch, William | Mechanicksville P. | 885 |
| Goodman, Charles G. | Fredericks Hall P. | 819 |
| Goodman, George A. | Fredericks Hall P. | 819 |
| Goodwin, Alfred M. | Yancyville P.O. | 920 |
| Goodwin, Andrew J. | Fredericks Hall P. | 777 |
| Goodwin, Archibald T. | Gilboa P.O. | 859 |
| Goodwin, Bettie T. | Armblers Mill & Ja | 860 |
| Goodwin, Charles Q. | Fredericks Hall P. | 837 |
| Goodwin, Clara E. | Yancyville P.O. | 920 |
| Goodwin, Coleman L. | Louisa Courthouse | 869 |
| Goodwin, Edward P. | Fredericks Hall P. | 809 |
| Goodwin, Frances | Fredericks Hall P. | 808 |
| Goodwin, James R. | Fredericks Hall P. | 785 |
| Goodwin, Jane | Yancyville P.O. | 920 |
| Goodwin, John C. B. | Locust Creek P.O. | 852 |
| Goodwin, John T. | Fredericks Hall P. | 799 |
| Goodwin, Joseph | Fredericks Hall P. | 810 |
| Goodwin, Joseph B. | Fredericks Hall P. | 807 |
| Goodwin, Judith | Fredericks Hall P. | 768 |
| Goodwin, Mary E. | Fredericks Hall P. | 786 |
| Goodwin, Robert W. | Fredericks Hall P. | 768 |
| Goodwin, Semple | Fredericks Hall P. | 769 |
| Goodwin, William | Fredericks Hall P. | 807 |
| Goodwin, William H. | Fredericks Hall P. | 799 |
| Goodwin, William H. B. | Gilboa P.O. | 858 |
| Gorch, Younger | Fredericks Hall P. | 808 |
| Gordon, George | Mechanicksville P. | 884 |
| Gordon, John C. | Mechanicksville P. | 884 |
| Gordon, Mary | Gumsprings P.O. | 919 |
| Gordon, Sarah V. | Coockooville P.O. | 901 |
| Gordon, Wellington | Poindexters Store | 894 |
| Goul, John M. | Gumsprings P.O. | 915 |
| Grady, George | Fredericks Hall P. | 834 |
| Grady, Joseph P. | Fredericks Hall P. | 834 |
| Grady, Malissa | Fredericks Hall P. | 793 |
| Graham, Pierce | Fredericks Hall P. | 829 |
| Graves, John | Fredericks Hall P. | 832 |
| Graves, John Q. | Fredericks Hall P. | 803 |
| Graves, John T. | Gumsprings P.O. | 915 |
| Gregory, Elizabeth | Fredericks Hall P. | 826 |
| Gregory, Thomas M. | Fredericks Hall P. | 826 |
| Grimes, John M. | Fredericks Hall P. | 776 |
| Grimes, Samuel A. | Louisa Courthouse | 869 |
| Grimes, Sarah E. | Louisa Courthouse | 870 |
| Grinstead, William | Yancyville P.O. | 908 |
| Groom, E. W. | Fredericks Hall P. | 796 |
| Groom, Johnn. | Fredericks Hall P. | 832 |
| Groom, Martha | Fredericks Hall P. | 819 |
| Groom, Samuel | Trevillians P.O. | 877 |
| Grooms, William W. | Fredericks Hall P. | 809 |
| Grooney, Albert J. | Fredericks Hall P. | 788 |
| Grubbs, Alexander C. | Thompsons Crossroa | 913 |
| Grubbs, Daniel H. | Yancyville P.O. | 907 |
| Grubbs, Frederick J. | Yancyville P.O. | 908 |
| Grubbs, James T. | Thompsons Crossroa | 913 |
| Grubbs, Sarah | Locust Creek P.O. | 851 |
| Gunnel, Robert | Fredericks Hall P. | 819 |
| Gunter, E. T. | Fredericks Hall P. | 796 |
| Gunter, James | Bills Crossroads P | 923 |
| Gunter, James L. | Fredericks Hall P. | 801 |
| Gunter, Susan O. | Fredericks Hall P. | 801 |
For next page: Click Here
