1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 383 | WP = 766 | Date = 8/17/1850 | |||||||
Nelson | Elizabeth | 72 | M | ||||||
Poindexter | Harriet | 29 | F | ||||||
Alexr. | 28 | M | Carpenter | ||||||
346 | Hart | Andrew | 41 | M | Farmer | ||||
Sarah | 31 | F | |||||||
Joseph | 10 | M | |||||||
Malcomb | 10 | M | |||||||
Benjamin | 2 | M | |||||||
Gibson | Faney | 55 | F | ||||||
347 | Reynolds | Ruben | 78 | M | Farmer | 5000 | Blind | ||
Wm. | 47 | M | Asst. Farmer | ||||||
Mary | 40 | F | |||||||
348 | Nelson | Andrew J. | 34 | M | Farmer | 1700 | |||
Jane F. | 34 | F | |||||||
Mary E. | 12 | F | |||||||
James | 10 | M | S | ||||||
Susan | 8 | F | |||||||
Andrew | 6 | M | |||||||
Jane F. | 3 | F | |||||||
Crafron | Wm. T. | 21 | M | Carpenter | |||||
Arnett | Joseph | 18 | M | Carpenter | |||||
Figg | Octavia | 17 | F | ||||||
349 | Hamilton | William V. M. | 52 | M | Farmer | 1900 | |||
Nancy | 28 | F | |||||||
Mary | 20 | F | |||||||
Isabella | 17 | F | |||||||
Alexander | 16 | M | Asst. Farmer | S | |||||
Susan | 12 | F | S | ||||||
Sims | Albert | 20 | M | Shoe Maker | |||||
350 | Harris | Samuel C. | 38 | M | Farmer | 1200 | |||
Mary E. | 32 | F | |||||||
James | 14 | M | S | ||||||
Ann E. | 12 | F | S | ||||||
Josephine | 8 | F | S | ||||||
Virginia | 10 | F | S | ||||||
Sarah | 6 | F | |||||||
Georgina | 4 | F | |||||||
Mary | 2 | F | |||||||
351 | Talley | John | 46 | M | Farmer | 1150 | |||
Ann | 46 | F | |||||||
Lucy A. | 20 | F | |||||||
Lavinia | 19 | F | |||||||
PP = 384 | WP = 767 | Date = 8/17/1850 | |||||||
James | 17 | M | Asst. Farmer | ||||||
Henry | 14 | M | |||||||
Mary J. | 12 | F | S | ||||||
Sallie | 10 | F | S | ||||||
John | 4 | M | |||||||
Eliza | 6/12 | F | |||||||
Michael | 77 | M | None | ||||||
352 | Talley | Richard | 44 | M | Farmer | 1480 | |||
Julian | 44 | F | |||||||
Barbara | 18 | F | |||||||
James | 16 | M | Laborer | S | |||||
Cary F. | 14 | M | |||||||
Richard | 12 | M | |||||||
Samuel | 8 | M | |||||||
William O. | 5 | M | |||||||
Mary | 4 | F | |||||||
353 | Seay | George W. | 24 | M | Shoe Maker | ||||
Elizabeth | 23 | F | |||||||
354 | Talley | Samuel | 39 | M | Farmer | ||||
Evelina | 38 | F | |||||||
Meriwether | 24 | M | Laborer | ||||||
William | 18 | M | Laborer | ||||||
Eliza Ann | 14 | F | |||||||
Thomas | 10 | M | S | ||||||
Martha | 8 | F | S | ||||||
Samuel | 6 | M | |||||||
355 | Hall | Alex. F. | 29 | M | Asst. Farmer | 600 | |||
Essubia | 30 | F | |||||||
Thomas | 7 | M | |||||||
Robert | 4 | M | |||||||
356 | Payne | George W. | 38 | M | Farmer | 2000 | |||
Ann | 34 | F | |||||||
357 | Shelton | Maria (Mrs) | 53 | F | 4500 | ||||
Edward | 29 | M | Asst. Farmer | ||||||
Mary E. | 27 | F | |||||||
Maria S. | 21 | F | |||||||
Ann S. | 17 | F | |||||||
Jane E. | 15 | F | |||||||
Maria | 26 | F | |||||||
358 | Cosby | Azgad | 49 | M | Bricklayer | 2800 | |||
Nancy | 36 | F | |||||||
George | 14 | M | |||||||
PP = 384 | WP = 768 | Date = 8/19/1850 | |||||||
Mary | 12 | F | |||||||
Sarah | 10 | F | S | ||||||
Napolean | 8 | M | |||||||
359 | Thomas | Geo. | 48 | M | Farmer | 2500 | |||
Martha | 44 | F | |||||||
Josephine | 15 | F | S | ||||||
Indiana | 15 | F | S | ||||||
Mary | 10 | F | S | ||||||
Henry | 7 | M | |||||||
Eugenia | 5 | F | |||||||
George | 2 | F | |||||||
360 | Perkins | Robert | 48 | M | Farmer | 1000 | |||
Edwin | 26 | M | Laborer | ||||||
Mary | 18 | F | |||||||
Virginia | 13 | F | S | ||||||
Martha | 20 | F | S | ||||||
361 | Riddle | William H. | 41 | M | Farmer | 400 | |||
Eliza | 40 | M | R | ||||||
Martha | 14 | M | |||||||
William | 12 | M | |||||||
Richard | 10 | M | |||||||
Terry? | 8 | M | |||||||
Andrew | 6 | M | |||||||
Samuel | 4 | M | |||||||
Sally | 2 | F | |||||||
Shandy | 1 | M | |||||||
362 | Foster | Lancelot | 46 | M | Carpenter | 480 | |||
Susan | 52 | F | |||||||
Richard | 10 | M | S | ||||||
Caroline | 18 | F | |||||||
363 | Perkins | Elizabeth (Miss) | 57 | F | 2400 | ||||
Martha | 49 | F | |||||||
Sarah E. | 30 | F | |||||||
Stephen | 12 | M | S | ||||||
Ellis | John K. | 50 | M | None | |||||
364 | Snelson | William | 27 | M | Asst. Farmer | R | |||
Kittie | 21 | F | |||||||
365 | Rock | Joseph | 40 | M | Clergyman Baptist | ||||
Harriet | 30 | F | |||||||
William | 9 | M | S | ||||||
Mariana | 6 | F | |||||||
Emily | 3 | F | |||||||
PP = 385 | WP = 769 | Date = 8/20/1850 | |||||||
Virginia | 9/12 | F | |||||||
William | 18 | M | Laborer | ||||||
Key | William I. | 38 | M | None | |||||
Mildred | 28 | F | |||||||
366 | Bowles | Augustus | 36 | M | Farmer | 2416 | |||
Bettie B. | 24 | F | |||||||
Lucy Ann | 6 | F | |||||||
Mary I. | 4 | F | |||||||
Susan E. | 2 | F | |||||||
William | 6/12 | F | |||||||
367 | Frazer | Philip | 50 | M | None | R | |||
Rodgers | Mariah | 48 | F | R | |||||
368 | Bowles | Richard K. | 38 | M | Farmer | 3000 | |||
Susan | 65 | F | |||||||
Kearsey | Oliver | 21 | M | Miller | |||||
369 | Loyd | John | 30 | M | Laborer | ||||
Fannie | 23 | F | |||||||
Elenora | 6/12 | F | |||||||
Wilkinson | Margaret | 16 | F | ||||||
370 | Perkins | Albert W. | 42 | M | Laborer | ||||
Martha | 26 | F | |||||||
Richard | 9 | M | |||||||
Sarah | 6 | F | |||||||
Cyrus | 4 | M | |||||||
David | 2 | F | |||||||
371 | Bowles | George K. | 28 | M | Farmer | 1544 | |||
Nancy | 30 | F | |||||||
Walter | 2 | M | |||||||
372 | Crutchfield | Benjn. | 36 | M | Farmer | 420 | |||
Sarah | 26 | F | |||||||
Thomas | 6 | M | |||||||
Ann | 4 | F | |||||||
Ruth J. | 3 | F | |||||||
James | 6/12 | M | |||||||
373 | Bourne | Thomas | 36 | M | Farmer | 850 | |||
Louisa | 28 | F | R | ||||||
Lucy | 17 | F | |||||||
George | 15 | M | |||||||
Elizabeth | 13 | F | S | ||||||
Adelia | 12 | F | S | ||||||
Mary | 10 | F | |||||||
Virginia | 8 | F | |||||||
PP = 385 | WP = 770 | Date = 8/20/1850 | |||||||
Tho. (Jr) | 5 | M | |||||||
Lewis | 8/12 | M | |||||||
Profit | Geo. | 80 | M | None | Blind | ||||
374 | Atkinson | Jno. | 56 | M | Farmer | R | |||
Eliza | 30 | F | R | ||||||
Chisholm | 30 | M | Laborer | R | |||||
Andrew | 15 | M | |||||||
Abner | 10 | M | |||||||
375 | Lindsay | Wm. C. | 58 | M | Farmer | 10095 | |||
Ellen C. | 45 | F | |||||||
George R. | 13 | M | S | ||||||
Maria | 12 | F | S | ||||||
William C. | 10 | M | S | ||||||
Isabella | 41 | F | S | ||||||
Fleming | Maria | 50 | F | ||||||
Isabella | 41 | F | |||||||
Colley | Mary | 32 | F | ||||||
Irby | Joseph | 16 | M | Student | S | ||||
Fannie | 14 | M | S | ||||||
376 | Kimbrough | Saml. | 35 | M | Asst. Farmer | ||||
Sarah | 30 | F | |||||||
Carey | 10 | M | S | ||||||
William | 8 | M | S | ||||||
Archer | 1 | M | |||||||
Mary | 5 | F | |||||||
377 | Bourne | Dolly | 60 | F | R | ||||
Mary | 30 | F | R | ||||||
Eliza | 2 | F | |||||||
No Name | 6/12 | F | |||||||
378 | Atkinson | Spotswood | 49 | M | Farmer | 1722 | |||
Sarah E. | 22 | F | |||||||
Mary A. | 6 | F | |||||||
Andrew C. | 4 | M | |||||||
379 | Cauthorn | Ed. | 40 | M | Wagoneer | R | |||
Harriet | 40 | F | |||||||
Martha | 9 | F | |||||||
Mary | 8 | F | |||||||
Edwin | 6 | M | |||||||
Warren | 4 | M | |||||||
Louisa | 2 | F | |||||||
William R. | 1 | M | |||||||
380 | Thomas | Meriwether | 60 | M | Laborer | R |
Next Census Page