1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 386 | WP = 771 | Date = 8/21/1850 | |||||||
Thomas | Susan | 60 | F | R | |||||
Margaret | 25 | F | R | ||||||
Rigsby | Nancy | 50 | F | ||||||
381 | Loyall | John W. | 40 | M | Carpenter | 1700 | |||
Frances | 34 | F | |||||||
George J. | 20 | M | Laborer | ||||||
William D. | 18 | M | |||||||
John J. | 15 | M | S | ||||||
Martha | 12 | F | S | ||||||
Virginia | 10 | F | S | ||||||
Thomas | 7 | M | |||||||
Hugh G. | 5 | M | |||||||
Glen | Archibald | 25 | M | Carpenter | |||||
Nancy | 22 | F | |||||||
382 | Crew | John | 60 | M | Miller | ||||
383 | Brooks | William | 27 | M | Asst. Miller | ||||
Marcella | 25 | F | |||||||
Bettie | 9/12 | F | |||||||
384 | Murphy | Richard | 40 | M | Merchant | 30 | |||
Sarah | 25 | F | |||||||
Martha | 2 | F | |||||||
Sarah A. | 6/12 | F | |||||||
385 | Dandridge | Bowling S. | 36 | M | Farmer | ||||
Elizabeth | 35 | F | |||||||
Laura | 9 | F | S | ||||||
Lucy | 7 | F | S | ||||||
Julia | 4 | F | |||||||
Bettie | 6/12 | F | |||||||
386 | Crowder | William P. | 50 | M | Farmer | R | |||
Mary J. | 57 | F | R | ||||||
Hubbard | 22 | M | Asst. Farmer | R | |||||
William P. (Jr) | 20 | M | Asst. Farmer | R | |||||
Mary | 17 | F | |||||||
Sarah | 15 | F | |||||||
John M. | 12 | M | |||||||
Jno. Wm. | 15 | M | |||||||
Beecher | Sarah | 38 | F | R | |||||
387 | Talley | Geo. B. | 49 | M | Wheelwright | ||||
Elizabeth | 61 | F | |||||||
388 | Talley | Overton | 39 | M | Blacksmith | ||||
Mary | 30 | F | |||||||
George | 9 | M | S | ||||||
PP = 386 | WP = 772 | Date = 8/21/1850 | |||||||
Charles | 7 | M | S | ||||||
Sarah C. | 5 | F | |||||||
389 | Michie | Robert | 56 | M | Farmer | 360 | |||
Elizabeth | 42 | F | |||||||
Catharine | 3 | F | |||||||
390 | Bell | Anthony | 46 | M | Boot & Shoe Maker | 700 | |||
391 | Goodwin | Arch. T. | 36 | M | Farmer | 4000 | |||
Elizabeth | 26 | F | |||||||
William | 5 | M | |||||||
Elizabeth | 3 | F | |||||||
Joseph | 2 | M | |||||||
Nicey Ann | 1 | F | |||||||
392 | Desper | Saml. H. | 35 | M | Farmer | 1500 | |||
Clifton | 50 | M | None | ||||||
Smith | Edwin | 80 | M | None | |||||
393 | Wash | Dickinson | 77 | M | Farmer | 1150 | |||
Matilda | 62 | F | R | ||||||
Elizabeth | 72 | F | R | ||||||
Binns | William | 13 | M | ||||||
394 | Parrott | Saml. H. | 41 | M | Farmer | 450 | |||
Mary | 39 | F | Farmer | 450 | |||||
John | 15 | M | |||||||
Charles W. | 13 | M | |||||||
Sarah | 11 | F | |||||||
Lucy | 9 | F | |||||||
Mary B. | 7 | F | |||||||
Alice | 9/12 | F | |||||||
395 | Bibb | Edna (Mrs) | 71 | F | 6285 | ||||
Robert | 31 | M | |||||||
396 | Beadles | Robert | 39 | M | Farmer | 1686 | |||
Ann | 39 | F | |||||||
Susan C. | 17 | F | |||||||
James | 15 | M | S | ||||||
John M. | 13 | M | S | ||||||
Andrew | 9 | M | S | ||||||
Robertha | 6 | F | |||||||
397 | Wash | Josephus | 41 | M | Asst. Farmer | 4950 | |||
Eliza | 39 | F | |||||||
Edmund C. | 17 | M | Student | S | |||||
James | 15 | M | S | ||||||
398 | Mansfield | Wm. D. | 54 | M | Farmer | 8367 | |||
Ann F. | 40 | F | |||||||
PP = 387 | WP = 773 | Date = 8/22/1850 | |||||||
Virginia | 7 | F | |||||||
Fenton | 4 | M | |||||||
399 | Wharton | Leticia | 80 | F | R | ||||
Sarah | 40 | F | R | ||||||
Susan | 30 | F | R | ||||||
Glass | David | 39 | M | Asst. Farmer | 712 | R | |||
Permilia | 28 | F | R | ||||||
James | 7 | M | |||||||
Sarah E. | 6 | F | |||||||
Alice | 3 | F | |||||||
400 | Andrews | R. H. | 28 | M | Farmer | 650 | |||
Ann S. | 21 | F | |||||||
Yulee K. | 6/12 | M | |||||||
Brooks | Wm. D. | 16 | M | Laborer | |||||
401 | Morrison | Rosanna | 56 | F | 370 | ||||
402 | Smith | James D. | 38 | M | Farmer | 3412 | |||
Martha | 38 | F | |||||||
William J. | 12 | M | S | ||||||
Martha A. | 10 | F | S | ||||||
James E. | 8 | M | S | ||||||
Joseph K. | 6 | M | S | ||||||
Leonidas | 4 | M | |||||||
George | 3 | M | |||||||
Thomas M. | 1 | M | |||||||
Sarah | 6/12 | F | |||||||
403 | Hyter | James | 35 | M | Farmer | 600 | |||
Jemima | 33 | F | |||||||
Jane | 14 | F | S | ||||||
Ann | 12 | F | S | ||||||
Mary | 9 | F | S | ||||||
Lucy | 8 | F | S | ||||||
William | 6 | M | S | ||||||
Barrett | Ann | 22 | F | ||||||
Boxley | Drucilla | 8 | F | S | |||||
404 | Davis | George | 60 | M | Wheelwright | 400 | |||
Rebecca | 22 | F | R | ||||||
Franky | 50 | F | R | ||||||
405 | Thomasson | Geo. | 75 | M | Farmer | 2400 | |||
Dianna | 65 | F | |||||||
Martha | 34 | F | |||||||
Wyatt | 33 | M | Asst. Farmer | ||||||
Nathaniel | 31 | M | Asst. Farmer | ||||||
PP = 387 | WP = 774 | Date = 8/22/1850 | |||||||
Susan | 24 | F | |||||||
Dianna | 22 | F | |||||||
406 | Armstrong | Wm. | 64 | M | Farmer | 3000 | |||
Virginia | 21 | F | |||||||
Mary | 20 | F | |||||||
Elizabeth | 18 | F | |||||||
William | 11 | M | |||||||
407 | Dunn | John | 54 | M | Farmer | 680 | |||
Mildred | 53 | F | |||||||
Benjamin F. | 29 | M | Physician | ||||||
Amanda | 26 | F | |||||||
Mary | 23 | F | |||||||
John W. | 16 | M | Carpenter | ||||||
Raymond | 14 | M | |||||||
408 | Wood | Drury | 40 | M | Farmer | 2590 | |||
Emily | 38 | F | |||||||
Martha | 13 | F | |||||||
Sarah | 11 | F | S | ||||||
Robert | 8 | M | S | ||||||
John | 7 | M | |||||||
Stapleton | 5 | M | |||||||
Sarah | 80 | F | |||||||
Poindexter | Alex. | 13 | M | M | |||||
409 | Nuckolds | James D. | 64 | M | Farmer | 7800 | |||
Patsy | 64 | F | |||||||
George | 7 | M | |||||||
Samuel | 4 | M | |||||||
410 | Mathews | Clayton | 51 | M | Farmer | 1880 | |||
Susan | 45 | F | |||||||
John H. | 20 | M | Asst. Farmer | ||||||
William | 14 | M | S | ||||||
Mary | 11 | F | S | ||||||
Jane | 10 | F | S | ||||||
Caroline | 5 | F | |||||||
Mildred | 2 | F | |||||||
Chiles | James | 97 | M | None | |||||
411 | Ogg | Thomas | 48 | M | Farmer | 2250 | |||
Jenetta | 42 | F | |||||||
Virginia | 22 | F | |||||||
Georgiana | 19 | F | |||||||
Lydia F. | 17 | F | |||||||
Richard F. | 13 | M | S | ||||||
PP = 388 | WP = 775 | Date = 8/22/1850 | |||||||
Meredith M. | 11 | M | S | ||||||
Elisha | 10 | M | S | ||||||
Cleria | 2 | M | |||||||
Washington | 1 | M | |||||||
412 | McGehee | James F. | 31 | M | Farmer | ||||
Matilda | 27 | F | |||||||
Mary E. | 3 | F | |||||||
Augustine | 6/12 | M | |||||||
413 | Beadles | Walter S. | 27 | M | Farmer | 1010 | |||
Ann T. | 22 | F | |||||||
Mary E. | 3 | F | |||||||
Wallace | 1 | M | |||||||
414 | Durrington | Step. | 36 | M | Farmer | 1197 | |||
Virginia | 40 | F | |||||||
Barbara | 10 | F | S | ||||||
Stephen | 6 | M | |||||||
Johnson | Christopher | 22 | M | Asst. Farmer | R | ||||
415 | Ogg | Samuel | 51 | M | Farmer | 804 | |||
Lydia | 47 | F | |||||||
Andrew | 16 | M | Laborer | ||||||
Louisa | 14 | F | |||||||
James H. | 12 | M | |||||||
Martha | 10 | F | |||||||
William | 7 | M | |||||||
Alfred | 5 | M | |||||||
Richard | 23 | M | Carpenter | ||||||
416 | Barnett | Wm. C. | 32 | M | Farmer | 5334 | |||
Mary | 24 | F | |||||||
Ann M. | 6 | F | |||||||
Candice | 3 | F | |||||||
417 | Purrington | Samuel D. | 49 | M | Farmer | 1000 | |||
Nancy | 47 | F | |||||||
Susan E. | 17 | F | |||||||
George A. | 15 | M | |||||||
Elisha | 12 | M | |||||||
Vest | Leticia | 16 | F | ||||||
Sallie | 14 | F | |||||||
418 | Wilkinson | Henry | 35 | M | M | Farmer | 225 | ||
419 | Wilkinson | Peggy | 65 | F | M | 200 | |||
Polly | 25 | F | M | ||||||
Martha | 22 | F | M | ||||||
420 | Wilkinson | Harriet | 30 | F | M |
Next Census Page