1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 388 | WP = 776 | Date = 8/23/1850 | |||||||
Wilkinson | Richard | 17 | M | M | Laborer | ||||
John | 12 | M | M | ||||||
Jane | 10 | F | M | ||||||
Edward | 5 | M | M | ||||||
Thomas | 1 | M | M | ||||||
421 | Tate | Wyatt | 56 | M | Laborer | R | |||
Eliza | 45 | F | R | ||||||
Sallie | 20 | F | |||||||
Elizabeth | 16 | F | |||||||
Franklin | 11 | M | |||||||
Angelina | 8 | F | |||||||
Eugenia | 5 | F | |||||||
Elvira | 2 | F | |||||||
422 | Baughan | Leander | 32 | M | Farmer | 530 | |||
Susan Ann | 28 | F | |||||||
Charles W. | 9 | M | S | ||||||
James C. | 7 | M | S | ||||||
George D. | 5 | M | |||||||
Henry | 3 | M | |||||||
Andrew | 1 | M | |||||||
423 | Powell | Joseph | 60 | M | M | Farmer | 3450 | ||
Ralph | 30 | M | M | ||||||
Frances | 22 | F | M | ||||||
Susan | 21 | F | M | ||||||
Albert | 20 | M | M | Laborer | |||||
Martha | 19 | F | M | ||||||
Eliza J. | 15 | F | M | ||||||
Lucinda | 5 | F | M | ||||||
Richmond | Frances | 5 | F | M | |||||
John | 3 | M | M | ||||||
Susan | 2 | F | M | ||||||
Maria | 1 | F | M | ||||||
Kinney | John | 1 | M | M | |||||
Edwards | John | 23 | M | M | |||||
Carroll | Henry | 7 | M | M | |||||
424 | Hunter | John | 51 | M | Clerk of Court | 12000 | |||
Isabella | 41 | F | |||||||
Mollie | 18 | F | S | ||||||
Isabella | 15 | F | S | ||||||
Juliana | 13 | F | S | ||||||
John | 11 | M | S | ||||||
Alice | 6 | F | |||||||
PP = 389 | WP = 777 | Date = 8/24/1850 | |||||||
425 | Thompson | Frances E. | 36 | F | 3085 | ||||
John | 18 | M | Student | S | |||||
Gentry | Martha | 19 | F | S | |||||
Poindexter | Margaret (Mrs) | 77 | F | North Carolina | R | ||||
Thompson | Robert | 15 | M | Student | |||||
426 | Hooper | Nathl. D. | 28 | M | Farmer | 460 | |||
Elizabeth | 24 | F | S | ||||||
John T. | 2 | M | |||||||
Elizabeth | 54 | M | S | ||||||
Mary | 24 | F | S | ||||||
Martha | 22 | F | S | ||||||
Sarah J. | 19 | F | S | ||||||
427 | Bibb | Jesse | 49 | M | Farmer | 536 | |||
Susan | 50 | F | |||||||
Joseph F. | 21 | M | Carpenter | ||||||
Mildred | 16 | F | S | ||||||
Elizabeth | 13 | F | S | ||||||
Selina | 11 | F | S | ||||||
428 | Freeman | Joseph | 37 | M | Farmer | 150 | R | ||
Barbara | 37 | F | R | ||||||
George W. | 14 | M | S | ||||||
Joseph T. | 13 | M | S | ||||||
Jane | 10 | F | S | ||||||
James | 7 | M | |||||||
Louisa | 7 | M | |||||||
William | 4 | M | |||||||
Henry T. | 2 | M | |||||||
Elizabeth | 61 | F | R | ||||||
429 | Spicer | Rice H. | 49 | M | Farmer | ||||
Ellen | 28 | F | |||||||
Sarah | 10 | F | S | ||||||
William | 9 | M | S | ||||||
David | 7 | M | |||||||
Susan | 4 | F | |||||||
John S. | 1 | M | |||||||
430 | Trevilian | Charles G. | 39 | M | Merchant | 2550 | |||
James S. | 12 | M | S | ||||||
Mary E. | 10 | F | S | ||||||
Robert C. | 8 | M | |||||||
Sarah | 6 | F | |||||||
Martha | 4 | F | |||||||
Tisdale | Lemuel | 24 | M | Asst. Farmer | |||||
PP = 389 | WP = 778 | Date = 8/24/1850 | |||||||
431 | Sailor | David | 25 | M | Teamster | Maryland | R | ||
Mary C. | 19 | F | |||||||
Shuler | Debonious | 48 | F | R | |||||
Joseph | 27 | M | Laborer | R | |||||
432 | Vass | John | 54 | M | Miner | Pennsylvania | |||
Mary | 32 | F | |||||||
433 | Thomas | Samuel | 30 | M | Wheelwright | R | |||
Frances | 25 | F | |||||||
Arabe S. | 1 | F | |||||||
434 | Knighton | William | 48 | M | Wheelwright | ||||
Mary | 54 | F | |||||||
Edmund | 16 | M | Laborer | ||||||
John T. | 16 | M | Laborer | ||||||
Susan A. | 14 | F | |||||||
Atkins | Edg. | 9 | M | ||||||
Frank | 12 | M | |||||||
435 | Donoho | Charles | 55 | M | Shoe Maker | ||||
Trainham | Mary | 25 | F | R | |||||
Donoho | Charles (Jr) | 14 | M | S | |||||
Louisa | 7 | F | S | ||||||
Thomas | William (Jr) | 10 | M | S | |||||
436 | Acres | Patsy | 35 | F | |||||
William | 9 | M | |||||||
Isaiah | 5 | M | |||||||
Miller | 3 | M | |||||||
Hodges | Thomas | 25 | M | Laborer | North Carolina | ||||
437 | Hall | Nelson | 40 | M | Laborer | ||||
Elizabeth | 40 | F | |||||||
Edmund | 21 | M | Laborer | ||||||
Major | 16 | M | Laborer | ||||||
Frances | 18 | F | |||||||
Catharine | 14 | F | |||||||
Fountain | 9 | M | |||||||
438 | Walton | Wm. W. | 42 | M | Laborer | ||||
Bramham | Sarah | 41 | F | M | |||||
Henry | 15 | F | M | ||||||
William | 13 | M | M | ||||||
Caroline | 11 | F | M | ||||||
Frances | 8 | F | M | ||||||
Joseph | 4 | M | M | ||||||
Sallie | 2 | F | M | ||||||
Cooper | Tinsley | 32 | M | B | Laborer | ||||
PP = 390 | WP = 779 | Date = 8/24/1850 | |||||||
Tisdale | Charles H. | 21 | M | Student | S | ||||
Ogg | Robert | 19 | M | Asst. Farmer | |||||
Talley | Jos. C. | 25 | M | Rail Road Agent | |||||
439 | Young | John | 35 | M | Overseer on R.R. | ||||
Sarah | 30 | F | |||||||
William | 5 | M | |||||||
Mary | 4 | F | |||||||
John | 2 | M | |||||||
440 | Williams | Sarah | 29 | F | Pennsylvania | ||||
Thomas | 5 | M | |||||||
Elizabeth | 3 | F | |||||||
441 | Dodd | Joseph | 29 | M | Farmer | 210 | |||
Frances | 25 | F | R | ||||||
Mary M. | 6 | F | |||||||
William H. | 3 | M | |||||||
Sarah | 6/12 | F | |||||||
Hundley | William | 41 | M | Asst. Farmer | R | ||||
M. (Mrs.) | 60 | F | 300 | R | |||||
442 | Painter | Anderson | 78 | M | Farmer | ||||
Polly | 58 | F | R | ||||||
Silas | 35 | M | Laborer | ||||||
Jackson | 26 | M | Laborer | ||||||
443 | Chambers | Hardin | 52 | M | Farmer | 750 | |||
Elizabeth | 37 | F | |||||||
Samuel | 10 | M | S | ||||||
Mary J. | 7 | F | |||||||
John | 5 | M | |||||||
444 | Smith | William | 50 | M | Farmer | 1788 | R | ||
Frances | 47 | F | R | ||||||
Catharine | 15 | F | S | ||||||
Henry | 12 | M | S | ||||||
Victoria | 10 | F | S | ||||||
John | 8 | M | |||||||
Garrett | 5 | M | |||||||
445 | Gillispie | Dd. S. | 40 | M | Carpenter | 690 | |||
Jane | 45 | F | |||||||
William J. | 16 | M | Carpenter | ||||||
Williams | Alex. B. | 27 | M | Carpenter | |||||
446 | Woolfolk | Wm. E. | 31 | M | Merchant | 600 | |||
Ann E. | 26 | F | |||||||
William D. | 7 | M | |||||||
Mary L. | 5 | F | |||||||
PP = 390 | WP = 780 | Date = 8/27/1850 | |||||||
Thos. H. | 6/12 | M | |||||||
Perkins | Richd. A. | 25 | M | Merchants Clerk | |||||
Hughson | Wm. J. | 26 | M | Merchants Clerk | |||||
447 | Robinson | Lewis D. | 38 | M | Farmer | 789 | |||
Sarah J. | 39 | F | |||||||
Elizabeth | 3 | F | |||||||
Richard | 2 | M | |||||||
Williams | Asa | 58 | M | Asst. Farmer | |||||
448 | Vest | George | 68 | M | Farmer | 16560 | |||
Alex. C. | 33 | M | Asst. Farmer | ||||||
McGehee | Geo. V. | 14 | M | ||||||
Nathl. M. | 12 | M | |||||||
Vest | William | 10 | M | ||||||
449 | Harlow | Shelton | 42 | M | Miller | R | |||
Sarah | 45 | F | R | ||||||
Robert | 18 | M | Miller | ||||||
450 | Gilliam | Fra. S. | 57 | M | Farmer | 1600 | |||
Louisa | 54 | F | |||||||
James | 38 | M | Asst. Farmer | ||||||
451 | Edwards | Unity (Mrs) | 60 | F | 750 | ||||
452 | Atkins | George A. | 45 | M | Shoe Maker | R | |||
453 | Johnson | William D. | 50 | M | Farmer | 9600 | |||
Elizabeth | 50 | F | |||||||
Mary | 17 | F | S | ||||||
Ann Eliza | 14 | F | S | ||||||
Thomas B. | 12 | M | S | ||||||
Saunders | Wm. | 9 | M | S | |||||
Sledd | Wm. | 11 | M | S | |||||
454 | Walton | William J. | 32 | M | Farmer | 264 | |||
Susan J. | 29 | F | |||||||
Flavella | 9 | F | |||||||
Victoria | 7 | F | |||||||
Lydia | 4 | F | |||||||
Quisegera | 2 | F | |||||||
455 | Walton | Nancy | 79 | F | 1116 | ||||
Johnson | Martha A. | 36 | F | ||||||
William | 20 | M | Saddler | ||||||
Ann E. | 17 | F | |||||||
Robert | 13 | M | S | ||||||
Frederick | 11 | M | S | ||||||
456 | Wood | Jno. H. | 64 | M | Farmer | 4000 | |||
457 | Sanner | Josiah C. | 40 | M | Hotel Keeper | 1025 |
Next Census Page