1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 421 | WP = 841 | Date = 10/22/1850 | |||||||
Turner | James, Jr. | 10 | M | ||||||
Sallie | 3 | F | |||||||
Louisa | 1 | F | |||||||
913 | Harper | John | 48 | M | R | ||||
Barbara | 40 | F | R | ||||||
Lewis | 14 | M | S | ||||||
Frances | 13 | F | S | ||||||
Susan | 10 | F | S | ||||||
William | 8 | M | |||||||
Mary A. | 6 | F | |||||||
Elizabeth | 22 | F | |||||||
Mahala C. | 2 | F | |||||||
914 | Seargeant | Chapman | 54 | M | Farmer | 7130 | |||
Davis | Joseph | 9 | M | ||||||
915 | Reynolds | Ann | 75 | F | |||||
916 | Loving | Geo. W. | 35 | M | Asst. Farmer | ||||
Sarah A. | 35 | F | |||||||
Walter C. | 12 | M | |||||||
William M. | 10 | M | |||||||
James M. | 8 | M | |||||||
Mary L. | 6 | F | |||||||
Sgeorge T. | 4 | M | |||||||
Sarah J. | 2 | F | |||||||
917 | Nelson | Thomas | 61 | M | Physician | 9224 | |||
Julia M. | 46 | F | |||||||
Seldon | Sarah E. | 12 | F | ||||||
918 | Poindexter | James | 60 | M | M | Farmer | 2000 | ||
Comphost | Gincey | 40 | F | B | |||||
Mosby | John | 5 | M | M | |||||
Joseph | 4 | M | B | ||||||
919 | Butler | Elijah | 49 | M | Farmer | 2000 | |||
Mary | 42 | F | |||||||
William J. | 21 | M | Asst. Farmer | ||||||
John M. | 19 | M | Asst. Farmer | ||||||
Mary E. | 16 | F | |||||||
Sarah J. | 13 | F | |||||||
George | 9 | M | |||||||
Robert | 7 | M | |||||||
Charles H. | 4 | M | |||||||
Christian | 2 | F | |||||||
920 | Loving | Nathaniel W. | 38 | M | Asst. Farmer | ||||
Ann E. | 28 | F | |||||||
PP = 421 | WP = 842 | Date = 10/23/1850 | |||||||
Richard J. | 5 | M | |||||||
Charles H. | 2 | M | |||||||
921 | Watson | Thomas N. | 23 | M | Farmer | 56970 | |||
922 | Morris | James | 31 | M | Farmer | 28140 | |||
Caroline | 28 | F | |||||||
Fannie | 7 | F | |||||||
Harriet | 5 | F | |||||||
Hamden | 2 | M | |||||||
923 | Groom | Samuel | 35 | M | Asst. Farmer | 1600 | |||
Mary | 30 | F | |||||||
Mary | 16 | F | |||||||
James | 14 | M | |||||||
Matilda | 12 | F | |||||||
John | 9 | M | |||||||
Charles | 5 | M | |||||||
Dabney | 2 | M | |||||||
924 | Walker | William T. | 39 | M | Asst. Farmer | ||||
Mary E. | 30 | F | |||||||
James D. | 14 | M | |||||||
Martha E. | 12 | F | |||||||
Mary | 10 | F | |||||||
William H. | 8 | M | |||||||
Mildred C. | 4 | F | |||||||
George | 2 | M | |||||||
Elizabeth | 4/12 | F | |||||||
925 | Brice | Louden | 37 | M | Asst. Farmer | 1950 | |||
Angelina | 35 | F | |||||||
William D. | 13 | M | |||||||
Jeremiah E. | 10 | M | |||||||
Robert L. | 6 | M | |||||||
Richard | 3 | M | |||||||
926 | Morris | Richard O. | 27 | M | Farmer | 32457 | |||
927 | Poindexter | Edward | 36 | M | Farmer | 10220 | |||
Sarah | 81 | F | |||||||
Winston | Bickerton | 23 | M | Asst. Farmer | |||||
Sallie | 20 | F | 430 | ||||||
Martha | 18 | F | |||||||
John B. | 25 | M | Asst. Farmer | ||||||
928 | Morris | John | 30 | M | Carpenter | 430 | |||
Mary | 30 | F | |||||||
James | 8 | M | |||||||
Malinda | 6 | F | |||||||
PP = 422 | WP = 843 | Date = 10/24/1850 | |||||||
Mary | 5 | F | |||||||
John | 1 | M | |||||||
Richard | 22 | M | Carpenter | ||||||
929 | Meeks | Charles | 44 | M | Laborer | R | |||
Judith | 43 | F | |||||||
Elizabeth | 26 | F | |||||||
Peggy | 24 | F | |||||||
Ann | 21 | F | |||||||
Jesse | 18 | M | Laborer | ||||||
William | 15 | M | |||||||
930 | Bragg | Sarah | 40 | F | |||||
Polly | 22 | F | |||||||
Sarah | 19 | F | |||||||
John | 17 | M | Asst. Farmer | ||||||
931 | Overton | William | 48 | M | Farmer | 9600 | |||
Martha C. | 45 | F | |||||||
William | 10 | M | |||||||
Mary Ann | 6 | F | |||||||
932 | Bransom | Walker S. | 23 | M | Asst. Farmer | ||||
Susan | 19 | F | |||||||
Wade | Samuel P. | 31 | M | Carpenter | |||||
933 | Watson | Thomas S. | 30 | M | Farmer | 19485 | |||
Elizabeth S. | 28 | F | |||||||
Ellen | 3 | F | |||||||
Sallie | 1 | F | |||||||
Williams | John | 27 | M | Asst. Farmer | |||||
934 | Loving | Richard D. | 40 | M | Asst. Farmer | 1072 | |||
Isabella R. | 34 | F | |||||||
Elizabeth | 10 | F | |||||||
George | 8 | M | |||||||
Robert | 6 | M | |||||||
Richard | 4 | M | |||||||
Frances | 3 | F | |||||||
935 | Loving | William | 55 | M | Farmer | ||||
Mary | 60 | F | |||||||
Elizabeth | 35 | F | |||||||
Mary | 25 | F | |||||||
Ann | 50 | F | |||||||
936 | Morris | William | 30 | M | Laborer | ||||
Susan | 25 | F | |||||||
Henry | 4 | M | |||||||
Elizabeth | 2 | F | |||||||
PP = 422 | WP = 844 | Date = 10/24/1850 | |||||||
937 | Seargeant | Nathaniel | 46 | M | Asst. Farmer | 100 | |||
Louisa | 38 | F | |||||||
William J. | 19 | M | Teacher | ||||||
Mary C. | 16 | F | |||||||
Nathl. R. | 14 | M | |||||||
Henry H. | 9 | M | |||||||
Ruben L. | 6 | M | |||||||
Christiana | 4 | F | |||||||
938 | Seargeant | Martha | 75 | F | |||||
Sarah | 52 | F | |||||||
Susan | 18 | F | |||||||
939 | Fielding | John D. | 65 | M | Farmer | 720 | |||
Elizabeth | 57 | F | |||||||
Judith | 34 | F | |||||||
Elizabeth | 23 | F | |||||||
John | 20 | M | Asst. Farmer | ||||||
Sarah | 22 | F | |||||||
Eliza | 18 | F | |||||||
940 | Bellamy | Ambrose | 50 | M | Farmer | 2065 | |||
Elizabeth | 56 | F | |||||||
James | 19 | M | Asst. Farmer | ||||||
Francis | 16 | M | Asst. Farmer | ||||||
Julia Ann | 14 | F | |||||||
941 | Bellamy | Benjamin | 42 | M | Farmer | ||||
Ann | 45 | F | |||||||
Johnson | Henry | 13 | M | ||||||
942 | Powers | Philip M. | 50 | M | Boot & Shoe Maker | 800 | |||
Ann | 25 | F | |||||||
Richard | 23 | M | Boot & Shoe Maker | ||||||
Sarah | 21 | F | |||||||
William | 19 | M | Asst. Farmer | ||||||
Daniel | 16 | M | Asst. Farmer | ||||||
Robert | 14 | M | |||||||
George | 12 | M | |||||||
943 | Bramham | Sarah | 72 | F | 9516 | ||||
Caroline | 38 | F | |||||||
Harriet | 32 | F | |||||||
Ellen | 30 | F | |||||||
John | 29 | M | None | Blind | |||||
Jones | Henry W. | 29 | M | Asst. Farmer | |||||
Barrett | James | 80 | M | B | |||||
944 | Watkins | Robert B. | 27 | M | Farmer | 18792 | |||
PP = 423 | WP = 845 | Date = 10/25/1850 | |||||||
Cornelia V. | 19 | M | |||||||
Robert B. | 1/12 | M | |||||||
945 | Watson | Susan (Mrs) | 39 | F | 54100 | ||||
Mary | 17 | F | |||||||
David | 15 | M | |||||||
946 | Henson | Samuel B. | 42 | M | Farmer | ||||
947 | Jones | Francis W. | 38 | M | Merchant | ||||
Ann P. | 32 | F | |||||||
Helen M. | 15 | F | |||||||
John W. | 13 | M | |||||||
Francis P. | 9 | M | |||||||
Philip E. | 7 | M | |||||||
Robert M. | 2 | M | |||||||
Lucy M. | 4 | F | |||||||
Anderson | Josephus W. | 40 | M | Merchants Clerk | |||||
Gray | Alphonso A. | 15 | M | ||||||
948 | Moss | George W. | 32 | M | Farmer | ||||
Martha | 30 | F | |||||||
Robert | 13 | M | |||||||
Meriwether | 11 | M | |||||||
James | 9 | M | |||||||
Mildred | 8 | F | |||||||
Martha | 7 | F | |||||||
William F. | 5 | M | |||||||
Septembia | 4 | F | |||||||
George, Jr. | 1 | M | |||||||
949 | Bell | Wm. H. | 39 | M | Farmer | 885 | |||
Harriet | 30 | F | |||||||
Robert H. | 11 | M | |||||||
Marshal | 9 | M | |||||||
Bettie A. | 7 | F | |||||||
Fendol B. | 5 | M | |||||||
Vergelia | 3 | F | |||||||
950 | Hopkins | Charles B. | 51 | M | Farmer | 7230 | |||
Sarah | 51 | F | |||||||
Benjamin | 21 | M | Asst. Farmer | ||||||
Wm. Henry | 19 | M | Merchant | ||||||
Mary Ann | 17 | F | |||||||
Sarah E. | 13 | F | |||||||
America V. | 11 | F | |||||||
951 | Locker | David | 50 | M | Asst. Farmer | 760 | |||
Maria | 51 | F |
Next Census Page