1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 423 | WP = 846 | Date = 10/25/1850 | |||||||
Locker | Frances | 19 | F | ||||||
David, Jr. | 16 | M | Student | ||||||
952 | Johnson | Seymore | 55 | M | Farmer | Blind | |||
Mildred | 50 | F | |||||||
Martha | 21 | F | |||||||
Seymore, Jr. | 12 | M | |||||||
John | 9 | M | |||||||
953 | Scruggs | Thomas H. | 58 | M | Farmer | ||||
Polly | 53 | F | |||||||
Mildred | 25 | F | |||||||
Sarah | 22 | F | |||||||
James | 21 | M | Asst. Farmer | ||||||
Mary | 17 | F | |||||||
Elliott | 14 | M | |||||||
954 | Morris | John | 55 | M | Cooper | ||||
Sarah | 45 | F | |||||||
Betsy | 12 | F | |||||||
Sallie | 9 | F | |||||||
955 | Bellamy | Ruben W. | 28 | M | Farmer | 500 | |||
Frances | 25 | F | |||||||
Elizabeth | 8 | F | |||||||
Martha | 6 | F | |||||||
Mary F. | 4 | F | |||||||
Deplato | William | 65 | M | Laborer | Italy | ||||
956 | Bellamy | Mary | 70 | F | 720 | ||||
Betsy | 68 | F | |||||||
957 | Jackson | David | 45 | M | B | Carpenter | |||
Sallie | 35 | F | B | ||||||
Marshal | 12 | M | B | ||||||
Lucian | 10 | M | B | ||||||
Winnie | 65 | F | B | ||||||
Cassandra | 49 | F | B | ||||||
Lissy | 47 | F | B | ||||||
Melissa | 37 | F | B | ||||||
Sarah | 28 | F | B | ||||||
Malinda | 8 | F | B | ||||||
Jane | 1 | F | B | ||||||
Infant | 6/12 | M | B | ||||||
958 | Wheeler | Geo. C. | 55 | M | Farmer | ||||
Benjamin | 27 | M | Carpenter | ||||||
John | 23 | M | Asst. Farmer | ||||||
959 | Barden | Mary | 70 | F | 300 | ||||
PP = 424 | WP = 847 | Date = 10/26/1850 | |||||||
Mahanes | Nancy B. | 40 | F | ||||||
Barden | Frances | 26 | F | ||||||
960 | Corr | Thomas | 35 | M | Farmer | 548 | |||
Mildred | 35 | F | |||||||
Peachy | 9 | F | |||||||
Elizabeth | 6 | F | |||||||
961 | Modena | Polly | 45 | F | |||||
Thomas | 18 | M | Carpenter | ||||||
Martha | 15 | F | |||||||
Richard | 12 | M | |||||||
Fanny | 9 | F | |||||||
962 | Collins | Wm. O. | 47 | M | Ditcher | ||||
Andrew J. | 19 | M | Laborer | ||||||
Elizabeth | 18 | F | |||||||
Jane | 15 | F | |||||||
James | 11 | M | |||||||
Tandy | 7 | M | |||||||
Cornelia | 4 | F | |||||||
963 | Carver | Elliott | 50 | M | Farmer | ||||
Peachy | 40 | F | |||||||
Susan | 12 | F | |||||||
Dabney | 10 | M | |||||||
Jurius | 8 | M | |||||||
William | 5 | M | |||||||
964 | Carver | John | 65 | M | Farmer | 70 | |||
Elizabeth | 64 | F | |||||||
Waller | 33 | M | Laborer | ||||||
Martha | 29 | F | |||||||
Walker | 25 | M | Laborer | ||||||
Franklin | 21 | M | Laborer | ||||||
965 | Rhodes | Christian Ann | 35 | F | |||||
Drumwright | Ed. | 18 | M | Laborer | |||||
Rhodes | Thomas | 9 | M | ||||||
John | 7 | M | |||||||
George | 5 | M | |||||||
966 | Leake | Robert | 23 | M | Carpenter | ||||
Mary | 24 | F | |||||||
Luther | 1 | M | |||||||
967 | Snow | Richard | 35 | M | Farmer | 270 | |||
Elizabeth | 30 | F | R | ||||||
Pulaski | 12 | M | S | ||||||
Dennis | 10 | M | S | ||||||
PP = 424 | WP = 848 | Date = 10/29/1850 | |||||||
Theodore | 8 | M | |||||||
Delaware | 5 | M | |||||||
Mansfield | 2 | M | |||||||
Wood | Ruthy | 40 | F | ||||||
968 | Locker | John | 31 | M | Blacksmith | 500 | |||
Landrum | Alexander | 16 | M | Asst. Farmer | |||||
969 | Wylett | Mary | 63 | F | 1800 | ||||
Bruce | Brightberry | 27 | M | Farmer | 400 | ||||
Ellen | 25 | F | |||||||
Thomas | 6/12 | M | |||||||
970 | Langford | Caroline | 58 | F | 1050 | ||||
William D. | 39 | M | Teacher | ||||||
Manoah L. | 31 | M | Asst. Farmer | ||||||
Angelina | 25 | F | |||||||
971 | Lasley | John B. | 65 | M | Farmer | 1050 | |||
Susan | 63 | F | |||||||
Brand | John O. | 68 | M | None | Insane | ||||
972 | Darnall | Thos. | 78 | M | Farmer | 1450 | |||
Lucy | 30 | F | |||||||
973 | Loving | Lear | 50 | F | |||||
William | 23 | M | Asst. Farmer | ||||||
Thomas | 20 | M | Asst. Farmer | ||||||
Joseph | 18 | M | Asst. Farmer | ||||||
Octavia | 8 | M | |||||||
Luther | 5 | M | |||||||
Philip | 3 | M | |||||||
Elizabeth | 22 | F | |||||||
974 | Langford | Achilles B. | 37 | M | Farmer | 600 | |||
Susan E. | 39 | F | |||||||
Catharine | 15 | F | |||||||
Christian Ann | 14 | F | |||||||
William R. | 12 | M | |||||||
Mary F. | 10 | F | |||||||
Joseph | 9 | M | |||||||
Willie | 7 | F | |||||||
James W. | 5 | M | |||||||
975 | Farish | Mary | 48 | F | 800 | ||||
Mary E. | 20 | F | |||||||
Victoria | 12 | F | |||||||
976 | Carver | William | 65 | M | Farmer | ||||
Mary | 50 | F | |||||||
Richard | 20 | M | Laborer | ||||||
PP = 425 | WP = 849 | Date = 10/29/1850 | |||||||
Gideon | 16 | M | Laborer | ||||||
977 | Wheeler | John | 62 | M | Farmer | 7264 | |||
Mary | 55 | F | |||||||
William H. | 36 | F | Asst. Farmer | ||||||
Nathl. D. | 23 | M | Asst. Farmer | ||||||
Oliver | Susan | 75 | F | ||||||
Allegre | Giles | 60 | M | None | |||||
978 | Bibb | Benjamin | 50 | M | Farmer | 700 | |||
William T. | 16 | M | Asst. Farmer | ||||||
Susan E. | 15 | F | |||||||
Benjamin B. | 12 | M | |||||||
John | 10 | M | |||||||
James | 7 | M | |||||||
979 | Kinney | James | 50 | M | B | Laborer | |||
Betsy | 45 | F | B | ||||||
Billy | 15 | M | M | ||||||
Eliza | 12 | F | M | ||||||
Jane | 10 | F | B | ||||||
Jim | 6 | M | B | ||||||
Sallie | 3 | F | B | ||||||
Thomas | 1 | M | B | ||||||
980 | Bowles | John | 73 | M | Wheelwright | 600 | |||
Margaret | 71 | F | |||||||
Sallie | 22 | F | |||||||
Permelia | 20 | F | |||||||
Strong | John | 12 | M | ||||||
981 | Hall | Meredith | 30 | M | Merchant | ||||
Wood | Frances | 45 | F | M | |||||
Pomphrey | 10 | M | M | Insane | |||||
982 | Haden | John | 57 | M | Farmer | 840 | Ireland | ||
Nancy | 49 | F | |||||||
983 | Anderson | John | 68 | M | Farmer | 1582 | |||
Nancy | 64 | F | |||||||
Taliaferro | Robert | 18 | M | Laborer | |||||
984 | Morris | Richard | 45 | M | Farmer | R | |||
Maria | 45 | F | |||||||
Andrew | 13 | M | |||||||
Sarah E. | 12 | F | |||||||
Isabella | 9 | F | |||||||
Dudley | 3 | M | |||||||
985 | Harlow | Thomas | 60 | M | Farmer | 300 | R | ||
Rosanna | 46 | F | |||||||
PP = 425 | WP = 850 | Date = 10/30/1850 | |||||||
George | 20 | M | Asst. Farmer | ||||||
Susanna | 19 | F | |||||||
Thomas, Jr. | 17 | M | Asst. Farmer | ||||||
Frances | 14 | F | |||||||
Henty J. | 13 | M | |||||||
Sarah | 11 | F | |||||||
Rosanna | 8 | F | |||||||
Alexander | 6 | M | |||||||
Martha J. | 3 | F | |||||||
986 | Burgess | William | 50 | M | Laborer | ||||
Sarah | 58 | F | |||||||
Sarah | 20 | F | |||||||
James | 15 | M | |||||||
987 | Harlow | Hezekiah | 50 | M | Farmer | 300 | R | ||
Nancy | 65 | F | |||||||
Mathew | 45 | M | Laborer | ||||||
Minor | 19 | M | Laborer | ||||||
Agnes | 20 | F | |||||||
988 | Tyler | Fleming | 50 | M | Farmer | 200 | |||
Edna | 48 | F | |||||||
Susan | 18 | F | |||||||
Louisa | 16 | F | |||||||
Mary E. | 13 | F | |||||||
989 | Johnson | John A. | 25 | M | Laborer | R | |||
Emily | 20 | F | |||||||
Charles | 1 | M | |||||||
990 | Wilkinson | Cyrus | 47 | M | B | Laborer | 800 | ||
Mildred | 37 | F | B | ||||||
Ann R. | 14 | F | B | ||||||
Mary | 12 | F | B | ||||||
Walter | 10 | M | B | ||||||
Robert F. | 8 | M | B | ||||||
Louisa | 7 | F | B | ||||||
Mildred D. | 6 | F | B | ||||||
Martha | 4 | F | B | ||||||
Hannah | 3 | F | B | ||||||
James C. | 1 | M | B | ||||||
991 | Wilkinson | Ed. | 35 | M | B | Laborer | 200 | ||
Louisa | 24 | F | M | ||||||
William H. | 7 | M | M | ||||||
Louisa A. | 5 | F | M | ||||||
Thomas J. | 3 | M | M |
Next Census Page