1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 413 | WP = 826 | Date = 10/5/1850 | |||||||
Watkins | Ann | 5 | F | ||||||
Eurmer | 10/12 | F | |||||||
Mary | 72 | F | |||||||
Morris | James | 34 | M | Asst. Farmer | |||||
809 | Leake | James M. | 34 | M | Carpenter | ||||
Susan | 40 | F | |||||||
William J. | 11 | M | |||||||
Elizabeth | 13 | F | |||||||
John | 7 | M | |||||||
Charlotte | 6 | F | |||||||
Mildred | 4 | F | |||||||
Margaret | 2 | F | |||||||
Henry | 5 | M | |||||||
810 | Gooch | William | 70 | M | Farmer | R | |||
Catharine | 45 | F | R | ||||||
Ellen | 7 | F | |||||||
811 | Lindsay | James | 77 | M | Farmer | 5556 | |||
Sarah W. | 70 | F | |||||||
812 | Oliver | George H. | 38 | M | Farmer | ||||
Elizabeth E. | 35 | F | |||||||
William L. | 7 | M | |||||||
James D. | 5 | M | |||||||
Susan E. | 4 | F | |||||||
George | 2 | M | |||||||
Infant | 6/12 | M | |||||||
813 | Bellamy | William | 35 | M | Farmer | ||||
Mary H. | 42 | F | |||||||
Mildred | 11 | F | |||||||
Thomas W. | 9 | M | |||||||
Mary E. | 7 | F | |||||||
Mary | 88 | F | |||||||
Elizabeth | 70 | F | Blind | ||||||
Smith | John | 50 | M | Deaf & Dumb | |||||
814 | Harris | James B. | 33 | M | Farmer | 332 | |||
Permelia | 33 | F | |||||||
Mary | 12 | F | |||||||
Louisa E. | 10 | F | |||||||
Lucy | 8 | F | |||||||
Alice | 6 | F | |||||||
Overton | 3 | M | |||||||
815 | Hudson | William H. | 28 | M | Asst. Farmer | ||||
Catharine | 33 | F | |||||||
PP = 414 | WP = 827 | Date = 10/5/1850 | |||||||
Willie Ann | 2 | F | |||||||
816 | Goodman | Charles G. | 45 | M | Farmer | 2664 | |||
Kesiah | 45 | F | |||||||
Margaret | 18 | F | |||||||
Manoah | 9 | M | |||||||
Henry | 5 | M | |||||||
Charles | 2 | M | |||||||
817 | Fielding | James | 54 | M | Farmer | 1658 | |||
Matilda C. | 43 | F | |||||||
Charles D. | 17 | M | Asst. Farmer | ||||||
James M. | 15 | M | |||||||
Mary | 12 | F | |||||||
William F. | 10 | M | |||||||
Jane C. | 7 | F | |||||||
David | 5 | M | |||||||
818 | Meeks | John C. | 29 | M | Bricklayer | 168 | |||
Sarah A. | 29 | F | |||||||
Fleming J. | 11/12 | M | |||||||
Hercini | 20 | M | Bricklayer | ||||||
Henry M. | 17 | M | |||||||
Jackson | Louisa A. | 50 | F | M | |||||
Marshal | 14 | M | M | ||||||
819 | Meeks | John | 56 | M | Mill Wright | ||||
Nancy | 53 | F | |||||||
Richard | 28 | M | Carpenter | ||||||
James | 18 | M | Carpenter | ||||||
820 | Kinney | John | 74 | M | B | None | |||
Frances | 32 | F | B | ||||||
Mary | 7 | F | B | ||||||
Jane | 5 | F | B | ||||||
James | 2 | M | B | ||||||
Charles H. | 8 | M | B | ||||||
821 | Mahanes | John | 55 | M | Farmer | 360 | |||
Kinney | Nancy | 50 | F | M | |||||
Catharine | 30 | F | M | ||||||
Milly | 28 | F | M | ||||||
William | 27 | M | M | ||||||
James | 25 | M | M | ||||||
John | 17 | M | M | ||||||
Elizabeth | 12 | F | M | ||||||
Ariminta | 8 | F | M | ||||||
Orcella | 6 | F | M | ||||||
PP = 414 | WP = 828 | Date = 10/5/1850 | |||||||
James L. | 4 | M | M | ||||||
Marcellus | 9 | M | M | ||||||
Alice | 5 | F | M | ||||||
822 | Kinney | Joney | 75 | F | B | 500 | |||
Polly | 43 | F | M | ||||||
Erasmus | 38 | F | M | ||||||
Margaret | 21 | F | M | ||||||
Permilia | 16 | F | M | ||||||
Luther | 15 | M | M | ||||||
Newton | 8 | M | M | ||||||
Joseph | 2 | M | M | ||||||
823 | Kinney | Louisa | 60 | F | M | ||||
Charles | 24 | M | M | Laborer | |||||
Eliza | 20 | F | M | ||||||
824 | Leake | Francis W. | 22 | M | Carpenter | ||||
Cornelia | 22 | F | |||||||
George W. | 19 | M | Carpenter | ||||||
825 | Talley | Cary | 36 | M | Farmer | 1200 | |||
Dicey Ann | 28 | F | |||||||
Edward | 8 | M | |||||||
Carter | Nancy | 48 | F | ||||||
Rebecca | 46 | F | |||||||
Catharine | 40 | F | |||||||
Talley | Mary O. | 11 | F | ||||||
Nathan (S. M.) | 39 | M | None | Insane | |||||
826 | Mills | Nathaniel | 64 | M | Farmer | 9520 | |||
Catharine | 62 | F | |||||||
Nathaniel | 24 | M | Deputy Sheriff | ||||||
Thomas M. | 20 | M | Asst. Farmer | ||||||
William H. | 17 | M | Teacher | ||||||
Lindsay | Elizabeth | 27 | F | ||||||
Laura | 8 | F | |||||||
Mills | Catharine | 6 | F | ||||||
827 | Newman | Lavinia | 45 | F | |||||
William T. | 16 | M | Laborer | ||||||
Robert | 13 | M | |||||||
Sarah A. | 10 | F | |||||||
Martha | 7 | F | |||||||
828 | Satterwhite | Ann | 52 | F | 100 | ||||
Elizabeth | 22 | F | |||||||
Kesiah | 18 | F | |||||||
Dollie Ann | 12 | F | |||||||
PP = 415 | WP = 829 | Date = 10/9/1850 | |||||||
829 | Kimbrough | Mary (Miss) | 47 | F | 12500 | ||||
George | 17 | M | Student | ||||||
Mary C. | 14 | F | |||||||
Maria L. | 10 | F | |||||||
Charles Y. | 7 | M | |||||||
Anderson | Mathew A. | 22 | M | Physician | |||||
Ella | 20 | F | |||||||
Turner | William W. | 23 | M | Asst. Farmer | |||||
830 | Rawlings | Lucy J. (Mrs) | 57 | F | |||||
Sallie | 21 | F | |||||||
Walton | William | 7 | F | ||||||
831 | Walton | Andrew G. | 46 | M | Farmer | 1000 | |||
Frances | 45 | F | |||||||
Mary A. | 19 | F | |||||||
Mildred | 17 | F | |||||||
Nelson B. | 16 | M | Asst. Farmer | ||||||
Melville | 14 | M | |||||||
Frances E. | 12 | F | |||||||
Margaret | 10 | F | |||||||
Andrew G. | 8 | M | |||||||
Clara C. | 5 | F | |||||||
Charles K. | 4 | M | |||||||
832 | Winston | Rebecca (Mrs) | 75 | F | 9716 | ||||
Mosby | Eliza | 56 | F | ||||||
Edward | 27 | M | Asst. Farmer | ||||||
Smith | Tarlton P. | 26 | M | Asst. Farmer | |||||
833 | Ambler | Wm. M. | 34 | M | Lawyer | 18676 | |||
834 | Brooke | Francis E. | 37 | M | Farmer | 16300 | |||
Ella | 27 | F | |||||||
Francis T. | 7 | M | |||||||
Ambler B. | 5 | M | |||||||
Edward | 3 | M | |||||||
Catharine | 11/12 | F | |||||||
835 | Noel | Thomas G. | 67 | M | Farmer | 1150 | |||
Caroline | 43 | F | |||||||
Mary | 25 | F | |||||||
Angelina W. | 19 | F | |||||||
Warner W. | 17 | M | Student | ||||||
William T. | 14 | M | |||||||
Sims | Catharine | 13 | F | ||||||
Moss | Ella | 11 | F | ||||||
836 | Waddy | John W. | 50 | M | Farmer | 1845 | |||
PP = 415 | WP = 830 | Date = 10/10/1850 | |||||||
Judith T. | 50 | F | |||||||
Ann M. | 14 | F | |||||||
Joseph W. | 11 | M | |||||||
Frances O. | 9 | F | |||||||
Mary | 81 | F | |||||||
William | 25 | M | Merchant | ||||||
837 | Desper | Thomas | 27 | M | Asst. Farmer | ||||
Polly | 31 | F | |||||||
Mary | 8/12 | F | |||||||
838 | Durrington | Robert | 25 | M | Laborer | ||||
Matilda | 25 | F | R | ||||||
Sarah | 3 | F | |||||||
Foster | Sarah | 20 | F | ||||||
839 | Ailstock | Polly | 50 | F | R | ||||
Elizabeth | 24 | F | R | ||||||
Catharine | 20 | F | |||||||
840 | Webster | Stephen | 30 | M | Miner | England | |||
Mary A. | 28 | F | England | ||||||
John H. | 3 | M | New Jersey | ||||||
Seay | William | 28 | M | Miner | |||||
Profit | Willis | 30 | M | Miner | |||||
Patton | Robert | 20 | M | Teamster | |||||
Wright | James C. | 45 | M | Millwright | |||||
Hasher | James | 45 | M | Carpenter | |||||
Robinson | David | 22 | M | Carpenter | |||||
Venable | Joseph | 21 | M | Carpenter | |||||
Steger | Charles | 27 | M | Carpenter | |||||
Hughes | C. C. | 27 | M | Carpenter | |||||
841 | Webster | Stephen (Sr.) | 55 | M | Miner | England | |||
842 | Jackson | John | 29 | M | Miner | England | |||
Jane | 25 | F | England | ||||||
William H. | 3 | M | New Jersey | ||||||
John | 1 | M | New Jersey | ||||||
Patterson | Barbara | 19 | F | M | |||||
Budd | Isaac D. | 28 | M | Mining Engineer | Pennsylvania | ||||
843 | Thacker | Wm. | 28 | M | Laborer | R | |||
Martha | 27 | F | R | ||||||
Nmary F. | 4 | F | |||||||
Colby | 3 | M | |||||||
Lucy | 1 | F | |||||||
Robert | 31 | M | Laborer | ||||||
844 | Tate | Waddy | 57 | M | Miller |
Next Census Page