1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 416 | WP = 831 | Date = 10/10/1850 | |||||||
Tate | Mary | 37 | F | ||||||
Elizabeth | 20 | F | |||||||
Mildred | 18 | F | |||||||
Lucy J. | 16 | F | |||||||
James H. | 14 | M | |||||||
Sarah | 11 | F | |||||||
Nancy | 9 | F | |||||||
Page | 7 | F | |||||||
Maria | 5 | F | |||||||
Edward | 3 | F | |||||||
845 | Lipscomb | Nelson | 51 | M | Farmer | 290 | |||
Susan | 50 | F | |||||||
Martha | 18 | F | |||||||
Susan | 14 | F | |||||||
Harriet | 12 | F | |||||||
Louisa | 10 | F | |||||||
John | 7 | M | |||||||
Frances | 23 | F | |||||||
846 | Cosby | Louisa (Miss) | 55 | F | 1940 | ||||
Johnson | Jane | 45 | F | ||||||
847 | Mallory | Samuel | 48 | M | Farmer | 1547 | |||
Mary A. | 37 | F | |||||||
John B. | 14 | M | |||||||
Sarah E. | 2 | F | |||||||
Barrett | Peter S. | 64 | M | None | |||||
848 | Mills | William J. | 27 | M | Bricklayer | ||||
Lavinia F. | 28 | F | |||||||
Sarah A. | 3 | F | |||||||
William T. | 1 | M | |||||||
John J. | 17 | M | Brick Maker | ||||||
Robert | 13 | M | |||||||
849 | Cosby | Robert S. | 56 | M | Farmer | 1723 | |||
Frances A. | 47 | F | |||||||
Mary | 27 | F | |||||||
Joseph T. | 23 | M | Asst. Farmer | ||||||
Charles T. | 20 | M | Asst. Farmer | ||||||
850 | Barrett | Alex. M. | 56 | M | Farmer | 300 | |||
Sarah | 40 | F | |||||||
Ann | 23 | F | |||||||
Mary | 20 | F | |||||||
Harriet | 18 | F | |||||||
Patsy | 16 | F | |||||||
PP = 416 | WP = 832 | Date = 10/11/1850 | |||||||
Charles | 15 | M | |||||||
William | 12 | M | |||||||
Jefferson | 1 | M | |||||||
851 | Beazley | John G. | 28 | M | Spdnt Gold Mine | ||||
Barrett | William | 40 | M | Miner | England | ||||
Philips | John | 37 | M | Miner | England | ||||
Long | Robert | 19 | M | Engineer | Pennsylvania | ||||
Barrett | Elizabeth | 35 | F | England | |||||
Tyre | Addison | 28 | M | B | Laborer | ||||
Robert | 22 | M | M | Laborer | |||||
852 | Thomas | John | 32 | M | Agt. For Farmer | ||||
Ann | 20 | F | |||||||
Elizabeth | 4 | F | |||||||
James M. | 3 | M | |||||||
Mary A. | 2 | F | |||||||
John | 6/12 | M | |||||||
853 | Morrison | Mary | 60 | M | |||||
854 | Davis | Ruben B. | 39 | M | Merchant | 600 | |||
Ann M. | 30 | F | |||||||
Thomas N. | 3 | M | |||||||
John W. | 2 | M | |||||||
Ann A. | 1 | F | |||||||
Coleman | Lewis | 25 | M | Farmer | |||||
Johnson | Richard | 18 | M | Asst. Farmer | |||||
855 | Smith | James | 48 | M | Carpenter | ||||
Adelia | 50 | F | |||||||
William | 26 | M | Laborer | ||||||
Sarah A. | 24 | F | |||||||
Ann J. | 22 | F | |||||||
Lucy | 18 | F | |||||||
Miles B. | 14 | M | |||||||
Permelia F. | 11 | F | |||||||
Rhoda J. | 8 | F | |||||||
856 | Long | James R. | 22 | M | Farmer | 300 | R | ||
Mary E. | 20 | F | |||||||
Martha A. | 17 | F | Kentucky | ||||||
Harris | Sarah | 57 | F | ||||||
857 | Bellamy | Richd. | 73 | M | Farmer | 500 | R | ||
Lucy J. | 58 | F | |||||||
James | 34 | M | Asst. Farmer | ||||||
William | 24 | M | Asst. Farmer | ||||||
Mary | 3 | F | |||||||
PP = 417 | WP = 833 | Date = 10/12/1850 | |||||||
858 | Sims | Garland | 55 | M | Farmer | 350 | R | ||
Elizabeth | 22 | F | R | ||||||
James | 21 | M | Asst. Farmer | ||||||
Mildred | 19 | F | |||||||
859 | Sims | Patsy | 30 | F | R | ||||
Thomas | 7 | M | |||||||
William | 4 | M | |||||||
860 | Whitlock | Geo. | 23 | M | Farmer | M | |||
Jane | 21 | F | M | ||||||
861 | Hawkins | Jesse | 61 | M | Farmer | 400 | R | ||
Emily | 39 | F | R | ||||||
Frederick M. | 6 | M | |||||||
John W. | 5 | M | |||||||
Thomas J. | 3 | M | |||||||
Hardenia | 1 | F | |||||||
862 | Robertson | Ann | 47 | F | 544 | ||||
Elizabeth | 19 | F | |||||||
Robert | 17 | M | Asst. Farmer | ||||||
Mary Ann | 15 | F | |||||||
Lewis | 14 | M | |||||||
Franklin | 12 | M | |||||||
Thomas | 10 | M | |||||||
Susan | 8 | F | |||||||
John | 21 | M | Asst. Farmer | ||||||
863 | Robertson | Achilles | 56 | M | Farmer | 3388 | |||
Louisa | 29 | F | |||||||
James | 23 | M | Asst. Farmer | ||||||
Sarah | 20 | F | |||||||
Taswell | 14 | M | |||||||
864 | Potts | Timothy | 60 | M | Hatter | Scotland | |||
Rebecca | 50 | F | |||||||
865 | Roberts | Jeremiah A. | 27 | M | Farmer | 600 | |||
Melinda | 33 | F | |||||||
Martha R. | 31 | F | |||||||
James D. | 29 | M | Blacksmith | ||||||
Walton | Martha E. | 15 | F | ||||||
Sarah F. | 12 | F | |||||||
866 | Pendleton | Wm. J. | 41 | M | Physician | 7500 | |||
Catharine M. | 38 | F | |||||||
David H. | 18 | M | Student | ||||||
Frederick H. | 14 | M | |||||||
Juliana | 11 | F | |||||||
PP = 417 | WP = 834 | Date = 10/14/1850 | |||||||
Alice W. | 7 | F | |||||||
Dabney | Maria O. | 27 | F | ||||||
Bagby | Richd. M. | 16 | M | Student | |||||
Young | Thos. S. | 19 | M | Student | |||||
867 | Boxley | John W. | 32 | M | Asst. Farmer | ||||
Ann | 32 | F | |||||||
Catharine | 11 | F | |||||||
John C. | 9 | M | |||||||
Edward | 7 | M | |||||||
Julian | 6 | M | |||||||
Ann W. | 4 | F | |||||||
Willie O. | 2 | F | |||||||
Lindsay O. | 6/12 | M | |||||||
868 | Jones | Thomas | 60 | M | Farmer | 1000 | |||
Patsy | 62 | F | |||||||
Robert | 34 | M | Asst. Farmer | ||||||
869 | Tisdale | Maria M. | 50 | F | 600 | ||||
Emily | 22 | F | |||||||
Hardenia | 20 | F | |||||||
Andrew | 18 | M | Asst. Farmer | ||||||
Catharine | 14 | F | S | ||||||
Trevilian | Martha J. | 4 | F | ||||||
870 | Morris | Joseph | 44 | M | Farmer | 25515 | |||
871 | Peers | George H. | 33 | M | Boot & Shoe Maker | 450 | |||
Frances | 31 | F | |||||||
William J. | 5 | M | |||||||
872 | Waddy | William | 63 | M | Farmer | 5000 | |||
Robert B. | 25 | M | Lawyer | ||||||
Mary P. | 20 | F | |||||||
John A. | 18 | M | Asst. Farmer | ||||||
Nelson H. | 16 | M | Student | ||||||
873 | Burness | Nelson | 73 | M | Farmer | 5000 | |||
Lavinia | 56 | F | |||||||
James T. | 42 | M | Carpenter | ||||||
Roger | 23 | M | Asst. Farmer | ||||||
Virginia | 15 | F | |||||||
Victoria | 12 | F | |||||||
874 | Philips | John | 25 | M | Asst. Farmer | ||||
Martha | 18 | F | |||||||
Sarah | 1 | F | |||||||
875 | Ware | Nathan A. | 38 | M | Farmer | 4000 | |||
Martha C. | 33 | F | |||||||
PP = 418 | WP = 835 | Date = 10/14/1850 | |||||||
George E. | 3 | M | |||||||
Thomas A. | 1 | M | |||||||
876 | Edwards | William | 50 | M | M | Farmer | 200 | ||
Betsy | 48 | F | M | ||||||
William | 14 | M | M | ||||||
Lorenzo | 12 | M | M | ||||||
Richard | 10 | M | M | ||||||
Sarah | 8 | F | M | ||||||
Dice | 6 | F | M | ||||||
877 | Fox | Beverly R. | 23 | M | Farmer | 4700 | |||
878 | Hunter | David M. | 40 | M | Deputy Clerk | ||||
Sarah | 34 | F | |||||||
Mildred | 13 | F | |||||||
George D. | 6 | M | |||||||
Synthia | 3 | F | |||||||
William S. | 11/12 | M | |||||||
879 | Levy | Hyman | 35 | M | Merchant | 4000 | France | ||
Mary | 23 | F | |||||||
Leon | 2 | M | |||||||
880 | Morris | Tandy G. | 46 | M | Farmer | 3773 | |||
Harriet | 41 | F | |||||||
George | 21 | M | Asst. Farmer | ||||||
Mary F. | 14 | F | |||||||
Henry | 15 | M | |||||||
Harriet | 12 | F | |||||||
Tandy | 9 | M | |||||||
Lucy | 7 | F | |||||||
William | 5 | M | |||||||
John | 1 | M | |||||||
Chiles | James H. | 23 | M | Asst. Farmer | M | ||||
Amanda J. | 18 | F | M | ||||||
881 | Lumpter | Ed. M. | 27 | M | Carpenter | M | |||
Martha | 17 | F | M | ||||||
Synan | Sarah | 56 | F | ||||||
James | 21 | M | Carriage Maker | ||||||
Elizabeth | 20 | F | |||||||
Virginia | 16 | F | |||||||
Edward | 15 | M | |||||||
882 | Quarles | John R. | 43 | M | Farmer | 7191 | |||
Louisa D. | 35 | F | |||||||
Charles | 14 | M | |||||||
James C. | 11 | F |
Next Census Page