1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 406 | WP = 811 | Date = 9/21/1850 | |||||||
Armstrong | Patsy | 5 | F | ||||||
688 | Carnal | William S. | 45 | M | Carpenter | 110 | R | ||
Adeline | 42 | F | R | ||||||
William | 15 | M | |||||||
Elizabeth | 10 | F | |||||||
Sarah E. | 7 | F | |||||||
Joseph | 4 | M | |||||||
Hope | Edwin G. | 24 | M | Bricklayer | |||||
689 | Sacre | William | 24 | M | Farmer | R | |||
Mildred | 23 | F | R | ||||||
James | 2 | M | |||||||
690 | Pendleton | Jos. W. | 53 | M | Farmer | 5620 | |||
Elizabeth H. | 50 | F | |||||||
John | 21 | M | Student | ||||||
Mary | 17 | F | |||||||
Elizabeth | 14 | F | |||||||
Lucy | 12 | F | |||||||
691 | Hackett | Samuel P. | 32 | M | Farmer | 9270 | |||
Clara | 22 | F | |||||||
Lucy | 3 | F | |||||||
Agnes | 1 | F | |||||||
Sallie W. | 11/12 | F | |||||||
Burruss | Nelson A. | 38 | M | Late D. Sheriff | |||||
Hooper | Wm. M. | 25 | M | Asst. Farmer | |||||
692 | Perkins | Frederick | 50 | M | Physician | 13589 | |||
Ann | 45 | F | |||||||
Robert | 22 | M | |||||||
Lewis | 20 | M | |||||||
Frank | 13 | M | |||||||
Phirick | 8 | M | |||||||
Nathaniel | 6 | M | |||||||
Harlow | Nancy | 30 | F | ||||||
Johnson | Mary L. | 4 | M | ||||||
693 | Chewning | William H. | 26 | M | Asst. Farmer | ||||
Anna L. | 30 | F | |||||||
Fannie | 2 | F | |||||||
694 | Poindexter | Sarah | 60 | F | B | ||||
Lucinda | 40 | F | M | ||||||
Arthur | 21 | M | M | Laborer | |||||
Alexander | 16 | M | M | Laborer | |||||
Shepherd | Wm. | 5 | M | M | |||||
Andrew O. | 2 | M | M | ||||||
PP = 406 | WP = 812 | Date = 9/22/1850 | |||||||
White | Lucy J. | 11 | F | M | |||||
695 | Fletcher | Betsy | 60 | F | R | ||||
Peter | 12 | M | |||||||
Henry | 8 | M | |||||||
Jones | George | 20 | M | Laborer | |||||
Hull | Elizabeth | 75 | F | ||||||
696 | Poindexter | Rhoda | 55 | F | B | ||||
Emily | 18 | F | M | ||||||
Henry | 15 | M | M | ||||||
Isaac | 13 | M | M | ||||||
Margaret | 12 | F | M | ||||||
Alfred | 7 | M | M | ||||||
Lucy Ann | 3 | F | M | ||||||
Benjamin | 4 | M | M | ||||||
Jemima | 4/12 | F | M | ||||||
697 | Poindexter | Susan | 30 | F | M | ||||
Geo. D. | 6 | M | M | ||||||
Laura | 4 | F | M | ||||||
Daniel | 2 | M | M | ||||||
Emily | 1 | F | M | ||||||
698 | Nunn | John | 72 | M | Farmer | 4552 | |||
Mary | 66 | F | |||||||
699 | Baker | Bushrod W. | 34 | M | Farmer | 2376 | |||
Caroline | 18 | F | |||||||
Caroline W. | 11/12 | F | |||||||
Alexander | Henry | 70 | M | None | |||||
Young | Marcus L. | 12 | M | S | |||||
Lawrence | 14 | M | S | ||||||
700 | Baker | William | 71 | M | Farmer | 16100 | S | ||
Robt. W. | 30 | M | Asst. Farmer | ||||||
Mildred | 21 | F | |||||||
Sarah | 11/12 | F | |||||||
Hester | Maria | 13 | F | ||||||
Edward | 18 | M | Asst. Farmer | ||||||
701 | Estes | Robert | 47 | M | Farmer | 756 | |||
Sallie | 48 | F | |||||||
Sarah E. | 16 | F | |||||||
Winifred | 14 | M | |||||||
John | 12 | M | |||||||
Billie | 8 | M | |||||||
Andrew | 5 | M | |||||||
702 | Singer | Henry | 29 | M | Farmer | 570 | Maryland | ||
PP = 407 | WP = 813 | Date = 9/25/1850 | |||||||
Margaret | 24 | F | Pennsylvania | ||||||
Henry T. | 3 | M | Virginia | ||||||
Rodinzer | Henry | 33 | M | Founderer | Pennsylvania | ||||
Elizabeth | 30 | F | |||||||
Margaret | 11 | F | |||||||
George | 8 | M | |||||||
John | 4 | M | |||||||
Mary | 2 | F | |||||||
Henry | 56 | M | Moulder | Maryland | |||||
Hudson | Washington | 28 | M | Wagoner | Virginia | ||||
Elizabeth | 29 | F | Pennsylvania | ||||||
703 | Talley | Sarah | 74 | F | 563 | Virginia | |||
Littleton | 30 | M | Farmer | ||||||
Elizabeth | 31 | F | |||||||
William E. | 6 | M | |||||||
Sarah | 4 | F | |||||||
George | 4/12 | M | |||||||
Thompson | A. P. | 13 | M | ||||||
704 | Ballard | Lewis | 48 | M | Farmer | 207 | |||
Elizabeth | 30 | F | |||||||
Thompson | Frances | 18 | F | ||||||
705 | Mansfield | M. B. (Mrs) | 58 | F | 3164 | ||||
William | 25 | M | Asst. Farmer | ||||||
Edward | 21 | M | Tobacconist | ||||||
Evelina | 18 | F | |||||||
Baker | Jos. M. | 34 | M | Tobacconist | |||||
Louisa M. | 27 | F | |||||||
Taylor | Catherine | 65 | F | ||||||
706 | Hester | Robert | 40 | M | Farmer | 1071 | |||
707 | Grady | Joseph | 70 | M | Farmer | 1900 | |||
Roxy | 35 | F | |||||||
Polly | 33 | F | |||||||
William | 38 | M | Asst. Farmer | 840 | |||||
708 | Grady | Melissa | 44 | F | R | ||||
Kesiah | 16 | F | |||||||
Timothy | 10 | M | |||||||
709 | Young | Nancy | 60 | F | R | ||||
Lucinda | 27 | F | R | ||||||
Thomas | 7 | M | |||||||
710 | Blackburn | Susan | 42 | F | 30 | R | |||
Sylvester | 14 | M | |||||||
Mary M. | 10 | F | |||||||
PP = 407 | WP = 814 | Date = 9/26/1850 | |||||||
Jones | Eliz. B. | 22 | F | R | |||||
Blackburn | Eliz. | 7 | F | S | |||||
711 | Grady | Eliz. | 50 | F | R | ||||
Catharine | 22 | F | R | ||||||
712 | Murphy | John | 60 | M | Wheat F[r]an Maker | ||||
William | 36 | M | Wheat F[r]an Maker | ||||||
713 | Bond | Joseph | 50 | M | Farmer | 1108 | R | ||
Mildred | 49 | F | R | ||||||
Mary | 18 | F | |||||||
Joseph, Jr. | 17 | M | Asst. Farmer | ||||||
Lucy | 15 | F | |||||||
Robert | 11 | M | |||||||
Catharine | 8 | F | |||||||
714 | Branough | David | 82 | M | Farmer | 4873 | |||
Ann | 81 | F | |||||||
715 | McGehee | Alex. | 25 | M | Asst. Farmer | ||||
Jane | 22 | F | |||||||
Jane | 1 | F | |||||||
716 | Trice | Elizabeth | 40 | F | 1560 | ||||
Benjamin | 16 | M | Asst. Farmer | ||||||
David | 13 | M | |||||||
717 | Smith | Lewis B. | 35 | M | Asst. Farmer | R | |||
Sarah | 30 | F | R | ||||||
Albert | 8 | M | |||||||
William | 6 | M | |||||||
Ann | 4 | F | |||||||
infant | 6/12 | F | |||||||
718 | Boxley | Joseph | 81 | M | Farmer | 9100 | Blind | ||
Ann | 40 | F | |||||||
Pallison | 35 | M | Asst. Farmer | ||||||
James | 31 | M | Asst. Farmer | ||||||
Sallie A. | 26 | F | |||||||
Joseph | 5 | M | |||||||
Sandridge | 4 | M | |||||||
Mary B. | 1 | F | |||||||
719 | Parrish | James B. | 31 | M | Merchant | 2600 | |||
Lucy E. | 28 | F | |||||||
Georgiana | 4 | F | |||||||
Franklin | 2 | M | |||||||
Booker | 21 | M | Merchant | ||||||
Wilson | Mary | 60 | F | ||||||
720 | Riodon | Lafayette | 26 | M | Farmer | 1200 | |||
PP = 408 | WP = 815 | Date = 9/26/1850 | |||||||
Mary | 23 | F | |||||||
George F. | 1 | M | |||||||
Armstrong | Lewis | 19 | M | Asst. Farmer | |||||
721 | Price | Anderson | 77 | M | Farmer | 5418 | |||
Timolian | 27 | M | Asst. Farmer | ||||||
Mary | 20 | F | |||||||
722 | Boxley | Silas | 29 | M | Farmer | 2975 | |||
Martha | 23 | F | |||||||
Martha | 1 | F | |||||||
Wilshire | Robert | 20 | M | Asst. Farmer | |||||
723 | Goodwin | Semple | 27 | M | Farmer | 5120 | |||
Sarah D. | 31 | F | |||||||
Robert G. | 9 | M | |||||||
Anthony | 8 | M | |||||||
Samuel | 3 | M | |||||||
Richard T. | 1 | M | |||||||
724 | Goodwin | Robert | 42 | M | Farmer | 9000 | |||
Martha | 25 | F | |||||||
Judith | 7 | F | |||||||
Martha | 5 | F | |||||||
Garlie | 4 | M | |||||||
Bettie | 2 | F | |||||||
Robert | 9/12 | M | |||||||
Judith | 67 | F | |||||||
725 | Trice | James J. | 25 | M | Farmer | ||||
Mary J. | 19 | F | |||||||
Eugenia | 3 | F | |||||||
Laura | 1 | F | |||||||
726 | Harper | Geo. | 44 | M | Asst. Farmer | R | |||
Sarah | 25 | F | R | ||||||
John | 8 | M | |||||||
James | 7 | M | |||||||
William | 4 | M | |||||||
Elizabeth | 2 | F | |||||||
727 | Sharpe | Wm. N. | 23 | M | Saddler | ||||
Susan | 20 | F | |||||||
728 | Nelson | Thomas | 42 | M | Farmer | ||||
Ann | 38 | F | |||||||
William | 13 | M | |||||||
729 | Byrd | Lucy (Mrs) | 70 | F | 600 | R | |||
Lucy A. | 30 | F | |||||||
730 | Butler | Lewis | 27 | M | Asst. Farmer | R |
Next Census Page