1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 408 | WP = 816 | Date = 9/27/1850 | |||||||
Butler | Lavinia | 35 | F | ||||||
Barbara | 4 | F | |||||||
Susan J. | 2 | F | |||||||
731 | Chiles | Nancy (Miss) | 45 | F | |||||
Elizabeth | 25 | F | |||||||
732 | Johnson | Barbara (Mrs) | 80 | F | R | ||||
Gordon | Betsy | 90 | F | R Blind | |||||
Johnson | Jugurtha | 41 | M | Laborer | |||||
Jane | 30 | F | |||||||
George | 12 | M | |||||||
Clara G. | 10 | F | |||||||
Sallie W. | 8 | F | |||||||
Lewis D. | 6 | M | |||||||
Elizabeth | 5 | F | |||||||
Mary | 1 | F | |||||||
733 | Estes | Murwood | 57 | M | Farmer | 723 | |||
Isabella | 53 | F | |||||||
Abram | 24 | M | Laborer | ||||||
Susan | 20 | F | |||||||
Sarah | 17 | F | |||||||
734 | Baker | Edwin J. | 40 | M | Farmer | 11725 | |||
Cicelia | 36 | F | |||||||
Aurora | 13 | F | |||||||
Virginia | 10 | F | |||||||
Edmonia | 7 | F | |||||||
Edwin | 4 | M | |||||||
Walton | Garland | 56 | M | None | |||||
735 | Middlebrook | John | 69 | M | Cooper | R | |||
Lucinda | 45 | F | R | ||||||
Adriana | 11 | M | |||||||
736 | Hoskins | Joseph | 41 | M | Mining Capt. | England | |||
Ellen | 46 | F | England | ||||||
Joseph | 17 | M | Asst. Miner | England | |||||
Philip W. | 15 | M | Pennsylvania | ||||||
John C. | 10 | M | Pennsylvania | ||||||
Susan E. | 8 | F | Pennsylvania | ||||||
737 | Richards | Saml. | 24 | M | Miner | England | |||
Elizabeth | 19 | F | England | ||||||
Johnson | Richd. | 20 | M | Laborer | |||||
Sallie | 20 | F | |||||||
Jane | 11/12 | F | |||||||
738 | Jennings | James | 21 | M | Farmer | ||||
PP = 409 | WP = 817 | Date = 9/28/1850 | |||||||
Patsy | 19 | F | |||||||
Infant | 6/10 | M | |||||||
739 | Bishop | Richard | 23 | M | Miner | England | |||
Elizabeth | 22 | F | England | ||||||
Henry | 5 | M | England | ||||||
Mary | 2 | F | England | ||||||
Susan E. | 1 | F | Pennsylvania | ||||||
740 | Briscoe | George | 30 | M | Miner | England | |||
Permelia | 24 | F | England | ||||||
Ann | 7 | F | England | ||||||
Mary A. | 10/12 | F | Pennsylvania | ||||||
Brown | William B. | 17 | M | Laborer | |||||
Bishop | William | 20 | M | Miner | England | ||||
Lyly | Henry | 19 | M | Laborer | Georgia | ||||
Ginden | Robert | 35 | M | Miner | Germany | ||||
Thurston | Robert | 40 | M | Laborer | |||||
Brown | Archer | 35 | M | Wagoner | |||||
Patton | Andrew | 21 | M | Laborer | |||||
Mallory | Thos. | 27 | M | Laborer | |||||
Richards | James | 19 | M | Blacksmith | England | ||||
John | 23 | M | Miner | England | |||||
Northy | Stephen | 22 | M | Miner | England | ||||
Towsey | Richard | 28 | M | Miner | England | ||||
Hardwith | Wm. | 26 | M | Miner | England | ||||
Thurston | Marcellus | 11 | M | ||||||
Lynch | Anderson | 25 | M | B | Laborer | ||||
Farrar | Robert | 19 | M | M | Laborer | ||||
741 | Mosby | Butler | 30 | M | M | Laborer | |||
Denia | 20 | F | M | ||||||
Ellen | 5 | F | M | ||||||
Frances | 3 | F | M | ||||||
742 | Williams | John | 36 | M | Mine Agent | England | |||
Elizabeth | 33 | F | England | ||||||
743 | Tyacke | Edward | 30 | M | Miner | England | |||
Margaret | 25 | F | England | ||||||
Edward, Jr. | 2 | M | England | ||||||
744 | Kenady | Henry | 32 | M | Miner | Ireland | |||
Sarah | 32 | F | Ireland | ||||||
James | 9/12 | M | Pennsylvania | ||||||
Lavers | Richard | 32 | M | Miner | England | ||||
745 | Crawford | William (D. D.) | 78 | M | Farmer | 6162 | |||
Elizabeth | 74 | F | |||||||
PP = 409 | WP = 818 | Date = 9/28/1850 | |||||||
Mary (Miss.) | 45 | F | |||||||
Nathan H. | 37 | M | Physician | ||||||
Mollie K. | 30 | F | |||||||
Geo. Wm. | 3 | M | |||||||
746 | Smith | Lewis | 35 | M | Farmer | R | |||
Ann | 44 | F | R | ||||||
Mary E. | 12 | F | |||||||
Susan A. | 8 | F | |||||||
Patsy | 7 | F | |||||||
747 | Butler | Alex. F. | 39 | M | Farmer | 2026 | |||
Elmira A. | 17 | F | |||||||
Lucy B. | 9 | F | |||||||
Farenilla J. | 7 | F | |||||||
Norman | Sarah (Miss) | 35 | F | ||||||
Wallace | Virginia | 19 | F | ||||||
Hester | Joseph | 17 | M | Asst. Tailor | |||||
748 | Barrett | Ths. J. | 41 | M | Farmer | 5328 | |||
Lucy A. | 39 | F | |||||||
Mary | 17 | F | |||||||
Robert S. | 16 | M | Student | ||||||
Charles | 15 | M | |||||||
William C. | 13 | M | |||||||
749 | Jones | Sarah K. | 48 | F | 2439 | ||||
Luther M. | 27 | M | Physician | ||||||
Charles S. | 21 | M | Lawyer | ||||||
Ambrose M. | 18 | M | Student | ||||||
Bettie | 15 | F | |||||||
Susan | 10 | F | |||||||
Frances D. | 5 | F | |||||||
750 | Howard | Tho. M. | 62 | M | Boot & Shoe Maker | ||||
Louisa | 30 | F | |||||||
Isabella | 16 | F | |||||||
Martha | 18 | F | |||||||
751 | Morris | Tho. | 78 | M | Farmer | 3000 | |||
Sarah | 70 | F | |||||||
Amanda | 36 | F | |||||||
Sarah | 25 | F | |||||||
Bell | Pompey | 12 | M | ||||||
Ann S. | 10 | F | |||||||
Melinda | 8 | F | |||||||
John | 6 | M | |||||||
Eliza | 5 | F | |||||||
PP = 410 | WP = 819 | Date = 9/30/1850 | |||||||
752 | Morris | Starke W. | 33 | M | Lawyer | 9718 | |||
753 | Grubbs | Mathew G. | 35 | M | Asst. Farmer | R | |||
Angelina | 35 | F | |||||||
Ann E. | 9 | F | |||||||
William E. | 7 | M | |||||||
John | 4 | M | |||||||
Mariella | 6/12 | F | |||||||
754 | Vina (Vena) | Maria | 45 | F | B | ||||
Galing | 6 | M | M | ||||||
755 | Vina (Vena) | Rachel | 80 | F | B | Blind | |||
Esther | 30 | F | B | ||||||
Lavinia | 8 | F | M | ||||||
Edmund | 2 | M | M | ||||||
George | 11/12 | M | M | ||||||
756 | Vina | Polly | 42 | F | B | ||||
Ann M. | 7 | F | M | ||||||
Joe | 4 | M | M | ||||||
Joseph, Sr. | 47 | M | B | Laborer | |||||
757 | Melton | Simeon | 69 | M | Farmer | 498 | |||
Ann E. | 45 | F | |||||||
Samuel | 3 | M | |||||||
758 | Ellis | Mildred | 53 | F | 1920 | ||||
Furgerson | M. M. | 35 | M | Asst. Farmer | Kentucky | ||||
Frances E. | 25 | F | |||||||
Thurman | F. D. | 32 | M | Physician | |||||
759 | Davidson | Benj. F. | 43 | M | Farmer | 2496 | |||
Maria L. | 31 | F | |||||||
John M. | 6 | M | |||||||
Mildred J. | 4 | F | |||||||
Fannie A. | 1 | F | |||||||
Brockman | Jno. | 27 | M | Asst. Farmer | |||||
760 | Bibb | Richard G. | 48 | M | Farmer | 3698 | |||
Elizabeth | 22 | F | |||||||
Mary | 3 | F | |||||||
Richard H. | 1 | M | |||||||
Agnes | 80 | F | |||||||
761 | Kinney | Jane | 62 | F | B | ||||
Harrison | 27 | M | B | Laborer | |||||
Martha | 22 | F | B | ||||||
762 | Bramham | Wm. | 37 | M | M | Farmer | |||
Judith | 31 | F | M | ||||||
Rebecca | 13 | F | M | ||||||
PP = 410 | WP = 820 | Date = 10/3/1850 | |||||||
Jefferson | 11 | M | M | ||||||
Page | 10 | M | M | ||||||
Lewis | 8 | M | M | ||||||
Ransom | 6 | M | M | ||||||
Betsy Ann | 4 | F | M | ||||||
Monroe | 1 | M | M | ||||||
763 | Moore | Hezekiah | 70 | M | M | Laborer | |||
Lurenda | 45 | F | M | ||||||
Lucy | 40 | F | M | ||||||
Jim | 12 | M | M | ||||||
Lucy | 5 | F | M | ||||||
Liggins | Vestey | 25 | M | Laborer | |||||
Amanda | 22 | F | |||||||
764 | Grinstead | Mildred | 38 | F | M | ||||
Mary | 13 | F | M | ||||||
Sallie | 10 | F | M | ||||||
Betsy | 8 | F | M | ||||||
Jim | 5 | M | M | ||||||
765 | Dalton | James | 44 | M | M | Laborer | |||
Sprouse | Polly | 42 | F | M | |||||
Margaret | 20 | F | M | ||||||
766 | Dalton | David | 70 | M | M | Laborer | |||
Franky | 60 | F | M | ||||||
767 | Shepherd | James | 32 | M | M | Ditcher | |||
Ann | 28 | F | M | ||||||
John | 13 | M | M | ||||||
William J. | 11 | M | M | ||||||
Charles | 8 | M | M | ||||||
Sarah F. | 5 | F | M | ||||||
768 | Taylor | Franky | 50 | F | R | ||||
Eliza J. | 22 | F | R | ||||||
John | 19 | M | Laborer | ||||||
George | 14 | M | |||||||
769 | Davis | Dolly | 60 | F | R | ||||
Permelia | 25 | F | R | ||||||
770 | Moody | Mary | 64 | F | R | ||||
Frances | 43 | F | R | ||||||
771 | Chewning | Henry | 46 | M | Farmer | 400 | |||
Polly B. | 55 | F | |||||||
Sarah | 22 | F | |||||||
George | 20 | M | Asst. Farmer | ||||||
Patsy A. | 19 | F |
Next Census Page