1920 Census Page 2
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:15:11 PM
This census is 'under construction' (I had transcribed the entire census, but then my HP computer crashed and the unqualified technicians at HP's support center gave me some bad advice which resulted in the data being lost!)
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Rel. | Age | Sex | Race | Occupation | Value | Born | Flags* |
WP = 4A | Date = | |||||||||
Charles | son | 15 | m | b | S | |||||
Florence | dau. | 13 | f | b | S | |||||
Vineta | dau. | 11 | f | b | S | |||||
Eugene | son | 9 | m | b | S | |||||
Langston | son | 7 | m | b | S | |||||
Clara | dau. | 5 | f | b | ||||||
59 | Brock | Miluan? | head | 35 | m | b | ||||
Bessie | wife | 26 | f | b | ||||||
Cecil | dau. | 11 | f | b | S | |||||
William Jr. | son | 10 | m | b | S | |||||
Mary | dau. | 8 | f | b | S | |||||
60 | William | head | 78 | m | b | |||||
Harriet | wife | 65 | f | b | ||||||
61 | Burress | Sophia | head | 53 | f | mu | ||||
Ellison | son | 33 | m | mu | ||||||
Jackson | son | 23 | m | mu | ||||||
Birch | dau. | 25 | f | mu | ||||||
62 | Armstrong | Charlie W. | head | 34 | m | w | ||||
Maude L. | wife | 33 | f | w | ||||||
Edith H. | dau. | 8 | f | w | S | |||||
Mary H. | dau. | 8 | f | w | S | |||||
Raymond C. | son | 6 | m | w | S | |||||
Courtney B. | son | 2 | m | w | ||||||
Agnes W. | dau. | 1 | f | w | ||||||
63 | Russell | George M. | head | 53 | m | w | ||||
Mary E. | wife | 54 | f | w | ||||||
George M. Jr | son | 23 | m | w | ||||||
Brown | Mabel V. | servant | 15 | f | w | S | ||||
64 | Lacy | Willie J. | head | 29 | m | w | ||||
Maud J. | wife | 27 | f | w | ||||||
Johnson W. | son | 4 | m | w | ||||||
Edward R. | son | 2 | m | w | ||||||
65 | Willie F. | head | 57 | m | w | |||||
Sallie M. | wife | 56 | f | w | ||||||
Nuckols | Mattie O. | dau. | 33 | f | w | |||||
Lacy | Mary W. | dau. | 32 | f | w | |||||
Brown | Harry | servant | 9 | m | w | S | ||||
66 | Parsons | Melinda A. | head | 68 | f | w | ||||
Sharp | David A. | sis-in-law | 30 | m | w | |||||
Laura M. | dau. | 29 | f | w | ||||||
Mary O. | grand-dau | 2 | f | w | ||||||
67 | Childress | William J. | head | 83 | m | w | ||||
Maggie A. | wife | 60 | f | w | ||||||
Nannie P. | dau. | 40 | f | w | ||||||
Joseph E. | son | 28 | m | w | ||||||
68 | William H. | head | 38 | m | w | |||||
Lottie B. | wife | 29 | f | w | ||||||
Joseph H. | son | 12 | m | w | S | |||||
Willie W. | son | 10 | m | w | S | |||||
Kate R. | dau. | 1 | f | w | ||||||
WP = 4B | Date = | |||||||||
Hunter W. | son | 1 | m | w | ||||||
69 | Jackson | Ladora D. | head | 52 | f | b | ||||
Marinda | dau. | 13 | f | b | S | |||||
Burrus | Charlie | nephew | 14 | m | mu | S | ||||
70 | Hughes | Henry | head | 49 | m | b | ||||
Jane M | wife | 30 | f | mu | ||||||
Lorine | dau. | 14 | f | mu | S | |||||
Angie | dau. | 12 | f | mu | S | |||||
Minnie | dau. | 11 | f | b | S | |||||
Henrieta | dau. | 9 | f | b | S | |||||
John H. | son | 8 | m | b | S | |||||
Dorothy | dau. | 6 | f | mu | ||||||
Willie | son | 5 | m | mu | ||||||
Elizabeth | dau. | 3 | f | mu | ||||||
Anabelle | dau. | 1 | f | mu | ||||||
71 | Strong | Millie A. | head | 49 | f | w | ||||
Fred J. | son | 27 | m | w | ||||||
Paul C. | son | 25 | m | w | ||||||
Nahemiah | son | 17 | m | w | S | |||||
Thacker | Lois | niece | 11 | f | w | S | ||||
Marion | niece | 4 | f | w | ||||||
72 | Burrus | John | head | 30 | m | mu | ||||
Mary | wife | 40 | f | mu | ||||||
73 | Minor | Thomas | head | 32 | m | mu | ||||
Amanda | wife | 28 | f | mu | ||||||
Naomi | dau. | 2 | f | mu | ||||||
Kenneth | son | 1 | m | mu | ||||||
74 | Andrew B. | head | 3 | m | mu | |||||
Hattie | wife | 25 | f | mu | ||||||
Ethel E. | dau. | 3 | f | |||||||
Alex H. | son | 1 | m | mu | ||||||
75 | Dickerson | Celia | head | 66 | f | b | ||||
Walter | grandson | 17 | m | b | ||||||
North | grandson | 15 | m | mu | WVA | S | ||||
76 | Jackson | William | head | 48 | m | b | ||||
Janie M. | wife | 35 | f | b | ||||||
Simon | son | 13 | m | b | ||||||
Eva | dau. | 10 | f | b | S | |||||
Mary I. | dau. | 8 | f | mu | S | |||||
Harvey | son | 7 | m | b | S | |||||
Massie | dau. | 6 | f | b | ||||||
John W. | son | 5 | m | b | ||||||
Robert W. | son | 4 | m | b | ||||||
Amos B. | son | 1 | m | b | ||||||
77 | Andrew | head | 44 | m | b | |||||
Ivy | wife | 25 | f | b | ||||||
Patrick | son | 14 | m | b | ||||||
Murt? | dau. | 10 | f | b | S | |||||
Aron | son | 7 | m | b | S | |||||
Andrew Jr. | son | 6 | m | b | ||||||
WP = 5A | Date = | |||||||||
Charlie | son | 5 | m | b | ||||||
James | son | 4 | m | b | ||||||
Bertha | dau. | 3 | f | b | ||||||
Richard | son | 2 | m | b | ||||||
78 | Anderson | Moses | head | 5 | m | b | ||||
Louise | wife | 45 | f | b | ||||||
Susie | dau. | 23 | f | b | ||||||
Hooker | Callie | dau. | 22 | f | mu | |||||
Anderson | William | son | 21 | m | b | |||||
Dickerson | Frank | grandson | 14 | m | b | |||||
Howard | grandson | 11 | m | b | ||||||
Anderson | Herbert | grand-dau | 8 | m | b | |||||
Gracie | grand-dau | 13 | f | b | ||||||
Willie | grandson | 11 | m | b | ||||||
Charlie | grandson | 9 | m | mu | ||||||
Mary | grand-dau | 7 | f | mu | ||||||
Hooker | William F. | grandson | 3 | m | b | |||||
Anderson | Alfred | grandson | 2 | m | b | |||||
Jackson | Angie | sis-in-law | 30 | f | b | |||||
79 | Walton | John H. | head | 39 | m | w | ||||
Bettie B. | wife | 48 | f | w | ||||||
Ella M. | dau. | 9 | f | w | ||||||
Annie B. | dau. | 3 | f | w | ||||||
80 | Berkley | William A. | head | 47 | m | b | ||||
Kittie B. | wife | 12 | f | mu | ||||||
James R. | son | 11 | m | mu | ||||||
Ruth C. | dau. | 9 | f | mu | ||||||
Elvira L. | dau. | 5 | f | mu | ||||||
81 | Payne | Henry | head | 75 | m | b | ||||
Louisa | wife | 50 | f | mu | ||||||
Ethel | dau. | 18 | f | mu | ||||||
Delaware W. | sis-in-law | 51 | m | mu | ||||||
82 | Foster | Andrew B. | head | 65 | m | w | ||||
Mary E. | wife | 50 | f | w | ||||||
Maude L. | dau. | 21 | f | w | ||||||
William H. | son | 19 | m | w | ||||||
Mary E. | dau. | 17 | f | w | ||||||
Delia A. | dau. | 15 | f | w | ||||||
Ola | dau. | 13 | f | w | ||||||
Harry L. | son | ? | m | w | ||||||
Adney | dau. | 9 | f | w | ||||||
83 | Kersey | James | head | 68 | m | w | ||||
Fanny R. | wife | 46 | f | w | ||||||
Willie R. | son | 19 | m | w | ||||||
Sharp | Effie G. | dau. | 17 | f | w | |||||
Kersey | Isiah? | son | 14 | m | w | |||||
Hattie F. | dau. | 12 | f | w | ||||||
Richard R. | son | 10 | m | w | ||||||
Lorinda | dau. | 9 | f | w | ||||||
Charlie M. | son | 4 | m | w | ||||||
WP = 5B | Date = | |||||||||
84 | Swift | William Z. | head | 33 | m | w | ||||
Elizabeth P. | wife | 32 | f | w | ||||||
Elizabeth | dau. | 5 | f | w | ||||||
Flowers | Richard | son | 10 | m | w | |||||
Longan | Florence C. | cousin | 70 | f | w | |||||
85 | Sharpe | Martin L. | head | 56 | m | w | ||||
Leeanne | wife | 48 | f | w | ||||||
Emma L. | dau. | 30 | f | w | ||||||
Martin L. Jr. | son | 24 | m | w | ||||||
Cary | son | 22 | m | w | ||||||
Rose | dau. | 16 | f | w | ||||||
Charles W. | son | 18 | m | w | ||||||
Annabelle | dau. | 14 | f | w | ||||||
Bessie | dau. | 10 | f | w | ||||||
Robert L. | son | 4 | m | w | ||||||
86 | Thompson | Jerry | head | 80 | m | b | ||||
Ed..ine | wife | 64 | f | b | ||||||
Jerry Jr, | son | 2 | m | b | ||||||
87 | Richard | head | 43 | m | b | |||||
Jessie | son | 14 | m | b | ||||||
Edward | Servant | 12 | m | b | ||||||
Eugene | Son | 9 | m | b | ||||||
Louisa | Dau | 6 | f | b | ||||||
Jerry | Son | 4 2/12 | m | b | ||||||
Corine | Dau | 1 4/12 | f | b | ||||||
88 | Waddy | William N. | head | 41 | m | b | ||||
Jackson | William H. | boarder | 23 | m | b | |||||
89 | Waddy | Fred L. | head | 46 | m | b | ||||
Julian | Wife | 39 | f | m | ||||||
Floyd | Son | 13 | m | m | ||||||
Robert | Son | 11 | m | b | ||||||
Joseph H. | Son | 8 | m | b | ||||||
Viola | Dau | 5 | f | b | ||||||
Sarah | Dau | 11/12 | f | m | ||||||
90 | Clark | Lenard H. | head | 45 | m | w | IN | |||
Nora F. | Wife | 43 | f | w | ||||||
Ford | Charles F. | FIL | 73 | m | w | |||||
Mary J. | MIL | 61 | f | w | ||||||
Keith | Mimmie B. | Aunt | 52 | f | w | |||||
91 | Parrish | William H. | head | 49 | m | w | ||||
Rosa M. | Wife | 46 | f | w | ||||||
Quintus E. | Son | 14 | m | w | ||||||
92 | Brice | Lula V. | head | 34 | f | b | ||||
William H. | Son | 17 | m | b | ||||||
Rosa M. | Dau | 12 | f | m | ||||||
Lucy A. | Dau | 10 | m | m | ||||||
Charles D. | Son | 8 | m | b | ||||||
Dorethy E. | Dau | 7 | f | b | ||||||
Richard L. | Son | 1 10/12 | m | m | ||||||
93 | Tyler | John | head | 71 | m | mu | ||||
WP = 6A | Date = | |||||||||
Martha A. | Wife | 61 | f | m | ||||||
Madison A. | Son | 24 | m | m | ||||||
Eula M. | GD | 8 | f | m | ||||||
94 | Mcnanna? | James J. | head | 68 | m | w | VT | |||
Elizabeth | Wife | 70 | f | w | ||||||
95 | Sieg | George D. | head | 52 | m | w | sc | |||
Mary O. | Head | 40 | f | w | ||||||
Josephine | Dau | 12 | f | w | ||||||
David J. | Son | 9 | m | w | ||||||
Mary N. | Dau | 7 | f | w | ||||||
Robert C. | 6 | m | w | |||||||
George S. | Son | 4 1/12 | m | w | ||||||
Elizabeth | Moth | 78 | f | w | ||||||
Woolfolk | Elizabeth | sis in law | 43 | f | w | |||||
96 | Perkins | Alphonso N. | head | 47 | m | w | ||||
Halley L. | Wife | 50 | f | w | ||||||
Victor S. | Son | 23 | m | w | ||||||
Margaret E. | Dau | 21 | f | w | ||||||
Leonard R. | Son | 16 | m | w | ||||||
Roberta | Dau | 12 | f | w | ||||||
97 | Woolfolk | Joseph B. | head | 45 | m | w | ||||
Helen C. | Wife | 41 | f | w | ||||||
Helen N. | Dau | 11 | f | w | ||||||
Joseph E., Jr. | Son | 10 | m | w | ||||||
Lillian R. | Dau | 8 | f | w | ||||||
Sallie D. | Dau | 6 | f | w | ||||||
Elizabeth C. | Dau | 3 8/12 | f | w | ||||||
98 | Anderson | David C. | head | 33 | m | b | ||||
Lena H. | Wife | 30 | f | m | ||||||
Coleman | Amanda | sis in law | 27 | f | mu | |||||
99 | Reidelbach | George A. | head | 36 | m | w | ||||
Rose F. | Wife | 26 | f | w | ||||||
100 | Anderson | David | head | 75 | m | b | ||||
Martha | Wife | 70 | f | b | ||||||
Spencer | Hired | 14 | m | b | ||||||
101 | Hines | Moses | head | 65 | m | b | ||||
102 | Dabney | Winston N. | head | 60 | m | mu | ||||
Ella | Wife | 56 | f | m | ||||||
Winston N., Jr. | Son | 20 | m | m | ||||||
Leander G. | Dau | 17 | f | m | ||||||
Robert H. | Son | 14 | m | m | ||||||
Gussie M. | Dau | 12 | f | m | ||||||
103 | Jane E. | head | 84 | f | mu | |||||
104 | Johnson | Alex | head | 38 | m | mu | ||||
Willie | Wife | 29 | f | b | ||||||
James H. | Son | 9 | m | m | ||||||
Annie C. | Dau | 7 | f | m | ||||||
Bessie M. | Dau | 5 | f | m | ||||||
Sophia | Dau | 3 3/12 | f | m | ||||||
David A. | Son | 1/12 | m | m | ||||||
WP = 6B | Date = | |||||||||
105 | Woodson L. | head | 49 | m | mu | |||||
Clara | Wife | 37 | f | b | ||||||
Clayton E. | Son | 18 | m | b | ||||||
Floyd L. | Son | 17 | m | b | ||||||
?lossie | Dau | 12 | f | b | ||||||
106 | Ashton | head | 73 | m | mu | |||||
Katie | Wife | 69 | f | mu | ||||||
Young | Cordelia | grand-dau | 12 | f | mu | |||||
107 | Dabney | William H. | head | 52 | m | mu | ||||
Mary | Wife | 39 | f | mu | ||||||
108 | Wood | Robert E. | head | 47 | m | b | ||||
Mary E. | wife | 35 | f | b | ||||||
Charlie | son | 15 | m | b | ||||||
Violet | dau | 13 | f | b | ||||||
Robert W. H. | son | 7 | m | b | ||||||
Elizabeth | Dau | 6 | f | b | ||||||
Martha A. H. | Dau | 3 7/12 | f | b | ||||||
109 | Robinson | James H. | head | 65 | m | mu | ||||
Mary A. | Wife | 62 | f | b | ||||||
? | Son | 31 | m | b | ||||||
Oliver S. | Son | 33 | m | b | ||||||
Frank R. | Son | 11 | m | b | ||||||
110 | Hilsinger | George H. | head | 38 | m | w | NY | |||
Edna | Wife | 38 | f | w | PA | |||||
Louisa | Moth | w9 | f | w | PA | |||||
111 | Pendleton | Anne F. | head | 73 | f | w | ||||
112 | Harris | Juliana | head | 25 | f | mu | ||||
Mary E. | Dau | 10 | f | mu | ||||||
Ernest | Son | 7 | m | mu | ||||||
Julian | Dau | 2 6/12 | f | mu | ||||||
113 | Tate | Wallace G. | head | 35 | m | w | ||||
Ora | Wife | 25 | f | w | ||||||
George W. | Son | 8 | m | w | ||||||
Sarah R. | Dau | 6 | f | w | ||||||
114 | Taylor | Louise | head | 43 | f | b | ||||
John | Son | 14 | m | b | ||||||
Sarah | Dau | 12 | f | b | ||||||
Freddie | Son | 10 | m | b | ||||||
Edward | Son | 8 | m | b | ||||||
115 | Hardenbergh | Henry H. | head | 34 | m | w | ||||
Marion C. | Wife | 24 | f | w | ||||||
Henry H. Jr. | Son | 2 1/12 | m | w | ||||||
Mildred A. | Dau | 11/12 | f | w | ||||||
John V. | Fath | 82 | m | w | ||||||
Elizabeth C. | sis | 41 | f | w | ||||||
Quisenberry | Margaret | servant | 14 | f | b | |||||
Carneal | Julian | head | 54 | m | w | |||||
Annie | Wife | 62 | f | w | ||||||
Knighton | Julia E. | dau. | 33 | f | w | |||||
Butler | Annie C. | dau. | 26 | f | w |
Next Census Page