Slaves Listed By Names
Scroll to the name, then click on the link to see the Abstract.
Updated: 03/07/2025
| Slave | Source | Owner | Bk-Pg | Date |
| Aaron | Deed | Anderson, Joseph | L-43 | 4/1/1807 |
| Abby | Deed | Cole, William | E-244 | 3/9/1778 |
| Abby | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Abby | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Abraham | Will | Davis, John | 2-162 | 8/13/1772 |
| Abram | Deed | Chewning, William | M-569 | 8/28/1815 |
| Abram | Deed | Cosby, John | C-? | 5/26/1761 |
| Absolem | Will | McGehee, John | 7-64 | 10/24/1824 |
| Adam | Deed | Cosby, John | C-? | 5/26/1761 |
| Adam | Will | McGehee, John | 7-64 | 10/24/1824 |
| Agge | Deed | Hughes, William | F-469 | 9/14/1789 |
| Aggy | Deed | Cosby, John | C-? | 5/26/1761 |
| Aggy | Deed | Cosby, John | C-? | 5/26/1761 |
| Ailsy | Deed | Lumsden, Geo. | S-159 | 11/21/1829 |
| Albert | Will | Bibb, Henry | 11-0 | 11/1/1839 |
| Alfred | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
| Alice | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
| Allen | Deed | Faris, William | T-324 | 1/1/1832 |
| Amanda | Deed | Smith, David | P-56 | 1/8/1821 |
| Ambrose | Deed | Cole, William | E-244 | 3/9/1778 |
| Ambrose | Deed | Cole, William | E-244 | 3/9/1778 |
| Amelia | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Amelia | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Ames | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Amey | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
| Amey | Deed | Cosby, Charles | F-523 | 1/1/1788 |
| Amey | Deed | Cosby, John | C-? | 5/26/1761 |
| Amey | Deed | McGehee, Samuel | E-360 | 6/11/1780 |
| Amey | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Amey | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Amy | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Amy | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Amy | Deed | McGehee, William | M-171 | 12/29/1812 |
| Amy | Will | Shelton, William | 4-137 | 1/12/1801 |
| Amy | Will | Terry, James | 2-493 | 8/1/1783 |
| Amy | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Anderson | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
| Andrew | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
| Andrew | Deed | Peers, Thomas | T-101 | 1/22/1831 |
| Ann | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Ann | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Ann | Will | McGehee, John S. | 11-594 | 4/12/1847 |
| Ann | Deed | Walton, John | O-351 | 1/20/1820 |
| Anna | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Anna | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Anne | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
| Anthony | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Anthony | Will | Harris, Jesse | 5-279 | 1/12/1807 |
| Anthony | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Antony | Deed | Walton, John | O-351 | 1/20/1820 |
| Archer | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Arena | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Armistead | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Aron | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
| Arthur | Deed | Bibb, Henry | A-178 | 8/23/1742 |
| Arthur | Deed | Cosby, Anne | B-284 | 4/26/1758 |
| Arthur | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Bands | Deed | Hix, Pewid | H-357 | 2/1/1784 |
| Banks | Deed | Hicks, Pewed | H-357 | 2/9/1784 |
| Banks | Deed | Hicks, Pewid | H-357 | 2/9/1784 |
| Barbara | Will | McGehee, John | 7-64 | 10/24/1824 |
| Barbery | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Barnet | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Barnett | Will | Tisdale, David | 11-433 | 1/9/1846 |
| Barnette | Deed | McGehee, John | J-30 | 7/10/1800 |
| Barnette | Deed | McGehee, Sarah | K-309 | 1/12/1807 |
| Bartelott | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
| Bartlet | Deed | Cosby, John | C-? | 5/26/1761 |
| Bartlett | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Bath | Will | Bagby, John (2) | ?-? | 10/15/1789 |
| Beck | Will | Bagby, John (2) | ?-? | 10/15/1789 |
| Beck | Deed | Cosby, John | C-? | 5/26/1761 |
| Beck | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
| Beck | Will | Statham, Love | 2-386 | 8/12/1781 |
| Bellar | Will | Shelton, William | 4-137 | 1/12/1801 |
| Bellender | Deed | Cole, William | E-244 | 3/9/1778 |
| Ben | Deed | Bunch, Joseph | H-203 | 4/6/1782 |
| Ben | Deed | Gillespie, David S. | X-10 | 1/13/1840 |
| Ben | Deed | Gillespie, David S. | Z-148 | 12/31/1844 |
| Ben | Deed | Gillespie, David S. | Y-30 | 5/14/1842 |
| Ben | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Ben | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Ben | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Ben | Deed | Thompson, Archibald W. | Y-143 | |
| Ben | Will | Walton, John | 12-31 | 7/20/1847 |
| Ben | Deed | Walton, John | O-351 | 1/20/1820 |
| Ben | Will | Walton, John, Sr. | 13-237 | 2/9/1852 |
| Benjamin | Will | Cole, William | 8-467 | 10/5/1832 |
| Bess | Deed | Cosby, John | C-? | 5/26/1761 |
| Bethena | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Bets | Will | Buckner, Philip | 1-? | 7/12/1761 |
| Betsy | Will | Harris, Jesse | 5-243 | 7/2/1806 |
| Betsy | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Betsy | Will | Shelton, William | 4-137 | 1/12/1801 |
| Bett | Will | Bagby, John (2) | ?-? | 10/15/1789 |
| Bettey | Deed | Cosby, Anne | B-284 | 4/26/1758 |
| Bettey | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Betty | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
| Betty | Deed | Chewning, William | M-569 | 8/28/1815 |
| Betty | Deed | Cosby, John | C-? | 5/26/1761 |
| Betty | Deed | Dickenson, James | T-312 | 2/14/1832 |
| Betty | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Betty | Deed | Faris, William | T-314 | 2/10/1832 |
| Betty | Will | Harris, Jesse | 5-279 | 1/12/1807 |
| Betty | Will | Harris, Jesse | 5-257 | 11/3/1806 |
| Betty | Deed | Harris, Micajah | J-31 | 1/4/1800 |
| Betty | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Betty | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Betty | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Betty | Will | McGehee, Oswell | 12-443 | 6/6/1849 |
| Big Martha | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Billy | Deed | Massey, Clary P. | CC-168 | 8/1/1829 |
| Blender | Deed | Cole, William | E-244 | 3/9/1778 |
| Bob | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Bob | Will | Nunn, John | 17-125 | 6/11/1866 |
| Bob | Will | Shelton, William | 4-137 | 1/12/1801 |
| Bob | Deed | Watkins, John D. | W-471 | 6/22/1829 |
| Bobb | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Bobb | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Bobby | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Bobly | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Boswell | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Burges | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Burnette | Will | Tisdale, David | 11-433 | 1/9/1846 |
| Busy | Will | Talley, George | 9-431 | 9/14/1835 |
| Capius | Will | McGehee, John | 7-64 | 10/24/1824 |
| Caroline | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
| Carter | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| Carter | Deed | Poindexter, William | L-82 | 1/1/1808 |
| Cary | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Casley | Deed | Harris, William | J-327 | 1/25/1802 |
| Cate | Deed | Harris, Robert | A-443 | 10/21/1751 |
| Cate | Deed | Hunter, Stephen | K-? | 1/12/1807 |
| Cate | Deed | McGehee, John | J-30 | 7/10/1800 |
| Cate | Deed | McGehee, John | J-30 | 7/10/1800 |
| Catharine | Deed | Jones, Ferdinand | EE-427 | 3/28/1859 |
| Catherine | Deed | Talley, John | CC-611 | 3/21/1854 |
| Cato | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Cato | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Caty | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Cealey | Deed | Chewning, William | G-123 | |
| Cecelia | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Cecilia | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Celia | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Chapman | Will | Bibb, Henry | 11-0 | 11/1/1839 |
| Charity | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Charity | Deed | McGehee, James | J-352 | 1/1/1802 |
| Charity | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Charity | Will | Tisdale, John | 5-234 | 6/12/1804 |
| Charles | Deed | Andrews, Robert H. | BB-524 | 5/28/1851 |
| Charles | Will | Bibb, Henry | 11-0 | 11/1/1839 |
| Charles | Deed | Cosby, John | C-? | 5/26/1761 |
| Charles | Deed | Cosby, John | C-? | 5/26/1761 |
| Charles | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
| Charles | Will | Davis, John | 2-162 | 8/13/1772 |
| Charles | Will | Davis, John | 2-162 | 8/13/1772 |
| Charles | Deed | Dickenson, James C. | S-250 | 4/2/1830 |
| Charles | Deed | Gillespie, David S. | Y-30 | 5/14/1842 |
| Charles | Deed | Gooch, Cornilius | L-43 | 2/3/1807 |
| Charles | Deed | Lancelot Minor, Jr. | V-359 | 1/2/1837 |
| Charles | Deed | Lawrence, Henry | L-157 | 5/12/1808 |
| Charles | Will | Moss, John | 4-1-2 | 4/23/1796 |
| Charles | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Charles | Will | Shelton, William | 4-137 | 1/12/1801 |
| Charles | Will | Shelton, William | 4-137 | 1/12/1801 |
| Charles | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Charles | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Charles | Will | Smith, William | 11-119 | |
| Charles | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Charles Henry | Deed | Chewning, James D. | CC-465 | |
| Charlotte | Deed | Chewning, Robert | X-487 | 10/22/1841 |
| Charlotte | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Charlotte | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
| Christian | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Cicily | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Circus | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Cisley | Will | Trice, William | 5-370 | 2/10/1812 |
| Clemina | Will | Cosby, David | 2-79-83 | 9/10/1770 |
| Climena | Will | Cosby, David | 2-79-83 | 9/10/1770 |
| Cloe | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Cloe | Will | Pulliam, John | 4-79 | 4/14/1798 |
| Cold | Will | Buckner, Philip | 1-? | 7/12/1761 |
| Crease | Will | Terry, James | 2-493 | 8/1/1783 |
| Cupit | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Curtis | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Cuzie | Deed | Cosby, John | C-? | 5/26/1761 |
| Dabney | Deed | Dickenson, James | S-250 | 4/2/1830 |
| Dangerfield | Will | Trice, Dabney | 5-646 | 7/18/1816 |
| Danice | Will | Hopkins, Anderson | 11-418 | 4/10/1843 |
| Daniel | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Daniel | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Daniel | Will | Tisdale, John, Sr. | 3-91 | 1/1/1807 |
| Daniel | Deed | Trevilian, Charles G. | DD-426 | 12/17/1855 |
| Daphne | Will | Cosby, David | 2-79-83 | 9/10/1770 |
| Daphney | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
| Darby | Will | Bagby, John (2) | ?-? | 10/15/1789 |
| Darby | Will | Hopkins, Joseph | 2-451 | 6/20/1780 |
| Darkes | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| Darthular | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Davey | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
| Davey | Will | Grubbs, Matthew | 5-635 | 5/17/1816 |
| David | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
| David | Will | Dickenson, Robert | 6?-108 | 8/9/1819 |
| David | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| David | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| David | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| David | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| David | Will | Shelton, William | 4-137 | 1/12/1801 |
| David | Deed | Vest, Nancy | DD-426 | 12/17/1855 |
| Davie | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
| Davy | Will | Shelton, William | 4-137 | 1/12/1801 |
| Deanse | Deed | Gillespie, David S. | AA-239 | 6/15/1847 |
| Deka | Will | Smith, Jaureoregim D. | 9-11 | 1/14/1833 |
| Delce | Will | May, Samuel | 5-394 | 8/10/1812 |
| Delcia | Deed | Cosby, John | C-? | 5/26/1761 |
| Delcy | Will | Shelton, William | 4-137 | 1/12/1801 |
| Dice | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Dick | Deed | Bullock, Richard | A-? | 8/28/1753 |
| Dick | Deed | Chewning, William | M-569 | 8/28/1815 |
| Dick | Deed | Cosby, Anne | B-284 | 4/26/1758 |
| Dick | Deed | Cosby, John | C-? | 5/26/1761 |
| Dick | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| Dick | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Dick | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Dick | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Dick | Will | Grady, Joseph | 14-22 | 5/31/1855 |
| Dick | Deed | Harris, Micajah | J-31 | 1/4/1800 |
| Dick | Deed | Johnson, Nicholas | A-? | 1/22/1752 |
| Dick | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Dick | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Dick | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Dick | Will | Tisdale, John, Sr. | 3-91 | 1/1/1807 |
| Dilcey | Deed | Shelton, William | D1/2-212 | 7/9/1770 |
| Dilcey | Deed | Shelton, Wm. | D1/2-? | 1/1/1770 |
| Dilly | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Dina | Deed | Cole, William | E-244 | 3/9/1778 |
| Dinah | Will | Carpenter, John | 5-128 | 10/25/1803 |
| Dinah | Deed | Cole, William | E-244 | 3/9/1778 |
| Dinah | Deed | Cosby, John | C-? | 5/26/1761 |
| Dinah | Deed | Cosby, John | C-? | 5/26/1761 |
| Dinah | Deed | Cosby, William | C1/2-170 | 8/1/1766 |
| Dinah | Deed | Harris, Micajah | J-31 | 1/4/1800 |
| Dinah | Deed | McGehee, John | J-30 | 7/10/1800 |
| Dinah | Deed | McGehee, John | J-30 | 7/10/1800 |
| Dinah | Deed | McGehee, John | J-30 | 7/10/1800 |
| Dinah | Deed | McGehee, John | J-30 | 7/10/1800 |
| Dinah | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Dinah | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Dinah | Will | Shelton, William | 4-137 | 1/12/1801 |
| Dinah | Will | Thomson, Samuel | 1-29 | 6/16/1753 |
| Dolly | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Dolly | Deed | Massey, Clary P. | CC-168 | 8/1/1829 |
| Dorcas | Will | Shelton, William | 4-137 | 1/12/1801 |
| Drucilla | Deed | Pleasants, Thomas Exum | M-112 | 5/2/1801 |
| Easter | Will | Carpenter, John | 5-128 | 10/25/1803 |
| Edaline | Will | Gardner, Daniel | 8-235 | 5/24/1830 |
| Edam | Deed | Byrd, William M. | Z-339 | 10/26/1844 |
| Edam | Will | McGehee, John, Sr. | 5-44 | 9/14/1801 |
| Edmund | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
| Edmund | Will | McGehee, John | 7-64 | 10/24/1824 |
| Edward | Will | Hughson, John | 6-79 | 12/26/1817 |
| Edward | Will | Smith, John | 5-580 | 1/30/1813 |
| Edwin | Deed | Dickenson, Charles M. | S-221 | 3/3/1830 |
| Elias | Deed | Dickenson, Charles M. | S-221 | 3/3/1830 |
| Elijah | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Elisha | Will | Carpenter, John | 5-128 | 10/25/1803 |
| Elisha | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Eliza | Will | Bibb, Henry | 11-0 | 11/1/1839 |
| Eliza | Deed | Dickenson, James | P-592 | 1/1/1815 |
| Eliza | Deed | Dickenson, James C. | T-312 | 2/14/1832 |
| Eliza | Deed | Lipscomb, Frances | M-606 | 1/1/1815 |
| Eliza | Will | McGehee, John | 7-64 | 10/24/1824 |
| Eliza | Will | Sandidge, Joseph | 7-125 | 1/12/1826 |
| Eliza | Deed | Smith, David | P-56 | 1/8/1821 |
| Elizabeth | Deed | Mallory, Samuel | Y-229 | 1/18/1843 |
| Elizabeth | Will | Shelton, Thomas | 7?-? | 7/10/1826 |
| Ellen | Will | Bibb, Henry | 11-0 | 11/1/1839 |
| Ellen | Will | Winston, William S. | 10-512 | 11/18/1840 |
| Emanuel | Will | Anderson, Judith | ?-? | 2/28/1806 |
| Emear | Deed | Cosby, John | C-? | 5/26/1761 |
| Emily | Will | Dickenson, James C. | 11-220 | 7/16/1838 |
| England | Deed | Watkins, Stephen | F-156 | 8/18/1786 |
| Ester | Will | Buckner, Philip | 1-? | 7/12/1761 |
| Ester | Deed | McGehee, Mary | K-309 | 1/12/1807 |
| Esther | Deed | Anderson, Matthew | G-226 | 3/31/1792 |
| Esther | Will | Bibb, Henry | 11-0 | 11/1/1839 |
| Esther | Will | Shelton, William | 4-137 | 1/12/1801 |
| Esther | Will | Smith, William | 11-119 | |
| Esther, Jr. | Will | Smith, William | 11-119 | |
| Fanny | Deed | Chewning, William | G-123 | |
| Fanny | Will | Cosby, James | 3-297 | 12/21/1789 |
| Fanny | Deed | Dickenson, Charles M. | S-221 | 3/3/1830 |
| Fanny | Will | Dickerson, Griffith | 3-123 | 11/1/1785 |
| Fanny | Will | Dickerson, Thomas | 5-55 | 8/1/1818 |
| Fanny | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Fanny | Deed | Dunn, Benjamin F. | DD-77 | 12/22/1854 |
| Fanny | Will | Mallory, Roger | 6-208 | 3/10/1819 |
| Fanny | Will | Massey, Thomas C. | I-208 | 6/9/1817 |
For next page: Click Here
