List of Chancery Causes
Please note that the Library of Virginia has scanned the Chancery Causes for Louisa County and placed the images online (see LVA Chancery Search ). But you need to be aware of a significant difference between the data on the LVA site and the Louisa site!!
The LVA site does not list ALL surnames found in a Cause, so I suggest you check the index on the Louisa site if you can't find a surname on the LVA site. Also, the LVA site covers back to 1767 (or before) whereas the Louisa site only goes back to 1832
This data is arranged by Case File Number (starting in 1832). First Case on this page is: 109-1907-011
NOTE!! If you visit the LVA site to search (LVA Chancery Search ), you must remove the leading '109-'
Case File Number: 109-1907-011
| Plaintiffs | Defendants | Surnames |
| Graves, John R. | Graves, Elizabeth Ball | Ball |
Case File Number: 109-1907-012
| Plaintiffs | Defendants | Surnames |
| Crawford, S. N. | Craig, J. D., Jr | |
| Oro Maquina Co |
Case File Number: 109-1907-013
| Plaintiffs | Defendants | Surnames |
| Baker, Julius | Hill, James L. | |
| Crawford, S. N. | Oro Maquina Co | |
| Watkins, R. W. |
Case File Number: 109-1907-014
| Plaintiffs | Defendants | Surnames |
| Burrus, Martha L Trice | Trice, Herbert L. | Donovon |
| Trice, Charles E. | Trice, John T. | |
| Trice, Margaret A. | Trice, Lena | |
| Trice, Timolean G. | Trice, Saddie E. |
Case File Number: 109-1907-015
| Plaintiffs | Defendants | Surnames |
| Gooch, Elizabeth M. [] | Gooch, Addie J. | |
| Gooch, Miletus T. | Gooch, Addison J. | |
| Gooch, Thompson | Gooch, Addison J. | |
| Gooch, Bettie T. | ||
| Gooch, Camilla G. | ||
| Gooch, Garrett G. | ||
| Gooch, Horace C. | ||
| Gooch, Robert W. | ||
| Gooch, Stapleton D. | ||
| Wood, Drewry T. | ||
| Wood, Drury | ||
| Wood, Emily T. | ||
| Wood, John W. | ||
| Wood, Martha E. | ||
| Wood, Miletus O. | ||
| Wood, Robert W. | ||
| Wood, Sarah T. |
Case File Number: 109-1907-016
| Plaintiffs | Defendants | Surnames |
| Stuart, Mathew E. | Lloyd, Alphonzo | |
| Shelton, Emma S. |
Case File Number: 109-1907-017
| Plaintiffs | Defendants | Surnames |
| Perkins, Willie Johnson | Perkins, Fleming |
Case File Number: 109-1907-018
| Plaintiffs | Defendants | Surnames |
| Quarles, Morris | Quarles, Mandy Sheffey | Hewlett |
| Sheffey |
Case File Number: 109-1907-019
| Plaintiffs | Defendants | Surnames |
| Boyd, John [] | Boyd, Bettie | |
| Gunter, Mary E. | Boyd, Elizabeth M. | |
| Marks, Clyde | Boyd, Francis | |
| Marks, Earnest | Boyd, James R. | |
| Marks, Nellie | Boyd, John C. | |
| Watkins, Charles | Boyd, John L. | |
| Watkins, James | Boyd, Lizzie | |
| Boyd, Mary C. | ||
| Boyd, Mary E. | ||
| Boyd, Peter P. | ||
| Boyd, Thomas N. | ||
| Boyd, William S. | ||
| Marks, Annie | ||
| Marks, Bessie | ||
| Marks, Charles | ||
| Marks, Clyde L. | ||
| Marks, Ellie | ||
| Marks, Ernest N. | ||
| Marks, John | ||
| Marks, Nellie V. | ||
| Payne, C E Marks | ||
| Watkins, Charles | ||
| Watkins, James | ||
| Wilson, Lelia S Boyd |
Case File Number: 109-1907-020
| Plaintiffs | Defendants | Surnames |
| Cash, Eddie | Cash, Effie Johnson |
Case File Number: 109-1907-021
| Plaintiffs | Defendants | Surnames |
| Bibb, H. Q. | Thurston, Albert | |
| Thurston, John |
Case File Number: 109-1907-022
| Plaintiffs | Defendants | Surnames |
| Johnson, Frank L. | Johnson, Florence Eaton |
Case File Number: 109-1907-023
| Plaintiffs | Defendants | Surnames |
| Goodwin, Julia M. | Goodwin, Fannie | |
| Goodwin, Maria | Goodwin, H. B. | |
| Goodwin, William Hugh | Goodwin, John C. | |
| Hart, H. C. | Goodwin, W. D. | |
| Hart, Bessie G. | ||
| Hart, Bessie Goodwin | ||
| Hart, Julia G. | ||
| Hiter, Malcolm | ||
| Hiter, Mollie A Goodwin | ||
| Winston, Thomas B. |
Case File Number: 109-1907-024
| Plaintiffs | Defendants | Surnames |
| Goodman, Sallie L. | Goodman, H. G. | |
| Mccomb, Millie H. | Hunter, John | |
| Mccomb, Nannie H. | Hunter, John, Jr | |
| Quarles, Ellen V. | Ingram, Henry J., Jr | |
| Ingram, Sadie M Mccomb | ||
| Kent, Robert M. | ||
| Mccomb, Mary Malcolm | ||
| Mccomb, Nannie H. | ||
| Mccomb, William | ||
| Mccomb, William, Jr | ||
| Puryear, John W. | ||
| Puryear, Nellie H Mccomb | ||
| Quarles, Charles |
Case File Number: 109-1907-025
| Plaintiffs | Defendants | Surnames |
| Jackson, Jennie | Jackson, Wash |
Case File Number: 109-1908-002
| Plaintiffs | Defendants | Surnames |
| Robinson, Elizabeth Graves | Robinson, William |
Case File Number: 109-1908-003
| Plaintiffs | Defendants | Surnames |
| Kent, G. H. | Williams, Annie Mildred | |
| Shepherd, S. M. | Williams, E. W. | |
| Williams, Edward | ||
| Williams, John S. |
Case File Number: 109-1908-004
| Plaintiffs | Defendants | Surnames |
| Ward, Agnes Harris | Ward, Lawson | |
| Ward, Agnes Harris | Ward, Lawson |
Case File Number: 109-1908-005
| Plaintiffs | Defendants | Surnames |
| Hughson, Charles E. | Daniel, David M. | |
| Hughson, Nannie | Daniel, Gertrude | |
| Porter, James E. | Hughson, Alice W. | |
| Hughson, Charles E. | ||
| Hughson, James W. | ||
| Hughson, Nannie | ||
| Snoddy, Clinton | ||
| Snoddy, Ivan | ||
| Snoddy, Wree |
Case File Number: 109-1908-006
| Plaintiffs | Defendants | Surnames |
| Perkins, Wesley | Perkins, Emma Quarles |
Case File Number: 109-1908-007
| Plaintiffs | Defendants | Surnames |
| Anderson, Lewis | Anderson, Ann Young |
Case File Number: 109-1908-008
| Plaintiffs | Defendants | Surnames |
| Sims, W. L. | Butler, J. L. | |
| Ware, George E. | Butler, Lewis H. | |
| Ware, George E. | Butler, Lewis H. | |
| Ware, Nathan A. | Butler, W. S. | |
| Hiter, L S D. | ||
| Sims, T. J. | ||
| Sims, W. F. | ||
| Whitlock, S. J. | ||
| Wills, J. Reid |
Case File Number: 109-1908-009
| Plaintiffs | Defendants | Surnames |
| Mills, Mitchell R. | Mills, Jane |
Case File Number: 109-1908-010
| Plaintiffs | Defendants | Surnames |
| Burton, C. G. | Burton, C. G. | |
| Butron, C. L. | Burton, C. G. | |
| Burton, J. H. | ||
| Burton, M. E. | ||
| Burton, R. L. | ||
| Reynolds, Donis | ||
| Reynolds, Lelia | ||
| Reynolds, Mary A. | ||
| Reynolds, Mime |
Case File Number: 109-1908-011
| Plaintiffs | Defendants | Surnames |
| Nelson, Isaac | Nelson, Georgia Taylor |
Case File Number: 109-1908-012
| Plaintiffs | Defendants | Surnames |
| Gooch, Cornelius O. | Anderson, William | |
| Gooch, J. J. | Crawford, John L. | |
| Gooch, Miletus T. | Crawford, William | |
| Hackett, Samuel P. | ||
| Houston, Ellis | ||
| Houston, Thomas | ||
| Hughson, John | ||
| Hutchinson, Mildred J. | ||
| Hutchinson, Sarah R. | ||
| Lumsden, W. D. | ||
| Moss, Robert F. | ||
| Sales, Carter |
Case File Number: 109-1908-013
| Plaintiffs | Defendants | Surnames |
| Coleman, Louisa Jackson | Coleman, James |
Case File Number: 109-1909-001
| Plaintiffs | Defendants | Surnames |
| Sims, Annie Lee | Sims, R. L. | |
| Sims, Clemie E. | Sims, W. P. | |
| Sims, Patrick H. |
Case File Number: 109-1909-002
| Plaintiffs | Defendants | Surnames |
| Alhizer, A. N. | Fleming, John S. | Ether Mining Co |
| Covington Machine Co | Porter, P. B. | |
| Cox, J. J. | Regia Mining Co | |
| Ester, A. F. | Sanders Gold Saving Machine Co | |
| Ethel Mining Co | ||
| Ethel Mining Co | ||
| Froehling, Henry, Dr | ||
| Kerby, Charles | ||
| Louisa Telephone Co | ||
| Mecklenburg Iron Works | ||
| Norfleet, William | ||
| Patterson, A. W. | ||
| Robertson, Parker | ||
| Shields, M. M., Mrs | ||
| Sims, F. W. | ||
| Standard Oil Co | ||
| Techlinberg Machine Works | ||
| Ware, George E. |
Case File Number: 109-1909-003
| Plaintiffs | Defendants | Surnames |
| Taylor, Ellen L Alvis | Taylor, William A F. | Alvix |
Case File Number: 109-1909-004
| Plaintiffs | Defendants | Surnames |
| Chiles, Isa P. | Chiles, H. L. | |
| Chiles, John Hunter | Chiles, Isabel | |
| Hunter, John | Chiles, John Hunter | |
| Chiles, Lula G. | ||
| Chiles, Virgie C. | ||
| Chiles, Walter |
Case File Number: 109-1909-005
| Plaintiffs | Defendants | Surnames |
| G H Kent & Co | Turner, Susan A. | |
| Kent, Elizabeth | Wash, Annie E. | |
| Kent, G. H. | Wash, Robert D. | |
| Kent, G. H. | ||
| Kent, J. A. | ||
| Kent, J. M., Jr | ||
| Shepherd, S. M. |
Case File Number: 109-1909-006
| Plaintiffs | Defendants | Surnames |
| Locker, Myrtle Nuckols | Nuckols, Charles D. |
Case File Number: 109-1909-007
| Plaintiffs | Defendants | Surnames |
| Hester, Lucy Baker | Hester, Irvin D. |
Case File Number: 109-1909-008
| Plaintiffs | Defendants | Surnames |
| Talley, John W. | Pleasants, Ashton H. | |
| Talley, W. M. | Pleasants, K. B., Mrs | |
| Talley, Bettie | ||
| Talley, E. S. | ||
| Talley, I. G. | ||
| Talley, John F. | ||
| Talley, L. J. | ||
| Talley, Richard M. | ||
| Talley, Robert J. |
Case File Number: 109-1909-009
| Plaintiffs | Defendants | Surnames |
| Thompson, Isaac | Thompson, Catherine |
Case File Number: 109-1909-010
| Plaintiffs | Defendants | Surnames |
| Green Mountain Milling Co | Pryal, Peter |
Case File Number: 109-1909-011
| Plaintiffs | Defendants | Surnames |
| Albemarle Soapstone Co | Pryal, Peter | |
| Virginia Soapstone Co |
Case File Number: 109-1909-012
| Plaintiffs | Defendants | Surnames |
| Frankley, Belle John | Johnson, Sallie | |
| Johnson, Cassie | Johnson, Thomas | |
| Johnson, Florence | ||
| Johnson, George | ||
| Johnson, John | ||
| Johnson, Ollie | ||
| Johnson, Robert |
Case File Number: 109-1909-013
| Plaintiffs | Defendants | Surnames |
| Dominion Mining & Chemical Co | Oliver, Clay | |
| Robertson, John R. | Oliver, Lula L. | |
| Robertson, Lucy Walker | Robertson, Inza Garrett | |
| Robertson, W. O. | Robertson, John Newman | |
| Robertson, Mary Ethel | ||
| Robertson, Mattie | ||
| Robertson, Maude James | ||
| Robertson, Richard | ||
| Robertson, Susie Beatress |
Case File Number: 109-1909-014
| Plaintiffs | Defendants | Surnames |
| Flanagan, J. W. | Daniel, H. M. | |
| Flanagan, Samuel H. | Ellis, John | |
| Ferguson, Frances V. | ||
| Goodwin, Lily M. | ||
| Goodwin, W. R. | ||
| Hunter, David M. | ||
| Hunter, Frank V. | ||
| Hunter, G S M. | ||
| Hunter, S. F. | ||
| Hunter, Sarah Jane | ||
| Hunter, W. S. | ||
| Talley, R. P. |
