List of Chancery Causes
Please note that the Library of Virginia has scanned the Chancery Causes for Louisa County and placed the images online (see LVA Chancery Search ). But you need to be aware of a significant difference between the data on the LVA site and the Louisa site!!
The LVA site does not list ALL surnames found in a Cause, so I suggest you check the index on the Louisa site if you can't find a surname on the LVA site. Also, the LVA site covers back to 1767 (or before) whereas the Louisa site only goes back to 1832
This data is arranged by Case File Number (starting in 1832). First Case on this page is: 109-1898-046
NOTE!! If you visit the LVA site to search (LVA Chancery Search ), you must remove the leading '109-'
Case File Number: 109-1898-046
| Plaintiffs | Defendants | Surnames |
| Anderson, Jesse | Anderson, Carter S. | |
| Crawford, Mary E. | Anderson, Jesse | |
| Gooch, James R. | Anderson, Jesse A. | |
| Gooch, Miletus T. | Anderson, Julia W. | |
| Harper, George W S | Anderson, Kitty L. | |
| Hunter, George | Anderson, M. Octavia | |
| Kent, Robert M. | Anderson, Sarah A. | |
| May, George W. | Anderson, William W. | |
| May, John S. | Andrews, Samuel | |
| Carter, William | ||
| Cave, L. W. | ||
| Coleman, John T. | ||
| Cooke, George W. | ||
| Cooke, Sallie F. | ||
| Dunn, Benjamin F., Dr | ||
| Dunn, John R. | ||
| Hawkins, Edward P. | ||
| Hawkins, Martha J. | ||
| Hester, Elizabeth | ||
| Hester, George T B | ||
| Ogg, Andrew J. | ||
| Ogg, Mary C. | ||
| Ogg, Nannie F. | ||
| Ogg, Richard T. |
Case File Number: 109-1898-047
| Plaintiffs | Defendants | Surnames |
| Gardner, Nathan | Sharpe, Charles F. | |
| Sharpe, Mary A. |
Case File Number: 109-1898-048
| Plaintiffs | Defendants | Surnames |
| Gardner, Mildred I. | Addison, E. B. | |
| Allison & Addison | ||
| Allison, James W. | ||
| Crank, John R. | ||
| Gardner, M. H. | ||
| Perkins, Flavilla A. | ||
| Perkins, Richard E. | ||
| Walton, Q. O. | ||
| Walton, William J. | ||
| Winston, F. V. |
Case File Number: 109-1898-049
| Plaintiffs | Defendants | Surnames |
| Grant, George M. | Grant, Lee Anne |
Case File Number: 109-1898-050
| Plaintiffs | Defendants | Surnames |
| Branham, Eliza Gibson | Gibson, Nathan | |
| Branham, Pinkard | Gibson, Philip | |
| Chambers, Nannie | Kennon, Mary Ann | |
| Gibson, B. F. | Kennon, Nathaniel | |
| Gibson, Henry | Moss, Robert F. | |
| Gibson, John | ||
| Gibson, Joshua G. | ||
| Gibson, Nathan | ||
| Gibson, Nathan, Jr | ||
| Gibson, Philip | ||
| Gibson, Susan | ||
| Gibson, William |
Case File Number: 109-1898-051
| Plaintiffs | Defendants | Surnames |
| Goodman, Sally | Bechtel, George J. | Richlet |
| Mccomb, Nannie H. | Lountz & Richler Co | |
| Mccomb, Nellie | Richler, W. H. | |
| Quarles, Ellen V. |
Case File Number: 109-1898-052
| Plaintiffs | Defendants | Surnames |
| Dickinson, James T. | Boston, John T. | |
| Dickinson, Mary Jane | Boston, Texanna Dickinson | |
| Richardson, William G. | Dickinson, Abner H. | |
| Dickinson, Ann O. | ||
| Dickinson, Arthur | ||
| Dickinson, Charles O. | ||
| Dickinson, Florence V. | ||
| Dickinson, James S. | ||
| Dickinson, Robert C. | ||
| Dickinson, Sarah L. | ||
| Dickinson, Virginia D. | ||
| Dickinson, William C. | ||
| Duke, George W. | ||
| Talley, W. A. |
Case File Number: 109-1898-053
| Plaintiffs | Defendants | Surnames |
| Hart, Elizabeth S. | Clinton, Harry P. | |
| Hart, Robert | Crutchfield, Robert | |
| Davidson, A. | ||
| Edwards, Thomas | ||
| Mccrackin, Bernard | ||
| Mccrackin, Mary Ellen | ||
| Mccrackin, Mary Frances |
Case File Number: 109-1898-054
| Plaintiffs | Defendants | Surnames |
| Hogg, Jennie Baker | Hogg, B. Thomas |
Case File Number: 109-1898-055
| Plaintiffs | Defendants | Surnames |
| Hunter, John | Williams, Andrew J. | |
| Hunter, John, Jr | ||
| Kent, Robert M. |
Case File Number: 109-1898-056
| Plaintiffs | Defendants | Surnames |
| Bowles | Bowles, A. K. | |
| Bowles, J. R. | Bowles, B. L. | |
| Dabney, Mary L. | Bowles, H. G. | |
| Davis, W. T. | Bowles, J. R. | |
| Bowles, M. A. | ||
| Bowles, W. A. | ||
| Dabney, Augustine | ||
| Dabney, Bettie | ||
| Dabney, Hugh G. | ||
| Dabney, James W., Jr | ||
| Dabney, Louise | ||
| Dabney, Mary L. | ||
| Dabney, Walter | ||
| Davis, Bettie A. | ||
| Davis, Daisie B. | ||
| Davis, Dudley D. | ||
| Davis, J. M. | ||
| Davis, Maggie | ||
| Davis, S. E. | ||
| Garthright, M. G. | ||
| Garthright, M. G. | ||
| Garthright, Thomas M. | ||
| Mansfield, E. D. | ||
| Mansfield, R. T. |
Case File Number: 109-1898-057
| Plaintiffs | Defendants | Surnames |
| Fisher, George W., Sr | Alderdice, W. H. | |
| Fisher, George W., Sr | Cocke, Charles | |
| Fisher, W. T. | Dabney, C. W. | |
| Hope Mining Co | Fisher, Elizabeth | |
| Kirtley, Sidney B. | Fisher, Margaret J. | |
| Loving, Isabella | Fisher, Robert H. | |
| Mathews, Ann | Fisher, Susan C. | |
| Mathews, George A. | Fleming, Frederick N. | |
| Tinder Flat Mining Co | Gordon, Charlotte | |
| Gordon, William | ||
| Jenkins, John B. | ||
| Leake, A. K. | ||
| Leake, W. D. | ||
| Shelton, James I. | ||
| Shelton, John B. | ||
| Talley, Dolly A. | ||
| Treadway, M. E. |
Case File Number: 109-1898-058
| Plaintiffs | Defendants | Surnames |
| Boatwright, Sarah | Burgess, Charles T. | Holloaway |
| Boatwright, Wiliam | Burgess, James L. | |
| Burgess, William | Burgess, William J. | |
| Holloway, Anne C. | Hopkins, Albert | |
| Holloway, Joseph | Hopkins, Maria Burgess | |
| Johnson, Emily | ||
| Johnson, John |
Case File Number: 109-1898-059
| Plaintiffs | Defendants | Surnames |
| Harris, Mary C. | Jackson, Alexander S. | |
| Harris, William H. | Jackson, Louisa A. | |
| Jackson, William A. | ||
| Sands, Alexander H. |
Case File Number: 109-1898-060
| Plaintiffs | Defendants | Surnames |
| D W. | Terrell, Granville | |
| Hart, Maria W. | Terrell, Mary J. | |
| Murrell, John W. | Terrell, O H P. | |
| Tompkins, James E. | ||
| W D Tompkins Bros |
Case File Number: 109-1898-061
| Plaintiffs | Defendants | Surnames |
| Hunter, David M. | Bickley, Humphrey | |
| Johnson, Bickerton L. | Graves, Lucy B. | |
| Hester, Joseph L. | ||
| Johnson, Alexander H. | ||
| Johnson, Bickerton L. | ||
| Kent, Robert M. | ||
| Mansfield, Ann F. | ||
| Metzer, Isaac | ||
| Mills, Benjamin F. | ||
| Noel, Warner M. | ||
| Rawlings, Peyton G. | ||
| Ruffner, Reuben | ||
| Terrell, Julian F. | ||
| Trice, James M. | ||
| Winston, Martha H. |
Case File Number: 109-1898-062
| Plaintiffs | Defendants | Surnames |
| Harper, Mahala | Buckner, B. M. | |
| Coleman, Clayton G., Jr | ||
| Coleman, John J. | ||
| Coleman, William F. | ||
| Howard, Julia D Coleman | ||
| Howard, Mchenry | ||
| Moss, Robert F. | ||
| Terrell, Mary J Coleman | ||
| Terrell, Oliver H P |
Case File Number: 109-1898-063
| Plaintiffs | Defendants | Surnames |
| Johnson, D. C. | Johnson, Rosa Lee Grady |
Case File Number: 109-1898-064
| Plaintiffs | Defendants | Surnames |
| Jackson, Elisha | Mcgehee, Alexander | |
| Pulliam, Samuel H. | Mcgehee, Cornelia | |
| Mcgehee, Estelle | ||
| Mcgehee, George V. | ||
| Mcgehee, Louisa P. | ||
| Mcgehee, Sarah F. |
Case File Number: 109-1898-065
| Plaintiffs | Defendants | Surnames |
| Hackett, George W. | Crawford, Samuel | |
| Hackett, Kitty A. | Gordon, James L. | |
| Guy, John H. | ||
| Hackett, Samuel P. | ||
| Leake, A. K. | ||
| Overton, William | ||
| Perkins, Frederick | ||
| Perkins, Robert C. | ||
| Shelton, James B. | ||
| Shelton, John B. | ||
| Winston, Bickerton |
Case File Number: 109-1898-066
| Plaintiffs | Defendants | Surnames |
| Harris, Lewis M. | Bell, Granville | |
| Johnson, John P A | Bell, Mary T. | |
| Johnson, Sarah R. | Bell, Orvill | |
| Timberlake, Philip M. | Bell, Sarah A. | |
| Brown, Mildred F. | ||
| Brown, Thomas F. | ||
| Ellis, Robert S. | ||
| Ester, Mary V. | ||
| Ester, Thomas B. | ||
| Estes, Fountain M. | ||
| Estes, James W. | ||
| Estes, John H. | ||
| Estes, Lucy Frances | ||
| Estes, Mary E. | ||
| Estes, Nancy | ||
| Estes, Thomas | ||
| Estes, Thomas | ||
| Estes, Thomas Benton | ||
| Estes, William | ||
| Estes, William T. | ||
| Grasty, John | ||
| Kent, Robert M. | ||
| Richardson, Lucinda | ||
| Richardson, William | ||
| Roberts, Mildred Ann | ||
| Wright, Adreiane C. | ||
| Wright, Amanda M. | ||
| Wright, Eliza J. | ||
| Wright, Jane M Estes | ||
| Wright, Joseph L. | ||
| Wright, Louisa A. | ||
| Wright, Starke M. |
Case File Number: 109-1898-067
| Plaintiffs | Defendants | Surnames |
| Harris, Joseph E. | Carter, Emma V. | |
| Harris, Mary J. | Carter, John | |
| Fisher, Susan P. | ||
| Fisher, William T. | ||
| Green, Ellis | ||
| Harris, Mary E. | ||
| Netherland, James F. | ||
| Netherland, John A. | ||
| Putty, Alexander |
Case File Number: 109-1898-068
| Plaintiffs | Defendants | Surnames |
| Knighton, S. F. | Gillum, Annie | Bratcher |
| Gillum, Ferdinand | ||
| Gillum, Hardenia | ||
| Gillum, James | ||
| Gillum, John | ||
| Gillum, Sady | ||
| Knighton, Joseph H. |
Case File Number: 109-1898-069
| Plaintiffs | Defendants | Surnames |
| Porter, P. B. [] | Bibb, W. | Biedlor |
| Biedler, W. T. | Mildhiser | |
| Blair, A. F. | ||
| Blake, Barton T. | ||
| Bowling, A. | ||
| Bragg, A. E. | ||
| Buck, Irving A. | ||
| Buck, Samuel D. | ||
| Carter, H. | ||
| Cator, H. P. | ||
| Cator, James H. | ||
| Cator, R. W. | ||
| Citizens Band Of Richmond | ||
| Cottrell, O. L. | ||
| Crump, John D. | ||
| Crump, Robert S. | ||
| Ellett, John S. | ||
| Faulkrod, W. W. | ||
| Fox, Uriah G. | ||
| Gillum, T. O. | ||
| Gooch, W. S. | ||
| Harrelson & Crump | ||
| Harrison, T. A. | ||
| Harvie, A. F. | ||
| Henry Maslin Co | ||
| Hirsh, Samson | ||
| Hoffman, J. H. | ||
| Holt, C. A. | ||
| Hood, Thomas H. | ||
| Johnson, W. J. | ||
| King, George T. | ||
| Levy, Betty G. | ||
| Levy, Leon | ||
| Masonic Lodge | ||
| Matthews, Oliver J. | ||
| Millhiser, Emanuel | ||
| Millhiser, Gustauvus | ||
| Millhiser, Moses | ||
| Murray, H. W. | ||
| Pagon, William H. | ||
| Peoples Natl Bank Charlottesville | ||
| Richmond China Co | ||
| Roanoke Savings Bank | ||
| Robertson, W. S. | ||
| Roundtree, H. W. | ||
| Schriff, A. | ||
| Shields, Cornelia R. | ||
| Siedler, W. T. | ||
| Spotts & Harrison | ||
| Spragins, Seth B. | ||
| Tabb, G. R. | ||
| Taliaferro, P. S. | ||
| Taliaferro, William M. | ||
| Talyor, E. B. | ||
| Thomas, C. L. | ||
| Town Of Louisa | ||
| Walters, William J H | ||
| Wasley, John | ||
| Watkins, A. S. | ||
| Watkins, Cottrel & Co | ||
| Weisiger, H. | ||
| Wellford, B. Rand | ||
| Wingo, Charles E. | ||
| Witz, Isaac | ||
| Witz, J. | ||
| Witz, Levi | ||
| Witz, Moritz |
