List of Chancery Causes
Please note that the Library of Virginia has scanned the Chancery Causes for Louisa County and placed the images online (see LVA Chancery Search ). But you need to be aware of a significant difference between the data on the LVA site and the Louisa site!!
The LVA site does not list ALL surnames found in a Cause, so I suggest you check the index on the Louisa site if you can't find a surname on the LVA site. Also, the LVA site covers back to 1767 (or before) whereas the Louisa site only goes back to 1832
This data is arranged by Case File Number (starting in 1832). First Case on this page is: 109-1890-021
NOTE!! If you visit the LVA site to search (LVA Chancery Search ), you must remove the leading '109-'
Case File Number: 109-1890-021
| Plaintiffs | Defendants | Surnames |
| Porter, Charles D. | Frazer, William F B | Poeter |
| Porter, Harriet L. | Mcgehee, George V. | |
| Porter, Jesse J. | Porter, Lucy F. | |
| Porter, Lucy F. | Porter, Pulaski P. | |
| Porter, Luta P. | Vest, A. C. | |
| Porter, Pulaski P. | Wood, William W. | |
| Porter, Robert T. |
Case File Number: 109-1890-022
| Plaintiffs | Defendants | Surnames |
| Hunter, Stephen | Barr, Thomas J. | Coding |
| Central Virginia Copper & Gold Mining & Smelting Co. | Virginia Copper & Gold Mining & Smelting Co | |
| Codling, George H. | ||
| Curtis, George B. | ||
| Dye, John B. | ||
| Hemmer, Frederick A. |
Case File Number: 109-1890-023
| Plaintiffs | Defendants | Surnames |
| Hemmer, Frederick A. | Barr, Thomas J. | |
| Barr, William J. | ||
| Central Virginia Copper & Gold Mining & Smelting Co | ||
| Codling, George H. | ||
| Codling, Reuben R. | ||
| Curtis, George B. | ||
| Dye, John B. | ||
| Murray, Henry W. | ||
| Semrads, August |
Case File Number: 109-1890-024
| Plaintiffs | Defendants | Surnames |
| Daniel, Peter M. | Alderdice, William H. | |
| Jones, Ann P. | Daniel, Peter M. | |
| May, George W. | Thomson, William Q. | |
| May, John S. | ||
| Miller, James M. | ||
| Miller, Louisa | ||
| Walton, Andrew W. | ||
| Walton, Thomas R. | ||
| Walton, William |
Case File Number: 109-1890-025
| Plaintiffs | Defendants | Surnames |
| Harris, George W. | City Bank Of Richmond | |
| Crenshaw, William G. | ||
| Hart, Robert, Jr | ||
| Hart, Susan E. | ||
| Jenkins, Anna |
Case File Number: 109-1890-026
| Plaintiffs | Defendants | Surnames |
| Fleming, John S. | Twichell, George H. | Reduction Co |
| United States Reduction Co | United States |
Case File Number: 109-1890-027
| Plaintiffs | Defendants | Surnames |
| Daniel, H. M. | Melton, Jesse W. | |
| Hunter, John, Sr | ||
| Jones, F. W. | ||
| Lane, Edward H. | ||
| Lane, M. S. | ||
| Louisa Milling & Manufacturing Co | ||
| Melton, Jesse W. |
Case File Number: 109-1890-028
| Plaintiffs | Defendants | Surnames |
| Barrett, William | Hughson, Roberta L. | |
| Grasty, John P. | Hughson, William J. | |
| Grasty, Willie M. | ||
| Hughson, J. Barrett | ||
| Hughson, John B. | ||
| Hughson, Mary Lewis | ||
| Hughson, Nannie B. | ||
| Hughson, Virginia S. |
Case File Number: 109-1890-029
| Plaintiffs | Defendants | Surnames |
| Perkins, Martha L. | Barksdale, James H. | |
| Perkins, Thomas P. | Basket, John P. | |
| Buck, John H. | ||
| Buck, John O. | ||
| Buck, John S. | ||
| Buck, Louisa A. | ||
| Gooch, James R. | ||
| Gooch, Robert T. | ||
| Hasher, William T. | ||
| Hope, D. M. | ||
| Jones, Ann P. | ||
| Kent, Robert M. | ||
| Kent, Robert M. | ||
| Lane, Edward H. | ||
| Perkins, Andrew J. | ||
| Perkins, Daniel H. | ||
| Smith, E. S. | ||
| Timberlake, George | ||
| Timberlake, Horace | ||
| Wallin, Thomas R. |
Case File Number: 109-1890-030
| Plaintiffs | Defendants | Surnames |
| Perkins, Andrew J. | Basket, Susan C. | |
| Bunch, Mildred S. | ||
| Bunch, Samuel | ||
| Carter, George | ||
| Carter, Lewis | ||
| Carter, Richard | ||
| Carter, Theodosia | ||
| Carter, Wilson M. | ||
| Crow, Stephen | ||
| Henson, Bartlet | ||
| Langford, Mary F. | ||
| Mcgehee, George M. | ||
| Perkins, David A. | ||
| Perkins, John | ||
| Perkins, John D. | ||
| Perkins, William | ||
| Sergeant, Sarah E. | ||
| Sergeant, Virginia | ||
| Thompson, Sarah N. | ||
| Timberlake, John P. | ||
| Timberlake, Philip | ||
| Vest, Alexander C. |
Case File Number: 109-1890-031
| Plaintiffs | Defendants | Surnames |
| Boxley, James G. | City Bank Of Richmond | |
| Chiles, Fendol W. | Crenshaw, William G. | |
| Hart, Susan E. | Hart, Robert, Jr | |
| Jenkins, Anna | ||
| Mansfield, William D. |
Case File Number: 109-1890-032
| Plaintiffs | Defendants | Surnames |
| Meade, Ann B. | Dickinson, C. R. | |
| Meade, William T. | Gooch, Miletus T. | |
| Michie, Henrietta | Moss, Robert F. | |
| Michie, James | Winston, Adda Ambler | |
| Perkins, Thomas H. | Winston, Adda Ambler | |
| Pettus, Overton H. | Winston, Bettie G. | |
| Winston, Bickerton | Winston, Bettie G. | |
| Winston, Bickerton | ||
| Winston, Caroline S. | ||
| Winston, Catherine E. | ||
| Winston, Dennis S. | ||
| Winston, Elizabeth Thornton | ||
| Winston, Georgetta | ||
| Winston, Helen M. | ||
| Winston, James M. | ||
| Winston, Joseph | ||
| Winston, Martha P. | ||
| Winston, Mary | ||
| Winston, Mary B. | ||
| Winston, Sarah F. | ||
| Winston, Thomas B. |
Case File Number: 109-1890-034
| Plaintiffs | Defendants | Surnames |
| Burnley, James | Carter, Virginia | |
| Burnley, Polly G. | Carter, Winston | |
| Fleming, Isaac | ||
| Fleming, Sally | ||
| Hooker, Albert | ||
| Hooker, Ellen | ||
| Hooker, Frances | ||
| Hooker, Otho | ||
| Hooker, William | ||
| Hooker, William | ||
| Moss, Robert F. | ||
| Yancey, Martha | ||
| Yancey, Patrick |
Case File Number: 109-1890-035
| Plaintiffs | Defendants | Surnames |
| Cochran, James C. | Hale, Victoria E Morris | |
| Morris, James M. | Hale, William B. | |
| Morris, Imogen | ||
| Morris, James M. | ||
| Morris, John Penn |
Case File Number: 109-1890-036
| Plaintiffs | Defendants | Surnames |
| Hester, Mary Ann | ||
| Hester, W. P. | ||
| Newman, Robert | ||
| Newman, Susan B. | ||
| Robertson, Anne E. | ||
| Robertson, Richard | ||
| Robertson, Willie O. | ||
| Tisdale, Elizabeth Robertson |
Case File Number: 109-1890-037
| Plaintiffs | Defendants | Surnames |
| Burton, Daniel B. | Coleman, Clayton G. | |
| Burton, Julia | Cosby, John O. | |
| Coleman, John J. | Davis, Ann M. | |
| Coleman, William F. | Davis, John W. | |
| Moss, Robert F. | Jennings, D. Q. | |
| Terrell, Mary J. | May, George W. | |
| Terrell, O. H P | Moss, Aubery R. | |
| Moss, Charles S. | ||
| Moss, Ella R. | ||
| Moss, Ella R. | ||
| Moss, Imogen V. | ||
| Moss, Lula N. | ||
| Moss, Robert F. | ||
| Moss, Robert F. | ||
| Parrish, H. J. | ||
| Rowzie, Edward A. | ||
| Trice, B. F. | ||
| Wale, Henry J. | ||
| Woolfolk, J. H. | ||
| Woolfolk, Robert W. |
Case File Number: 109-1890-038
| Plaintiffs | Defendants | Surnames |
| Bibb, W. E. | Jennings, D. Q. | |
| Saunders, Anderson H. | Saunders, Willie A. | |
| Walker, Bessie P. | ||
| Walker, Byrd | ||
| Walker, Christian | ||
| Walker, James | ||
| Walker, John A. | ||
| Walker, John M. |
Case File Number: 109-1890-039
| Plaintiffs | Defendants | Surnames |
| Lockhart, F. R. | Bagby, Richard M. | |
| Lockhart, Mary E. | Bagby, Victoria A. | |
| Thomas, John M. | Cobb, Bettie | |
| Thomas, Malinda P. | Cobb, Edward C. | |
| Thomas, William C. | Cobb, William L. | |
| Hall, Emma | ||
| Lockhart, James A. | ||
| Parsons, Martha J. | ||
| Parsons, William J. | ||
| Perry, Susan C. | ||
| Pulliam, N. T. | ||
| Swift, Eliza M. | ||
| Swift, William Z. | ||
| Thomas, Clay | ||
| Thomas, Emeline | ||
| Thomas, Julian P. | ||
| Thomas, Robert N. | ||
| Thomas, William J. | ||
| Tyler, John T. | ||
| Tyler, Sarah | ||
| Winston, Lewis P. |
Case File Number: 109-1890-040
| Plaintiffs | Defendants | Surnames |
| Baker, Benjamin T. | Baker, John T. | |
| Baker, James M M | Baker, Martin | |
| Baker, John O. | Porter, Jesse J. | |
| Baker, William H. | Spicer, A. T. | |
| Durvin, Mary Q. | Spicer, Charles P. | |
| Durvin, William A. | ||
| Gooch, Miletus T. | ||
| Spicer, Martha A. |
Case File Number: 109-1890-041
| Plaintiffs | Defendants | Surnames |
| Thomasson, James L. | Thomasson, Carrie Virginia | |
| Thomasson, Mollie C. | Thomasson, Charles S. | |
| Thomasson, Cora Blanche | ||
| Thomasson, Raymond Bernard | ||
| Thomasson, Walter Linwood |
Case File Number: 109-1890-042
| Plaintiffs | Defendants | Surnames |
| Blackburn, Martha J. | Herring, Elbridge | |
| Goodwin, A. T. | Herring, George | |
| Herring, Louisa M. | Sims, V. A. | |
| Herring, Oscar | Sims, William | |
| Herring, Wilson | Thomson, Charles J. |
Case File Number: 109-1890-044
| Plaintiffs | Defendants | Surnames |
| Cammack, John C. | Louisa Milling & Manufacturing Co | John C Grafflin & Co |
| Grafflin, George W. | Louisa Milling & Maufacturing Co} | |
| Grafflin, John C. | ||
| Murray, H. W. | ||
| Vaughan, M. P. | ||
| Worthington, J. T. |
Case File Number: 109-1890-045
| Plaintiffs | Defendants | Surnames |
| Thacker, James | Twichell, George H. | |
| United States Reduction Co |
Case File Number: 109-1890-046
| Plaintiffs | Defendants | Surnames |
| Thacker, J. C. | Twichell, George H. | |
| United States Reduction Co |
Case File Number: 109-1890-047
| Plaintiffs | Defendants | Surnames |
| Bibb, William E. | Twichell, George H. | Waldrope |
| Fleming, John S. | Twitchell | |
| Jones, J. E. | United States Reduction Co | |
| Thacker, J. C. | United States Reduction Co | |
| Thacker, James | ||
| Waldrop, Edward |
