List of Chancery Causes
Please note that the Library of Virginia has scanned the Chancery Causes for Louisa County and placed the images online (see LVA Chancery Search ). But you need to be aware of a significant difference between the data on the LVA site and the Louisa site!!
The LVA site does not list ALL surnames found in a Cause, so I suggest you check the index on the Louisa site if you can't find a surname on the LVA site. Also, the LVA site covers back to 1767 (or before) whereas the Louisa site only goes back to 1832
This data is arranged by Case File Number (starting in 1832). First Case on this page is: 109-1884-019
NOTE!! If you visit the LVA site to search (LVA Chancery Search ), you must remove the leading '109-'
Case File Number: 109-1884-019
| Plaintiffs | Defendants | Surnames |
| Baughan, Matthew W. | Fox, Beverly R. | |
| Baughan, Mollie A. | Fox, Henry W. | |
| Boxley, James G. | Fox, Henry W. | |
| Chiles, Fendol W. | Fox, Malinda M. | |
| Gordon, James L. | Fox, Meredith | |
| Gordon, Martha H Winston | Fox, Meredith | |
| Graves, John R. | Fox, Thomasia | |
| Mansfield, William D. | Fox, Thomasia | |
| Noel, Warren M. | Hunter, David | |
| Rawlings, Peyton J. | Johnson, Bickerton L. | |
| Winston, John H. | Montague, John H. | |
| Porter, Jesse J. | ||
| Winston, Oliver P. |
Case File Number: 109-1884-020
| Plaintiffs | Defendants | Surnames |
| Williams, Frederick W. | Gooch, Miletus T. | |
| Williams, Stephen H. | Hawkins, Edward | |
| Hicks, James B. | ||
| Hicks, Martha Poindexter | ||
| Hunter, John | ||
| Poindexter, Angelina | ||
| Poindexter, Edward | ||
| Poindexter, Garnett | ||
| Poindexter, James A. | ||
| Poindexter, Martha | ||
| Poindexter, Martha D. | ||
| Poindexter, Mary Jane | ||
| Poindexter, Thomas | ||
| Quarles, Charles, Dr | ||
| Quarles, Ellen |
Case File Number: 109-1884-021
| Plaintiffs | Defendants | Surnames |
| Gardner, Clara H. | Curd, Isaac | |
| Gardner, Henry D. | Curd, Maria L. | |
| Gardner, George J. | ||
| Gardner, Mary Caroline | ||
| Harris, Abner N. | ||
| Harris, Abner N. | ||
| Harris, Ann O. | ||
| Harris, Lucy Bacon | ||
| Harris, William H. | ||
| Harris, William T. | ||
| Kimbrough, Charles Y. | ||
| Waddy, Jemina | ||
| Waddy, John A. |
Case File Number: 109-1884-022
| Plaintiffs | Defendants | Surnames |
| Trice, Benjamin F. | Cammack, J. C., Jr | Louisa Hotel |
| Hines, Robert H. | Westhiemer |
Case File Number: 109-1885-001
| Plaintiffs | Defendants | Surnames |
| Shelton, David R. [] | Breather, Eleanor A. | |
| Shelton, Margaret C. [] | Breather, Frank | |
| Carter, James B. | ||
| Carter, Patsy C. | ||
| Cole, S. W. | ||
| Cole, Sallie F. | ||
| Harrison, Clara G. | ||
| Harrison, George F., Jr | ||
| Richardson, Bettie M. | ||
| Richardson, John | ||
| Shelton, Callie | ||
| Shelton, Martha L. |
Case File Number: 109-1885-002
| Plaintiffs | Defendants | Surnames |
| Duke, W. D. | Burnley, James | |
| Hardin, Thomas | Goodwin, Alfred M. | |
| Jones, D. L. | Goodwin, Ann | |
| Sands, Alexander H. | Goodwin, George J. | |
| Waddy, Robert B. | Smith, John Ambler | |
| Turner, W. W. | ||
| Walton, William G. | ||
| Wash, Atwood | ||
| Wash, Josephus | ||
| Woolfolk, Robert W. |
Case File Number: 109-1885-003
| Plaintiffs | Defendants | Surnames |
| Bibb, Henry F. | Harper, Enoch E. | |
| Bibb, Martha A. | Harper, George J D | |
| Harper, Angelina Mcgehee | Harper, George W S | |
| Mcgehee, George D M | Harper, James M. | |
| Mcgehee, Madison M. | Harper, Martha A. | |
| Harper, Martha E. | ||
| Harper, Mary C A | ||
| Harper, Nancy P. | ||
| Harper, Sarah J. | ||
| Harper, Thomas A. | ||
| Johnson, Virginia A. | ||
| Johnson, William O. | ||
| Tisdale, America A. | ||
| Tisdale, Charles H. |
Case File Number: 109-1885-004
| Plaintiffs | Defendants | Surnames |
| Boston, John T. | Bickers, T. O. | Detrickstratton |
| C Danne & Son | Detrick, Lewis F. | |
| Jackson, Edward | Knighton, B. Roy | |
| Knighton, Joseph H. | ||
| Knighton, Joseph H. | ||
| Knighton, Joseph, Jr | ||
| Knighton, Percy | ||
| Knighton, Sarah F. | ||
| Knighton, Sarah F. | ||
| May, G. W. | ||
| Patapsco Guano Co | ||
| Stratton, R. H. | ||
| Winston, F. V. | ||
| Winston, Joseph B. | ||
| Wright, James L. |
Case File Number: 109-1885-005
| Plaintiffs | Defendants | Surnames |
| Thurston, James | Thurston, Sally |
Case File Number: 109-1885-006
| Plaintiffs | Defendants | Surnames |
| Bowden, Robert M. | Arminius Coppermine | Central Virginia Copper & Goldmine |
| Fleming, Frederick N. | Central Virginia Copper & Gold Mine | |
| Fleming, Indiana B. | Guiterman, Alexander | |
| Fleming, John S. | Hemmer, Frederick A. | |
| Fleming, John S. | ||
| Fleming, William B. |
Case File Number: 109-1885-007
| Plaintiffs | Defendants | Surnames |
| Farrish, Andrew J. | Johnson, Annie M. | |
| Johnson, Bryan R. | ||
| Johnson, Charles B. | ||
| Johnson, Fred | ||
| Moss, Robert F. |
Case File Number: 109-1885-008
| Plaintiffs | Defendants | Surnames |
| Moss, Robert F. | Jennings, D. Q. | |
| Smith, Sallie J. | Turner, James | |
| Smith, William J. | Turner, James W. | |
| Talley, Angelina C. | Turner, Mattie E. | |
| Talley, John A. | ||
| Talley, Louisa F. | ||
| Talley, Robert C. | ||
| Turner, Ann, Mrs | ||
| Turner, Ella E. | ||
| Turner, James |
Case File Number: 109-1885-009
| Plaintiffs | Defendants | Surnames |
| Cammack, John C. | Bibb, Kate S. | |
| Cammack, R. P. | Bibb, W. E. | |
| Woodville, George C. | Bickers, James M. | |
| Davis, Reuben B. | ||
| Hackett, Clara W. | ||
| Hackett, Samuel P. | ||
| Moss, Robert F. |
Case File Number: 109-1885-010
| Plaintiffs | Defendants | Surnames |
| Central Virginia Gold Mining Co | Arminius Copper Mines | Certral Virginia Gold Mining Co |
| Curtis, George B. | Central Virginia Gold Mining Co | |
| Dye, John B. | Gooch, W. S. | |
| Hemmer, Frederick A. | ||
| Murray, H. W. |
Case File Number: 109-1885-011
| Plaintiffs | Defendants | Surnames |
| Moore, Emma | Dodd, Frances | |
| Parrott, Mattie | Dodd, Joseph H. | |
| Parrott, Samuel H. | May, George D. | |
| Verdier, Joseph | Talley, John | |
| Verdier, Loretta Parrott | Taylor, George |
Case File Number: 109-1885-012
| Plaintiffs | Defendants | Surnames |
| Crobarger, John S. | Davis, John S. | |
| Crobarger, Lucy F. | Davis, Lucy | |
| Davis, James A. | Davis, Madison | |
| Mills, Evelina R. | Davis, Marietta | |
| Mills, Pallison B. | Davis, Nannie | |
| Davis, Susan E. | ||
| Davis, William D. |
Case File Number: 109-1885-013
| Plaintiffs | Defendants | Surnames |
| Adams, William H. | Crenshaw, James R. | |
| Guiterman, Alexander | Crenshaw, S. D. | |
| Hexter, Sol | Crenshaw, W. G., Jr | |
| Pike, Henry C. | Crenshaw, William G. | |
| Davenport, J., Jr | ||
| Dunn, James B. | ||
| Kelly, Eugene | ||
| Leigh, C. J. | ||
| Mcclung, Mary E. | ||
| Montague, John A. | ||
| Sanders, Howard | ||
| Sulphur Mining Co |
Case File Number: 109-1885-014
| Plaintiffs | Defendants | Surnames |
| Ambler, William M. | Hatcher, Betty W. | |
| Lipscomb, Joseph | Hatcher, Maklen | |
| Lipscomb, Mary B Winston | Lipscomb, Mary B. | |
| Winston, Mary | Lipscomb, Waddy | |
| Winston, Oliver P. |
Case File Number: 109-1885-015
| Plaintiffs | Defendants | Surnames |
| Harris, Charles T. | Moss, Robert F. | Allhizer |
| Harris, Sallie Nuckolls | Parrish, Elihu | |
| Parrish, James | Parrish, James | |
| Parrish, John Lewis | ||
| Parrish, Martha Jane | ||
| Parrish, Sebell |
Case File Number: 109-1885-016
| Plaintiffs | Defendants | Surnames |
| Bumpass, Charles W. | Bumpass, Earnest J. | |
| Bumpass, John T. | Bumpass, John T. | |
| Duke, Garland | Bumpass, John T., Jr | |
| Bumpass, Mary E. | ||
| Duke, Garland | ||
| Haley, M. Champe | ||
| Haley, W. A. | ||
| Holladay, F. H. | ||
| Maddox, Alice M. | ||
| Maddox, T. C. |
Case File Number: 109-1885-017
| Plaintiffs | Defendants | Surnames |
| Buckner, Baldwin M. | Conley, Charles | |
| Whitlock, Emily C. | Conley, Thomas | |
| Kent, Charlotte | ||
| Kent, William | ||
| Talbert, Frances | ||
| Talbert, G. W. |
Case File Number: 109-1885-018
| Plaintiffs | Defendants | Surnames |
| Vest, Charles B. | Burnley, Amanda J. | |
| Vest, James M. | Burnley, James F. | |
| Hill, A. Gordon | ||
| Hill, Bettie Vest | ||
| Hill, Blanche | ||
| Hill, Goran | ||
| Vest, James M. | ||
| Vest, Julian | ||
| Vest, Martha S. | ||
| Vest, Mary G. | ||
| Wingfield, Ida Vest | ||
| Wingfield, J. R. | ||
| Wood, A. J. | ||
| Wood, Goodman | ||
| Wood, Louisa M Vest | ||
| Wood, Mattie |
Case File Number: 109-1885-019
| Plaintiffs | Defendants | Surnames |
| Quarles, Abner | Washington, George | |
| Quarles, Hawkins | ||
| Whitley, Jack | ||
| Whitley, Jane |
Case File Number: 109-1885-020
| Plaintiffs | Defendants | Surnames |
| Jones, Samuel | Washington, George |
Case File Number: 109-1885-021
| Plaintiffs | Defendants | Surnames |
| Parrish, Dabney | Parsons, William A. | |
| Turner, George W. |
Case File Number: 109-1885-022
| Plaintiffs | Defendants | Surnames |
| Garland | Anderson, George K. | |
| Garland, Ann M. | Garland, A. R. | |
| Hunter, W. S. | Richmond & Danville Rail Road |
