List of Chancery Causes
Please note that the Library of Virginia has scanned the Chancery Causes for Louisa County and placed the images online (see LVA Chancery Search ). But you need to be aware of a significant difference between the data on the LVA site and the Louisa site!!
The LVA site does not list ALL surnames found in a Cause, so I suggest you check the index on the Louisa site if you can't find a surname on the LVA site. Also, the LVA site covers back to 1767 (or before) whereas the Louisa site only goes back to 1832
This data is arranged by Case File Number (starting in 1832). First Case on this page is: 109-1872-008
NOTE!! If you visit the LVA site to search (LVA Chancery Search ), you must remove the leading '109-'
Case File Number: 109-1872-008
| Plaintiffs | Defendants | Surnames |
| Kent, Robert M. | Bell, Harriet M. | |
| Perkins, Ann T. | Crank, John R. | |
| Crank, Susan M. | ||
| Perkins, Abraham | ||
| Perkins, Andrew J. | ||
| Perkins, Ann T. | ||
| Perkins, Caswell B. | ||
| Perkins, Daniel H. | ||
| Perkins, Edwin J. | ||
| Perkins, Frederick M. | ||
| Perkins, Major P. | ||
| Perkins, Maria J. | ||
| Perkins, Richard E. |
Case File Number: 109-1872-009
| Plaintiffs | Defendants | Surnames |
| Daniel, Peter M. | Gooch, Robert T. | |
| Jones, Ann P. | ||
| Kent, Robert M. | ||
| May, T. J. |
Case File Number: 109-1872-010
| Plaintiffs | Defendants | Surnames |
| Walker, John A. | Morris, James M. | |
| Morris, Richard O. | ||
| Porter, Charles D. | ||
| Porter, Hattie | ||
| Porter, Jesse J. | ||
| Porter, Luta P. | ||
| Porter, Robert T. | ||
| Woolfolk, James H. |
Case File Number: 109-1872-011
| Plaintiffs | Defendants | Surnames |
| Brooks, Elkanah | Bowles, Joseph K. | |
| Dandridge, Bolling S. | ||
| Higby, Lewis E. | ||
| Wright, James M. |
Case File Number: 109-1873-001
| Plaintiffs | Defendants | Surnames |
| Cowherd, Adeline R. | Harris, Mary A. | |
| Cowherd, Marcellus D. | Harris, William O. | |
| Harris, A. N. | Harris, William T. | |
| Harris, John Z. | Meredith, Indiana | |
| Harris, Victoria M. | Meredith, Mary Ellen | |
| Meredith, Nannie W. | ||
| Meredith, Robert | ||
| Moss, Robert F. |
Case File Number: 109-1873-002
| Plaintiffs | Defendants | Surnames |
| Burnley, Drury W. | Huckstep, James E. | |
| Yates, Boswell P. | May, Thomas J. | |
| Shaddock, Samuel | ||
| Shaddock, Sophia G. |
Case File Number: 109-1873-003
| Plaintiffs | Defendants | Surnames |
| Hughson, William J. | Cary, John B. | |
| Peyton & Cary | ||
| Peyton, Thomas G. |
Case File Number: 109-1873-004
| Plaintiffs | Defendants | Surnames |
| Spitzer, William | Arnett, David J. | |
| Bunch, Louisa B. | ||
| Gillum, Ira S. |
Case File Number: 109-1873-005
| Plaintiffs | Defendants | Surnames |
| Fortune, Archibald | Ashbrook, Catherine | |
| Ashbrook, Samuel | ||
| Bailey, Susan O. | ||
| Bailey, Thomas H. | ||
| Carter, Mary | ||
| Conrad | ||
| Fortune, Alexander T. | ||
| Gardner, John C. | ||
| Gibson, Thornton | ||
| Judkins, A. H. | ||
| Lowe, W. | ||
| Moore, Charles | ||
| Moore, Elizabeth | ||
| Rennolds, Reuben | ||
| Rennolds, William | ||
| Robb, A. | ||
| Samuel | ||
| Smith, Alfred | ||
| Smith, Lavinia | ||
| Thomas, Barbara Fortune | ||
| Thomas, Lewis | ||
| Williams, Caroline | ||
| Williams, Stephen |
Case File Number: 109-1873-006
| Plaintiffs | Defendants | Surnames |
| Ogg, Clivius S. | Chesapeake & Ohio Rail Road | |
| Dunn, William G. |
Case File Number: 109-1873-007
| Plaintiffs | Defendants | Surnames |
| Ellis, Robert S. | Anderson, Josephus W. | |
| Trice, James M. | Boyd, Edwin J. | |
| Heaslip, Charles | ||
| Heibbs, James E. | ||
| Heibbs, John W. | ||
| Moore, Francis T. | ||
| Moore, George E. | ||
| Perkins, Andrew J. | ||
| Perkins, Joseph H. | ||
| Walton, Andrew |
Case File Number: 109-1873-008
| Plaintiffs | Defendants | Surnames |
| Adler, Philip | Andrews, Angelina | |
| Andrews, Samuel | Andrews, Samuel | |
| Armstrong, Cator & Co | Barret, Thomas J. | |
| Armstrong, Thomas | Bibb, Richard G. | |
| Beadman, J. F. | Bird, John Edward | |
| Beavan, Samuel | Blakey, Angus R. | |
| Cator, B. F. | Buckman, John | |
| Cator, Robinson W. | Hunter, David M. | |
| Cocke, William E., Jr | J. Edward Bird & Brother | |
| Cowherd, Jonathan T. | Johnson, Joseph H. | |
| George W. Howard & Co | Lane, Edward H. | |
| Gooch, James R. | Levy, Hyman | |
| Gooch, Miletus T. | Levy, Mary S. | |
| H John | Nuckolls, James D. | |
| Harper, George W. S. | Nuckolls, William L. | |
| Hartman, Slem | Porter, James D. | |
| Hefflin, Nathan | Quarles, Henry | |
| Howard, George W. | Timberlake, James | |
| Jones, William Willey | Trice, Robert N. | |
| Meitzer, Isaac | Woods, Edgar | |
| Miller, Edgar G. | ||
| Samuel Beavan & Co | ||
| Schuman, Henry F. | ||
| Smith, Thomas P. | ||
| Staus, Hartman & Heofflin & Co | ||
| Staus, Samuel | ||
| Walters, W. J. H. | ||
| Williar, William A. |
Case File Number: 109-1873-009
| Plaintiffs | Defendants | Surnames |
| Jenkemans, Emil F. | Day, William | Henkemans |
| Schroeder, Carl |
Case File Number: 109-1873-010
| Plaintiffs | Defendants | Surnames |
| Garrett, Alexander [] | Chesapeake & Ohil Rail Road | Cheasepeake & Ohio Rail Road |
| Garrett, John | Coates, John B. | |
| Trice, James M. | Jones, Dawson |
Case File Number: 109-1873-011
| Plaintiffs | Defendants | Surnames |
| Garrett, Alexander [] | Coates, John B. | |
| Garrett, John | Coates, John S. | |
| Matthews, Felix | Higgasson, Charles P. | |
| Trice, James M. |
Case File Number: 109-1873-012
| Plaintiffs | Defendants | Surnames |
| Baker, Bushrod W. | Andrews, Samuel | |
| Baker, Caroline | Baker, Alfred M. | |
| Baker, Georgianna | Baker, Joseph M. | |
| Baker, Robert M. | ||
| Baker, William | ||
| Baker, William | ||
| Boxley, James G. | ||
| Chiles, Fendol | ||
| Davis, Ann M. | ||
| Davis, John W. | ||
| Davis, Reuben B. | ||
| Gillespie, William A. | ||
| Gillespie, William F. | ||
| Harris, John C. | ||
| Harris, Uriah | ||
| Johnson, Joseph K. | ||
| Kendall, Thomas G. | ||
| Mansfield, Ann F. | ||
| Sims, Eliza A. | ||
| Taylor, Henry | ||
| Walton, Andrew W. | ||
| Walton, Thomas R. | ||
| Walton, William | ||
| Ware, Nathan A. | ||
| Watson, Susan D. | ||
| Young, Alexander W. | ||
| Young, Lafayette |
Case File Number: 109-1873-013
| Plaintiffs | Defendants | Surnames |
| Jordan, Ira F. | Curtis, Mary W. | Catlett |
| Jordan, Samuel F. | Curtis, Thomas A. | Hill, Warren & Co |
| Holmes, James | Tredegar Co. | |
| Stout, William | Victoria Mining Co. | |
| Stout, William C. | ||
| Ware, Nathan A. | ||
| Warren, William, Jr |
Case File Number: 109-1873-014
| Plaintiffs | Defendants | Surnames |
| Timberlake, William Henry | Hutchinson, Alex. B. | |
| Leake, W. D. | ||
| Leake, W. D. | ||
| Sands, Alexander H. | ||
| Waddy, R. B. |
Case File Number: 109-1874-001
| Plaintiffs | Defendants | Surnames |
| Jones, Sarah K. | Guy, Taylor |
Case File Number: 109-1874-002
| Plaintiffs | Defendants | Surnames |
| Cowherd, Jonathan T. | Duke, Albert N. | Jone |
| Jones, Gabriel | Duke, Albert N. | |
| Jones, Philip H. | Duke, George | |
| Timberlake, Granville | Duke, John | |
| Duke, Mary E. | ||
| Mclaughlin, Emma Duke | ||
| Mclaughlin, James A. | ||
| Miller, Fredonia Duke | ||
| Miller, John C. | ||
| Timberlake, Mary |
Case File Number: 109-1874-003
| Plaintiffs | Defendants | Surnames |
| Harden, Dorothy | Bunch, Fountain | |
| Harden, James O. | Bunch, Mary H. Faris | |
| Jones, Sarah R. | Bunch, Reuben F. | |
| Simcoe, Lucy J. | Bunch, Samuel O. | |
| Simcoe, Samuel | Leake, Fountain | |
| Snyder, George | Magruder, Horatio J. | |
| Snyder, Martha J. |
Case File Number: 109-1874-004
| Plaintiffs | Defendants | Surnames |
| Bowles, Albert G. | Hughes, Eliza Ann | |
| Pearson, Dorothy | Hughes, Hiram T. | |
| White, Nancy T. | Lacy, Ambrose | |
| Lacy, Elizabeth White | ||
| White, Nancy T., Mrs |
Case File Number: 109-1874-005
| Plaintiffs | Defendants | Surnames |
| Dunn, Thomas R. | Cosby, Sarah B. | |
| Porter, Catherine | Dunn, James M. | |
| Dunn, John | ||
| Dunn, William G. | ||
| Gooch, Catherine | ||
| Gooch, James | ||
| Gooch, John | ||
| Gooch, John | ||
| Gooch, Younger | ||
| Johnson, Emily Gooch | ||
| Johnson, John | ||
| Leake, Susan | ||
| Montague, Sarah Gooch | ||
| Terry, James | ||
| Terry, Mary | ||
| Terry, Matilda M. | ||
| Terry, William | ||
| Terry, William B. |
Case File Number: 109-1874-006
| Plaintiffs | Defendants | Surnames |
| Ogg, Agness A. | Goodman, Charles G. | |
| Ogg, Benjamin | Latham, James L. | |
| Ogg, Mary A. | Ogg, Robert S. | |
| Ogg, Salley E. | ||
| Ogg, Susan A. |
Case File Number: 109-1874-007
| Plaintiffs | Defendants | Surnames |
| Johnson, Henry | Johnson, Henry | Toller |
| Toler, Henry | Johnson, Watson |
Case File Number: 109-1874-008
| Plaintiffs | Defendants | Surnames |
| Francisco, Benjamin M. | Frazier, W. T. B. | J. G. Miller & Co |
| Gooch, J. J. | ||
| Houchins, Abner | ||
| J. B. Miller & Co | ||
| May, C. J. | ||
| Mills, Nathaniel | ||
| Perkins, Frederick A. |
Case File Number: 109-1874-009
| Plaintiffs | Defendants | Surnames |
| Gooch, James R. [] | Barret, Charles | |
| Metzger, Isaac | Barret, Robert L. | |
| Barret, Thomas J. | ||
| Ellis, Mildred M. | ||
| Hunter, David M. | ||
| Hunter, Stephen | ||
| Johnson, Thomas B. | ||
| Lane, Edward H. | ||
| Murray, Henry W. | ||
| Taliaferro, Nathan C. |
