Image Name |
Last Name |
First Name |
Born |
Died |
Other* |
Cemetery |
image029.jpg | M. | ?. H. | | | | Rising Sun Baptist Church |
m-cc.jpg | M. | C. C. | | | | Laurel Hill Baptist Church |
m-e.jpg | M. | E. | | | | Laurel Hill Baptist Church |
m-jm.jpg | M. | J.M. | unknown | unknown | | Louisa Christian Church |
mjp.jpg | M. | J.P. | unknown | unknown | | St. Johns Church |
ms.jpg | M. | S. | unknown | unknown | | St. Johns Church |
image132.jpg | M? | Mich? | | | blocked | Rising Sun Baptist Church |
Need: none.jpg | Maddox | James Crellon "Bill" | 3/18/1964 | 10/7/1997 | | Mechanicsville Baptist Church |
image015.jpg | Maddox | Ralph G. | 2/14/1914 | 7/31/1998 | | Berea Baptist Church |
image014.jpg | Maddox | Ralph Garland | 2/14/1914 | 7/31/1998 | | Berea Baptist Church |
magann-john.jpg | Magann | John Mitchell | 4/21/1892 | 6/13/1892 | | Louisa Christian Church |
image021.jpg | Magruder | George Shelton | 9/25/1842 | 9/19/1864 | | Brackett's Farm Cemetery |
image021.jpg | Magruder | James Watson | illegible | 5/12/1865? | | Brackett's Farm Cemetery |
image021.jpg | Magruder | John Hillary | unknown/illegible | 9/22/1863 | | Brackett's Farm Cemetery |
image148.jpg | Mahanes | Bertha S. | 2/28/1904 | 6/15/1971 | | Mechanicsville Baptist Church |
image095.jpg | Mahanes | Edna E. | 9/16/1897 | 5/30/1986 | | Zion United Methodist Church |
mahanes-ellen.jpg | Mahanes | Ellen P. | 11/20/1917 | 2/1/1999 | | Little River Baptist Church |
image171.jpg | Mahanes | Henry W. | 9/7/1883 | 1/21/1972 | | Mechanicsville Baptist Church |
image147.jpg | Mahanes | James J. | 7/15/1903 | 4/23/1955 | | Mechanicsville Baptist Church |
image171.jpg | Mahanes | Maude H. | 5/10/1886 | 4/7/1969 | | Mechanicsville Baptist Church |
image094.jpg | Mahanes | Rule E. | 2/2/1895 | 9/9/1964 | | Zion United Methodist Church |
image014.jpg | Mallo?ry | Barry L | 10/?/? | 4/?/? | blocked | Eagle Baptist Church |
image213.jpg | Mallory | "Weedy" Walter H., Jr. | 9/10/1955 | 6/2/1992 | | Mount Olivet Baptist Church |
image084.jpg | Mallory | Alton Parker | 1905 | 1907 | | Bethany Christian Church |
image210.jpg | Mallory | Alva L., Jr. | 7/22/1921 | +Mildred | | Mineral Baptist Church |
image221.jpg | Mallory | Alvah Lee | 8/24/1889 | 11/12/1958 | +Eugenia | Mineral Baptist Church |
image169.jpg | Mallory | Annebet | unknown | unknown | | Mount Olivet Baptist Church |
image171.jpg | Mallory | Baby | 4/?/1947 | unknown | | Mount Olivet Baptist Church |
image055.jpg | Mallory | Charles E. | 8/25/1911 | 12/13/1982 | | Mount Olivet Baptist Church |
mallory-charlie.jpg | Mallory | Charlie E. | 10/4/1885 | 2/3/1969 | | Little River Baptist Church |
image176.jpg | Mallory | Charlie W. | 3/? | 7/23/1963 | | Mount Olivet Baptist Church |
image059.jpg | Mallory | Cleveland B. | 9/24/1933 | 3/3/1963 | | Mount Olivet Baptist Church |
image087.jpg | Mallory | Clifford R., Jr. | 2/27/1964 | 11/13/1999 | | Mount Olivet Baptist Church |
image229.jpg | Mallory | Della McCoy | 12/20/1943 | 6/10/1993 | | Mount Olivet Baptist Church |
oakland486.jpg | Mallory | Eugene Ray, Sr. | 1911 | 2003 | | Oakland Cemetery |
mallory-george.jpg | Mallory | George B. | *1874 | *1959 | | Little River Baptist Church |
image055.jpg | Mallory | Hardelia M. | 5/6/1915 | 11/17/1995 | | Mount Olivet Baptist Church |
mallory-george.jpg | Mallory | Hattie D. | *1880 | *1948 | | Little River Baptist Church |
image051.jpg | Mallory | Helen M. | 4/27/1837 | 7/22/1909 | | Bethany Christian Church |
image239.jpg | Mallory | Henry A. | 11/25/1909 | 9/25/1994 | | Mount Olivet Baptist Church |
image172.jpg | Mallory | Herbert E. | 7/26/1926 | 4/16/1949 | | Mount Olivet Baptist Church |
mallory-herman.jpg | Mallory | Herman F. | 1/12/1885 | 8/11/1959 | | Little River Baptist Church |
image199.jpg | Mallory | Herman P. | *1939 | *1975 | | Mount Olivet Baptist Church |
image222.jpg | Mallory | J. Henry | 7/27/1914 | 8/3/1996 | | Mineral Baptist Church |
image201.jpg | Mallory | Janice | 1/4/1954 | 4/24/1992 | | Mount Olivet Baptist Church |
image160.jpg | Mallory | John B. | *1919 | *1989 | | Mount Olivet Baptist Church |
image211.jpg | Mallory | John Henry | 7/27/1914 | 8/3/1969? | blocked | Mineral Baptist Church |
image052.jpg | Mallory | John W. | 10/10/1825 | 10/16/1911 | | Bethany Christian Church |
image047.jpg | Mallory | Linda Shelton | 10/26/1952 | 10/3/2000 | | Mount Olivet Baptist Church |
Need: DSC01355.JPG | Mallory | Lucille S. | 1919 | 1989 | Row 18-West | County Line Baptist Church |
mallory-charlie.jpg | Mallory | Lucy K. | 3/22/1902 | 12/31/1985 | | Little River Baptist Church |
image167.jpg | Mallory | Mary | unknown | unknown | | Mount Olivet Baptist Church |
image053.jpg | Mallory | Mary E. | 10/28/1859 | 12/9/1932 | | Bethany Christian Church |
image110.jpg | Mallory | Massie Lee | 3/23/1908 | 10/11/1970 | | Yanceyville Christian Church |
image176.jpg | Mallory | Maude A. | 1/4/1889 | 4/16/1988 | | Mount Olivet Baptist Church |
image039.jpg | Mallory | Melton E. | 1941 | 2001 | | Ebenezer Baptist Church |
image056.jpg | Mallory | Merle D. | 3/20/1948 | 10/9/1997 | | Mount Olivet Baptist Church |
image029.jpg | Mallory | Nannie E. | 5/29/1836 | 1/3/1899 | | Yanceyville Christian Church |
oakland485.jpg | Mallory | Otelia G. 'Tot' | 5/23/1912 | 4/19/1991 | | Oakland Cemetery |
Need: DSC01354.JPG | Mallory | Robert Anthony, Sr. | 5/14/1954 | 8/18/1999 | Row 18-South | County Line Baptist Church |
image238.jpg | Mallory | Roland V. | 6/17/1922 | 12/14/1995 | | Mount Olivet Baptist Church |
mallory-herman.jpg | Mallory | Rosa Diggs | 5/15/1888 | 2/24/1981 | | Little River Baptist Church |
image058.jpg | Mallory | Sidney M. | 4/17/1932 | 3/?/1963 | | Mount Olivet Baptist Church |
image030.jpg | Mallory | T. H. | | | | Yanceyville Christian Church |
Need: image248.jpg | Mallory | Thomas | unknown | unknown | | Mount Olivet Baptist Church |
dsc01136.jpg | Mallory | Thomas W. | 12/10/1949 | 7/12/1976 | Row 4-East | County Line Baptist Church |
Need: image247.jpg | Mallory | Wilber Wilson, Sr. | 2/29/1932 | 12/28/2001 | | Mount Olivet Baptist Church |
dsc00955.jpg | Mansfield | David | 1892 | 1982 | | First Baptist Church |
dsc00956.jpg | Mansfield | Lillie Mae | 5/21/1898 | 2/23/1972 | | First Baptist Church |
dsc00887.jpg | Mansfield | Rev. Patrick R. | 7/3/1903 | 7/19/1976 | | First Baptist Church |
image013.jpg | marker | | | | | Rising Sun Baptist Church |
image052.jpg | marker | | | | | Rising Sun Baptist Church |
dsc01461.jpg | marker | | | | | Vest Family at Corburdy Farm |
image193.jpg | marker | | | | | Yanceyville Christian Church |
image282.jpg | marker | | | | | Yanceyville Christian Church |
image284.jpg | marker | | | | | Yanceyville Christian Church |
image045.jpg | Markwith | Emelyn Mills | 2/14/1909 | 3/28/2003 | | Mineral Baptist Church |
oakland429.jpg | Marshall | "Infant Son" | unknown | 10/29/1922 | | Oakland Cemetery |
marshall-archie.jpg | Marshall | Archie L. | 5/5/1905 | 12/19/1975 | | St. Thomas Baptist Church |
marshall-mary.jpg | Marshall | Mary E. | *1911 | *1981 | | St. Thomas Baptist Church |
plot112image005.jpg | Martin | Alfred Curtis | 10-Jun-1879 | 03-Sep-1974 | | Gum Spring UMC |
image119.jpg | Martin | Arthur, Jr. | *1956 | *1977 | | Springfield Baptist Church |
image165.jpg | Martin | Bernard E. | 4/30/1912 | 7/3/1962 | | Mechanicsville Baptist Church |
plot244image005.jpg | Martin | Bertha A. | 1886 | 1973 | God Is And All Is Well. | Gum Spring UMC |
image137.jpg | Martin | Herman Thomas | 6/9/1925 | 6/12/1995 | | Zion United Methodist Church |
plot057image002.jpg | Martin | Infant of Harry & Lucy | | 25-Mar-1942 | | Gum Spring UMC |
plot243image011.jpg | Martin | Kermit Russell | 1914 | 1998 | Plot 243 | Gum Spring UMC |
plot243image009.jpg | Martin | Kermit Russell | 18-May-1914 | 23-May-1990 | Married May 30, 1935 | Gum Spring UMC |
plot112image005.jpg | Martin | Kittie Harris | 16-May-1889 | 27-Nov-1980 | | Gum Spring UMC |
plot244image005.jpg | Martin | Russell R. | 1882 | 1954 | God Is And All Is Well. | Gum Spring UMC |
image024.jpg | Martin | Susie Bell | 1860 | 1935 | | Gilboa Christian Church |
image012.jpg | Martin | Walter A. | 7/17/1954 | | +Allen | Galilee Baptist Church |
dsc00911.jpg | Martin | William | 1881 | 1957 | | First Baptist Church |
dsc00889.jpg | Martini | Sadie | 1900 | 1979 | | First Baptist Church |
mason-carolyn.jpg | Mason | Carolyn J. | 8/28/1956 | 8/4/1992 | | Mount Garland Baptist Church |
dsc00854.jpg | Mason | Carvie | 1/13/1902 | 8/29/1973 | | First Baptist Church |
mason-leroy.jpg | Mason | Leroy, Sr. | 4/1/1930 | 4/24/2000 | | St. Thomas Baptist Church |
image091.jpg | Mason | Otha E. | 3/2/1907 | 10/13/1980 | | Holly Grove Christian Church |
image131.jpg | Mason | Richard, Mr. & Mrs | | | | Yanceyville Christian Church |
image093.jpg | Mason | Thomas E. | 5/9/1945 | 8/3/1984 | | Holly Grove Christian Church |
oakland432.jpg | Massie | Jabez "Pat" | 5/13/1927 | 10/16/1990 | | Oakland Cemetery |
oakland146.jpg | Massie | Lavinia Watts Melton | 9/30/1855 | 3/18/1936 | | Oakland Cemetery |
oakland433.jpg | Massie | Robert Bryan | 10/13/1896 | 9/5/1961 | | Oakland Cemetery |
oakland144.jpg | Massie | Welford J. | 12/10/1892 | 7/27/1959 | | Oakland Cemetery |
dsc01009.jpg | Mathews | Annette | | | | First Baptist Church |
oakland015.jpg | Matthews | Jeannette R. | 3/27/1895 | 11/29/1978 | | Oakland Cemetery |
maucher-ida.jpg | Maucher | Ida | *1866 | not listed | | Immaculate Conception Catholic Church |
maucher-ida.jpg | Maucher | Joseph | *1837 | *1898 | | Immaculate Conception Catholic Church |
maucher-ida.jpg | Maucher | Josephine | *1874 | not listed | | Immaculate Conception Catholic Church |
maucher-ida.jpg | Maucher | Rosa | *1872 | *1922 | | Immaculate Conception Catholic Church |
maucher-ida.jpg | Maucher | Sophia | *1839 | *1914 | | Immaculate Conception Catholic Church |
maucher-sylvester.jpg | Maucher | Sylvester | 12/31/1876 | 1/8/1877 | | Immaculate Conception Catholic Church |
maxey-alice.jpg | Maxey | Alice Spencer | *1846 | *1916 | | Elk Creek Baptist Church |
oakland470.jpg | May | Annie Griswold McIntosh Boxley | 4/28/1907 | 5/16/1987 | | Oakland Cemetery |
oakland469.jpg | May | John Goodwin, Jr. | 5/28/1901 | 11/11/1982 | | Oakland Cemetery |
plot119image005.jpg | Mayo | John H. | 1897 | 1971 | “A Good Man” | Gum Spring UMC |
plot065image005.jpg | Mayo | Mary E. | 1867 | 1952 | wife of Nath. Rackett; at Rest | Gum Spring UMC |
plot117image005.jpg | Mayo | Mary Eliza Merryman | 1865 | 22-Mar-1939 | “Now The Laborers Task Is Over” | Gum Spring UMC |
plot064image005.jpg | Mayo | Miss L. B. | 12-May-1866 | 07-Aug-1943 | at Rest. | Gum Spring UMC |
plot117image005.jpg | Mayo | Rev. George Henry Ivanhoe | 22-Dec-1870 | 01-Aug-1955 | “Now The Laborers Task Is Over” | Gum Spring UMC |
plot063image005.jpg | Mayo | Sterling F. | 10-Jun-1877 | 09-Dec-1926 | at Rest | Gum Spring UMC |
maze-ronald.jpg | Maze | Ronald W. | 10/12/1938 | 5/4/2001 | | St. Jude Catholic Church |
oakland132.jpg | McAllister | Col. J.L. | unknown | 6/11/1864 | | Oakland Cemetery |
image247.jpg | McClary | Gordon S. | 5/9/1947 | 11/24/1967 | | Mineral Baptist Church |
image246.jpg | McClary | James D. | 6/13/1916 | 3/17/1993 | +Florence | Mineral Baptist Church |
image131.jpg | McClendon | Lucy C. | 6/12/1924 | 8/8/1974 | | Mount Olivet Baptist Church |
image077.jpg | McComb | Annie H. Quarles | *1846 | *1895 | | Mechanicsville Baptist Church |
image077.jpg | McComb | Gen. William | *1828 | *1918 | | Mechanicsville Baptist Church |
image076.jpg | McComb | Viola W. | 5/14/1906 | 1/2/1989 | | Mechanicsville Baptist Church |
image076.jpg | McComb | William | 9/7/1878 | 3/27/1972 | | Mechanicsville Baptist Church |
image111.jpg | McCoy | Elizabeth Michie | 11/28/1914 | 6/20/1987 | | Mechanicsville Baptist Church |
mccoy-eula.jpg | McCoy | Eula | 8/7/1901 | 12/12/2001 | | Bright Hope Baptist Church |
image019.jpg | McDaniel | Alexander E. | 7/5/1876 | 9/30/1953 | | Gilboa Christian Church |
Need: | McDaniel | Alfred | 1/12/1880 | 2/29/1956 | | Lasley United Methodist Church |
image020.jpg | McDaniel | Eddie F. | 11/13/1906 | 5/19/1970 | | Gilboa Christian Church |
image019.jpg | McDaniel | Ida Estelle | 10/19/1875 | 1/6/1929 | | Gilboa Christian Church |
Need: | McDaniel | Laura D. | 4/22/1879 | 8/8/1927 | | Lasley United Methodist Church |
image119.jpg | McDaniel | Robert W. | 2/26/1915 | | +Edna | Yanceyville Christian Church |
mcdonald-carrie.jpg | McDonald | Carrie A. | 6/21/1877 | 4/28/1935 | | Grace Freewill Baptist Church |
image035.jpg | McDonald | Lott H. | ? | | | Yanceyville Christian Church |
image159.jpg | McDonald | Lott H. | 1/24/1824 | 1/26/1907 | +? | Yanceyville Christian Church |
image183.jpg | McDonald | Lott H. | | | | Yanceyville Christian Church |
image011.jpg | McDonald | Lott H. | 1/24/1824 | 1/26/1907 | +? | Yanceyville Christian Church |
mcdonald-ozias.jpg | McDonald | Ozias S. | 3/24/1872 | 9/1/1945 | | Grace Freewill Baptist Church |
image012.jpg | McDonald | Sallie J. | 4/23/1870 | 9/2/1941 | | Yanceyville Christian Church |
mcgee-mary.jpg | McGee | Mary C. | 5/30/1884 | 12/5/1967 | | St. Thomas Baptist Church |
mcgee-william.jpg | McGee | William L. | 10/18/1884 | 4/6/1964 | | St. Thomas Baptist Church |
image205.jpg | McGehee | Barry O. | 5/9/1949 | 8/17/1952 | | Mineral Baptist Church |
mcgehee-blanche.jpg | McGehee | Blanche | *1902 | *1918 | | Louisa Christian Church |
image007.jpg | McGehee | Carrie Moser | 7/14/1885 | 2/1/1917 | +Clarence | Mineral Baptist Church |
image229.jpg | McGehee | Curry Watts | 6/20/1894 | 3/20/1983 | +Thelma | Mineral Baptist Church |
image204.jpg | McGehee | Earl McRae | 11/2/1921 | 8/17/1997 | | Mineral Baptist Church |
image014.jpg | McGehee | Ervin | 1959 | 1978 | | Galilee Baptist Church |
image016.jpg | McGehee | George G. | *1843 | *1904 | | Berea Baptist Church |
image016.jpg | McGehee | Helen Horace | *1896 | *1978 | | Berea Baptist Church |
image016.jpg | McGehee | Helen M. Bibb | *1863 | *1933 | | Berea Baptist Church |
image001.jpg | McGehee | Herbert L. | 2/14/1878 | 7/23/1945 | +Mary | Mineral Baptist Church |
mcgehee-james.jpg | McGehee | James P. | *1900 | *1902 | | Louisa Christian Church |
mcgehee-lena.jpg | McGehee | Lena H. | 12/25/1871 | 4/19/1957 | | Macedonia United Methodist Church |
image080.jpg | McGehee | Louise P. | 8/17/1903 | 5/29/1986 | +Emmett | Mineral Baptist Church |
image016.jpg | McGehee | Merrie Marshall | *1890 | *1979 | | Berea Baptist Church |
image001.jpg | McGehee | Nathaniel M. | *1838 | *1862 | | Stiles Family Cemetery |
mcgehee-rleslie.jpg | McGehee | R. Leslie | 11/1/1905 | 4/8/1990 | | Macedonia United Methodist Church |
dsc01176.jpg | McGhee | Floyd L. | 2/4/1923 | 6/15/1998 | Row 3-West | County Line Baptist Church |
mcglynn-mark.jpg | McGlynn | Mark | unknown | *2002? | | Immaculate Conception Catholic Church |
image002.jpg | McIntite | Robert Carlyle | 1/31/1940 | 8/30/2002 | | McIntire Family Cemetery |
mclain-martha.jpg | McLain | Martha Elizabeth Dent | 9/22/1857 | 1/2/1937 | | Salem United Methodist Church |
dsc00953.jpg | McLaurin | Anna | 1907 | 1975 | | First Baptist Church |
dsc00952.jpg | McLaurin | Henry C. | 1907 | 1978 | | First Baptist Church |
mcswain-florence.jpg | McSwain | Florence A. | 10/29/1919 | 3/31/2003 | | Immaculate Conception Catholic Church |
mcswain-florence.jpg | McSwain | Jeanette L. | 9/3/1955 | 9/5/1971 | | Immaculate Conception Catholic Church |
mcswain-john.jpg | McSwain | John Joseph | 7/8/1946 | 8/21/2000 | | Immaculate Conception Catholic Church |
meadows-aimee.jpg | Meadows | Aimee Marie | *1976 | *2000 | | Grace Freewill Baptist Church |
meadows-darrell.jpg | Meadows | Darrell D. | *1949 | *2004 | | Grace Freewill Baptist Church |
plot192image005.jpg | Medlicott | Benjamin F. | 31-Jul-1853 | 18-Dec-1912 | Asleep In Jesus | Gum Spring UMC |
meekins-bessie.jpg | Meekins | Bessie G. | 2/25/1886 | 5/24/1954 | | Laurel Hill Baptist Church |
meeks-alice.jpg | Meeks | Alice Elizabeth | 5/23/1969 | 9/27/1986 | | Little River Baptist Church |
meeks-minnie.jpg | Meeks | Minnie B. | 7/24/1936 | 8/13/2001 | | Little River Baptist Church |
meeks-noah.jpg | Meeks | Noah James | 4/18/2000 | 4/19/2000 | | Grace Freewill Baptist Church |
meeks-stuart.jpg | Meeks | Stuart C. | 8/22/1927 | 1/22/1993 | | Little River Baptist Church |
image012.jpg | Melton | Alfred Franklin | 10/4/1822 | 3/12/1823 | | Stiles Family Cemetery |
image015.jpg | Melton | Ann E. | unknown | 12/2/1866 | | Stiles Family Cemetery |
image010.jpg | Melton | Ann T. | unknown | 10/29/1864 | | Stiles Family Cemetery |
image109.jpg | Melton | Bessie M. | 3/1907 | 7/1935 | | Yanceyville Christian Church |
image257.jpg | Melton | Bessie M. | 3/1907 | 7/1935 | | Yanceyville Christian Church |
image011.jpg | Melton | Elisha | 1/18/1800 | 9/17/1854 | | Stiles Family Cemetery |
image014.jpg | Melton | Eugene | 1/2/1844 | 8/14/1844 | | Stiles Family Cemetery |
image029.jpg | Melton | Harry W. | 10/13/1892 | 2/20/1927 | | Bethany Christian Church |
image008.jpg | Melton | Louisa M. | 3/17/1827 | 7/6/1856 | | Stiles Family Cemetery |
image013.jpg | Melton | Mary Ann | 6/20/1824 | 2/22/1829 | | Stiles Family Cemetery |
image042.jpg | Melton | Richard C. | *1885 | *1959 | | Forest Hill Baptist Church |
oakland393.jpg | Melvin | Eva Baber Leigh | 7/19/1891 | 11/3/1957 | | Oakland Cemetery |
image007.jpg | Menard | Shelby Ann | 1984 | 1987 | | Bethany Christian Church |
meredith-june.jpg | Meredith | June R. | *1892 | *19__ | | St. Thomas Baptist Church |
image038.jpg | Meredith | Kate Watson | 12/5/1860 | 2/4/1938 | | Gilboa Christian Church |
meredith-june.jpg | Meredith | Lillie | *1910 | *1965 | | St. Thomas Baptist Church |
meredith-tucker.jpg | Meredith | Tucker S. | 9/12/1904 | 9/29/1973 | | St. Thomas Baptist Church |
image182.jpg | Meyers | Catharine Carson | 5/11/1917 | 8/13/1999 | | Mechanicsville Baptist Church |
image183.jpg | Meyers | James Arvid | 7/11/1917 | 5/14/1999 | | Mechanicsville Baptist Church |
image184.jpg | Meyers | James Arvid, III | *1963 | *1972 | | Mechanicsville Baptist Church |
image157.jpg | Michie | Charles E. | 3/9/1895 | 3/16/1954 | | Mechanicsville Baptist Church |
image158.jpg | Michie | Charles Edward | 9/27/1919 | 10/21/1953 | | Mechanicsville Baptist Church |
image110.jpg | Michie | Emma Mosby | 11/6/1898 | 11/14/1952 | | Mechanicsville Baptist Church |
image109.jpg | Michie | H. Franklin | 3/15/1890 | 2/2/1977 | | Mechanicsville Baptist Church |
image040.jpg | Michie | John R. | 4/10/1884 | 10/4/1950 | | Mechanicsville Baptist Church |
image123.jpg | Michie | Lindsey Gordon | 11/14/1924 | 4/1/1945 | | Mechanicsville Baptist Church |
image044.jpg | Michie | Lucy Crebbs | 3/21/1859 | 11/22/1950 | | Mechanicsville Baptist Church |
image039.jpg | Michie | Mable T. | 3/25/1885 | 3/27/1977 | | Mechanicsville Baptist Church |
image041.jpg | Michie | Mary Maury | 8/5/1830 | 9/11/1931 | | Mechanicsville Baptist Church |
image044.jpg | Michie | Richard C. | 3/24/1900 | 2/8/1902 | | Mechanicsville Baptist Church |
image016.jpg | Michie | Susan P. | 3/7/1897 | 1/30/1983 | | Mechanicsville Baptist Church |
image044.jpg | Michie | Thomas F. | 4/12/1855 | 10/17/1921 | | Mechanicsville Baptist Church |
image016.jpg | Michie | Thomas R., Sr. | 9/1/1888 | 5/10/1977 | | Mechanicsville Baptist Church |
mickens-cornelious.jpg | Mickens | Cornelius | 1915 | 1984 | | Laurel Hill Baptist Church |
image084.jpg | Mickens | Earl W. | 1928 | 1981 | | Rising Sun Baptist Church |
mickens-frank.jpg | Mickens | Frank Boots | 1910 | 1993 | | Laurel Hill Baptist Church |
mickens-hazel.jpg | Mickens | Hazel | ? | | | Laurel Hill Baptist Church |
image119.jpg | Mickens | Isabell V. | 1/7/1936 | 4/22/19?9 | | Rising Sun Baptist Church |
mickens-louise.jpg | Mickens | Louise | ? | | | Laurel Hill Baptist Church |
mickens-mary.jpg | Mickens | Mary C. | 11/4/1908 | 5/5/1974 | | Laurel Hill Baptist Church |
mickens-wallace.jpg | Mickens | Wallace | | 1967 | | Laurel Hill Baptist Church |
image025.jpg | Mickey | Mary Daniel | 4//1867 | 2/5/1966 | | Mount Gillian Baptist Church (New Site) |
miles-finnis.jpg | Miles | Finnis L. | 10/11/1946 | 10/2/1989 | | Macedonia United Methodist Church |
oakland434.jpg | Milhado | Ella Trice | *1858 | *1934 | | Oakland Cemetery |
image087.jpg | Miller | Adele Ellett | 2/9/1904 | 2/26/1991 | | Holly Grove Christian Church |
image017.jpg | Miller | David Allen | *1951 | *1967 | | Mechanicsville Baptist Church |
dsc01283.jpg | Miller | James Matthew | 9/6/1938 | 6/2/1990 | Row 10-East | County Line Baptist Church |
image018.jpg | Miller | John D. | 1/21/1923 | 7/26/1998 | | Mechanicsville Baptist Church |
Need: miller-jonathon.jpg | Miller | Jonathan D. | 6/11/1967 | 9/3/2000 | | St. Jude Catholic Church |
image018.jpg | Miller | Mildred | 3/2/1915 | | | Mechanicsville Baptist Church |
dsc01273.jpg | Miller | Nora L. | 9/26/1879 | 10/4/1940 | Row 10-West | County Line Baptist Church |
image016.jpg | Miller | Robert Benjiman | 12/8/1875 | 10/15/1917 | +Susie | Mineral Baptist Church |
miller-sally.jpg | Miller | Sally Reid Anderson | 11/11/1881 | 9/16/1949 | | St. Johns Church |
image125.jpg | Miller | Theodore Rodney | unknown | 5/28/1972 | | Mechanicsville Baptist Church |
dsc01272.jpg | Miller | Willie A. | 9/7/1921 | 11/11/1940 | Row 10-West | County Line Baptist Church |
dsc01282.jpg | Miller | Yvonne W. | 3/18/1936 | 5/12/1999 | Row 10-East | County Line Baptist Church |
image007.jpg | Mills | Alexander W. | 12/22/1824 | 11/10/1894 | +Oteria | Harris Family Cemetery |
image056.jpg | Mills | Antonio L. | *1988 | *1989 | | Springfield Baptist Church |
image180.jpg | Mills | Bessie W. | *1919 | *1955 | | Springfield Baptist Church |
image134.jpg | Mills | Charles J. | 6/25/1939 | 4/13/1994 | | Springfield Baptist Church |
image172.jpg | Mills | Clarence | 1/1/1921 | 3/10/1940 | | Springfield Baptist Church |
image133.jpg | Mills | Curtis S. | 4/23/__32 | 4/16/__96 | | Springfield Baptist Church |
image135.jpg | Mills | Earl Irvin | 6/26/1926 | 4/17/1992 | | Springfield Baptist Church |
image136.jpg | Mills | Helen | 5/9/1907 | 4/7/1981 | | Springfield Baptist Church |
image137.jpg | Mills | Jack | buried | buried | | Springfield Baptist Church |
image010.jpg | Mills | John J. | 6/27/1833 | 1/15/1919 | +Annie | Harris Family Cemetery |
image008.jpg | Mills | John J., Jr. | 1876 | 1877 | | Harris Family Cemetery |
mills-joseph.jpg | Mills | Joseph H. | *1851 | *1917 | | Elk Creek Baptist Church |
image009.jpg | Mills | Lewis, Sr. | 2/28/1928 | 1/20/1995 | | Springfield Baptist Church |
dsc01021.jpg | Mills | Lucy M. | 5/1/1861 | 9/4/1900 | | First Baptist Church |
image048.jpg | Mills | Mary Jones | 1880 | 1944 | | Mineral Baptist Church |
image006.jpg | Mills | Mary Taylor | 7/1902 | 9/1977 | | Mineral Baptist Church |
image005.jpg | Mills | Petros | 7/1902 | 11/1983 | | Mineral Baptist Church |
image049.jpg | Mills | Philip Cady | 1869 | 1934 | | Mineral Baptist Church |
image047.jpg | Mills | Philip Cady< Jr. | 1911 | 1936 | | Mineral Baptist Church |
image046.jpg | Mills | Randolph Pope | 1899 | 1976 | | Mineral Baptist Church |
image044.jpg | Mills | Shirley Ann | 11/2/1942 | 5/21/1984 | | Springfield Baptist Church |
image009.jpg | Mills | William | 1893 | 1897 | | Harris Family Cemetery |
image173.jpg | Mines | Carolyn Ann | 11/24/1964 | 4/26/1964 | | Mount Olivet Baptist Church |
minor-andrew.jpg | Minor | Andrew | unknown | unknown | | Mount Garland Baptist Church |
minor-andrewb.jpg | Minor | Andrew B., Jr. | 8/23/1924 | 7/29/1979 | | Mount Garland Baptist Church |
minor-annie.jpg | Minor | Annie Bell Hopkins | 9/29/1918 | 4/24/2000 | | Mount Garland Baptist Church |
minor-eblon.jpg | Minor | Eblon | *1891 | *1987 | | Mount Garland Baptist Church |
minor-flora.jpg | Minor | Flora Davis | *1932 | *1995 | | Mount Garland Baptist Church |
image023.jpg | Minor | Fred | 4/27/1898 | 6/2/1965 | | Mount Gillian Baptist Church (New Site) |
minor-hattie.jpg | Minor | Hattie | unknown | unknown | | Mount Garland Baptist Church |
minor-herbert.jpg | Minor | Herbert Hoover Allen | *1931 | *1996 | | Mount Garland Baptist Church |
minor-hosea.jpg | Minor | Hosea A. | 7/10/1918 | 7/7/1973 | | Mount Garland Baptist Church |
minor-kenneth.jpg | Minor | Kenneth A. | 10/29/1918 | 1/17/1996 | | Mount Garland Baptist Church |
image054.jpg | Minor | Marenda | | 1/20/1966 | | Ebenezer Baptist Church |
image006.jpg | Minor | Sally | 8/15/1781 | 3/4/1840 | | Brackett's Farm Cemetery |
Need: DSC01347.JPG | Minor | Termon Lee, III | 10/16/1977 | 9/19/1990 | Row 16-East | County Line Baptist Church |
minor-thomas.jpg | Minor | Thomas Benjamin | 7/24/1888 | 6/7/1971 | | Mount Garland Baptist Church |
mirota-victor.jpg | Mirota | Victor Paul | 5/26/1961 | 3/17/2001 | | St. Jude Catholic Church |
Need: DSC01364.JPG | Mitchel (Mitchell) | Lulu | 1893 | 1954 | Row 16-West | County Line Baptist Church |
image154.jpg | Mitchell | Charles H. | 1933 | 1995 | | Galilee Baptist Church |
dsc00157.jpg | Mitchell | Edward | 1/16/1905 | 11/29/1989 | | Weyland Baptist Church |
dsc00156.jpg | Mitchell | Edward James | 1905 | 1989 | | Weyland Baptist Church |
mitchell-john.jpg | Mitchell | Elizabeth "Betty" McGraw | 2/15/1921 | 3/23/2001 | | St. Jude Catholic Church |
dsc00149.jpg | Mitchell | Elsie Lewis | 3/4/1904 | 5/6/1978 | | Weyland Baptist Church |
dsc00158.jpg | Mitchell | Gladys R. | 7/26/1908 | 1/14/2000 | | Weyland Baptist Church |
mitchell-hattie.jpg | Mitchell | Hattie | unknown | unknown | | Cooke Family Cemetery |
