| S | George W | 1896-016 (plaintiff) | Chancery Causes |
| S A Hughes & Son |   | 1894-009 (plaintiff) | Chancery Causes |
| S W Travers & Co |   | 1898-044 (defendant) | Chancery Causes |
| S. | F. A. | Bethany Christian Church | Tombstone Inscriptions |
| S. H. Flanagan & Co |   | 1898-093 (defendant) | Chancery Causes |
| S? | Henry A. | Age 22 | 1920 Census |
| S?g | John William | Mineral Baptist Church | Tombstone Inscriptions |
| S?ymes |   | Mentioned | DeedMapper |
| Sabbins | Mary Ann | Nee Garth Mentioned 11/27 | LCHS |
| Sabelhaus | Mary Kathryn | Immaculate Conception Catholic Church | Tombstone Inscriptions |
| Sabot |   | V34:58 | LCHS |
| Sabra |   | V13:47 | LCHS |
| Sacamine Fork |   | stream | DeedMapper |
| Sacma | Edmond | Dist: Shanon Hill P.O. pg. 904 | 1860 Census |
| Sacra | Annatte | V27:36 | LCHS |
| Sacra | Anne E. | V21-2:14 | LCHS |
| Sacra | Annie Elizabeth | V25:18 | LCHS |
| Sacra | Annie S. | V21-1:37 | LCHS |
| Sacra | Charles Robert, Jr. | CV - Aug 28, 1952, 73rd yr, p 6 c 5 | CV Obits |
| Sacra | David | V21-1:109, 110, 126 | LCHS |
| Sacra | Edmund | V25:18 | LCHS |
| Sacra | J E | 1918-017 (defendant) | Chancery Causes |
| Sacra | J G | 1940-030 (defendant) | Chancery Causes |
| Sacra | J. L. | V21-1:57 | LCHS |
| Sacra | James | V21-1:109, 110 | LCHS |
| Sacra | James | V21-2:29 | LCHS |
| Sacra | James G. | V21-2:14 | LCHS |
| Sacra | James G. *** | CV - Sep 11, 1952, 73rd yr, p 2 c 3 | CV Obits |
| Sacra | James Garrett | CV - Sep 13, 1951, 72nd yr, p 7 c 3-4 | CV Obits |
| Sacra | James S. | V21-1:37 | LCHS |
| Sacra | Jas. G. | V21-1:94 | LCHS |
| Sacra | Jas. L. | V21-1:94 | LCHS |
| Sacra | John | V21-1:84, 109, 124 | LCHS |
| Sacra | John J. | V21-1:37 | LCHS |
| Sacra | John L. | 29-Apr-1933 | Safely Funeral Home |
| Sacra | Katherine A | V31: 48 | LCHS |
| Sacra | Mr. | V31: 104 | LCHS |
| Sacra | Mrs. John | V21-1:84 | LCHS |
| Sacra | Mrs. Pattie | V21-1:94 | LCHS |
| Sacra | Patty Berryman | CV - Jan 08, 1959, 82nd yr, p 2 c 2-3 | CV Obits |
| Sacra | Patty Lee | V21-1:110 | LCHS |
| Sacra | Rudolph Aston | V21-1:123 | LCHS |
| Sacra | Sally | V21-1:94 | LCHS |
| Sacra | Sally R | V21-1:37 | LCHS |
| Sacra | Sally R. | CV - May 31, 1951, 72nd yr, p 1 c 4 | CV Obits |
| Sacra | Sarah Rebecka | Legal Note 12/44 | LCHS |
| Sacra | Victor Hill | V21-1:123 | LCHS |
| Sacra | William J | 1928-034 (defendant) | Chancery Causes |
| Sacra | William J | 1880-012 (defendant) | Chancery Causes |
| Sacra | William J | 1899-034 (defendant) | Chancery Causes |
| Sacra | William J. | Farmer 7/64 | LCHS |
| Sacra | Willie | V27:36 | LCHS |
| Sacre | J.L. | Grantee Bk 21 Pg 160 | Deeds |
| Sacre | James | Age 2 | 1850 Census |
| Sacre | James | Census 2/2/44 | LCHS |
| Sacre | John Henry | 1928-159 (defendant) | Chancery Causes |
| Sacre | John Henry | 1928-159 (plaintiff) | Chancery Causes |
| Sacre | Lee | 1928-159 (plaintiff) | Chancery Causes |
| Sacre | Mary | 1928-159 (plaintiff) | Chancery Causes |
| Sacre | Mildred | Age 23 | 1850 Census |
| Sacre | Mildred | Census 2/2/44 | LCHS |
| Sacre | William | 1928-159 (plaintiff) | Chancery Causes |
| Sacre | William | Age 24 | 1850 Census |
| Sacre | William | Census 2/2/44 | LCHS |
| Sacrey | John S. | Marriage 12/43 | LCHS |
| Saddler |   |   | Relationships |
| Saddler | Lucy | Age 60 | 1850 Census |
| Saddler | Lucy | Census 3/78 | LCHS |
| Saddlesfeld | Walter | V21-1:121 | LCHS |
| Sadler | | Mentioned | DeedMapper |
| Sadler | Henry | Haley Diary 8/97 | LCHS |
| Sadler | J O | 1948-012 (plaintiff) | Chancery Causes |
| Sadler | Leta Belle | CV - Aug 24, 1950, 71st yr, p 1 c 5 | CV Obits |
| Sadler | Myra Williams | CV - Aug 24, 1961, 84th yr, p 4 c 4 | CV Obits |
| Sadler | R S | 1884-017 (defendant) | Chancery Causes |
| Sadler | Robert | Dist: Locust Creek P.O. pg. 846 | 1860 Census |
| Sadler | Sue E | 1884-017 (defendant) | Chancery Causes |
| Safeley | Carry K. | Grantor Bk 45 Pg 45 | Deeds |
| Safely | Carrie L. | V21-1:33 | LCHS |
| Safely | Charles | V21-1:33 | LCHS |
| Safely | Evelyn May | Kiblinger K-001 | GONE BUT NOT FORGOTTEN |
| Safely | F J | 1934-053 (plaintiff) | Chancery Causes |
| Safely | Frank | V21-1:33, 57, 62, 119 | LCHS |
| Safely | Frank J. *** | CV - Mar 29, 1956, 79th yr, p 4 c 8 | CV Obits |
| Safely | Frank James | 1928-038 (plaintiff) | Chancery Causes |
| Safely | George E | 1923-020 (defendant) | Chancery Causes |
| Safely | George E. | V21-1:33 | LCHS |
| Safely | James | V21-1:33 | LCHS |
| Safely | James W | 1928-038 (defendant) | Chancery Causes |
| Safely | James W | 1928-038 (plaintiff) | Chancery Causes |
| Safely | Leola | V21-1:33 | LCHS |
| Safely | Maggie Talley | 1923-020 (plaintiff) | Chancery Causes |
| Safely | Margaret | V21-1:33 | LCHS |
| Safely | Mary E. | V21-1:32, 33 | LCHS |
| Safely | Mary Ellen | 1928-038 (defendant) | Chancery Causes |
| Safely | Mary Ellen | 1928-038 (plaintiff) | Chancery Causes |
| Safely | Mary R. | V21-1:33 | LCHS |
| Safely Home |   | V25:75 | LCHS |
| Safely's Funeral Home |   | V21-1:119 | LCHS |
| Safeway Building | Old | V29:68 | LCHS |
| Safley | C. T. | V21-1:94 | LCHS |
| Safley | Carrie K. | Bk 34 Pg 164 | Deeds |
| Safley | Carrie K. | Grantor Bk 43 Pg 66 | Deeds |
| Safley | Carrie Kiblinger | CV - Jan 31, 1935, vol XIX #35, p 3 col 3 | CV Obits |
| Safley | Charles | 1946-020 (plaintiff) | Chancery Causes |
| Safley | Charlie | V21-1:69 | LCHS |
| Safley | E L | 1942-034 (plaintiff) | Chancery Causes |
| Safley | Edith Lyle | CV - Dec 19, 1957, 80th yr, p 2 c 8 | CV Obits |
| Safley | Edith Lyle Pugh | 1946-020 (defendant) | Chancery Causes |
| Safley | Evelyn May | K-001 | GONE BUT NOT FORGOTTEN |
| Safley | F J | 1937-047 (plaintiff) | Chancery Causes |
| Safley | F. J. | V21-1:94, 125 | LCHS |
| Safley | Francis | V21-1:123 | LCHS |
| Safley | Frank | V21-1:107 | LCHS |
| Safley | Frank J. | V21-1:58 | LCHS |
| Safley | George E. | V21-1:82 | LCHS |
| Safley | George E. | K-001 | GONE BUT NOT FORGOTTEN |
| Safley | George E. | Grantor Bk 30 Pg 583 | Deeds |
| Safley | George E. | Grantee Bk 21 Pg 227 | Deeds |
| Safley | George E. | Bk 46 Pg 492 | Deeds |
| Safley | George Edward | Death Certificates #4 | Death Certificates |
| Safley | George Edward | Grantee Bk 34 Pg 164 | Deeds |
| Safley | George Edward | Bk 30 Pg 583 | Deeds |
| Safley | George Edward | Bk 43 Pg 66 | Deeds |
| Safley | Hilda Lacy | CV - Nov 08, 1956, 79th yr, p 1 c 2 | CV Obits |
| Safley | Hilda Lacy | CV - Nov 01, 1956, 79th yr, p 1 c 2 | CV Obits |
| Safley | J. F. | V21-1:91 | LCHS |
| Safley | James Wilson | Death certificates #6 | Death Certificates |
| Safley | James Wilson | K-001 | GONE BUT NOT FORGOTTEN |
| Safley | Lilia | V21-1:94 | LCHS |
| Safley | Mrs. Carrie Lee Kiblinger | 25-Jan-1935 | Safely Funeral Home |
| SAG ??? |   | First Baptist Church | Tombstone Inscriptions |
| Sailor | David | Age 25 | 1850 Census |
| Sailor | David | Census 2/1/45 | LCHS |
| Sailor | Mary C. | Age 19 | 1850 Census |
| Sailor | Mary C. | Census 2/1/45 | LCHS |
| Sain | John | Grantee | DeedMapper |
| Saint Boniface |   | V16:46 | LCHS |
| Saint James Episcopal Church |   | V27:22, 23 | LCHS |
| Saint John's Day |   | V16:47 | LCHS |
| Saint Louis |   | V27:19 | LCHS |
| Saint Paul's Parish |   | V21-2:22 | LCHS |
| Saint Stephen's Day |   | V16:47 | LCHS |
| Saint Thomas A. Beckett |   | V16:47 | LCHS |
| Saint Thomas Day |   | V16:47 | LCHS |
| Saldden | Arthur | Grantor Bk D1/2 Pg 213 | Deeds |
| Sale | Henry | V16:41 | LCHS |
| Sale | Henry | V14:66, 67 | LCHS |
| Sale | Henry | V15:41 | LCHS |
| Sale | J S | 1895-017 (defendant) | Chancery Causes |
| Sale | John | V14:64 | LCHS |
| Sale | John | V17:52 | LCHS |
| Sale | John S. | V21-1:29 | LCHS |
| Sale | John S. | Grantee Bk 11 Pg 218 | Deeds |
| Sale | John S. | Grantor Bk 11 Pg 217 | Deeds |
| Sale | Louisa V | 1842-001 (plaintiff) | Chancery Causes |
| Sale | Lucy B. | V21-2:11 | LCHS |
| Sale | Samuel | legatee | Relationships |
| Sale | Samuel A. | Grantee Bk P Pg 279 | Deeds |
| Sale | Samuel A. | Grantee Bk P Pg 281 | Deeds |
| Sale | Samuel A. | Neighbor Bk S Pg 145 | Deeds |
| Sale | William | V15:44 | LCHS |
| Salem Christian Church |   | V26:66 | LCHS |
| Salem Christian Church |   | V13:26 | LCHS |
| Salem Church |   | V33:88 | LCHS |
| Salem College |   | V33:36 | LCHS |
| Saler | John | Haley Diary 8/99 | LCHS |
| Sales | Carter | 1908-012 (defendant) | Chancery Causes |
| Salisbury |   | V17:26 | LCHS |
| Sall |   | V25:98 | LCHS |
| Sallé | Edith Winston | Winston Family Cemetery | Tombstone Inscriptions |
| Sallé | Robert Cuvier | Winston Family Cemetery | Tombstone Inscriptions |
| Sallee | Jay E. | V38:11 | LCHS |
| Sallee | Rex A. | V38:11 | LCHS |
| Sallee | Ted, II | V38:11 | LCHS |
| Sallee | Thoren E. | V38:11 | LCHS |
| Sally |   | V16:15 | LCHS |
| Sally | Lunn (bread) | V30:87 | LCHS |
| Salmon | C S | 1946-013 (defendant) | Chancery Causes |
| Salmon | Elizabeth | Bk 28 Pg 401 / Testator | Probate Records |
| Salmon | Elizabeth W. | Bk Alb. 28 Pg 401 / Testator | Probate Records |
| Salmon | Elizabeth W. | Relative Bk BB Pg 334 | Deeds |
| Salmon | Hesibah | V22:77 | LCHS |
| Salmon | Jane B. | wife | Relationships |
| Salmon | Jane B. | Bk Alb. 28 Pg 401 / Child | Probate Records |
| Salmon | John Rutherford | 1946-013 (defendant) | Chancery Causes |
| Salmon | Rebecca | V23:49 | LCHS |
| Salmon | Sarah W. | Mechanicsville Baptist Church | Tombstone Inscriptions |
| Salmon | Thomas | parent | Relationships |
| Salmon | Thomas | V23:49 | LCHS |
| Salmon | Thomas | Bk Alb. 28 Pg 401 / Spouse | Probate Records |
| Salmon | Thomas | Bk 3 Pg 16 / Intestator | Probate Records |
| Salmon | Thomas | Bk 10 Pg 102 / Testator | Probate Records |
| Salmon | Thomas | Bk 3 Pg 224 / Intestator | Probate Records |
| Salmon | Thomas | Relative Bk BB Pg 334 | Deeds |
| Salmon | William B. | Mechanicsville Baptist Church | Tombstone Inscriptions |
| Salmon | Wilmer H | 1946-013 (defendant) | Chancery Causes |
| Salmons | Lucy Jane Sacra | 1926-007 (plaintiff) | Chancery Causes |
| Salmons | W F | 1926-007 (defendant) | Chancery Causes |
| Saloon | | V31: 3, 4, 7 | LCHS |
| Salt & pepper granite |   | V34:8 | LCHS |
| Salt Lake City, Utah |   | V38:9 | LCHS |
| Salvin |   | V20:41 | LCHS |
| Sam |   | V22:93 | LCHS |
| Sam |   | V23:66, 68 | LCHS |
| Sam | Jackson (Slave) | V30:82 | LCHS |
| Sammon | Roy Turner | n/a | WWI Draft |
| Sammon | Roy Turner | n/a | WWI Questionaaires |
| Sammy |   | V23:85 | LCHS |
| Sampson | Betsy | Landowner 3/55 | LCHS |
| Sampson | Ella??? | Married 5/1/43 | LCHS |
| Sampson | Jane | Dist: Fredericks Hall P. pg. 793 | 1860 Census |
| Sampson | John | 1888-051 (defendant) | Chancery Causes |
| Sampson | John | Haley Diary 4/85 4/86 | LCHS |
| Sampson | Judith | daughter | Relationships |
| Sampson | Julian M. | Marriage 5/2/37 | LCHS |
| Sampson | Lydnie A. | Marriage 5/2/37 | LCHS |
| Sampson | Mary | Married 10/9 | LCHS |
| Sampson | Phil | Died 5/219 | LCHS |
| Sampson | Richard | Parent 10/9 | LCHS |
| Sampson | Saml. S. | Bk D1/2 Pg 0 | Deeds |
| Sampson | Saml. S. | Bk D1/2 Pg 212 | Deeds |
| Sampson | Saml. S. | Witness Bk D1/2 Pg 0 | Deeds |
| Sampson | Samuel | Arthur, Marriage 5/2/32 | LCHS |
| Sampson | Stephen | parent | Relationships |
| Sampson | Stephen | Landowner 3/55 | LCHS |
| Sampson | William | Landowner 3/55 | LCHS |
| Sampson | William H. | Marriage 5/2/34 Daughter Died 6/98 | LCHS |
| Sams | Betty Jo | V25:100 | LCHS |
| Sams | Williams | Mentioned | DeedMapper |
| Samson | Francis | father | Relationships |
| Samson | Francis | father | Relationships |
| Samson | Francis | father | Relationships |
| Samson | Francis | father | Relationships |
| Samson | Francis | father | Relationships |
| Samson | Stephen | child of | Relationships |
| Samuel |   | 1873-005 (defendant) | Chancery Causes |
| Samuel | Addson | 1928-104 (defendant) | Chancery Causes |
| Samuel | Ellen | 1928-104 (defendant) | Chancery Causes |
| Samuel | George M. | Hiter H-013 | GONE BUT NOT FORGOTTEN |
| Samuel | George M. | H-013 | GONE BUT NOT FORGOTTEN |
| Samuel | John | Grantee Bk DD Pg 0 | Deeds |
| Samuel | Rebecca Massie | CV - Jun 13, 1946, 67th yr, p 1 c 2 | CV Obits |
| Samuel Beavan & Co |   | 1873-008 (plaintiff) | Chancery Causes |
| Samuel Bevan & Co |   | 1890-003 (plaintiff) | Chancery Causes |
| Samuel Bevan & Co |   | 1888-059 (plaintiff) | Chancery Causes |
| Samuel Raynor & Co |   | 1871-012 (defendant) | Chancery Causes |
| Samuels | Marie Christian | Laurel Hill Baptist Church | Tombstone Inscriptions |
| Samuels | Marie Ryner | 1962-001 (plaintiff) | Chancery Causes |
| San Francisco |   | V38:20 | LCHS |
| San Francisco |   | V34:57 | LCHS |
| San Francisco, CA |   | V31: 86 | LCHS |
| San Juan Hill |   | V36:5 | LCHS |
| San Jucinta | | V31: 97 | LCHS |
| San Rafael, California |   | V27:69 | LCHS |
| San Souicy | Insurance Record | 5/1/30 | LCHS |
| Sandadge |   | V28:64 | LCHS |
| Sandage | James | Census 4/45 | LCHS |
| Sanders |   | Mentioned | DeedMapper |
| Sanders |   | Mentioned | DeedMapper |
| Sanders |   | Mentioned | DeedMapper |
| Sanders | Agnes Adams | CV - Nov 29, 1951 72nd yr, p 1 c 2 | CV Obits |
| Sanders | Alice L. | 3-27-42 | Marriages W |
| Sanders | Amanda | 1856-006 (defendant) | Chancery Causes |
| Sanders | Annie | V23:96 | LCHS |
| Sanders | Annie | CV - Feb 20, 1947, 68th yr, p 1 c 4 | CV Obits |
| Sanders | B W | 1928-049 (defendant) | Chancery Causes |
| Sanders | B W | 1905-033 (plaintiff) | Chancery Causes |
| Sanders | B W | 1905-035 (defendant) | Chancery Causes |
| Sanders | B. N. | Wagon Maker 7/58 | LCHS |
| Sanders | B. W. | 1877-017 (defendant) | Chancery Causes |
| Sanders | Beatrice Mattie Desper | 1950-007 (plaintiff) | Chancery Causes |
| Sanders | Benjamin | 1928-049 (defendant) | Chancery Causes |
| Sanders | Benjamin | 1877-017 (defendant) | Chancery Causes |
| Sanders | Benjamin | 1905-035 (defendant) | Chancery Causes |
| Sanders | Benjamin | parent | Relationships |
| Sanders | Benjamin | V16:41 | LCHS |
| Sanders | Benjamin D. | V23:96 | LCHS |
| Sanders | Benjamin F. | V23:95 | LCHS |
| Sanders | Bettie | 10/28/1873 | Marriages W |
| Sanders | Bickerton Winston | Oakland Cemetery | GONE BUT NOT FORGOTTEN |
| Sanders | Brady | 1928-049 (defendant) | Chancery Causes |
| Sanders | Broad | 1905-035 (defendant) | Chancery Causes |
| Sanders | C B | 1891-017 (defendant) | Chancery Causes |
| Sanders | C. E. | Haley Diary 9/97 Minister 9/98 | LCHS |
| Sanders | Catherine | 1891-006 (defendant) | Chancery Causes |
| Sanders | Charlie | 1928-049 (defendant) | Chancery Causes |
| Sanders | Charlie | 1905-035 (plaintiff) | Chancery Causes |
| Sanders | Christopher | Grantee | DeedMapper |
| Sanders | Christopher | Landgrant 11/2/21 | LCHS |
| Sanders | Cora B. | Marriage 5/2/34 | LCHS |
| Sanders | David | brother | Relationships |
| Sanders | David | Mentioned | DeedMapper |
| Sanders | David | Census 4/44 | LCHS |
| Sanders | David C | 1891-006 (defendant) | Chancery Causes |
| Sanders | Edward | 1895-020 (defendant) | Chancery Causes |
| Sanders | Edward M | 1901-023 (defendant) | Chancery Causes |
| Sanders | Elix. | heir | Relationships |
| Sanders | Eoeline | 1928-049 (defendant) | Chancery Causes |
| Sanders | Eveline | 1905-035 (defendant) | Chancery Causes |
| Sanders | F. W. | Neighbor Bk 16 Pg 12 | Deeds |
| Sanders | George M. | Age 38 | 1920 Census |
| Sanders | Hanna | V16:55 | LCHS |
| Sanders | Hanna | V13:47 | LCHS |
| Sanders | Harry | 1928-053 (defendant) | Chancery Causes |
| Sanders | Hezekiah | Legal Client 8/5 | LCHS |
| Sanders | Hiram B | 1882-019 (defendant) | Chancery Causes |
| Sanders | Horace | V21-1:121 | LCHS |
| Sanders | Howard | 1885-013 (defendant) | Chancery Causes |
| Sanders | James | 1897-032 (plaintiff) | Chancery Causes |
| Sanders | James | V28:65 | LCHS |
| Sanders | Jason | 1856-006 (defendant) | Chancery Causes |
| Sanders | Jason & Amanda | heir | Relationships |
| Sanders | Jesse | 1905-035 (plaintiff) | Chancery Causes |
| Sanders | Jesse | 1877-017 (defendant) | Chancery Causes |
| Sanders | Jesse | 1905-035 (defendant) | Chancery Causes |
| Sanders | Jessie | 1928-049 (defendant) | Chancery Causes |
| Sanders | John | Capt. | Relationships |
| Sanders | John | heir | Relationships |
| Sanders | John | legatee | Relationships |
| Sanders | John | son | Relationships |
| Sanders | John | grandparent | Relationships |
| Sanders | John | mother or father-in-law | Relationships |
| Sanders | John | Mentioned | DeedMapper |
| Sanders | John | Mentioned | DeedMapper |
| Sanders | John | Grantee | DeedMapper |
| Sanders | John | Mentioned | DeedMapper |
| Sanders | John | Mentioned | DeedMapper |
| Sanders | John | parent | Relationships |
| Sanders | John | brother | Relationships |
| Sanders | John |   | Relationships |
| Sanders | John | Bk D1/2 Pg 454 | Deeds |
| Sanders | John | Neighbor Bk E Pg 314 | Deeds |
| Sanders | John | Bk D Pg 454 | Deeds |
| Sanders | John | Bk 2 Pg 500 / Friend | Probate Records |
| Sanders | John | Rev. Soldier 3/25 Census 5/1/25 | LCHS |
| Sanders | John | Neighbor Bk H Pg 404 | Deeds |
| Sanders | John | Grantee Bk D1/2 Pg 166 | Deeds |
| Sanders | John | Neighbor Bk H Pg 409 | Deeds |
| Sanders | John | Grantee Bk E Pg 0 | Deeds |
| Sanders | John (part) | Grantee | DeedMapper |
| Sanders | John (part) | Grantee | DeedMapper |
| Sanders | John Captain | V15:71 | LCHS |
| Sanders | John Hyde |   | Relationships |
| Sanders | Joseph Bradford | 1950-007 (defendant) | Chancery Causes |
| Sanders | Julia | 1895-020 (defendant) | Chancery Causes |
| Sanders | Julia | 1901-023 (defendant) | Chancery Causes |
| Sanders | Julius | Bk P Pg 100 | Deeds |
| Sanders | Julius | Census 4/44 | LCHS |
| Sanders | Kimbrough | V20:76 | LCHS |
| Sanders | L. B. | V29:104 | LCHS |
| Sanders | Lucy | 1928-053 (defendant) | Chancery Causes |
| Sanders | Margaret | heir | Relationships |
| Sanders | Martha C | 1895-020 (defendant) | Chancery Causes |
| Sanders | Martha C | 1901-023 (defendant) | Chancery Causes |
| Sanders | Mary | daughter | Relationships |
| Sanders | Mary | Mentioned 8/71 | LCHS |
| Sanders | Matthew | Grantee | DeedMapper |
| Sanders | Mattie | 1928-049 (defendant) | Chancery Causes |
| Sanders | Mattie | 1905-035 (plaintiff) | Chancery Causes |
| Sanders | Mattie | 1877-017 (defendant) | Chancery Causes |
| Sanders | Mattie | 1905-035 (defendant) | Chancery Causes |
| Sanders | Mildred A. | Oakland Cemetery | Tombstone Inscriptions |
| Sanders | Mildred A. | Tombstone 1/64 | LCHS |
| Sanders | Mollie S. | V27:34 | LCHS |
| Sanders | N. B. | Teacher 4/81 | LCHS |
| Sanders | Nancy | 1928-049 (defendant) | Chancery Causes |
| Sanders | Nancy | 1905-035 (plaintiff) | Chancery Causes |
| Sanders | Nancy | daughter | Relationships |
| Sanders | Nancy | 1877-017 (defendant) | Chancery Causes |
| Sanders | Nancy | 1877-017 (defendant) | Chancery Causes |
| Sanders | Nancy | 1905-035 (defendant) | Chancery Causes |
| Sanders | Nancy Barret | Oakland Cemetery | Tombstone Inscriptions |
| Sanders | Nannie | 1928-049 (defendant) | Chancery Causes |
| Sanders | Nannie | 1905-033 (plaintiff) | Chancery Causes |
| Sanders | Nannie | 1905-035 (plaintiff) | Chancery Causes |
| Sanders | Nannie | 1877-017 (defendant) | Chancery Causes |
| Sanders | Nannie | 1905-035 (defendant) | Chancery Causes |
| Sanders | Nannie Q | 1882-019 (defendant) | Chancery Causes |
| Sanders | Nanny W | 1905-035 (defendant) | Chancery Causes |
| Sanders | Nath'l B | V27:34 | LCHS |
| Sanders | Nora | 1928-049 (defendant) | Chancery Causes |
| Sanders | Nora | 1905-035 (plaintiff) | Chancery Causes |
| Sanders | Nora | 1877-017 (defendant) | Chancery Causes |
| Sanders | P. A. | V22:67 | LCHS |
| Sanders | Polly | brother | Relationships |
| Sanders | Polly | V28:65 | LCHS |
| Sanders | R. D. | Landowner 11/2/28 | LCHS |
| Sanders | Reuben | Bk 4 Pg 137 / Witness | Probate Records |
| Sanders | Robert Dudley | CV - Jul 01, 1943, 64th yr, p 1 c 4 | CV Obits |
| Sanders | Robert W. *** | CV - Jan 06, 1944, 65th yr, p 6 c 5 | CV Obits |
| Sanders | S W | 1905-035 (plaintiff) | Chancery Causes |
| Sanders | Sarah | daughter | Relationships |
| Sanders | T. W. | Tombstone 1/64 | LCHS |
| Sanders | T.W. | Oakland Cemetery | Tombstone Inscriptions |
| Sanders | Thomas | brother | Relationships |
| Sanders | Thomas | Legal Note 12/46 12/48 12/70 | LCHS |
| Sanders | Thos. | V20:76 | LCHS |
| Sanders | Virginia Boyd | CV - Jan 17, 1957, 80th yr, p 3 c 2 | CV Obits |
| Sanders | W T | 1895-020 (plaintiff) | Chancery Causes |
| Sanders | W T | 1895-020 (defendant) | Chancery Causes |
| Sanders | W T | 1901-023 (defendant) | Chancery Causes |
| Sanders | W. T. | V17:26 | LCHS |
| Sanders | William | V13:13 | LCHS |
| Sanders | William C | 1895-020 (defendant) | Chancery Causes |
| Sanders | William C | 1901-023 (defendant) | Chancery Causes |
| Sanders | William C | 1901-023 (defendant) | Chancery Causes |
| Sanders | William C | 1895-020 (defendant) | Chancery Causes |
| Sanders | William Overton * | CV - Oct 22, 1953, 77th yr, p 1 c 2 | CV Obits |
| Sanders | William T | 1906-002 (plaintiff) | Chancery Causes |
| Sanders | Willie | 1928-049 (defendant) | Chancery Causes |
| Sanders | Willie | 1877-017 (defendant) | Chancery Causes |
| Sanders Gold Saving Machine Co |   | 1909-002 (defendant) | Chancery Causes |
| Sanderson | John | Age 18 | 1850 Census |
| Sanderson | John | Census 3/76 | LCHS |
| Sanderson | Susan | heir | Relationships |
| Sanderson | Susan | daughter | Relationships |
| Sanderson | Susan | Age 56 | 1850 Census |
| Sanderson | Susan | Dist: Gumsprings P.O. pg. 915 | 1860 Census |
| Sanderson | Susan | Bk 5 Pg 635 / Child | Probate Records |
| Sanderson | Susan | Census 3/76 | LCHS |
| Sanderson | Susan Grubbs | 1850-013 (plaintiff) | Chancery Causes |
| Sanderson | William | legatee | Relationships |
| Sanderson | William | Bk 7 Pg 502 / Legatee | Probate Records |
| Sandidge | B. | V13:71 | LCHS |
| Sandidge | Candace | 9/13/1805 | Marriages W |
| Sandidge | Candace | Query 9/61 Marriage 12/61 | LCHS |
| Sandidge | David | V28:58, 60 | LCHS |
| Sandidge | Elizabeth | Bk 7 Pg 125 / Grandchild | Probate Records |
| Sandidge | Elizabeth Shelton | Parent 12/63 | LCHS |
| Sandidge | Elizabeth Wright | V25:21 | LCHS |
| Sandidge | James | Census 5/1/25 | LCHS |
| Sandidge | James | V28:57-59 | LCHS |
| Sandidge | Joseph | grandparent | Relationships |
| Sandidge | Joseph | grandparent | Relationships |
| Sandidge | Joseph | exor | Relationships |
| Sandidge | Joseph | parent | Relationships |
| Sandidge | Joseph | 2/11/1782 | Marriages H |
| Sandidge | Joseph | exor | Relationships |
| Sandidge | Joseph | V22:29 | LCHS |
| Sandidge | Joseph | V27:93 | LCHS |
| Sandidge | Joseph | V25:21 | LCHS |
| Sandidge | Joseph | Witness Bk G Pg 310 | Deeds |
| Sandidge | Joseph | Bk 11 Pg 220 / Relative | Probate Records |
| Sandidge | Joseph | Bk 7 Pg 125 / Grandchild | Probate Records |
| Sandidge | Joseph | Bk 7 Pg 125 / Testator | Probate Records |
| Sandidge | Joseph | Bk 6 Pg 341 / Admx | Probate Records |
| Sandidge | Joseph | Rev. Soldier 8/76 Church Trustee 9/56 Query 9/61 P | LCHS |
| Sandidge | Joseph | Bk Q Pg 545 | Deeds |
| Sandidge | Joseph | Grantee Bk G Pg 207 | Deeds |
| Sandidge | Joseph | Bk Q Pg 547 | Deeds |
| Sandidge | Joseph | Bk Q Pg 546 | Deeds |
| Sandidge | Joseph E. | Dist: Fredericks Hall P. pg. 769 | 1860 Census |
| Sandidge | Maj. Ralph S. | V14:73 | LCHS |
| Sandidge | Maria | V25:21 | LCHS |
| Sandidge | Marry | 10/14/1800 | Marriages W |
| Sandidge | Martha | 12/20/1805 | Marriages W |
| Sandidge | Martha | V25:21 | LCHS |
| Sandidge | Mary | 8/19/1801 | Marriages W |
| Sandidge | Mary | V27:93 | LCHS |
| Sandidge | Mary | V28:15, 88 | LCHS |
| Sandidge | Mary & David | daughter | Relationships |
| Sandidge | Mary Shelton | Query 9/61 | LCHS |
| Sandidge | Mary Wright | V27:93 | LCHS |
| Sandidge | Nancy (Ann) | 8/29/1790 | Marriages W |
| Sandidge | R. | Neighbor Bk J Pg 421 | Deeds |
| Sandidge | R. | Bk 5 Pg 449 / Legatee | Probate Records |
| Sandidge | R. | Witness Bk J Pg 591 | Deeds |
| Sandidge | R. | Neighbor Bk J Pg 585 | Deeds |
| Sandidge | R. | Neighbor Bk J Pg 421 | Deeds |
| Sandidge | R. | Neighbor Bk J Pg 588 | Deeds |
| Sandidge | R. F. | Bk 6 Pg 156 / Witness | Probate Records |
| Sandidge | R. S. | Bk M Pg 115 | Deeds |
| Sandidge | R. S. | Bk 5 Pg 284 / Witness | Probate Records |
| Sandidge | Ralph | 1846-014 (defendant) | Chancery Causes |
| Sandidge | Ralph S | 1875-027 (plaintiff) | Chancery Causes |
| Sandidge | Ralph S. | Bk J Pg 88 | Deeds |
| Sandidge | Ralph S. | Bk 7 Pg 125 / Child | Probate Records |
