Index to Relationships submitted by Janice Abercrombie
These pages contain almost 20,000 names that were provided by Janice L. Abercrombie. They contain a persons name, date, source of information, relationship type and the name of the related person.
If the column named 'Added' contains an asterisk, then it means that I tried to generate a reverse relationship entry (i.e. if there was already an entry for Doe, Jane to Doe, John as husband, then I tried to create Doe, John to Doe, Jane as wife) Whenever in doubt, check the original entry!
Legend: * Picture; ** Addition/Correction; *** In Memoriam; **** News Article; ^Will Probate
Pages:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Name | Date | Reference | Relation | Related To | Added |
Gammon, Benjamin | 1855 | Goochland Box 16 | husband | Maddox, Sarah | * |
Gammon, Edmonia | 1858 | chancery | daughter | Gammon, Emily D. d/o Edmund Wash | |
Gammon, Emily D. | 1858 | chancery | daughter | Wash, Edmund | |
Gammon, Emily D. d/o Edmund Wash | 1858 | chancery | parent | Gammon, Richard W. | * |
Gammon, Emily D. d/o Edmund Wash | 1858 | chancery | parent | Gentry, Maria Louisa | * |
Gammon, Emily D. d/o Edmund Wash | 1858 | chancery | parent | Gammon, Martha Ann | * |
Gammon, Emily D. d/o Edmund Wash | 1858 | chancery | parent | Gammon, Edmonia | * |
Gammon, Jefferson D. | 1868 | chancery | husband | Wash, Martha Ann | * |
Gammon, Lucy Ann | 18 | chancery | widow | Wash, Richard s/o Edmund | |
Gammon, Martha Ann | 1858 | chancery | daughter | Gammon, Emily D. d/o Edmund Wash | |
Gammon, Martha Ann Wash | 1868 | chancery | daughter | Wash, Richard s/o Edmund | |
Gammon, Richard W. | 1858 | chancery | son | Gammon, Emily D. d/o Edmund Wash | |
Gammon, Temperance | 1791 | WB 3 p. 408 | daughter | Gardner, John | |
Gammon, William | 1791 | WB 4 p. 13 | heir | Gardner, John | |
Gammon, Wm. A. | 1861 | chancery | uncle | Wash, Richard's children | |
Garder, William | 1831 | WB 8 p. 235 | brother | Gardner, Daniel | |
Gardner Graveyard | 1814 | DB M p. 415 | Gardner, Thomas | ||
Gardner Tract Plantation | 1862 | DB FF p. 442 | Hunter, John & Stout | ||
Gardner, Asa | 1813 | WB 5 p. 449 | son | Gardner, Thomas & Mary | |
Gardner, Asa | 1814 | WB 5 p. 449 | son | Gardner, Thomas | |
Gardner, Cicely | 1776 | WB 2 p. 239 | daughter | Tate, James | |
Gardner, Daniel | 1814 | WB 5 p. 449 | son | Gardner, Thomas | |
Gardner, Daniel | 1813 | WB 5 p. 449 | son | Gardner, Thomas & Mary | |
Gardner, Daniel | 1831 | WB 8 p. 235 | grandparent | Gardner, Missouri W. | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | heir | Anthony, Alvarina | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | brother | Garder, William | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | parent | Gardner, Miles | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | parent | Gardner, George J. | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | parent | Gardner, George I | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | parent | Gardner, MIles H. | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | grandparent | Gardner, Missouri | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | parent | Gardner, Eldridge | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | mother or father-in-law | Herring, Wilson | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | parent | Herring, Polly | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | brother | Gardner, William | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | parent | Gentry, Sally | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | husband | Gentry, Sally | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | mother or father-in-law | Gentry, Temple | * |
Gardner, Daniel | 1831 | WB 8 p. 235 | grandparent | Anthony, Alvarian | * |
Gardner, Eldridge | 1831 | WB 8 p. 235 | son | Gardner, Daniel | |
Gardner, George I | 1831 | WB 8 p. 235 | son | Gardner, Daniel | |
Gardner, George J. | 1831 | WB 8 p. 235 | son | Gardner, Daniel | |
Gardner, James | 1817 | DB N p. 180 | husband | Young, Polly | * |
Gardner, James | 1817 | DB N p. 180 | husband | Young, Polly | |
Gardner, James | 1813 | WB 5 p. 449 | son | Gardner, Thomas & Mary | |
Gardner, James | 1814 | WB 5 p. 449 | son | Gardner, Thomas | |
Gardner, James & Polly | 1817 | DB N p. 180 | heirs | Young estate | |
Gardner, Jane | 1855 | WB 14 p. 22 | daughter | Grady, Joseph | |
Gardner, John | 1791 | WB 3 p. 408 | grandparent | Thomson, Molley | * |
Gardner, John | 1791 | WB 4 p. 13 | heir | Thompson, Mary | * |
Gardner, John | 1791 | WB 4 p. 13 | heir | Thompson, Elizabeth | * |
Gardner, John | 1791 | WB 3 p. 408 | parent | Thomson, Elizabeth | * |
Gardner, John | 1791 | WB 3 p. 408 | son | Garner, John | |
Gardner, John | 1791 | WB 4 p. 13 | heir | Allen, David | * |
Gardner, John | 1841 | DB X p. 388 | exchange land | Hiter, James & Lucy | * |
Gardner, John | 1791 | WB 3 p. 408 | parent | Hiett, Sally | * |
Gardner, John | 1791 | WB 4 p. 13 | heir | Gardner, Mary | * |
Gardner, John | 1791 | WB 4 p. 13 | heir | Howitt, Sally | * |
Gardner, John | 1791 | WB 3 p. 408 | parent | Gardner, Thomas | * |
Gardner, John | 1791 | WB 3 p. 408 | parent | Allen, Lucy | * |
Gardner, John | 1791 | WB 4 p. 13 | heir | Gardner, Thomas | * |
Gardner, John | 1791 | WB 4 p. 13 | mother or father-in-law | Henrick, James | * |
Gardner, John | 1791 | WB 3 p. 408 | parent | Hendrick, Kesiah | * |
Gardner, John | 1791 | WB 4 p. 13 | heir | Garland, John | * |
Gardner, John | 1791 | WB 4 p. 13 | heir | Gammon, William | * |
Gardner, John | 1791 | WB 3 p. 408 | parent | Gammon, Temperance | * |
Gardner, John | 1791 | WB 3 p. 408 | parent | Gardner, William | * |
Gardner, Mary | 1791 | WB 4 p. 13 | heir | Gardner, John | |
Gardner, Mary | 1814 | WB 5 p. 449 | widow | Gardner, Thomas | |
Gardner, Miles | 1831 | WB 8 p. 235 | son | Gardner, Daniel | |
Gardner, Miles H. | 1831 | WB 8 p. 235 | son | Gardner, Daniel | |
Gardner, Missouri | 1831 | WB 8 p. 235 | granddaughter | Gardner, Daniel | |
Gardner, Missouri W. | 1831 | WB 8 p. 235 | granddaughter | Gardner, Daniel | |
Gardner, Nathan & Martha Ellen | 1859 | DB EE p. 563 | trustee | Hiter, James | * |
Gardner, Polly | 1831 | WB 8 p. 235 | wife | Herring, Wilson | |
Gardner, Polly | 23 Oct. 1793 | Pensions, Harris | m. Spots. | Harris, Thomas Orange | * |
Gardner, Reuben | 1813 | WB 5 p. 449 | son | Gardner, Thomas & Mary | |
Gardner, Reuben | 1814 | WB 5 p. 449 | son | Gardner, Thomas | |
Gardner, Reuben (Hanover) | 1809 | Gdn bonds p. 136 | parent | Gardner, Sarah F. | * |
Gardner, Sally | 1831 | WB 8 p. 235 | wife | Gentry, Temple | |
Gardner, Sarah F. | 1809 | Gdn bonds p. 136 | daughter | Gardner, Reuben (Hanover) | |
Gardner, Thomas | 1812 | DB M p. 73 | Sheriff- Thomas Gardner | * | |
Gardner, Thomas | 1814 | WB 5 p. 449 | mother or father-in-law | Watkins, Joseph | * |
Gardner, Thomas | 1805 | DB J p. 83 | son? | Dare, Edmond | |
Gardner, Thomas | 1791 | WB 4 p. 13 | heir | Gardner, John | |
Gardner, Thomas | 1791 | WB 3 p. 408 | son | Gardner, John | |
Gardner, Thomas | 1813 | WB 5 p. 449 | son | Gardner, Thomas & Mary | |
Gardner, Thomas | 1814 | WB 5 p. 449 | son | Gardner, Thomas | |
Gardner, Thomas | 1814 | WB 5 p. 449 | parent | Gardner, Daniel | * |
Gardner, Thomas | 1814 | WB 5 p. 449 | parent | Gardner, Asa | * |
Gardner, Thomas | 1814 | WB 5 p. 449 | heir | Harris, May | * |
Gardner, Thomas | 23 Oct. 1793 | Pensions, Harris | parent | Harris, Polly Gardner | * |
Gardner, Thomas | 1814 | WB 5 p. 449 | mother or father-in-law | Edwards, Ivy | * |
Gardner, Thomas | 1805 | DB J p. 83 | child? | Dare, Edmond | * |
Gardner, Thomas | 1814 | DB M p. 415 | Graveyard, Gardner | * | |
Gardner, Thomas | 1814 | WB 5 p. 449 | parent | Gardner, Reuben | * |
Gardner, Thomas | 1814 | WB 5 p.449 | parent | Gardner, William | * |
Gardner, Thomas | 1814 | WB 5 p. 449 | widow | Gardner, Mary | * |
Gardner, Thomas | 1814 | WB 5 p. 449 | mother or father-in-law | Owne, Bernard | * |
Gardner, Thomas | 1814 | WB 5 p. 449 | parent | Gardner, Thomas | * |
Gardner, Thomas | 1814 | WB 5 p. 449 | mother or father-in-law | Owne, David | * |
Gardner, Thomas | 1814 | DB M p. 415 | Gardner Graveyard | * | |
Gardner, Thomas | 1814 | WB 5 p. 449 | parent | Gardner, James | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | heir | Watkins, Joseph & wife | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | parent | Gardner, William | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | parent | Gardner, Asa | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | parent | Gardner, Thomas | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | heir | Edwards, Ivy | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | parent | Gardner, James | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | heir | Harris, Mary | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | parent | Gardner, Reuben | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | parent | Gardner, Daniel | * |
Gardner, Thomas & Mary | 1813 | WB 5 p. 449 | heir | Owen, David & wife | * |
Gardner, Thomas & Sally | 1807 | DB L p. 114 | Church, Scarretts meeting house | * | |
Gardner, Thoms & Mary | 1813 | WB 5 p. 449 | heir | Owen, Bernard & wife | * |
Gardner, Thos. graveyard | DB Z p. 352 | site | |||
Gardner, William | 1831 | WB 8 p. 235 | brother | Gardner, Daniel | |
Gardner, William | 1791 | WB 3 p. 408 | son | Gardner, John | |
Gardner, William | 1813 | WB 5 p. 449 | son | Gardner, Thomas & Mary | |
Gardner, William | 1814 | WB 5 p.449 | son | Gardner, Thomas | |
Garladn, Clara S. | 1825 | DB Q p. 491 | niece/nephew | Bullock, David & Catharine | * |
Garland, Amanda Melvina | 1825 | DB Q p. 491 | niece | Bullock, David | |
Garland, Amanda Melvina | 1825 | DB Q p. 491 | niece/nephew | Bullock, David & Catharine | * |
Garland, Anna R. | 1825 | DB Q p. 491 | niece | Bullock, David | |
Garland, Anna R. | 1825 | DB Q p. 491 | niece/nephew | Bullock, David & Catharine | * |
Garland, Charles | 1801 | DB J p. 172 | aunt/uncle | Dickinson, William | * |
Garland, Charles | 1801 | DB J p. 172 | aunt/uncle | Nuckolls, John | * |
Garland, Charles | 1801 | DB J p. 172 | sister | Nuckolls, Mary | * |
Garland, Clara S. | 1825 | DB Q p. 491 | niece | Bullock, David | |
Garland, David | 1752 | Henning | son | Garland, Edward, Jr. | |
Garland, David (Lunenburg) | 1750 | Henning | son | Garland, Edward (Hanover | |
Garland, Edward | 1807 | DB L p. 68 | son | Garland, Thomas | |
Garland, Edward | 1839 | DB X p. 27 | son | Garland, Edward | |
Garland, Edward | 1806 | WB 5 p. 219 | son | Garland, Elizabeth | |
Garland, Edward | 1782 | WB 5 p. 489 | son | Garland, Nathaniel & Elizabeth | |
Garland, Edward | 1811 | WB 5 p. 671 | brother | Gordon, Elizabeth | |
Garland, Edward | 1811 | WB 5 p. 373 | brother | Gordon, Elizabeth | |
Garland, Edward | 1783 | WB 2 p. 489 | son | Garland, Nath. & Eliz | |
Garland, Edward | 1839 | DB X p. 27 | mother or father-in-law | Garland, Helen K. | * |
Garland, Edward | 1811 | WB 5 p. 373 | brother | Garland, John | * |
Garland, Edward | 1811 | DB 5 p. 372 | brother-in-law | Gordon, Jonathan | * |
Garland, Edward | 1782 | WB 5 p. 489 | husband | Garland, Elizabeth | * |
Garland, Edward | 1839 | DB X p. 27 | parent | Garland, Edward | * |
Garland, Edward | 1806 | DB K p. 310 | sister | Garland, Elizabeth | * |
Garland, Edward | 1801 | WB | child of | Garland, Elizabethmother | * |
Garland, Edward | 1782 | WB 2 p. 489 | child of | Garland, Nathl & Eliz. | * |
Garland, Edward | 1811 | WB 5 p. 372 | brother | Garland, Nathaniel | * |
Garland, Edward & Elizabeth | 1782 | WB 5 p. 489 | parent | Garland, John | * |
Garland, Edward & Frances? | 1843 | DB Y p. 373 | parent | Garland, Susan E. | * |
Garland, Edward & Helen C. | 1843 | DB Y p. 373 | heir | Garland, Susan E. | |
Garland, Edward & Jane (New Kent) | 1719 | Henning | parent | Garland, Edward (Hanover) | * |
Garland, Edward (Hanover | 1750 | Henning | parent | Garland, David (Lunenburg) | * |
Garland, Edward (Hanover) | 1719 | Henning | son | Garland, Edward & Jane (New Kent) | |
Garland, Edward (New Kent) | 1719 | Henning | died | ||
Garland, Edward, Jr. | 1752 | Henning | parent | Garland, David | * |
Garland, Eizabeth | 1801 | WB | child of | Garland, Elizabeth | * |
Garland, Elizabeth | 1801 | WB | mother | Garland, Eizabeth | |
Garland, Elizabeth | 1801 | WB | mother | Garland, Edward | |
Garland, Elizabeth | 1811 | WB 5 p. 373 | wife | Gordon, Jonathan | |
Garland, Elizabeth | 1782 | WB 5 p. 489 | wife | Garland, Edward | |
Garland, Elizabeth | 1801 | WB | mother | Garland, Nathaniel | |
Garland, Elizabeth | 1807 | DB K p. 308 | daughter | Garland, Nathaniel | |
Garland, Elizabeth | 1806 | WB 5 p. 219 | daughter | Garland, Elizabeth | |
Garland, Elizabeth | 1806 | DB K p. 310 | sister | Garland, Edward | |
Garland, Elizabeth | 1806 | WB 5 p. 219 | grandparent | Johnson, Eliz. Bibb | * |
Garland, Elizabeth | 1806 | WB 5 p. 219 | parent | Garland, Elizabeth | * |
Garland, Elizabeth | 1806 | WB 5 p. 219 | grandparent | Johnson, Elizabeth Bibb | * |
Garland, Elizabeth | 1806 | WB 5 p. 219 | parent | Garland, Nathaniel | * |
Garland, Elizabeth | 1806 | WB 5 p. 219 | parent | Garland, Thomas | * |
Garland, Elizabeth | 1801 | WV | parent | Garland, Thomas, dec'd. | * |
Garland, Elizabeth | 1801 | WB | grandparent | Johnson, Eizabeth Bibb | * |
Garland, Elizabeth | 1783 | WB 2 p. 489 | wife | Garland, Nathaniel | * |
Garland, Elizabeth | 1801 | WB | grandparent | Lane, Elizabeth Bibb | * |
Garland, Elizabeth | 1806 | WB 5 p. 219 | grandparent | Lane, Elizabeth Bibb | * |
Garland, Elizabeth | 1806 | WB 5 p. 219 | grandparent | Lane, Eliz. Bibb | * |
Garland, Elizabeth | 1806 | WB 5 p. 219 | parent | Garland, Edward | * |
Garland, Elizabeth | 1807 | DB K p. 308 | aunt/uncle | Gordon, Nelly | * |
Garland, Elizabeth | 1807 | DB K p. 308 | aunt/uncle | Gordon, Andrew | * |
Garland, Elizabeth | 1801 | WB | parent | Gordon, Lucinda | * |
Garland, Elizabeth | 1806 | WB 5 p. 219 | grandparent | Gordon, Lucinda | * |
Garland, Helen K. | 1839 | DB X p. 27 | daughter-in-law | Garland, Edward | |
Garland, James | 1801 | WB 5 p. 23 | son | Garland, Robert | |
Garland, John | 1782 | WB 5 p. 489 | son | Garland, Edward & elizabeth | |
Garland, John | 1811 | WB 5 p. 373 | brother | Garland, Edward | |
Garland, John | 1783 | WB 2 p. 489 | son | Garland, Nath. & Eliz | |
Garland, John | 1811 | WB 5 p. 373 | brother | Gordon, Elizabeth | |
Garland, John | 1791 | WB 4 p. 13 | heir | Gardner, John | |
Garland, John | 1801 | WB 2 p. 489 | child of | Garland, Nathl & Eliz | * |
Garland, Mary | 1801 | DB J p. 1801 | wife | Nuckolls, John | |
Garland, Maurice H. & Caroline M. | 1830 | Univ. VA Mem | parent | Garland, Samuel | * |
Garland, Nath. & Eliz | 1783 | WB 2 p. 489 | parent | Garland, Edward | * |
Garland, Nath. & Eliz | 1783 | WB 2 p. 489 | parent | Garland, John | * |
Garland, Nathaniel | 1811 | WB 5 p. 372 | brother | Garland, Edward | |
Garland, Nathaniel | 1811 | WB 5 p. 373 | brother | Gordon, Elizabeth | |
Garland, Nathaniel | 1783 | WB 2 p. 489 | husband | Garland, Elizabeth | |
Garland, Nathaniel | 1782 | WB 5 p. 489 | son | Garland, Nathaniel & Elizabeth | |
Garland, Nathaniel | 1806 | WB 5 p. 219 | son | Garland, Elizabeth | |
Garland, Nathaniel | 1807 | DB K p. 308 | parent | Garland, Elizabeth | * |
Garland, Nathaniel | 1807 | DB K p. 308 | grandparent | Gordon, Nelly | * |
Garland, Nathaniel | 1807 | DB K p. 308 | mother or father-in-law | Gordon, Jonathan | * |
Garland, Nathaniel | 1807 | DB K p. 308 | grandparent | Gordon, Andrew | * |
Garland, Nathaniel | 1801 | WB | child of | Garland, Elizabeth | * |
Garland, Nathaniel & Elizabeth | 1782 | WB 5 p. 489 | parent | Garland, Thomas | * |
Garland, Nathaniel & Elizabeth | 1782 | WB 5 p. 489 | parent | Garland, Edward | * |
Garland, Nathaniel & Elizabeth | 1782 | WB 5 p. 489 | parent | Garland, Nathaniel | * |
Garland, Nathl | 1844 | WB 12 p. 9 | heir | Hudson, Garland | * |
Garland, Nathl & Eliz | 1801 | WB 2 p. 489 | parents | Garland, John | |
Garland, Nathl & Eliz | 1801 | WB 2 p. 489 | parents | Garland, Nathl. | |
Garland, Nathl & Eliz | 1801 | WB 2 p. 489 | parents | Garland, Thomas | |
Garland, Nathl & Eliz. | 1782 | WB 2 p. 489 | parents | Garland, Edward | |
Garland, Nathl. | 1801 | WB 2 p. 489 | son in law? | Lane, John | * |
Garland, Nathl. | 1844 | WB 12 p. 9 | heir | Johnson, Geo. Washington | * |
Garland, Nathl. | 1801 | WB 2 p. 489 | child of | Garland, Nathl & Eliz | * |
Garland, Nathl. | 1844 | WB 12 p. 9 | heir | Dunnington, Stephen | * |
Garland, Peter | 1733 | Han. p. 18 | heir | Bouncher, William | |
Garland, Rebecca C. | 1825 | DB Q p. 491 | niece | Bullock, David | |
Garland, Rebecca C. | 1825 | DB Q p. 491 | niece/nephew | Bullock, David & Catharine | * |
Garland, Robert | 1801 | WB 5 p. 23 | heir | Rhodes, John | |
Garland, Robert | 1801 | WB 5 p. 23 | son | Garland, Robert | |
Garland, Robert | 1801 | WB 5 p. 23 | parent | Garland, Robert | * |
Garland, Robert | 1801 | WB 5 p. 23 | parent | Garland, James | * |
Garland, Robert | 1801 | WB 5 p. 23 | parent | Nuckolls, Mary | * |
Garland, Robert | 1801 | WB 5 p. 23 | mother or father-in-law | Nuckolls, John | * |
Garland, Robert | 1801 | WB 5 p. 23 | grandparent | Nuckolls, Elizabeth Garland | * |
Garland, Samuel | 1830 | Univ. VA Mem | son | Garland, Maurice H & Caroline M. | |
Garland, Susan E. | 1843 | DB Y p. 373 | daughter | Garland, Edward & Frances? | |
Garland, Susan E. | 1843 | DB Y p. 373 | heir | Garland, Edward & Helen C. | * |
Garland, Thomas | 1782 | WB 5 p. 489 | son | Garland, Nathaniel & Elizabeth | |
Garland, Thomas | 1806 | WB 5 p. 219 | son | Garland, Elizabeth | |
Garland, Thomas | 1807 | DB L p. 68 | parent | Garland, Edward | * |
Garland, Thomas | 1801 | WB 2 p. 489 | child of | Garland, Nathl & Eliz | * |
Garland, Thomas, dec'd. | 1801 | WV | son | Garland, Elizabeth | |
Garner, John | 1791 | WB 3 p. 408 | parent | Gardner, John | * |
Garrett, Lucy S. J. | 1855 | WB 14 p. 4 | granddaughter | Carpenter, William | |
Garrett, Mary Catharine | 1855 | WB 14 p. 4 | granddaughter | Carpenter, William | |
Garrett, Selena | 1855 | WB 14 p. 4 | daughter | Carpenter, William | |
Garrett, Thomas W. | 1855 | WB 14 p. 4 | grandson | Carpenter, William | |
Garrett, William James | 1855 | WB 14 p. 4 | grandson | Carpenter, Wiliam | |
Gary, Thomas & Catharine | 1817 | DB N p. 180 | heirs | Young estate | |
Gay, J. E. | DB 4 p. 397 | legatee | Smith, J. B. | ||
Gay, Luella C. | DB 4 p. 397 | legatee | Smith, J. B. | ||
Gentry, Augustine | 1840 | DB Y p. 9 | heir | Gentry, George | |
Gentry, Elizabeth | 1752 | DB A p. 462 | daughter | Stringer, Edward | |
Gentry, Elizabeth | 1778 | WB 2 p. 277 | sister | Whitlock, Thomas | |
Gentry, Elizabeth & Abner | 1850s | chancery 1901 | daughter | Davis, George | |
Gentry, George | 1840 | DB Y p. 9 | heir | Gentry, Augustine | * |
Gentry, Jane | 1842 | DB Y p. 326 | daughter | Waldrop, Wm. & Elizabeth | |
Gentry, Jennie | 1879 | WB 18p. 311 | heir | Waldrop, Elizabeth C. | |
Gentry, John | 1832 | DB CC p. 431 | husband | Mallory, Lucy (widow Minor) | * |
Gentry, Maria Louisa | 1858 | chancery | daughter | Gammon, Emily D. d/o Edmund wash | |
Gentry, Mary | 1828 | Plat Book p. 170 | daughter | Johnson, John T. | |
Gentry, Mrs. Elizabeth | 1800s | chancery 1901 | child of | Davis, Albert | * |
Gentry, Nicholas | 1752 | DB A p. 462 | son-in-law | Stringer, Edward | |
Gentry, Polly | 1833 | DB U p. 124 | daughter | Amos, Sally | |
Gentry, Robert | 1842 | DB Y p. 326 | husband | Waldrop, Jane | * |
Gentry, Robert | 1842 | DB Y p. 326 | son-in-law | Waldrop, William & Elizabeth | |
Gentry, Sally | 1831 | WB 8 p. 235 | wife | Gardner, Daniel | |
Gentry, Sally | 1831 | WB 8 p. 235 | daughter | Gardner, Daniel | |
Gentry, Temple | 1831 | WB 8 p. 235 | son-in-law | Gardner, Daniel | |
Gentry, Temple | 1831 | WB 8 p. 235 | husband | Gardner, Sally | * |
Gentry, Thomas | 1825 | DB R p. 286 | child of | Gentry, William | * |
Gentry, William | 1825 | DB R p. 286 | father | Gentry, Thomas | |
Gentry, Wyatt | 1833 | DB U p. 124 | son-in-law | Amos, Sally | |
George, James | 1809 | G-DB 20 p. 604 | heir | George, Robert | * |
George, Luther & Susan Woodson | 1854 | Flu DB 16 p. 602 | heir | Woodson, Samuel T. | * |
George, Robert | 1809 | G-DB 20 p. 604 | heir | George, James | |
Geyer, Joanna E. | 1837 | Rev. Papers | widow | Quarles, D. Pryor | |
Gibson Graveyard | 1820 | DB O p. 406 | Gibson, Thornton | ||
Gibson William, Sr. | 1859 | DB EE p. 488 | brother | Gibson, George | |
Gibson, A. Lewis | 1877 | WB 18 p. 209 | child of | Tate, Addison L. | * |
Gibson, Ambrose | 1800 | WB 4 p. 100 | son | Gibson, George | |
Gibson, Ambrose | 1800 | WB 4 p. 100 | child of | Gibson, George | * |
Gibson, Angelina | 1844 | Jud 12 | daughter | Gibson, Oswald | |
Gibson, Barbary | 1829 | WB 8 p. 64 | wife | Fortune, Chissum | * |
Gibson, Betsy | 1800 | WB 4 p. 100 | daughter | Gibson, George | |
Gibson, Betsy | 1800 | WB 4 p. 100 | child of | Gibson, George | * |
Gibson, Catharine | 1800 | WB 4 p. 100 | daughter | Gibson, George | |
Gibson, Catharine | 1800 | WB 4 p. 100 | child of | Gibson, George | * |
Gibson, Cecelia | 1814 | WB 5 p. 500 | granddaughter | Talley, Nathan | |
Gibson, Cecelia | 1844 | Jud 12 | wife | Cob, William | |
Gibson, Cecelia | 1814 | WB 5 p. 500 | daughter | Gibson, Mary & John | |
Gibson, Charles | 1871 | WB 17 p. 738 | son | Gibson, Origim & Eliz. | |
Gibson, Churchwell | 1859 | DB EE p. 488 | son | Gibson, William & Mary | |
Gibson, Daniel W. | 1877 | DB 13 p. 162 | heirs | Gibson, George | * |
Gibson, David | 1764 | WB 1 p. 78 | son | Gibson, Gilbert | |
Gibson, David | 1764 | WB 2 p. 79 | son | Gibson, Gilbert | |
Gibson, David | 1829 | WB 8 p. 26 | child of | Gibson, Gilbert | * |
Gibson, David Lowrie | 1829 | WB 8 p. 26 | son | Gibson, Gilbert | |
Gibson, E. D. | 1863 | WB 15 p. 347 | child of | Gibson, Thos. G. Culp | * |
Gibson, Eliza A. | 1877 | WB 18 p. 209 | child of | Tate, Addison L. | * |
Gibson, Elizabeth | 1844 | Jud 12 | granddaughter | Talley, Nathan | |
Gibson, Elizabeth | 1814 | WB 5 p. 500 | granddaughter | Talley, Nathan | |
Gibson, Elizabeth | 1844 | Jud 12 | daughter | Gibson, John & mary | |
Gibson, Elizabeth | 1814 | WB 5 p. 500 | daughter | Gibson, Mary & John | |
Gibson, Elizabeth | 1877 | WB 18 p. 178 | sister | Gibson, Frances | |
Gibson, Elizabeth | 1871 | WB 17 p. 738 | wife | Gibson, Origim | * |
Gibson, Elizabeth | 1877 | WB 18 p. 178 | heir | Boxley, Joseph C. | * |
Gibson, Elizabeth | 1910 | chancery 1937-025 | child of | Haynes, Garland T. | * |
Gibson, Elizabeth | 1877 | WB 18 p. 178 | heir | Boxley, James G. | * |
Gibson, Emma | 1877 | WB 18 p. 209 | child of | Tate, Addison L. | * |
Gibson, Evelina | 1814 | WB 5 p. 500 | daughter | Gibson, Mary & John | |
Gibson, Evelina | 1814 | WB 5 p. 500 | granddaughter | Talley, Nathan | |
Gibson, Evelina | 1844 | Jud 12 | granddaughter | Talley, Nathan | |
Gibson, Fanney | 1814 | WB 5 p. 500 | daughter | Gibson, Mary & John | |
Gibson, Frances | 1844 | Jud 12 | granddaughter | Talley, Nathan | |
Gibson, Frances | 1764 | WB 1 p. 78 | daughter | Gibson, Gilbert | |
Gibson, Frances | 1764 | WB 2 p. 79 | daughter | Gibson, Gilbert | |
Gibson, Frances | 1844 | Jud 12 | daughter | Gibson, John & Mary | |
Gibson, Frances | 1877 | WB 18 p. 178 | sister | Gibson, Elizabeth | * |
Gibson, Gabriel G., dec'd. | 1863 | WB 15 p. 347 | child of | Gibson, Thos. G. Culp | * |
Gibson, Geo. & Celina | 1860 | DB FF p. 81 | deed | Gibson, Philip | |
Gibson, George | 1877 | DB 13 p. 162 | heir | Gibson, Hardenia V. | |
Gibson, George | 1764 | WB 2 p. 79 | son | Gibson, Gilbert | |
Gibson, George | 1877 | DB 13 p. 162 | heirs | Gibson, Daniel W. | |
Gibson, George | 1877 | DB 13 p. 162 | heir | Sprouse, Louisa | |
Gibson, George | 1877 | DB 13 p. 162 | heir | Gibson, Thomas G. | |
Gibson, George | 1877 | DB 13 p. 162 | heir | Gibson, Taswell J. | |
Gibson, George | 1800 | WB 4 p. 100 | father | Gibson, John | |
Gibson, George | 1877 | DB 13 p. 162 | heir | Gibson, Richard Z | |
Gibson, George | 1877 | DB 13 p. 162 | heir | Gibson, Harriet | |
Gibson, George | 1877 | DB 13 p. 262 | heir | Gibson, Sarah C. | |
Gibson, George | 1877 | DB 13 p. 162 | heir | Gibson, George W. | |
Gibson, George | 1800 | WB 4 p. 100 | father | Gibson, William | |
Gibson, George | 1800 | WB 4 p. 100 | father | Gibson, Sally | |
Gibson, George | 1800 | WB 4 p. 100 | father | Gibson, Patty | |
