Obituaries From The Central Virginian

Index for Surnames: Q

1929 - 2018

This information was submitted by Nancy Agee (NMWAG@aol.com). Nancy is in the process of extracting from other issues of the CV, and will periodically submit updates.

Legend:    * Picture; ** Addition/Correction; *** In Memoriam; **** News Article; ^Will Probate

Pages: A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Surname Given Name Age Spouse CV Issue
QuadeSue Ann66 CV - Jan 06, 2000, v 88 #01, p A-3, col 3
QuannHoward Early76 Katherine Utz CV - May 31, 1990, v 114 #22, p 9, col 4
QuarlesAlma M&Theodore,Sr ***  CV - Dec 22, 2016 v 104 #51, p A-5 c 3
QuarlesAlma Mealy *88 Theodore R., Sr. CV - Jan 17, 2013, v 101 #03, p A-4 c 5-6
QuarlesAlma Mealy ***  CV - Jan 09, 2014, v 102 #02, p A-3 c 6
QuarlesAnna Cowherd Henry L.CV - Aug 15, 1935, v 20 #11, p 4, col 1
QuarlesAnna Mary Henson *75 Joseph, Sr. CV - Aug 21, 2014, v 102 #34, p A-3 c 3-4
QuarlesAshley ****26  CV - May 31, 2012, v 100 #22, p A-3,10 c 1,4-6
QuarlesAshley Nicole Holt26 Joseph Nathaniel CV - Jun 07, 2012, v 100 #23, p A-3 c 3-4
QuarlesBernice Elizabeth *89  CV - Dec 05, 2013, v 101 #49, p A-3 c 1-2
QuarlesCarl 'Boo' ***  CV - Dec 28, 2000, v 88 #52, p A-3, col 3
QuarlesCarl Edward35WandaCV - Feb 17, 2000, v 88 #07, p A-3, col 3
QuarlesCharles H.75Carolyn PayneCV - Aug 02, 1956, 79th yr, p 3, col 2-3
QuarlesChristopher Stuart21  CV - Jul 20, 2006, v 94 #38, p A-3 c 4
QuarlesChristopher Stuart ****21  CV - Jul 20, 2006, v 94 #38, p A-3 c 5-6
QuarlesClyde Henry *91 Adeline R. CV - Oct 29, 2015, v 103 #44, p B-3 c 3
QuarlesDavid Louis Augustus *84 Rose Vaughan CV - Jul 16, 2015, v 103 #29, p A-6 c 5-6
QuarlesDudley Howard70  CV - Mar 17, 1988, v 112# 11, p 7, col 2
QuarlesEdward Lee83 Fannie Grooms CV - Jan 24, 2013, v 101 #04, p A-3 c 2
QuarlesEric88 CV - Oct 30, 1997, v 85 #44, p 1, col 4-6
QuarlesEric _Bug_ Montez4 CV - Oct 30, 1997, v 85 #44, p 6, col 5
QuarlesEthel82  CV - Apr 20, 1989, v 113 #16, p 7, col 5-6
QuarlesFrances Lilly64Levi, Sr.CV - Feb 19, 2004, v 92 #08, p A-3, col 2
QuarlesGeorge ***  CV - Aug 21, 2003, v 91 #34, p A-3, col 4
QuarlesGeorge L.66AdeleCV - Mar 26, 1998, v 86 #13, p 5, col 2
QuarlesGeorge L. ***  CV - Mar 20, 2003, v 91 #12, p A-3, col 3
QuarlesGeorge L. ***  CV - Mar 21, 2002, v 90 #12, p A-3, col 5
QuarlesGeorge L. ***  CV - Aug 22, 2002, v 90 #34, p A-3, col 6
QuarlesGeorge L. ***  CV - Mar 18, 2004, v 92 #12, p A-3, col 2
QuarlesGeorge L. ***  CV - Mar 27, 2008, v 96 #13, p A-3 c 4
QuarlesGeorge L. ***  CV - Mar 30, 2006, v 94 #13, p A-3 c 1
QuarlesGeorge L. ***  CV - Mar 15, 2001, v 89 #10, p A-3, col 3
QuarlesGeorge L. ***  CV - Mar 18, 1999, v 87 #11, p A-3, col 4
QuarlesGeorge L. ***  CV - Mar 16, 2000, v 88 #11, p A-3, col 4
QuarlesGeorge Louis ***  CV - Mar 17, 2005, v 93 #11, p A-3 c 4
QuarlesHarold ****12 CV - Nov 18, 1965, 87th yr, p 1, col 1
QuarlesJames T.69NellieCV - Dec 31, 1992, v 116 #53, p 3, col 4
QuarlesJerry Maurice ****14 CV - Mar 20, 1969, 92nd yr, p 1, col 4
QuarlesJoseph R., Sr.73 Anna Mary Henson CV - Mar 08, 2007, v 95 #10, p A-2 c 5-6
QuarlesJulia 'Polly' Henson63J.CV - Dec 11, 2003, v 91 #50, p A-3, col 3
QuarlesKimora Lavonne0  CV - Dec 15, 2005, v 93 #50, p A-3 c 1
QuarlesLeroy *871-N Scott 2-Sophia SimmsCV - May 05, 2016 v 104 #18, p A-5,8 c 4-6,1
QuarlesLeRoy ***  CV - May 04, 2017 v 105 #18, p A-5 c 5,6
QuarlesLeroy ***  CV - Apr 20, 2017 v 105 #16, p A-5 c 2
QuarlesLevi, Sr.72Frances LillyCV - Dec 07, 2000, v 88 #49, p A-3, col 4
QuarlesLindsay ***  CV - Jul 07, 1938, v 21 #52, P 1, col 5
QuarlesLizzie E.  CV - Dec 13, 1973, v 97 # 43, p 7, col 5
QuarlesLizzie E. ***  CV - Dec 10, 1981, v CV # 50 p 5, col 5
QuarlesLola ***  CV - Dec 23, 1993, v 81 #51, p 3, col 6
QuarlesLola ***  CV - Dec 25, 2008, v 96 #52, p A-3 c 1
QuarlesLola ***  CV - Dec 31, 1992, v 116 #53, p 3, col 6
QuarlesLola ***  CV - Mar 22, 2001, v 89 #11, p A-3, col 4
QuarlesLola ***  CV - Mar 23, 2000, v 88 #13, p A-3, col 6
QuarlesLola ***  CV - Dec 28, 2000, v 88 #52, p A-3, col 3
QuarlesLola M. ***  CV - Mar 16, 1989, v 113 #11, p 7, col 5
QuarlesLola Mealy62 Prentice CV - Jan 05, 1989, v 113 #01, p 8, col 2
QuarlesLouise Priscilla73Harry M.CV - Feb 06, 1997, v 85 #06, p 5, col 3
QuarlesMalinda ***  CV - Nov 23, 1967, 90th yr, p 6, col 2
QuarlesMary Lue79Robert LeeCV - Feb 27, 1992, v 116 #09, p 5, col 2
QuarlesMelinda ***  CV - Nov 25, 1976, v 100 # 48 p 5, col 4
QuarlesNellie Frances Braxton79 Tommy CV - Dec 14, 2006, v 94 #49, p A-2 c 3-4
QuarlesNettie ***  CV - Feb 27, 1975, v XCVIII # 51, p 9, col 6-8
QuarlesNettie L.78JohnnieCV - Mar 07, 1974, v XCIX # 01, p 4, col 6
QuarlesNicholas J. ***  CV - Feb 19, 1981, v CV # 08, p 3, col 4
Quarles Nicholas T., Jr. ***  CV - Oct 18, 1979, v 103 #42, p 12, col 6
QuarlesPatricia Louise Washington58  CV - Jun 26, 2008, v 96 #25, p A-3 c 3
QuarlesPayne Dabney Louise SpicerCV - Mar 07, 1957, 80th yr, p 5, col 4
QuarlesPenn87John C.CV - Jan 25, 2001, v 89 #04, p A-3, col 3
QuarlesPercy Jefferson69 CV - Apr 20, 1995, v 83 #16, p 5, col 5
QuarlesPhillip *** Susie CV - Jun 12, 1986, v 110 # 24 p 7, col 2
QuarlesPhillip C. ***  CV - Sep 18, 1986, v 110 # 38 p 9, col 3
QuarlesPrentice70LolaCV - Oct 01, 1992, v 116 #40, p 3, col 1
QuarlesPrentice ***  CV - Dec 31, 1992, v 116 #53, p 3, col 6
QuarlesPrentice ***  CV - Dec 23, 1993, v 81 #51, p 3, col 6
QuarlesPrentice ***  CV - Dec 28, 2000, v 88 #52, p A-3, col 3
QuarlesRaymond Clyde *88 Theola Scott CV - Jan 25, 2007, v 95 #04, p A-3 c 2-3
QuarlesRobert Willis, Jr.96  CV - Mar 29, 2007, v 95 #13, p A-3 c 2
QuarlesRuby Frances Minter94James RudolphCV - May 20, 1999, v 87 #20, p A-3, col 3
QuarlesSusie ***  CV - Dec 29, 2016 v 104 #51, p A-5 c 1
QuarlesSusie P. ***  CV - Dec 24, 2015, v 103 #52, p A-5 c 1
QuarlesSusie Poindexter *95 Phillip C. CV - Jan 08, 2015, v 103 #02, p A-4,10 c 5,1
QuarlesTawanda Rochelle48 CV - Mar 22, 2018 v 106 #12, p A-5 c 2
QuarlesTaylor R.48  CV - Sep 17, 1981, v CV # 38, p 8, col 1
QuarlesTheodore R.85 Alma CV - Jan 05, 1989, v 113 #01, p 8, col 1
QuarlesTheola64 Theodore CV - Feb 14, 1991, v 115 #7, p 9, col 2-3
QuarlesTherod Clyde *55  CV - Oct 15, 2009, v 97 #41, p A-3, c 2-3
QuarlesValerie Yvonne *66 CV - Feb 11, 2016 v 104 #06, p A-5 c 2-3
QuarlesWanda Marie31Carl EdwardCV - Mar 27, 1997, v 85 #13, p 3, col 3
QuarlesWilliam E.54  CV - Nov 18, 1982, v 106 #46, p 6, col 1-2
QuarlesWilliam Irving46  CV - Nov 22, 1990, v 114 #47, p 13, col 4
QueenBetty J.80StuartCV - Aug 10, 2000, v 88 #31, p A-3, col 2
QueenBetty J.  CV - Aug 31, 2000, v 88 #34, p A-3, col 1
QueenBetty Jane Chandler80StuartCV - Sep 28, 2000, v 88 #37, p A-3, col 3-5
QueenMollie E.85John M.CV - Aug 11, 1949, 70th yr, p 1, col 2
QueenOsie Cutwright69Samuel LoveCV - Jun 29, 1978, v 102 #26, p 11, col 3
QueenReva May Grubbs70 William P., Jr. CV - Sep 21, 1989, v 113 #37, p 7, col 2
QueenSamuel L.77Osie GaleCV - Nov 11, 1976, v 100 # 46 p 8, col 5-6
QueenSteward61 Betty Jane Chandler CV - Jul 16, 1981, v CV # 29, p 7, col 4-5
QueenWilliam Powell, Jr.70 Reva May CV - Dec 20, 1990, v 114 #51, p 5, col 4
QuickKevin ****  CV - May 14, 2015, v 103 #20, p A-1,6 c 5-6,1-6
QuickKevin ****45  CV - Feb 06, 2014, v 102 #06, p A-1,6 c 1-5,4-6
QuickKevin ****  CV - May 07, 2015, v 103 #19, p A-1 c 1-6
QuickKevin ****  CV - Feb 04, 2016 v 104 #05, p A-1,7 c 1-4,1-3
QuickKevin ****  CV - Feb 11, 2016 v 104 #06, p A-1,8 c 2-4,1-3
QuickKevin ****  CV - Mar 03, 2016 v 104 #09, p A-1,6 c 1-6,1-4
QuickKevin ****  CV - Nov 20, 2014, v 102 #47, p A-1,5 c 1,1-3
QuickKevin ****  CV - Sep 22, 2016 v 104 #38, p A-1,7 c 1-6,1
QuickKevin ****  CV - Dec 01, 2016 v 104 #48, p A-7 c 1-4
QuickKevin ****  CV - Dec 15, 2016 v 104 #50, p A-1,7 c 4,1-3
QuickKevin W. ****  CV - Nov 06, 2014, v 102 #44, p A-1,6 c 3-6,1-3
QuickKevin Wayne ****  CV - Feb 13, 2014, v 102 #07, p A-1,4,5 c 1-3,1-3,1-3
QuickKevin Wayne ****  CV - Apr 17, 2014, v 102 #16, p A-3,9 c 5-6,1-3
QuickKevin Wayne ****  CV - Jul 17, 2014, v 102 #29, p A-3 c 3-6
QuickKevin Wayne ****  CV - May 22, 2014, v 102 #21, p A-1,4 c 2-3,1-3
QuickMiranda Paige *  CV - Nov 03, 2011, v 99 #44, p A-3 c 2-3
QuinnBelle Ellen Harris E. B.CV - Nov 28, 1946, 67th yr, p 1, col 6
QuinnMary Ellen Priddy41  CV - Dec 29, 2005, v 93 #52, p A-3 c 5
QuinnMary Ellen Priddy41  CV - Dec 29, 2005, v 93 #52, p A-3 c 5
QuinnRalph M.  CV - Jan 09, 1975, v XCVIII #44, p 4, col 6
QuisenberryJames Hart90Nettie Lee SimsCV - May 14, 1959, 82nd yr, p 1, col 2-3
QuisenberryJohn Nuel59Elizabeth H.CV - Jul 06, 1961, 84th yr, p 1, col 2
QuisenberryJulian F.  CV - Nov 11, 1954, 78th yr, p 1, col 6
QuisenberryJulian Fant841-Sallie Lee PettyCV - Nov 18, 1954, 78th yr, p 1, col 6
QuisenberryJulian Fant842-Mabel CollinsCV - Nov 18, 1954, 78th yr, p 1, col 6
QuisenberryJulian Petty67Helen ReidelbachCV - Feb 06, 1969, 92nd yr, p 10, col 6-7
QuisenberryMabel Collins Julian F. CV - Jan 13, 1955,78th yr, p 1, col 6
QuisenberryMalcolm Bronough77 CV - Jan 05, 1950, 70th yr, p 1, col 3
QuisenberryNettie  CV - Feb 06, 1936, v 20 #35, p 1 col 5
QuisenberryNettie Austin ***  CV - Feb 13, 1936, v 20 #36, p 2 col 4
QuisenberryNettie Sims96James HartCV - Aug 01, 1968, 90th yr, p 6, col 3
QuisenberryRobert Smith  CV - May 16, 1996, v 84 #21, p 5, col 1
QuisenberryRuby Chewning W. CareyCV - Dec 17, 1936, v 21 #25, p 1 col 5
QuisenberryW. B.  CV - Dec 03, 1981, v CV # 49, p 5, col 2
QuisenberryWilliam Carey45Ruby ChewningCV - Oct 21, 1937, v 21 #17, p 3 col 2