Obituaries From The Central Virginian

Index for Surnames: J

1929 - 2018

This information was submitted by Nancy Agee (NMWAG@aol.com). Nancy is in the process of extracting from other issues of the CV, and will periodically submit updates.

Legend:    * Picture; ** Addition/Correction; *** In Memoriam; **** News Article; ^Will Probate

Pages: A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Surname Given Name Age Spouse CV Issue
JackmowskiJohn D.29  CV - Jul 03, 1980, v 104 # 27, p 4, col 6
JackmowskiJohn Dennis29  CV - Jun 26, 1980, v 104 # 26, p 1, col 3
JacksonAlbert L.36 Carrie CV - Jul 30, 1987, v 111 # 31 p 9, col 3
JacksonAlbert L.  CV - Aug 06, 1987, v 111 # 32 p 11, col 2
JacksonAlex Lyron, III56 Yvonne Inez CV - Sep 11, 2008, v 96 #36, p A-3 c 2-3
JacksonAlice P.86 CV - Oct 28, 1971, v 95 # 39, p 8, col 4
JacksonAndrew70LorraineCV - Mar 18, 1999, v 87 #11, p A-3, col 1
JacksonAndrew Spotswood  CV - Jan 06, 1944, 65th yr, p 1, col 6
JacksonAnn Scott Henry CV - May 11, 1989, v 113 #19, p 7, col 1
JacksonArthur Anderson60  CV - Aug 22, 1991, v 115 # 33, p 5, col 2
JacksonAugust McClure68 Robert C. CV - Apr 14, 1988, v 112# 15, p 9, col 2
JacksonBerline Johnson53 Costello CV - Dec 29, 2005, v 93 #52, p A-3 c 4
JacksonBerline Johnson53 Costello, Sr. CV - Dec 29, 2005, v 93 #52, p A-3 c 4
JacksonBetty Etloe86Charles T.CV - Jul 26, 1951, 72nd yr, p 1, col 1
JacksonBeulah A.64  CV - Apr 14, 1988, v 112# 15, p 9, col 3
JacksonBeverly Lee Hill *61 Lawrence 'Larry' E.CV - Apr 17, 2014, v 102 #16, p A-3 c 2-6
JacksonCarey74  CV - Nov 17, 1983, v 107 #46, p 3, col 4
JacksonCarolyn Lee29Johnny R., Sr.CV - Oct 31, 1996, v 84 #45, p 5, col 2
JacksonCarrie M.37 John CV - Apr 04, 1991, v 115 #14, p 7, col 2
JacksonCarrington W.91 Mattie CV - Aug 29, 1991, v 115 # 34, p 7, col 1
JacksonCarroll Family ****  CV - Jun 01, 1961, 84th yr, p 1, col 7-8
JacksonCarroll family ****  CV - Jan 16, 1964, 87th yr, p 1, col 4
JacksonCarroll V. family****  CV - Jan 09, 1964, 87th yr, p 1, col 4
JacksonCarroll V. Jr. Family ****  CV - May 28, 1959, 82nd yr, p 1, col 6-7
JacksonCarroll V., Jr. Family ****  CV - Apr 02, 1959, 82nd yr, p 1, col 1-8
JacksonCarroll Vernon68Ida SmithCV - Jan 03, 1957, 80th yr, p 1, col 6
JacksonCarroll Vernon29MildredCV - Jan 29, 1959, 82nd yr, p 1, col 1-8
JacksonCarroll Vernon29MildredCV - Mar 05, 1959, 82nd yr, p 1, col 1-8
JacksonCarroll Vernon29MildredCV - Jan 15, 1959, 82nd yr, p 1, col 1-8
JacksonCarroll Vernon29MildredCV - Mar 12, 1959, 82nd yr, p 1, col 7-8
JacksonCarroll Vernon29MildredCV - Jan 22, 1959, 82nd yr, p 1, col 8
JacksonCarroll Vernon ****29MildredCV - Jun 30, 1960, 84th yr, p 1, col 1-8
JacksonCarroll Vernon ****  CV - Jan 10, 1963, 87th yr, p 1, col 1
JacksonCarroll Vernon **** Mildred HillCV - Aug 10, 1995, v 83 #32, p 1, col 4-6
JacksonCarroll Vernon Family ****  CV - Jan 07, 1960, 84th yr, p 1, col 6-8
JacksonCarroll Vernon family ****29 CV - Feb 05, 1959, 82nd yr, p 1, col 2-3
JacksonCarroll Vernon, Jr. ****  CV - Feb 26, 1959, 82nd yr, p 1, col 6-8
JacksonCarroll Vernon, Jr. ****29 Mildred Hill CV - Feb 28, 1985, v CVIV #09, p 1, col 1-3
JacksonCharles H.70 CV - Nov 30, 2000, v 88 #46, p A-3, col 3
JacksonCharles J., Sr. *** *  CV - Jun 17, 1999, v 87 #24, p A-3, col 3
JacksonCharles P. ***  CV - Sep 28, 2006, v 94 #48, p A-3 c 2
JacksonCharles Patrick69  CV - Jun 09, 2005, v 93 #23, p A-3 c 2
JacksonCharles Wenton77 Ethelene T. CV - Mar 08, 2007, v 95 #10, p A-2 c 4
JacksonCharlotte Marie 'Tennie'54  CV - May 12, 2005, v 93 #19, p A-3 c 3
JacksonChester L. “Cheese” *62CatherineCV - Jan 07, 2016 v 104 #01, p A-5 c 3
JacksonChristopher McCray *  CV - Apr 12, 2018 v 106 #15, p A-5 c 2-3
JacksonClarence Edward, Sr.72 Amelia CV - Sep 22, 2005, v 93 #38, p A-3 c 2
JacksonClarence Lewis73 CV - Feb 11, 2010, v 98 #06, p A-3 c 1
JacksonCora Virginia72Edward, Sr.CV - Nov 09, 1995, v 83 #45, p 5, col 3
JacksonCorrine Brown80 Harold CV - Aug 22, 2002, v 90 #34, p A-3, col 5
JacksonCurtis91Ethel KeyCV - May 27, 2004, v 92 #20, p A-3, col 3
JacksonCurtis *** JoCV - Sep 18, 2003, v 91 #38, p A-3, col 5
JacksonCurtis ***  CV - Mar 14, 2002, v 90 #11, p A-3, col 2
JacksonCurtis L.66Josephine A.CV - Mar 08, 2001, v 89 #09, p A-3, col 1
JacksonCurtis L. ***  CV - Sep 27, 2001, v 89 #38, p A-3, col 2
JacksonDaisy Landonia Tyler * Otha L. CV - Sep 21, 2006, v 94 #47, p A-3 c 1-2
JacksonDaniel O. ****37 CV - Dec 29, 2016 v 104 #51, p A-10 c 4
JacksonDaniel O’Brian37 CV - Jan 05, 2017 v 105 #1, p A-5 c 4-6
JacksonDanny Curtis *  CV - Oct 16, 2014, v 102 #42, p A-3 c 2
JacksonDavid W., II *33 Bernadette (nee Profeta) CV - Jan 10, 2013, v 101 #02, p A-3 c 3-4
JacksonDeloris Thompson64 Harold L. CV - Aug 08, 2002, v 90 #32, p A-3, col 2
JacksonDouglas Earle83Louise CoxCV - Dec 09, 1993, v 81 #49, p 5, col 2
JacksonDwight Gerald31  CV - Feb 04, 1988, v 112# 05, p 10, col 5-6
JacksonEarl Waverly61Thelma P.CV - Sep 01, 1994, v 82 # 35, p 5, col 2
JacksonEdith ***  CV - Feb 03, 1972, v 95 # 51, p 4, col 7
JacksonElias54ErnestineCV - Jul 27, 1995, v 83 #30, p 5, col 2
JacksonElias ***  CV - Jul 30, 2009, v 97 #31, p A-3, c 6
JacksonElijah ***  CV - Apr 09, 2009, v 97 #15, p A-3, c 5
JacksonElijah James0  CV - Apr 13, 2006, v 94 #15, p A-3 c 2
JacksonElijah James ***  CV - Apr 12, 2007, v 95 #15, p A-3 c 3
JacksonElizabeth M.65 CV - Nov 06, 1997, v 85 #45, p 5, col 3
JacksonEmmett James52 CV - Feb 18, 1971, v 95 # 05, p 1,2, col 7-8,6-7
JacksonEmmett James ****52 CV - Oct 01, 1970, v 94 #39, p 4, col 6
JacksonEstelle Marie68 CV - Jun 03, 1993, v 81,#22, p 6, col 4
JacksonEunice Pauline84  CV - Apr 10, 2014, v 102 #15, p A-3 c 3-4
JacksonEvelyn Mae *85Thomas A.CV - Jan 07, 2016 v 104 #01, p A-5 c 4-5
JacksonFamily ****  CV - Sep 28, 1961, 84th yr, p 1, col 7-8
JacksonFamily ****  CV - Oct 05, 1961, 84th yr, p 1, col 3-8
JacksonFamily ****  CV - Jul 14, 1966, 90th yr, p 1, col 1-2
JacksonFamily ****  CV - Feb 09, 1961, 84th yr, p 1, col 4
JacksonFamily ****  CV - Feb 02, 1961, 84th yr, p 1, col 5
JacksonFamily ****  CV - Jan 19, 1961, 84th yr, p 1, col 1
JacksonFamily ****  CV - Jan 26, 1961, 84th yr, p 1, col 2
JacksonFannie C. ***  CV - Oct 27, 1977, v 101 # 42, p 3, col 4
JacksonFelix Cary Ann MoodyCV - May 28, 1992, v 116 #22, p 6, col 2
JacksonFlorence Ann Kinney *94 Alex W., Jr. CV - Sep 12, 2013, v 101 #37, p A-3 c 2-3
JacksonFloyd Leon *58 Florine Hunter CV - Nov 12, 2015, v 103 #46, p A-5 c 2-3
JacksonFrancis Bacon58HildaCV - Oct 19, 1950, 71st yr, p 1, col 6
JacksonFrederick Ray46Gertrude GloverCV - Aug 12, 1976, v 100 # 33 p 8, col 3
JacksonGeorge Hawthrone67G. CeceliaCV - Dec 02, 1999, v 87 #49, p A-3, col 2
JacksonGeorge W.88Ellen V.CV - Dec 16, 1993, v 81 #50, p 5, col 2
JacksonGeorge William *** EllenCV - Mar 09, 1995, v 83 #10, p 5, col 5
JacksonGilmore Jackson80LouannaCV - Jun 17, 1993, v 81,#24, p 3, col 3
JacksonHarold 'Joe' Fleming74Geraldine TinsleyCV - Jan 22, 2004, v 92 #04, p A-3, col 2
JacksonHarry Kenneth70Blanche MerrickCV - Jan 30, 1997, v 85 #05, p 5, col 3
JacksonHelen E. *82 John W., Jr. CV - Feb 21, 2008, v 96 #08, p A-3 c 4-5
JacksonHenry Clay77Grace DeerCV - Oct 31, 1974, v 99 # 35, p 8, col 5-6
JacksonHenry E.52- MuirCV - Aug 23, 1928, v 14 #23, p 4, col 1
JacksonHighter MurielCV - Mar 30, 1995, v 83 #13, p 5, col 3
JacksonHobart ***  CV - Dec 13, 1956, 79th yr, p 4, col 5
JacksonHobart ***  CV - Dec 19, 1957, 80th yr, p 4, col 6
JacksonHobart *** FannieCV - Dec 17, 1959, 82nd yr, p 4, col 3
JacksonHobart *** FannieCV - Dec 13, 1956, 79th yr, p 4, col 4
JacksonHobart ***  CV - Dec 18, 1958, 82nd yr, p 4, col 6-8
JacksonHobart ***  CV - Dec 20, 1962, 84th yr, p 5, col 4
JacksonHobart *** FannieCV - Dec 18, 1969, 92nd yr, p 4, col 2
JacksonHobart ***  CV - Dec 19, 1963, 87th yr, p 4, col 3
JacksonHobart *** FannieCV - Dec 22, 1960, 84th yr, p 2, col 8
JacksonHobart ***  CV - Dec 21, 1961, 84th yr, p 4, col 7-8
JacksonHobart ***  CV - Dec 23, 1965, 87th yr, p 4, col 6
JacksonHobart ***  CV - Dec 23, 1971, v 95 # 47, p 4, col 7
JacksonHobart ***  CV - Dec 19, 1974, v 99 #42, p 4, col 7
JacksonHobart ***  CV - Jan 06, 1977, v 101 # 01, p 4, col 8
JacksonHobart ***  CV - Dec 24, 1970, v 94 # 51, p 3, col 8
JacksonHorace R.73  CV - May 16, 2013, v 101 #20, p A-3 c 1
JacksonIda Smith73Carroll Vernon, Sr.CV - Mar 25, 1965, 87th yr, p 7, col 1
JacksonJames (Jim)  CV - May 08, 1986, v 110 # 19 p 6, col 3
JacksonJames Edward23 CV - Dec 18, 1975, v 99 # 41, p 2, col 5
JacksonJames H.77  CV - Feb 11, 1982, v 106 #06, p 5, col 1
JacksonJames Walter72 Virginia CV - Oct 13, 2005, v 93 #41, p A-3 c 4
JacksonJames Wesley *72EliseCV - Dec 15, 2011, v 99 #50, p A-3 c 5-6
JacksonJanet17 mos. CV - Jan 15, 1959, 82nd yr, p 1, col 1-8
JacksonJanet17 mos. CV - Jan 29, 1959, 82nd yr, p 1, col 1-8
JacksonJanet17 mos. CV - Jan 22, 1959, 82nd yr, p 1, col 8
JacksonJanet17 mos. CV - Mar 12, 1959, 82nd yr, p 1, col 7-8
JacksonJanet17 mos. CV - Mar 05, 1959, 82nd yr, p 1, col 1-8
JacksonJanet ****18 mos. CV - Jun 30, 1960, 84th yr, p 1, col 1-8
JacksonJanet ****18 mos. CV - Aug 10, 1995, v 83 #32, p 1, col 4-6
JacksonJanet ****1-1/2  CV - Feb 28, 1985, v CVIV #09, p 1, col 1-3
JacksonJeannette C.  CV - Sep 28, 1995, v 83 #39, p 7, col 2
JacksonJesse N. **  CV - Oct 20, 2005, v 93 #42, p A-3 c 6
JacksonJesse Nathaniel 'Snooks'81 Lucy Gilliam CV - Oct 13, 2005, v 93 #41, p A-3 c 5
JacksonJoe Ann43 Joseph CV - Apr 04, 2002, v 90 #14, p A-3, col 1
JacksonJohn Curtis88 Nellie Dunn CV - Jan 28, 1982, v 106 # 04, p 8, col 4-5
JacksonJohn William, Jr.88Helen E.CV - Oct 07, 2010, v 98 #40, p A-3 c 4
JacksonJohn, Queen, Nathan ***  CV - May 24, 1962, 84th yr, p 4, col 3
JacksonJoseph51RobinCV - Jul 09, 1992, v 116 #28, p 5, col 3
JacksonJoseph 'Ike' M., Sr. *64 CV - Oct 12, 2017 v 105 #41, p A-5 c 1
JacksonJoseph M.71RuthCV - Aug 14, 1997, v 85 #33, p 5, col 3
JacksonJoseph Marshall841-LW Jackson 2-Urla BurrussCV - Jun 03, 1976, v 100 # 23, p 8, col 4
JacksonJoshua ***  CV - Nov 14, 2013, v 101 #46, p A-3 c 3
JacksonJoshua 'Josh' Ryan *27  CV - Nov 15, 2012, v 100 #46, p A-3 c 3-4
JacksonJulianna H.84  CV - May 12, 1983, v 107 #19, p 4, col 8
JacksonKenneth Alexander66 Sheila CV - Aug 06, 2015, v 103 #32, p A-5 c 2
JacksonKevin Shawn *41 Roshall CV - Oct 01, 2015, v 103 #40, p A-5 c 4
JacksonKittie E.  CV - Apr 03, 1980, v 104 # 14, p 9, col 3
JacksonLaura *  CV - Mar 21, 1957, 80th yr, p 1, col 2-3
JacksonLawrence Everett, Sr. *71BeverlyCV - Sep 29, 2011, v 99 #39, p A-3 c 2-3
JacksonLeon ***  CV - Nov 03, 2016 v 104 #44, p A-5 c 5
JacksonLeon O. ***  CV - Jun 12, 2003, v 91 #24, p A-3, col 2
JacksonLeRoy ****  CV - Jul 17, 1975, v 99 # 19, p 1, col 6
JacksonLeroy, Jr.67EdnaCV - Jan 26, 1995, v 83 #04, p 6, col 3
JacksonLillian86RoyCV - Apr 06, 2000, v 88 #15, p A-3, col 2
JacksonLinard Doris J. CV - Jul 14, 1988, v 112# 28, p 8, col 1
JacksonLorraine Johnson *41MichaelCV - Dec 30, 1993, v 81 #52, p 5, col 3
JacksonLottie M. *83 CV - Jul 07, 2016 v 104 #27, p A-5 c 3
JacksonLouanna68GilmoreCV - Dec 23, 1993, v 81 #51, p 3, col 3
JacksonLouise Cox90 Douglas Earle CV - Mar 01, 2007, v 95 #09, p A-2 c 1-2
JacksonLouise Morris72 Henry CV - Feb 09, 2006, v 94 #06, p A-3 c 2
JacksonLucy A.  CV - Aug 26, 1943, 64th yr, p 1, col 3
JacksonLucy Mary Gilliam84 Jesse N. CV - Jul 11, 2002, v 90 #29, p A-3, col 2
JacksonLuke A. MaudeCV - Apr 16, 1998, v 86 #16 p 5, col 3
JacksonLuke A. ***  CV - Mar 22, 2001, v 89 #11, p A-3, col 4
JacksonLuke A. ***  CV - Mar 25, 1999, v 87 #12, p A-3, col 1
JacksonLuke A. ***  CV - Mar 23, 2000, v 88 #13, p A-3, col 6
JacksonLuke A. ***  CV - Apr 12, 2001, v 89 #14, p A-3, col 3
JacksonManning Thompson, Sr.67 Jennie Gwynn CV - Sep 29, 2005, v 93 #39, p A-3 c 2
JacksonMargaret V.73RobertCV - May 04, 1995, v 83 #18, p 5, col 3
JacksonMarilyn ***37HenryCV - Mar 09, 2000, v 88 #10, p A-3, col 5
JacksonMarilyn L.37HenryCV - Mar 02, 2000, v 88 #09, p A-3, col 2
JacksonMarilyn Loretta ***  CV - Jun 29, 2000, v 88 #25, p A-3, col 2
JacksonMartha Ivory *48 CV - Oct 05, 2000, v 88 #38, p A-3, col 3
JacksonMarvin Lewis49 CV - May 14, 1992, v 116 #20, p 5, col 3
JacksonMary Ann81PatrickCV - Jan 28, 1999, v 87 #04, p A-3, col 2
JacksonMary Eva *76 Charlie CV - Sep 28, 2006, v 94 #48, p A-3 c 2
JacksonMary Russell58 CV - Sep 11, 1997, v 85 #37, p 5, col 2
JacksonMattie75CarringtonCV - Sep 23, 1993, v 81 #38, p 5, col 3
JacksonMildred27Carroll VernonCV - Jan 15, 1959, 82nd yr, p 1, col 1-8
JacksonMildred27Carroll VernonCV - Mar 05, 1959, 82nd yr, p 1, col 1-8
JacksonMildred27Carroll VernonCV - Jan 22, 1959, 82nd yr, p 1, col 8
JacksonMildred27CarrollCV - Mar 02, 1961, 84th yr, p 1,3, col 5-8,1-8
JacksonMildred27Carroll VernonCV - Jan 29, 1959, 82nd yr, p 1, col 1-8
JacksonMildred27Carroll VernonCV - Mar 12, 1959, 82nd yr, p 1, col 2-3
JacksonMildred Hill **** Carroll VernonCV - Aug 10, 1995, v 83 #32, p 1, col 4-6
JacksonMildred Hill **** Carroll Vernon, Jr. CV - Feb 28, 1985, v CVIV #09, p 1, col 1-3
JacksonMildred V. *89Robert L, Jr.CV - Jan 28, 2010, v 98 #04, p A-3 c 2-3
JacksonMildred****27Carroll VernonCV - Jun 30, 1960, 84th yr, p 1, col 1-8
JacksonMillie Mae Berkeley L.CV - Aug 06, 1998, v 86 #32, p 5, col 1
JacksonMrs. Bell ***  CV - Nov 24, 1949, 70th yr, p 3, col 2
JacksonMrs. Carroll ****  CV - Aug 25, 1960, 84th yr, p 1, col 3
JacksonMrs. Carroll V., Jr.  CV - Mar 26, 1959, 82nd yr, p 1, col 2-3
JacksonMrs. Carroll V., Jr. ****  CV - Mar 26, 1959, 82nd yr, p 1, col 7-8
JacksonMuriel Lee89 Highter CV - Feb 22, 2007, v 95 #08, p A-2 c 5-6
JacksonMyrtle Arlene66 Talmadge CV - Oct 03, 2002, v 91 #40, p A-3, col 2
JacksonNancy79 Wallace CV - Jul 11, 2002, v 90 #29, p A-3, col 2
JacksonNellie W.95 CV - Mar 04, 1999, v 87 #09, p A-3, col 2
JacksonNellie W. ***  CV - Sep 09, 1999, v 87 #36, p A-3, col 1
JacksonNorman Lee Jeannette CV - Jan 05, 1989, v 113 #01, p 8, col 2-3
JacksonOtha Leon78DaisyCV - Nov 21, 1996, v 84 #47, p 5, col 3
JacksonPatrick ****64 CV - Sep 26, 1968, 90th yr, p 1, col 5
JacksonPendleton McGuire61Eleanor NobelCV - Apr 18, 1968, 90th yr, p 3, col 5
JacksonPhilip Littleton81Elizabeth Terrill ReynoldsCV - Jul 14, 1938, v 22 #01, p 4, col 3
JacksonPierson E. * ***5 mos  CV - Jan 15, 2009, v 97 #3, p A-3, c 6
JacksonPierson E. * ***  CV - Jan 28, 2010, v 98 #04, p A-3 c 6
JacksonPierson Edward05 mos  CV - Jan 24, 2008, v 96 #04, p A-3 c 2
JacksonPreston L.85 CV - Aug 21, 2003, v 91 #34, p A-3, col 1
JacksonQueen ***  CV - Mar 14, 1957, 80th yr, p 2, col 8
JacksonRandall ***  CV - Jun 01, 1989, v 113 #22, p 7, col 3
JacksonRandel ***  CV - May 25, 1978, v 102 #21, p 4, col 6
JacksonRay ***  LillCV - Dec 14, 2000, v 88 #50, p A-3, col 3
JacksonRaymond ***  CV - Aug 21, 1975, v 99 # 24, p 4, col 7
JacksonRaymond *** LillCV - Aug 16, 2001, v 89 #33, p A-3, col 2
JacksonRaymond *** LillCV - Mar 29, 2001, v 89 #12, p A-3, col 3
JacksonRaymond C. ***  CV - Aug 25, 1966, 90th yr, p 4, col 2
JacksonRaymond C. ***  CV - Aug 21, 1969, 92nd yr, p 4, col 2
JacksonRaymond C. ***  CV - Aug 19, 1965, 87th yr, p 4, col 8
JacksonRaymond C. ***  CV - Aug 29, 1974, v 99 # 26, p 4, col 5
JacksonRaymond C. ***  CV - Aug 26, 1976, v 100 # 35 p 5, col 4
JacksonRaymond C. ***  CV - Sep 01, 1977, v 101 # 34, p 4, col 8
JacksonRaymond C. ***  CV - Aug 19, 1971, v 95 # 29, p 4, col 8
JacksonRaymond T., Sr. ***  CV - Apr 01, 2004, v 92 #14, p A-3, col 4
JacksonRaymond T.Sr.67LillianCV - Aug 24, 2000, v 88 #33, p A-3, col 2
JacksonRaymond, Sr. ***  CV - Apr 03, 2003, v 91 #14, p A-3, col 2
JacksonRaymond, Sr. *** LillCV - Jun 14, 2001, v 89 #21, p A-3, col 5
JacksonRichard Edward *62 Carlease Jordan CV - Nov 15, 2012, v 100 #46, p A-3 c 4-6
JacksonRichard Melton77 Louise Perkins CV - Jan 11, 1990, v 114 # 2, p 7, col 1-2
JacksonRichard Wilson60Margaret D.CV - Apr 12, 1973, v 97 # 08, p 4, col 6-7
JacksonRobert Calvin61  CV - Dec 17, 2009, v 97 #49, p A-3, c 5-6
JacksonRobert Cheves85 Mary August McClure CV - Nov 01, 2007, v 95 #44, p A-3 c 3-4
JacksonRobert Lee, Jr.72  CV - Oct 17, 2002, v 91 #42, p A-3, col 1
JacksonRosa ***  CV - Aug 18, 2005, v 94 #33, p A-3 c 3
JacksonRosa Fountain100ThomasCV - Oct 09, 1997, v 85 #41, p 6, col 3
JacksonRose Carolyn45 CV - Sep 03, 1998, v 86 #36, p 5, col 1
JacksonRoy65LulaCV - Mar 09, 1961, 84th yr, p B-6, col 4
JacksonRuby G.102William LewisCV - Jan 16, 1992, v 116 #03, p 5, col 2
JacksonRussell Harry90 CV - May 20, 2004, v 92 #19, p A-3, col 2
JacksonSamuel ***  CV - Oct 13, 2011, v 99 #41, p A-3 c 1
JacksonSamuel Augustus80 Harriet B. CV - Mar 16, 2006, v 94 #11, p A-3 c 2
JacksonSamuel Leroy, Jr. *57Otealia (TeeTee)CV - Mar 01, 2018 v 106 #09, p A-5 c 2
JacksonSara Kathleen Waldrop *  CV - Mar 31, 2016 v 104 #13, pA-5 c 3-4
JacksonShirley L.55 CV - May 29, 1997, v 85 #22, p 5, col 2
JacksonSpergion H.78 Adelaide CV - Aug 12, 1982, v 106 #32, p 5, col 3
JacksonStephen Wallace49ThelmaCV - Sep 29, 1994, v 82 # 39, p 5, col 4
JacksonSusan  CV - Mar 26, 1959, 82nd yr, p 1, col 2-3
JacksonSusan ****  CV - Aug 25, 1960, 84th yr, p 1, col 3
JacksonSusan ****05 CV - Aug 10, 1995, v 83 #32, p 1, col 4-6
JacksonSusan Ann05 CV - Mar 12, 1959, 82nd yr, p 1, col 2-3
JacksonSusan Ann05 CV - Mar 05, 1959, 82nd yr, p 1, col 1-8
JacksonSusan Ann05 CV - Jan 29, 1959, 82nd yr, p 1, col 1-8
JacksonSusan Ann05 CV - Jan 15, 1959, 82nd yr, p 1, col 1-8
JacksonSusan Ann05 CV - Jan 22, 1959, 82nd yr, p 1, col 8
JacksonSusan Ann ****05 CV - Jun 30, 1960, 84th yr, p 1, col 1-8
JacksonSusan Ann ****  CV - Mar 26, 1959, 82nd yr, p 1, col 7-8
JacksonSusan Anne ****5  CV - Feb 28, 1985, v CVIV #09, p 1, col 1-3
JacksonSusan Etta Cavanaugh96Miles, Sr.CV - Aug 23, 2001, v 89 #34, p A-3, col 2
JacksonTalmadge Ray67Myrtle A.CV - Mar 29, 2001, v 89 #12, p A-3, col 4
JacksonTeddy E.70 CV - Feb 04, 2016 v 104 #05, p A-5 c 1-2
JacksonThomas Anderson78  CV - Aug 29, 2002, v 90 #35, p A-3, col 1
JacksonThomas Eugene67  CV - Jun 27, 1991, v 115 #26, p 6, col 4
JacksonThomas W.60BarbaraCV - Apr 23, 1998, v 86 #17 p 5, col 5
JacksonVera Lorine * ***  CV - Dec 19, 2013, v 101 #51, p A-3 c 6
JacksonViola Elizabeth88DennisCV - Jan 30, 1992, v 116 #05, p 5, col 1
JacksonWade P. ***  CV - Mar 01, 1984, v CVIII,# 09 p 3, col 5
JacksonWade Patrick55 Mary CV - Mar 03, 1983, v 107 #09, p 4, col 7
JacksonWade Patrick **  CV - Mar 10, 1983, v 107 #10, p 4, col 6
JacksonWallace80  CV - Aug 27, 1987, v 111 # 35 p 9, col 1
JacksonWallace73 Nancy CV - Dec 22, 1988, v 112# 50, p 9, col 4
JacksonWallace Arron34 CV - Jun 17, 2004, v 92 #23, p A-3, col 3
JacksonWarren73MyrtleCV - Sep 29, 1994, v 82 # 39, p 5, col 4
JacksonWilliam 'Buck'  CV - Jun 03, 1993, v 81,#22, p 6, col 4
JacksonWilliam F. ***  CV - Jan 19, 2006, v 94 #03, p A-3 c 2
JacksonWilliam F. ***  CV - Jan 20, 1983, v 107 #03, p 2, col 4
JacksonWilliam Waller  CV - Jan 22, 1976, v 99 # 45, p 3, col 1
JacksonWilliam 'Will' Perkins, Sr.78 Barbara L. CV - Mar 10, 2005, v 93 #10, p A-3 c 1
JacksonWillie Ellison50  CV - Jul 11, 1991, v 115 #28, p 5, col 2
JacksonWillis E.79 Edith Taylor CV - Sep 05, 1985, v CVIV #36, p 7, col 1-2
Jackson-WilliamsDebbie ***  CV - May 10, 2001, v 89 #17, p A-3, col 3
JacobAylwin Gilbert49 CV - May 25, 1995, v 83 #21, p 6, col 2
JacobNettie Clay82 CV - May 24, 1945, 66th yr, p 1, col 6
JacobsEarl Gray (Jake)52 Rebecca Jenkins CV - Jan 07, 1982, v 106 # 01, p 5, col 1-2
JacobsEmma Talley87Winfrey LeeCV - Feb 23, 1995, v 83 #08, p 6, col 3
JacobsFannie Brockman76Julian J.CV - Jan 24, 1957, 80th yr, p 1, col 7
JacobsGeorge Page Helen BibbCV - Oct 16, 1975, v 99 # 32, p 4, col 6
JacobsJames Julian88Fannie Belle BrockmanCV - Mar 09, 1967, 90th yr, p 12, col 3-5
JacobsJohn Daniel75Elizabeth MartinCV - Dec 11, 1958, 82nd yr, p 1, col 7
JacobsJudith Coles8 mos. CV - Jul 27, 1950, 71st yr, p 1, col 3
JacobsWinfrey Lee80Emma TalleyCV - May 12, 1977, v 101 # 18, p 7, col 2-3
JacobsenWilbur Robert75Nancy WhittingtonCV - Feb 17, 2000, v 88 #07, p A-3, col 2
JacobyCharles L. C. I.CV - Jul 15, 1948, 69th yr, p 1, col 6
JacobyCharles Ruben88 Frances M. CV - Feb 02, 1984, v 108 # 05, p 4, col 7
JacobyFrances May Kuney *87 Ruben CV - Sep 11, 1986, v 110 # 37 p 10, col 3-4
JacobyHazel83 Paul CV - Feb 28, 2008, v 96 #09, p A-3 c 1-2
JacobyPaul Richard82 Hazel CV - Apr 10, 2008, v 96 #15, p A-3 c 2
JaegerMarie Gregory77Walter O.CV - Nov 20, 1997, v 85 #47, p 5, col 2
JaegerRuth Helene90 Robert F. CV - Aug 03, 2006, v 94 #40, p A-3 c 1
JamersonPhyllis56 Andrew David CV - Nov 22, 1990, v 114 #47, p 13, col 3
James(Bell) Brenda ****  CV - Dec 27, 2001, v 89 #52, p A-1,2, col 3-4,2-3
JamesBeverly Madison99Melvin R. Sr.CV - May 26, 2011, v 99 #20, p A-3 c 1-2
JamesBruce A.83 CV - Dec 23, 1999, v 87 #52, p A-3, col 2
JamesCarlton **  CV - Oct 29, 1998, v 86 #44, p 5, col 2
JamesCarlton B.79PearlCV - Oct 22, 1998, v 86 #43, p 5, col 3
JamesCornelius Cary28  CV - Nov 16, 1989, v 113 #44, p 14, col 3-4
JamesEdward Ray *61 Helen T. CV - Feb 16, 2012, v 100 #07, p A-3 c 3-4
JamesElmer Kenneth73 Louise Weaver CV - Mar 10, 1983, v 107 #10, p 4, col 6
JamesJunius Hobart61Mary MalloryCV - Aug 21, 1958, 82nd yr, p 3, col 5-6
JamesLonnie L., Jr.  CV - May 07, 2009, v 97 #19, p A-8, c 2-3
JamesLouise90JosephCV - Apr 17, 1997, v 85 #16, p 5, col 2
JamesMadeline Delphine84 Fred CV - Mar 17, 2005, v 93 #11, p A-3 c 3
JamesMargie C.72 Bruce A. CV - Dec 07, 1989, v 113 #47, p 7, col 3
JamesMary Louise Elmer K.CV - Apr 06, 1978, v 102 #14, p 9, col 2-3
