Louisa County, Va. 1860 Census Index
Click Here To view the page images
Name | District | Page |
Madison, George | Fredericks Hall P. | 816 |
Mahaner, John | Fredericks Hall P. | 824 |
Mallory, George W. | Thompsons Crossroa | 863 |
Mallory, Joseph E. | Fredericks Hall P. | 830 |
Mallory, Thomas H. | Travilian Depot P. | 927 |
Manpin, Byron | Fredericks Hall P. | 800 |
Mansfield, Edward S. | Fredericks Hall P. | 803 |
Mansfield, Evelina E. | Fredericks Hall P. | 803 |
Mansfield, Mary G. | Fredericks Hall P. | 803 |
Mansfield, Robert G. | Fredericks Hall P. | 792 |
Mansfield, William D. | Fredericks Hall P. | 803 |
Mapper, Lewis | Bells Crossroads P | 891 |
Maring, George W. | Fredericks Hall P. | 822 |
Marshal, John W. | Fredericks Hall P. | 793 |
Martin, Julian C. | Shanon Hill P.O. | 905 |
Martin, Thomas F. | Bills Crossroads P | 925 |
Martin, William | Fredericks Hall P. | 826 |
Mason, Andrew J. | Fredericks Hall P. | 803 |
Mason, James H. | Gilboa P.O. | 859 |
Mason, Richard | Fredericks Hall P. | 768 |
Mason, Richard | Yancyville P.O. | 909 |
Mason, Sally | Fredericks Hall P. | 768 |
Massie, Benjamin | Fredericks Hall P. | 831 |
Massie, Jabez | Fredericks Hall P. | 807 |
Massie, William H. | Fredericks Hall P. | 767 |
Mathies, John J. | Shanon Hill P.O. | 904 |
Matthews, Clayton | Fredericks Hall P. | 812 |
Matthews, William | Fredericks Hall P. | 812 |
Maupin, Chapman W. | Fredericks Hall P. | 801 |
Maury, George W. | Fredericks Hall P. | 822 |
Maury, Joseph | Fredericks Hall P. | 823 |
May, John S. | Fredericks Hall P. | 831 |
May, Virginia R. | Fredericks Hall P. | 832 |
Mayo, Elizabeth | Gumsprings P.O. | 919 |
Mcalister, Alexander | Fredericks Hall P. | 772 |
Mcalister, William | Fredericks Hall P. | 773 |
Mccalister, Nathaniel | Locust Creek P.O. | 852 |
Mcgehee, Albert G. | Fredericks Hall P. | 802 |
Mcgehee, Alexander V. | Fredericks Hall P. | 813 |
Mcgehee, Andrew J. | Fredericks Hall P. | 804 |
Mcgehee, Garrett C. | Fredericks Hall P. | 803 |
Mcgehee, George D. | Fredericks Hall P. | 812 |
Mcgehee, Lewis C. | Fredericks Hall P. | 793 |
Mcgehee, William | Fredericks Hall P. | 805 |
Mcghee, Nathaniel M. | Trevillians P.O. | 879 |
Mcghee, William W. | Trevillians P.O. | 876 |
Mcmanis, William | Mechanicksville P. | 885 |
Meeks, Charles | Bills Crossroads P | 925 |
Meeks, Flemming J. | Fredericks Hall P. | 824 |
Meeks, Garland M. | Cobham, Depot | 889 |
Meeks, George W. | Mechanicksville P. | 885 |
Meeks, Hiram | Mechanicksville P. | 885 |
Meeks, Jessie | Bills Crossroads P | 925 |
Meeks, John C. | Fredericks Hall P. | 823 |
Meeks, Mary | Fredericks Hall P. | 824 |
Meeks, Nancy | Fredericks Hall P. | 824 |
Meeks, Sylvanus | Fredericks Hall P. | 824 |
Mellon, Jefferson | Fredericks Hall P. | 827 |
Melton, Ann T. | Louisa Courthouse | 856 |
Melton, James H. | Amblers Mill P.O. | 910 |
Melton, Margaret | Fredericks Hall P. | 835 |
Melton, Samuel H. | Bills Crossroads P | 923 |
Melton, William W. | Fredericks Hall P. | 829 |
Meredith, Charles D. | Locust Creek P.O. | 850 |
Meredith, Elizabeth | Thompsons Crossroa | 863 |
Meredith, Joseph S. | Locust Creek P.O. | 847 |
Meredith, Robert | Thompsons Crossroa | 930 |
Meredith, Samuel | Jackson P.O. | 862 |
Meredith, William | Jackson P.O. | 868 |
Meredith, William C. | Jackson P.O. | 868 |
Meredith, William T. | Thompsons Crossroa | 863 |
Michalls, Leaghton | Fredericks Hall P. | 779 |
Michell, John | Amblers Mill P.O. | 911 |
Michie, America C. | Louisa Courthouse | 857 |
Michie, Elizabeth | Yancyville P.O. | 909 |
Michie, James F. | Mechanicksville P. | 884 |
Michie, James M. | Cobham, Depot | 886 |
Michie, John W. | Mechanicksville P. | 884 |
Michie, Reuben T. | Fredericks Hall P. | 822 |
Michil, Walker | Fredericks Hall P. | 822 |
Mickolls, Martha A. | Fredericks Hall P. | 798 |
Mickolls, Patsey E. | Fredericks Hall P. | 799 |
Miller, Virginia | Thompsons Crossroa | 863 |
Mills, Andrew | Fredericks Hall P. | 798 |
Mills, Benjamin | Fredericks Hall P. | 839 |
Mills, Catharine | Fredericks Hall P. | 820 |
Mills, Charles M. | Fredericks Hall P. | 774 |
Mills, Mrs. S. | Fredericks Hall P. | 769 |
Mills, P. B. | Fredericks Hall P. | 769 |
Mills, Robert O. | Jackson P.O. | 854 |
Mills, Robert O. | Fredericks Hall P. | 796 |
Mills, Sarah F. | Fredericks Hall P. | 779 |
Mills, William H. | Louisa Courthouse | 855 |
Mills, William J. | Fredericks Hall P. | 778 |
Mintor, George | Perkins Store P.O. | 899 |
Modena, Francis | Fredericks Hall P. | 810 |
Modina, Benjamin | Cobham, Depot | 887 |
Modina, Thomas H. | Cobham, Depot | 887 |
Montague, Lucy M. | Fredericks Hall P. | 821 |
Moosby, Sahah | Fredericks Hall P. | 794 |
More, George E. | Louisa Courthouse | 855 |
More, John W. | Fredericks Hall P. | 796 |
Morris, Ann | Bells Crossroads P | 892 |
Morris, Edloe P. | Cobham Depot P.O. | 898 |
Morris, George | Perkins Store P.O. | 899 |
Morris, James M. | Perkins Store | 896 |
Morris, John | Cobham, Depot | 889 |
Morris, John | Travilian Depot P. | 928 |
Morris, Joseph W. | Travillians Depot | 883 |
Morris, Maria C. | Perkins Store P.O. | 882 |
Morris, Oscar | Cobham Depot P.O. | 898 |
Morris, Richard | Perkins Store | 896 |
Morris, Richard R. | Perkins Store | 896 |
Morris, Robert L. | Locust Creek P.O. | 841 |
Morris, Thomas | Fredericks Hall P. | 811 |
Morris, Thomas M. | Yancyville P.O. | 922 |
Morris, William | Perkins Store | 896 |
Morris, William T. | Louisa Courthouse | 873 |
Morrison, Roxanna | Fredericks Hall P. | 787 |
Morton, Mrs. M. C. | Fredericks Hall P. | 768 |
Mosby, Butler | Fredericks Hall P. | 805 |
Mosby, Elizabeth | Fredericks Hall P. | 806 |
Moss, Frances A. | Fredericks Hall P. | 771 |
Moss, Francis O. | Fredericks Hall P. | 770 |
Mossly, Amanda | Fredericks Hall P. | 794 |
Mullin, William A. | Locust Creek P.O. | 852 |
Murphy, Sarah | Gumsprings P.O. | 916 |
Murray, Ann M. | Louisa Courthouse | 855 |
Murray, Henry W. | Louisa Courthouse | 855 |
Nelson, Adam S. | Louisa Courthouse | 890 |
Nelson, Andrew J. | Fredericks Hall P. | 767 |
Nelson, Katie | Louisa Courthouse | 875 |
Nelson, Kittie | Louisa Courthouse | 890 |
Nelson, Thomas | Fredericks Hall P. | 791 |
Nelson, Thomas | Trevillians P.O. | 879 |
Nelson, William | Fredericks Hall P. | 820 |
Nelson, William G. T. | Fredericks Hall P. | 819 |
Netherland, Alexis | Fredericks Hall P. | 820 |
Netherland, Lidia | Fredericks Hall P. | 820 |
Newhalls, John L. | Fredericks Hall P. | 779 |
Newman, Lavinia | Yancyville P.O. | 908 |
Newman, Robert J. | Yancyville P.O. | 909 |
Ney, Nannie | Louisa Courthouse | 874 |
Nicholls, James K. | Fredericks Hall P. | 766 |
Nighten, Thomas | Fredericks Hall P. | 794 |
Nighton, Mordica | Fredericks Hall P. | 816 |
Noel, Warner M. | Gilboa P.O. | 859 |
Noil, Caroline M. | Gilboa P.O. | 859 |
Nolan, Alexander | Fredericks Hall P. | 815 |
Nolan, Zachary L. | Fredericks Hall P. | 794 |
Norford, James M. | Fredericks Hall P. | 817 |
Nuckolls, Adelia H. | Fredericks Hall P. | 780 |
Nuckolls, James W. | Fredericks Hall P. | 779 |
Nuckols, Adison L. | Thompsons Crossroa | 914 |
Nuckols, Charles | Thompsons Crossroa | 914 |
Nuckols, Elizabeth | Thompsons Crossroa | 914 |
Nuckols, G. N. | Louisa Courthouse | 856 |
Nuckols, James D. | Amblers Mill P.O. | 910 |
Nuckols, James P. | Amblers Mill P.O. | 910 |
Nuckols, W. L. | Louisa Courthouse | 856 |
Nuckols, William T. | Thompsons Crossroa | 914 |
Nunn, John | Fredericks Hall P. | 838 |
Nunn, Joseph A. | Fredericks Hall P. | 838 |
Ogg, Andrew J. | Fredericks Hall P. | 804 |
Ogg, Benjamin | Fredericks Hall P. | 830 |
Ogg, Elisha T. | Bells Crossroads P | 891 |
Ogg, Genetta | Fredericks Hall P. | 820 |
Ogg, James | Fredericks Hall P. | 813 |
Ogg, Richard | Fredericks Hall P. | 815 |
Ogg, Samuel | Fredericks Hall P. | 833 |
Ogg, Thomas | Fredericks Hall P. | 820 |
Oliver, William | Cobham, Depot | 887 |
Overton, Sally A. | Fredericks Hall P. | 837 |
Overton, William | Perkins Store | 896 |
For next page: Click Here