1850 Census
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:12:09 PM
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Age | Sex | Race | Occupation | Value | Born | Flags* |
PP = 433 | WP = 866 | Date = 11/11/1850 | |||||||
Morris | Fred. M. | 10 | M | ||||||
Martha L. | 6 | F | |||||||
Horsey C. | 4 | M | |||||||
Oliver C. | 2 | M | |||||||
1118 | Hoggard | Meriwether S. | 49 | M | Blacksmith | 1444 | |||
Mary M. | 34 | F | |||||||
Tarlton D. | 57 | M | Asst. Blacksmith | R | |||||
1119 | Goodwin | James R. | 32 | M | Farmer | 6088 | |||
Elizabeth | 30 | F | |||||||
Mary | 9 | F | |||||||
Benjamin | 7 | M | |||||||
James | 5 | M | |||||||
Bettie | 3 | F | |||||||
Infant | 9/12 | M | |||||||
Walker | Ann E. | 31 | F | ||||||
Olivia | 10 | F | |||||||
1120 | Kinney | William | 77 | M | M | Farmer | 636 | ||
Frances | 50 | F | M | ||||||
Harriet | 32 | F | M | ||||||
Martha | 30 | M | M | ||||||
Charles | 23 | M | M | Asst. Farmer | |||||
1121 | Grubbs | Daniel H. | 38 | M | Farmer | 532 | |||
Ann R. | 32 | F | |||||||
Frederick | 14 | M | |||||||
Lucy J. | 13 | F | |||||||
Leon | 11 | M | |||||||
Alphonzo | 8 | M | |||||||
Sophrenia | 3 | F | |||||||
1122 | Foster | Isaac A. | 31 | M | Farmer | R | |||
Sarah | 26 | F | |||||||
George M. | 5 | M | |||||||
Drucilla | 3 | F | |||||||
Mary E. | 6/12 | F | |||||||
Kinney | Robert | 30 | M | M | Asst. Farmer | ||||
1123 | Bunch | Dd. L. | 33 | M | Farmer | ||||
Mary J. | 26 | F | |||||||
Philip P. | 4 | M | |||||||
Mercer F. | 2 | M | |||||||
1124 | Bunch | Samuel | 62 | M | Farmer | 1100 | |||
Marina | 56 | F | |||||||
Marina F. | 13 | F | |||||||
Williae F. | 4 | F | |||||||
PP = 434 | WP = 867 | Date = 11/11/1850 | |||||||
1125 | Smith | Robert K. | 49 | M | Farmer | R | |||
Elvira T. | 35 | F | R | ||||||
Clarissa | 19 | F | |||||||
James | 16 | M | Asst. Farmer | ||||||
George | 14 | M | |||||||
John A. | 11 | M | |||||||
Samuel J. | 9 | M | |||||||
Gibson | Julian | 17 | M | Laborer | |||||
Mary | 40 | F | R | ||||||
1126 | Long | John | 43 | M | Farmer | R | |||
Matilda | 40 | F | R | ||||||
Joseph | 18 | M | Laborer | ||||||
Drucilla | 16 | F | |||||||
Blueford | 14 | M | |||||||
Nathan | 11 | M | |||||||
Maria | 9 | F | |||||||
Montgomery | 7 | M | |||||||
1127 | Graves | Lucy B. | 35 | F | 15303 | ||||
Richard M. | 17 | M | Farmer | ||||||
Catharine S. | 14 | F | |||||||
John N. | 12 | M | |||||||
1128 | Saunders | Daniel A. | 40 | M | Wheelwright | ||||
Lucy A. | 36 | F | |||||||
Anderson | 14 | M | |||||||
Ann E. | 12 | F | |||||||
Geo. H. | 10 | M | |||||||
Charles E. | 8 | M | |||||||
Mary C. | 6 | F | |||||||
Frances N. | 4 | F | |||||||
James D. | 1 | M | |||||||
Mills | Charles | 23 | M | Wheelwright | |||||
1129 | Richardson | Geo. | 36 | M | Boot & Shoe Maker | ||||
Cassandria | 35 | F | |||||||
Thomas | 7 | M | |||||||
Louisa J. | 3 | F | |||||||
Asamuel P. | 4/12 | M | |||||||
James H. | 22 | M | Shoe Maker | ||||||
1130 | Crank | James H. | 45 | M | Farmer | 1500 | |||
Nancy | 41 | F | |||||||
Mary M. | 20 | F | |||||||
John R. | 10 | M | |||||||
1131 | Hughson | Ellis G. | 60 | M | Farmer | 1068 | |||
PP = 434 | WP = 868 | Date = 11/14/1850 | |||||||
Darcus | 50 | F | |||||||
Lucy | 25 | F | |||||||
Ann | 22 | F | |||||||
William E. | 20 | M | Asst. Farmer | ||||||
Lucetta | 18 | F | |||||||
Richard | 16 | M | Asst. Farmer | S | |||||
Frances | 14 | F | S | ||||||
Veronica C. | 12 | F | S | ||||||
Paul | 9 | M | |||||||
1132 | Hughson | James | 70 | M | Farmer | 1035 | |||
Mary F. | 61 | F | |||||||
Nancy | 25 | F | |||||||
Martha | 23 | F | |||||||
1133 | Crew | John | 32 | M | Farmer | ||||
Elizabeth | 35 | F | |||||||
Martha | 14 | F | |||||||
Sarah | 9 | F | |||||||
Mary | 8 | F | |||||||
Robert | 5 | M | |||||||
Elizabeth | 3 | F | |||||||
1134 | Crew | Clark | 60 | M | Farmer | 1700 | |||
Sarah | 55 | F | |||||||
William | 31 | M | Asst. Farmer | ||||||
Louisa | 28 | F | |||||||
Mary | 27 | F | Insane | ||||||
James | 19 | M | Asst. Farmer | ||||||
Stephen | 14 | M | S | ||||||
1135 | Amos | Charles | 36 | M | Farmer | M | |||
Martha | 23 | F | M | ||||||
1136 | Bishop | Isaac | 83 | M | Farmer | 400 | |||
Elizabeth | 82 | F | Blind | ||||||
Sallie V. | 58 | F | |||||||
Isaac | 52 | M | Farmer | ||||||
Polly | 48 | F | |||||||
Southerland | Nancy | 46 | F | ||||||
William B. | 15 | M | |||||||
Julia A. | 13 | F | |||||||
Bishop | James | 44 | M | Asst. Farmer | |||||
Marks | Joseph | 5 | M | ||||||
Humphrey | Ann | 1 | F | ||||||
1137 | Parrish | Betsy | 40 | F | |||||
Susan | 19 | F | |||||||
PP = 435 | WP = 869 | Date = 11/14/1850 | |||||||
Emily | 17 | F | |||||||
Lucinda | 12 | F | |||||||
Martha | 8 | F | |||||||
William | 2 | M | |||||||
1138 | Turner | William H. | 37 | M | Farmer | ||||
Barbara | 23 | F | |||||||
James H. | 4 | M | |||||||
Nancy S. | 2 | F | |||||||
1139 | Price | Susan | 80 | F | |||||
1140 | Houchins | Polly | 70 | F | |||||
Mary | 37 | F | |||||||
James | 18 | M | Laborer | ||||||
Robert | 13 | M | |||||||
Bragg | James | 26 | M | Asst. Farmer | |||||
Martha | 41 | F | |||||||
1141 | Humphrey | Wm. | 25 | M | Farmer | 570 | |||
Mary | 26 | F | R | ||||||
Edward | 5 | M | |||||||
Cameron | Wm. | 40 | M | Carpenter | |||||
Humphrey | Jno. | 26 | M | Blacksmith | |||||
1142 | Parrish | James | 68 | M | Farmer | 1870 | |||
Constance | 62 | F | |||||||
Hines | Frances | 16 | F | ||||||
1143 | Gibson | Zedekiah | 66 | M | None | ||||
1144 | Perkins | George | 35 | M | Laborer | ||||
Martha | 12 | F | |||||||
Thomas | 10 | M | |||||||
Leona | 2 | F | |||||||
1145 | Webb | James | 47 | M | Farmer | 1150 | |||
Margaret | 44 | F | |||||||
Susan | 21 | F | |||||||
Griffin C. | 19 | M | Asst. Farmer | ||||||
Elvira | 16 | F | |||||||
Angelina | 14 | F | |||||||
Martha S. | 12 | F | |||||||
Emily E. | 10 | F | |||||||
Eliza | 9 | F | |||||||
Elesitine | 6 | F | |||||||
Margaret | 2 | F | |||||||
1146 | Cocke | Ryalls | 47 | M | Farmer | 500 | |||
Rachel | 24 | F | |||||||
Johnson | 16 | M | Asst. Farmer | ||||||
PP = 435 | WP = 870 | Date = 11/15/1850 | |||||||
1147 | White | Mary | 40 | F | |||||
Caty | 14 | F | |||||||
Moses | 12 | M | S | ||||||
1148 | Buck | William | 55 | M | Carpenter | R | |||
Polly | 45 | F | R | ||||||
1149 | Madison | Joseph R. | 29 | M | Coach Maker | ||||
Mary D. | 25 | F | |||||||
Leadus O. | 5 | M | |||||||
Lucy G. | 2 | F | |||||||
Ophelia S. | 4/12 | F | |||||||
Tribble | George | 17 | M | Asst. Painter | |||||
James | 15 | M | |||||||
Humphrey | Ballard | 14 | M | ||||||
Fox | Henry | 19 | M | M | Laborer | ||||
1150 | Harris | Nancy | 55 | F | B | ||||
James | 25 | M | B | Laborer | |||||
Felician | 22 | F | B | ||||||
David | 18 | M | B | ||||||
john | 8 | M | B | ||||||
Edwin | 6 | M | B | ||||||
1151 | Harris | Elisha | 28 | M | B | Farmer | |||
1152 | Swift | Timothy T. | 74 | M | Farmer | 2125 | |||
Judith | 63 | F | |||||||
Andrew B. | 42 | M | Asst. Farmer | ||||||
Marcia | 22 | F | |||||||
John T. | 1 | M | |||||||
1153 | Brooks | Charles | 70 | M | Farmer | 150 | R | ||
Elizabeth | 65 | F | R | ||||||
Dianna | 40 | F | |||||||
Christiana | 38 | F | |||||||
Kittiy | 35 | F | |||||||
Cassandra | 32 | F | |||||||
Price | 20 | M | Asst. Farmer | ||||||
1154 | Ryan | Jemima | 70 | F | R | ||||
1155 | Anthony | Francis | 41 | M | Farmer | 400 | |||
Ann | 40 | F | |||||||
John L. | 13 | M | |||||||
Mary E. | 11 | F | |||||||
Frances | 9 | F | |||||||
William F. | 7 | M | |||||||
Lucy C. | 5 | F | |||||||
Samuel | 3 | M |
Next Census Page