1920 Census Page 7
Copyright © 2013 Wayne G.Dunn; Last revised: 2/16/2015 4:15:12 PM
This census is 'under construction' (I had transcribed the entire census, but then my HP computer crashed and the unqualified technicians at HP's support center gave me some bad advice which resulted in the data being lost!)
The page format is as follows:
You will find PP = Printed Page Number; WP = Written Page Number; Date = Date Census taker filled out this page.
The codes used in the 'Flags' column are: M = Married within the year; S = Attended School within the year; R = Over 20 and can't read or write; xxxx = Idiot / Pauper, etc.
Also, there are two additional columns found on the Census -- Dwelling Number and Family Number. In the case of this particular Census for Louisa County, these numbers are the always the same. Finally, I have tried very hard to retain what I feel are obvious errors (William, sex = f, etc.). If you find a question-mark, it means I was not sure of the letter, and may try to go back and correct it in the future.
Dwlg | Surname | Given Name | Rel. | Age | Sex | Race | Occupation | Value | Born | Flags* |
WP = 19A | Date = | |||||||||
Taylor | Claude | nephew | 10 | m | w | |||||
359 | Trainum | Melvin | head | 36 | m | w | ||||
Taylor | Nancy E. | dau. | 4 | f | w | |||||
Trainum | Pearl V. | dau. | 1 | f | w | |||||
360 | Gardner | Herbert I. | head | 43 | m | w | ||||
361 | Dunnivan | Tilden | head | 21 | m | w | ||||
362 | Brock | Sarah | head | 70 | f | b | ||||
Johnson | Samuel | grandson | 10 | m | b | |||||
363 | Henry D. | head | 61 | m | b | |||||
Lewis | Alec | son-in-law | 50 | m | mu | |||||
364 | Scott | Farmer | head | 36 | m | mu | ||||
365 | Proffitt | Chares C. | head | 65 | m | w | ||||
Chruthfield | Maria | head | 80 | f | mu | |||||
366 | Chisholm | Lewis P. | head | 42 | m | w | ||||
367 | Berkley | James | head | 35 | m | b | ||||
368 | Heft | G. Stanley | head | 47 | m | w | PA | |||
369 | Knight | George M. | head | 37 | m | w | ||||
370 | Poindexter | Garrett R. | head | 52 | m | w | ||||
WP = 19B | Date = | |||||||||
NEXT 113B | ||||||||||
Johnson | Estelle | servant | 12 | f | mu | |||||
371 | Moody | Elvira | head | 72 | f | mu | ||||
372 | Clifton | head | 33 | m | b | |||||
373 | Moss | Henry S. | head | 39 | m | b | ||||
Boykins | Julian | mot-in-law | 69 | f | mu | |||||
374 | Carpenter | Charles G. | head | 43 | m | w | ||||
375 | Talley | Emmet S. | head | 44 | m | w | ||||
376 | Bordey | Edward F. | head | 53 | m | mu | ||||
377 | Johnson | James C. | head | 76 | m | w | ||||
Hicks | Aubrey L. | son-in-law | 35 | m | w | |||||
378 | Rose | George W. | head | 49 | m | w | ||||
WP = 20A | Date = | |||||||||
379 | Bullock | John | head | 31 | m | mu | ||||
380 | Bellomy | Ida L. | head | 48 | f | w | ||||
Mathew | John W. | servant | 13 | m | w | |||||
Sattallings | Norman | servant | 11 | m | mu | |||||
Johnson | Lucile A. | lodger | 17 | f | w | |||||
381 | Carr | Robert E. | head | 44 | m | w | ||||
382 | Sims | Howard C. | head | 23 | m | w | ||||
383 | Smith | Henry M. | head | 36 | m | w | ||||
Taylor | Mabel | lodger | 16 | f | w | |||||
Smith | Mary | niece | 7 | f | w | |||||
384 | Nathaniel | head | 62 | m | b | |||||
385 | Taylor | William | head | 43 | m | w | ||||
386 | Green | John S. | head | 40 | m | b | ||||
387 | Jett | George | head | 40 | m | b | OH | |||
Green | Clinton | stepson | 19 | m | b | |||||
388 | Buckman | Munroe | head | 55 | m | b | ||||
WP = 20B | Date = | |||||||||
389 | Johnson | James | head | 48 | m | b | ||||
Lewis | Nettie | lodger | 20 | f | b | |||||
390 | Tinsley | John W. | head | 48 | m | b | ||||
Mickens | Carrie | dau. | 16 | f | b | |||||
Porter | son-in-law | 22 | m | b | ||||||
391 | Smith | Ida | head | 60 | f | b | ||||
392 | Ella | head | 40 | f | b | |||||
393 | Johnson | Frank M. | head | 45 | m | w | ||||
394 | Haynes | James H. | head | 42 | m | w | ||||
395 | Johnson | William | head | 58 | m | b | ||||
WP = 21A | Date = | |||||||||
396 | Reynolds | Robert D. | head | 43 | m | w | ||||
Butler | Addie S. | niece | 11 | f | w | |||||
397 | Smith | William S. | head | 48 | m | w | ||||
398 | Bullock | Lucy | head | 48 | f | b | ||||
Allen | Clyde | grandson | 11 | m | b | PA | ||||
Lawanee | Thomas | grandson | 4 | m | b | |||||
Allen | Carrie | grand-dau | 8 | f | b | PA | ||||
399 | Nelson | Spurgeon | head | 44 | m | b | ||||
Bullock | Loyd | stepson | 15 | m | b | |||||
Nelson | Susie B. | dau. | 8 | f | b | |||||
400 | Gibson | Charlie B | head | 50 | m | w | ||||
401 | Talley | William | head | 65 | m | mu | ||||
402 | Carneal | Walter W. | head | 27 | m | w | MD | |||
Taylor | Charlie | stepson | 12 | m | w | |||||
Talley | Maggie | 32 | f | w | ||||||
403 | Seay | Charlie D. | head | 43 | m | w | ||||
404 | John W. | head | 47 | m | w | |||||
WP = 21B | Date = | |||||||||
405 | Harper | Lonnie | head | 41 | m | w | ||||
406 | Chandler | Norman H. | head | 45 | m | w | ||||
Proffitt | Ruth E. | dau. | 20 | f | w | |||||
407 | Sims | Eddie | head | 30 | m | w | ||||
408 | Newman | Paul C. | head | 60 | m | w | Germany | |||
409 | Bullock | Tom | head | 52 | m | b | ||||
410 | Hart | John H. | head | 45 | m | w | ||||
411 | Carter | Fred S. | head | 48 | m | mu | ||||
Johnson | Minerva | adopted | 8 | f | mu | |||||
412 | Crutchfield | Sta?s | head | 47 | m | b | ||||
Lawrence | Robert | head | 26 | m | b |
Next Census Page